|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 79 | 73 | 178 | 277 | 56 | 3.18 | 1188 | 8.55 | 3 | 0 | 
  |  | Sportsman Power | 89 | 75 | 417 | 2236 | 42 | 9.93 | 4710 | 11.78 | 13 | 3 | 
  |  | Intermediate Power | 85 | 72 | 672 | 2883 | 89 | 7.55 | 8751 | 14.83 | 46 | 13 | 
  |  | Advanced Power | 89 | 77 | 52 | 141 | 9 | 5.78 | 682 | 23.50 | 6 | 0 | 
  |  | Unlimited Power | 91 | 79 | 522 | 2504 | 71 | 7.35 | 6184 | 38.57 | 64 | 13 | 
  |  | Sportsman Glider | 78 | 67 | 25 | 55 | 5 | 5.00 | 267 | 11.59 | 1 | 0 | 
  |  | Intermediate Glider | 85 | 72 | 62 | 177 | 12 | 5.17 | 631 | 15.08 | 11 | 1 | 
  |  | Advanced Glider | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 18.65 | 1 | 0 | 
  |  | Unlimited Glider | 74 | 75 | 27 | 24 | 10 | 2.70 | 259 | 23.07 | 6 | 2 | 
  |  | Four Minute Free | 84 | 72 | 53 | 116 | 11 | 4.82 | 540 | 39.26 | 0 | 0 | 
  |  | All categories | 88 | 75 | 2014 | 8416 | 308 | 6.54 | 23274 | 21.09 | 151 | 32 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Snowbird Classic | -33 | -33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Snowbird Classic | 69 | 57 | 30 | 135 | 3 | 10.00 | 334 | 11.23 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 82 | 67 | 27 | 108 | 3 | 9.00 | 366 | 14.43 | 2 | 1 | 
  |  | 89th Sebring Aerobatic Contest! | 86 | 71 | 14 | 42 | 2 | 7.00 | 186 | 15.20 | 0 | 0 | 
  |  | Category rollup | 83 | 68 | 41 | 150 | 5 | 8.20 | 552 | 14.69 | 2 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 40.75 | 1 | 1 | 
  |  | U.S. National Championships - Power | 91 | 77 | 42 | 273 | 3 | 14.00 | 574 | 37.02 | 2 | 0 | 
  |  | Category rollup | 91 | 77 | 48 | 276 | 6 | 8.00 | 638 | 37.40 | 3 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 96 | 93 | 8 | 28 | 1 | 8.00 | 80 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 85 | 70 | 133 | 592 | 18 | 7.39 | 1646 | 23.87 | 6 | 2 | 
  
    | 2024 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 87 | 86 | 75 | 21 | 63 | 3 | 7.00 | 267 | 15.49 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic in memory of Nikolay Timofeev | 83 | 73 | 15 | 30 | 3 | 5.00 | 193 | 24.01 | 5 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic in memory of Nikolay Timofeev | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 42.94 | 2 | 0 | 
  |  | U.S. National Championships - Power | 92 | 82 | 33 | 165 | 3 | 11.00 | 451 | 36.22 | 3 | 0 | 
  |  | Category rollup | 92 | 82 | 39 | 168 | 6 | 6.50 | 513 | 37.03 | 5 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 89 | 73 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 90 | 79 | 81 | 276 | 13 | 6.23 | 1033 | 29.20 | 11 | 0 | 
  
    | 2023 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 90 | 83 | 24 | 84 | 3 | 8.00 | 315 | 15.31 | 3 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 86th Sebring and 1st Christmas Bash | 93 | 81 | 18 | 72 | 2 | 9.00 | 246 | 22.72 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 43.63 | 4 | 0 | 
  |  | 2023 U.S. National Championships - Powered | 94 | 85 | 27 | 108 | 3 | 9.00 | 315 | 40.60 | 1 | 1 | 
  |  | 86th Sebring and 1st Christmas Bash | 100 | 100 | 2 | 0 | 2 | 1.00 | 24 | 36.88 | 1 | 0 | 
  |  | Category rollup | 94 | 85 | 33 | 110 | 7 | 4.71 | 379 | 40.68 | 6 | 1 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 US National Championships - Gliders | 50 | 56 | 9 | 9 | 3 | 3.00 | 87 | 22.79 | 0 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 U.S. National Championships - Powered | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 92 | 82 | 89 | 285 | 16 | 5.56 | 1077 | 27.68 | 10 | 4 | 
  
    | 2022 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial East Coast Championship | 89 | 78 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 83rd Sebring Aerobatic Contest | 95 | 88 | 24 | 84 | 3 | 8.00 | 299 | 15.60 | 5 | 2 | 
  |  | Mark Fullerton Memorial East Coast Championship | 87 | 78 | 12 | 18 | 3 | 4.00 | 152 | 14.97 | 1 | 1 | 
  |  | 84th Sebring Championship | 87 | 78 | 12 | 18 | 3 | 4.00 | 152 | 15.50 | 0 | 0 | 
  |  | Category rollup | 94 | 85 | 48 | 120 | 9 | 5.33 | 603 | 15.42 | 6 | 3 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 84th Sebring Championship | 73 | 67 | 12 | 18 | 3 | 4.00 | 152 | 25.03 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Power | 92 | 79 | 33 | 165 | 3 | 11.00 | 394 | 38.92 | 6 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Glider Classic | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 18.65 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Power | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 91 | 81 | 122 | 361 | 22 | 5.55 | 1387 | 23.59 | 13 | 3 | 
  
    | 2021 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic 2021 Open Championship East | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic 2021 Open Championship East | 79 | 73 | 18 | 45 | 3 | 6.00 | 188 | 11.97 | 0 | 0 | 
  |  | Sebring 81 2021 | 80 | 67 | 15 | 30 | 3 | 5.00 | 158 | 11.85 | 0 | 2 | 
  |  | Category rollup | 79 | 71 | 33 | 75 | 6 | 5.50 | 346 | 11.92 | 0 | 2 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 81 2021 | 95 | 87 | 27 | 108 | 3 | 9.00 | 341 | 15.64 | 3 | 1 | 
  |  | 2021 Mark Fullerton Memorial Bear Creek Bash | 94 | 87 | 12 | 30 | 2 | 6.00 | 172 | 14.16 | 1 | 0 | 
  |  | Category rollup | 95 | 87 | 39 | 138 | 5 | 7.80 | 513 | 15.14 | 4 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 91 | 83 | 52 | 312 | 4 | 13.00 | 663 | 37.98 | 11 | 3 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 71 | 62 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 94 | 87 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 91 | 82 | 146 | 570 | 20 | 7.30 | 1715 | 23.79 | 15 | 6 | 
  
    | 2019 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 75 | 66 | 30 | 135 | 3 | 10.00 | 369 | 16.12 | 2 | 0 | 
  |  | Sebring 79 | 95 | 90 | 10 | 20 | 2 | 5.00 | 125 | 16.20 | 0 | 0 | 
  |  | Sebring 80 | 87 | 78 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 1 | 1 | 
  |  | Mark Fullerton Memorial 2019 Bear Creek Bash | 89 | 80 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 2 | 0 | 
  |  | Category rollup | 78 | 71 | 64 | 203 | 10 | 6.40 | 803 | 15.92 | 5 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 78 | 21 | 63 | 3 | 7.00 | 245 | 39.77 | 4 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 81 | 73 | 85 | 266 | 13 | 6.54 | 1048 | 21.50 | 9 | 1 | 
  
    | 2018 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 100 | 100 | 8 | 4 | 4 | 2.00 | 56 | 8.71 | 0 | 0 | 
  |  | Sebring 78 | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.71 | 1 | 0 | 
  |  | Category rollup | 100 | 100 | 12 | 6 | 6 | 2.00 | 84 | 8.71 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 93 | 81 | 42 | 273 | 3 | 14.00 | 472 | 11.30 | 0 | 0 | 
  |  | Sebring 78 | 77 | 60 | 12 | 30 | 2 | 6.00 | 132 | 11.55 | 0 | 0 | 
  |  | Category rollup | 92 | 79 | 54 | 303 | 5 | 10.80 | 604 | 11.35 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 81 | 63 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 0 | 0 | 
  |  | Sebring 77 | 43 | 20 | 6 | 15 | 1 | 6.00 | 72 | 15.83 | 0 | 0 | 
  |  | SE Aerobatic Championships Bear Creek Bash 2018 | 85 | 73 | 12 | 66 | 1 | 12.00 | 132 | 16.64 | 2 | 0 | 
  |  | Phil Schacht Fly like your Hair is on Fire | 90 | 80 | 15 | 30 | 3 | 5.00 | 193 | 14.79 | 0 | 0 | 
  |  | Sebring 78 | 85 | 70 | 10 | 20 | 2 | 5.00 | 133 | 14.17 | 1 | 0 | 
  |  | Category rollup | 81 | 66 | 65 | 241 | 9 | 7.22 | 830 | 14.86 | 3 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 83 | 72 | 15 | 30 | 3 | 5.00 | 170 | 38.56 | 1 | 0 | 
  |  | US National Aerobatic Championships - Powered | 86 | 74 | 36 | 198 | 3 | 12.00 | 432 | 38.25 | 0 | 0 | 
  |  | Category rollup | 86 | 74 | 51 | 228 | 6 | 8.50 | 602 | 38.34 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 80 | 60 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 87 | 73 | 187 | 788 | 27 | 6.93 | 2170 | 20.74 | 5 | 0 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 85 | 83 | 16 | 24 | 4 | 4.00 | 112 | 8.71 | 0 | 0 | 
  |  | East Coast Championship | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 8.71 | 1 | 0 | 
  |  | Category rollup | 88 | 87 | 22 | 30 | 6 | 3.67 | 154 | 8.71 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 85 | 73 | 12 | 66 | 1 | 12.00 | 132 | 12.64 | 0 | 0 | 
  |  | Sebring 75! | 85 | 70 | 36 | 198 | 3 | 12.00 | 400 | 12.51 | 2 | 0 | 
  |  | East Coast Championship | 87 | 74 | 26 | 156 | 2 | 13.00 | 302 | 11.97 | 1 | 0 | 
  |  | Category rollup | 86 | 72 | 74 | 420 | 6 | 12.33 | 834 | 12.33 | 3 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 86 | 78 | 11 | 55 | 1 | 11.00 | 132 | 15.25 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 95 | 87 | 32 | 155 | 3 | 10.67 | 369 | 40.02 | 5 | 5 | 
  |  | East Coast Championship | 0 | 0 | 4 | 2 | 2 | 2.00 | 46 | 37.65 | 1 | 1 | 
  |  | Category rollup | 95 | 86 | 36 | 157 | 5 | 7.20 | 415 | 39.75 | 6 | 6 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | East Coast Championship | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 88 | 76 | 145 | 663 | 19 | 7.63 | 1555 | 19.90 | 11 | 6 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 | 
  |  | Bear Creek Bash | 75 | 67 | 12 | 12 | 4 | 3.00 | 84 | 8.00 | 0 | 0 | 
  |  | Sebring Fall | 85 | 83 | 16 | 24 | 4 | 4.00 | 112 | 8.00 | 1 | 0 | 
  |  | Category rollup | 83 | 79 | 34 | 39 | 11 | 3.09 | 238 | 8.00 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 81 | 67 | 24 | 84 | 3 | 8.00 | 258 | 12.28 | 1 | 1 | 
  |  | Armed Forces Memorial | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 11.00 | 0 | 0 | 
  |  | Sebring Fall | 92 | 82 | 42 | 273 | 3 | 14.00 | 464 | 11.95 | 3 | 0 | 
  |  | Category rollup | 91 | 79 | 70 | 363 | 7 | 10.00 | 770 | 12.00 | 4 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 16.64 | 0 | 0 | 
  |  | Armed Forces Memorial | 80 | 67 | 8 | 12 | 2 | 4.00 | 106 | 14.42 | 1 | 0 | 
  |  | Bear Creek Bash | 79 | 65 | 21 | 63 | 3 | 7.00 | 270 | 14.65 | 2 | 0 | 
  |  | U.S. National Aerobatic Championships | 57 | 42 | 24 | 132 | 2 | 12.00 | 327 | 14.02 | 1 | 0 | 
  |  | Mason-Dixon Clash | 90 | 81 | 24 | 84 | 3 | 8.00 | 296 | 15.27 | 0 | 1 | 
  |  | Category rollup | 70 | 60 | 80 | 294 | 11 | 7.27 | 1032 | 14.67 | 4 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 95 | 85 | 39 | 234 | 3 | 13.00 | 529 | 35.68 | 2 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 88 | 76 | 14 | 42 | 2 | 7.00 | 133 | 15.11 | 1 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 33 | 33 | 6 | 3 | 3 | 2.00 | 58 | 21.90 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 86 | 74 | 245 | 976 | 38 | 6.45 | 2780 | 17.71 | 12 | 3 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ben Glattstein Reunion | 100 | 100 | 4 | 0 | 4 | 1.00 | 28 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bluegrass Open | 100 | 100 | 7 | 21 | 1 | 7.00 | 79 | 12.05 | 0 | 0 | 
  |  | Ben Glattstein Reunion | 100 | 100 | 12 | 18 | 3 | 4.00 | 132 | 12.36 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 19 | 39 | 4 | 4.75 | 211 | 12.25 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 18.00 | 0 | 0 | 
  |  | Ben Glattstein Reunion | 73 | 67 | 12 | 18 | 3 | 4.00 | 138 | 16.26 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 81 | 64 | 17 | 136 | 1 | 17.00 | 187 | 16.64 | 0 | 2 | 
  |  | Category rollup | 80 | 64 | 31 | 155 | 5 | 6.20 | 345 | 16.57 | 0 | 2 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bluegrass Open | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 32.31 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 77 | 64 | 18 | 72 | 2 | 9.00 | 180 | 43.35 | 1 | 0 | 
  |  | Category rollup | 77 | 65 | 21 | 75 | 3 | 7.00 | 219 | 41.38 | 2 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 49 | 33 | 6 | 15 | 1 | 6.00 | 60 | 14.50 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 57 | 25.26 | 3 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 80 | 68 | 91 | 296 | 20 | 4.55 | 960 | 22.39 | 5 | 2 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 90 | 83 | 16 | 24 | 4 | 4.00 | 80 | 8.40 | 0 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 100 | 100 | 4 | 2 | 2 | 2.00 | 20 | 8.40 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 68 | 56 | 9 | 36 | 1 | 9.00 | 45 | 8.40 | 0 | 0 | 
  |  | Category rollup | 74 | 68 | 29 | 62 | 7 | 4.14 | 145 | 8.40 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 86 | 70 | 8 | 28 | 1 | 8.00 | 88 | 12.91 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 83 | 66 | 16 | 120 | 1 | 16.00 | 194 | 11.71 | 0 | 0 | 
  |  | Category rollup | 83 | 67 | 24 | 148 | 2 | 12.00 | 282 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 88 | 75 | 18 | 72 | 2 | 9.00 | 258 | 13.73 | 0 | 0 | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 75 | 67 | 6 | 6 | 2 | 3.00 | 84 | 14.07 | 0 | 0 | 
  |  | Bear Creek Bash | 85 | 69 | 18 | 45 | 3 | 6.00 | 249 | 13.90 | 0 | 0 | 
  |  | Sebring Fall #70 | 97 | 88 | 12 | 66 | 1 | 12.00 | 156 | 14.08 | 3 | 0 | 
  |  | Category rollup | 91 | 78 | 54 | 189 | 8 | 6.75 | 747 | 13.90 | 3 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 43.70 | 0 | 0 | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 43.70 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 88 | 74 | 36 | 198 | 3 | 12.00 | 420 | 38.69 | 4 | 1 | 
  |  | Sebring Fall #70 | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 43.70 | 2 | 0 | 
  |  | Category rollup | 88 | 74 | 50 | 208 | 9 | 5.56 | 560 | 39.94 | 6 | 1 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 73 | 6 | 15 | 1 | 6.00 | 60 | 12.10 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 86 | 73 | 163 | 622 | 27 | 6.04 | 1794 | 21.24 | 9 | 1 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 100 | 100 | 7 | 21 | 1 | 7.00 | 111 | 12.47 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 90 | 75 | 44 | 462 | 2 | 22.00 | 602 | 13.92 | 10 | 1 | 
  |  | Category rollup | 90 | 76 | 51 | 483 | 3 | 17.00 | 713 | 13.70 | 10 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 42.45 | 0 | 0 | 
  |  | Sebring Spring 2013 | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 42.45 | 0 | 0 | 
  |  | Bear Creek Bash, Power | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 44.60 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 90 | 75 | 40 | 380 | 2 | 20.00 | 380 | 42.85 | 12 | 0 | 
  |  | Category rollup | 89 | 75 | 54 | 394 | 7 | 7.71 | 520 | 42.91 | 12 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 4 | 2 | 2 | 2.00 | 36 | 15.33 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 57 | 22.47 | 3 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 90 | 76 | 118 | 885 | 17 | 6.94 | 1347 | 25.32 | 25 | 2 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial Aerobatic Competition | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 7 | 6 | 3 | 2.33 | 49 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial Aerobatic Competition | 100 | 100 | 5 | 10 | 1 | 5.00 | 55 | 11.82 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 94 | 81 | 17 | 136 | 1 | 17.00 | 202 | 10.94 | 5 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 72 | 61 | 27 | 108 | 3 | 9.00 | 301 | 11.66 | 0 | 0 | 
  |  | Category rollup | 87 | 73 | 49 | 254 | 5 | 9.80 | 558 | 11.42 | 5 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial Aerobatic Competition | 73 | 60 | 18 | 45 | 3 | 6.00 | 231 | 14.90 | 0 | 0 | 
  |  | 67th Sebring Spring Contest | 96 | 88 | 26 | 156 | 2 | 13.00 | 355 | 13.82 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 96 | 87 | 20 | 90 | 2 | 10.00 | 282 | 13.82 | 0 | 0 | 
  |  | Category rollup | 94 | 83 | 64 | 291 | 7 | 9.14 | 868 | 14.11 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 36.20 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 36.03 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 10 | 9 | 4 | 2.50 | 108 | 36.09 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 5 | 10 | 1 | 5.00 | 60 | 11.83 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 91 | 80 | 135 | 570 | 20 | 6.75 | 1643 | 14.40 | 6 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ben Glattstein International Adventure Classic | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial | 81 | 70 | 12 | 66 | 1 | 12.00 | 134 | 11.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
