Snowbird Classic
Held in Dunnellon, FL (SouthEast), 2018-04-01
Director: Hector Ramirez, Chapter 89
Chief Judge(s): Kevin Campbell, Hector Ramirez, Frederick Weaver
Last updated: 2018-05-03 02:02:23 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Bo Gwinner | (288) | Pitts S-2B N260AB | 487.80 | 79.97% | (1) | 483.40 | 79.25% | (1) | 448.80 | 73.57% | (2) | 1420.00 | 77.60% | (1) |
| 2. Vibeke Gaard | (12) | Pitts Special S-2A N80003 | 402.80 | 66.03% | (2) | 459.60 | 75.34% | (2) | 510.06 | 83.62% | (1) | 1372.46 | 75.00% | (2) | |
| 3. Natalya Shemigon | (12) | Pitts Special S-2A N80003 | 311.60 | 51.08% | (3) | 359.40 | 58.92% | (3) | 364.00 | 59.67% | (3) | 1035.00 | 56.56% | (3) | |
Chief Judge(s): Kevin Campbell
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patricia Lenz-Anderson | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 0 |
| J2 | Richard Anderson | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 0 |
| J3 | William Barnard | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 0 |
| J4 | A Brautigan | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 1 | 0 |
| J5 | Ron Schreck | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Warren Cilliers | (89) | Extra 330LX N330FZ | 1073.30 | 84.51% | (1) | 1036.32 | 81.60% | (3) | 2109.62 | 83.06% | (1) | |
| ★ | 2. Jeffrey Schneider | Bellanca 8KCAB Decathlon N52GM | 1026.50 | 80.83% | (4) | 1053.10 | 82.92% | (2) | 2079.60 | 81.87% | (2) | |
| ★ | 3. Jerry Esquenazi | (3) | Vans RV-8 N84JE | 1003.90 | 79.05% | (5) | 1070.30 | 84.28% | (1) | 2074.20 | 81.66% | (3) |
| 4. Peter Nassar | (23) | Extra 330LX N330FZ | 1054.20 | 83.01% | (2) | 973.70 | 76.67% | (5) | 2027.90 | 79.84% | (4) | |
| 5. Randy King | (23) | Vans RV-7 N6907W | 948.50 | 74.69% | (7) | 951.60 | 74.93% | (7) | 1900.10 | 74.81% | (5) | |
| 6. Richard Nye | (3) | Pitts S-2B N6030Q | 979.60 | 77.13% | (6) | 870.80 | 68.57% | (9) | 1850.40 | 72.85% | (6) | |
| ★ | 7. Agustin Giovagnoli | (288) | Pitts S-2B N260AB | 829.30 | 65.30% | (9) | 955.20 | 75.21% | (6) | 1784.50 | 70.26% | (7) |
| 8. Carlos Sotolongo | Pitts S-2B N83TH | 787.50 | 62.01% | (10) | 989.90 | 77.94% | (4) | 1777.40 | 69.98% | (8) | ||
| ★ | 9. Thomas Baxter | (3) | EAA Biplane N413AB | 843.80 | 66.44% | (8) | 891.26 | 70.18% | (8) | 1735.06 | 68.31% | (9) |
| 10. Christopher Driggers | (89/23) | Pitts S-2B N467PB | 1038.80 | 81.80% | (3) | 230.00 | 18.11% | (10) | 1268.80 | 49.95% | (10) | |
Chief Judge(s): Kevin Campbell
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patricia Lenz-Anderson | 91 | 82 | 20 | 90 | 2 | 10.00 | 224 | 11.34 | 0 | 0 |
| J2 | Richard Anderson | 92 | 80 | 20 | 90 | 2 | 10.00 | 224 | 11.34 | 0 | 0 |
| J3 | William Barnard | 87 | 73 | 20 | 90 | 2 | 10.00 | 224 | 11.34 | 1 | 0 |
| J4 | A Brautigan | 88 | 76 | 20 | 90 | 2 | 10.00 | 224 | 11.34 | 2 | 0 |
| J5 | Ron Schreck | 77 | 62 | 20 | 90 | 2 | 10.00 | 224 | 11.34 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Shaun Brautigan | (3) | Extra 300 N341LX | 1560.20 | 82.12% | (1) | 1718.10 | 86.77% | (2) | 3278.30 | 84.49% | (1) |
| ★ | 2. Mark Budd Jr | (89) | Extra 330LT N330ML | 1526.40 | 80.34% | (4) | 1733.40 | 87.55% | (1) | 3259.80 | 84.02% | (2) |
| ★ | 3. Kevin Campbell | (89) | MX Aicraft MX2 N69TK | 1546.50 | 81.39% | (3) | 1690.90 | 85.40% | (3) | 3237.40 | 83.44% | (3) |
| ★ | 4. Wayne Asplundh | (288) | Pitts S-2B N260AB | 1556.30 | 81.91% | (2) | 1657.40 | 83.71% | (7) | 3213.70 | 82.83% | (4) |
| ★ | 5. Richard Anderson | (288) | Pitts Special S-1T N49319 | 1458.50 | 76.76% | (5) | 1677.80 | 84.74% | (6) | 3136.30 | 80.83% | (5) |
| ★ | 6. William Barnard | (3/24) | Extra 300L 444TM | 1427.10 | 75.11% | (6) | 1681.50 | 84.92% | (5) | 3108.60 | 80.12% | (6) |
| 7. Mark Budd 437050 | (89) | Extra 330LX N330CS | 1382.40 | 72.76% | (8) | 1688.76 | 85.29% | (4) | 3071.16 | 79.15% | (7) | |
| ★ | 8. Michael Mock | (3) | Pitts Special S-2A N8213J | 1405.50 | 73.97% | (7) | 1580.98 | 79.85% | (8) | 2986.48 | 76.97% | (8) |
| 9. James Wells | (52/35/23) | Giles G-200 N101PZ | 1294.60 | 68.14% | (9) | 1559.00 | 78.74% | (9) | 2853.60 | 73.55% | (9) | |
| 10. Ron Schreck | (19) | Vans RV-8 N849RS | 1219.80 | 64.20% | (10) | 1420.40 | 71.74% | (10) | 2640.20 | 68.05% | (10) | |
| 11. Charles Sikes | (3) | Pitts Special S-2A N80003 | 1012.52 | 53.29% | (11) | 1342.00 | 71.76% | (11) | 2354.52 | 62.45% | (11) | |
Chief Judge(s): Hector Ramirez
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Matthew Dunfee | 92 | 80 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 2 | 0 |
| J2 | Martin Flournoy | 81 | 63 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 0 | 0 |
| J3 | Mark Stewart | 92 | 83 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 3 | 1 |
| J4 | John Wacker | 95 | 87 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 0 | 0 |
| J5 | Tony Zorn | 91 | 78 | 22 | 110 | 2 | 11.00 | 300 | 14.19 | 2 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Fullerton | (3) | Panzl S-330 N330PG | 2341.30 | 76.51% | (1) | 2470.38 | 79.18% | (4) | 2198.50 | 76.60% | (4) | 7010.18 | 77.46% | (1) | |
| ★ | 2. A.J. Wilder | (49) | Extra 330SC N393WW | 2281.10 | 74.55% | (3) | 2375.50 | 76.14% | (6) | 2248.00 | 78.33% | (1) | 6904.60 | 76.29% | (2) |
| 3. John Wacker | (3) | Extra 330SC N393WW | 2066.90 | 67.55% | (9) | 2494.88 | 79.96% | (3) | 2238.60 | 78.00% | (2) | 6800.38 | 75.14% | (3) | |
| 4. Matthew Dunfee | (120) | Extra 330SC N393WW | 2101.86 | 68.69% | (7) | 2435.38 | 78.06% | (5) | 2209.70 | 76.99% | (3) | 6746.94 | 74.55% | (4) | |
| 5. Christopher Magon | (23) | Extra 300S N65EX | 2289.20 | 74.81% | (2) | 2534.75 | 81.24% | (2) | 1899.50 | 66.18% | (6) | 6723.45 | 74.29% | (5) | |
| 6. Martin Flournoy | (3) | Extra 300SHP N919GM | 2248.20 | 73.47% | (4) | 2540.13 | 81.41% | (1) | 1807.00 | 62.96% | (8) | 6595.33 | 72.88% | (6) | |
| 7. Stanley Moye | (3) | Extra 300S N919 | 2235.90 | 73.07% | (5) | 2319.88 | 74.36% | (8) | 1827.54 | 63.68% | (7) | 6383.32 | 70.53% | (7) | |
| 8. Angelo Cillaroto | Extra 330SC N330RT | 2068.70 | 67.60% | (8) | 2303.25 | 73.82% | (9) | 1952.60 | 68.03% | (5) | 6324.55 | 69.88% | (8) | ||
| 9. Evgeny Komarov | (89) | Sukhoi Su-26 N605SU | 2197.30 | 71.81% | (6) | 2294.55 | 73.54% | (10) | 1689.96 | 58.88% | (9) | 6181.81 | 68.31% | (9) | |
| 10. Mark Stewart | (89/3/52) | Panzl S-330 N540ML | 1933.40 | 63.18% | (10) | 2353.75 | 75.44% | (7) | 0.00 | 0.00% | (10) | 4287.15 | 47.37% | (10) | |
| 11. Oliver Bax | Extra 330SC N340JK | 1773.36 | 57.95% | (11) | 2105.33 | 67.48% | (11) | 0.00 | 0.00% | (10) | 3878.69 | 42.86% | (11) | ||
| 12. Wolfgang Bax | Extra 330SC N340JK | 1691.76 | 55.29% | (12) | 1211.38 | 38.83% | (12) | 0.00 | 0.00% | (10) | 2903.14 | 32.08% | (12) | ||
Chief Judge(s): Hector Ramirez, Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | William Barnard | 75 | 61 | 12 | 66 | 1 | 12.00 | 132 | 27.82 | 1 | 0 |
| J2 | Kevin Campbell | 98 | 94 | 12 | 66 | 1 | 12.00 | 132 | 27.82 | 1 | 0 |
| J3 | Hector Ramirez | 94 | 83 | 24 | 132 | 2 | 12.00 | 264 | 26.95 | 2 | 0 |
| J4 | Laurie Ramirez | 91 | 80 | 24 | 132 | 2 | 12.00 | 274 | 27.07 | 5 | 0 |
| J5 | James Wells | 94 | 79 | 12 | 66 | 1 | 12.00 | 132 | 27.82 | 1 | 0 |
| J6 | Frederick Weaver | 92 | 79 | 12 | 66 | 1 | 12.00 | 142 | 26.37 | 0 | 1 |
| J7 | Tony Zorn | 87 | 75 | 24 | 132 | 2 | 12.00 | 274 | 26.23 | 2 | 1 |
| J8 | Thomas Baxter | 96 | 89 | 24 | 132 | 2 | 12.00 | 274 | 26.23 | 4 | 2 |
| J9 | Foster Bachschmidt | 99 | 94 | 12 | 66 | 1 | 12.00 | 132 | 26.09 | 3 | 0 |
| J10 | Jerry Esquenazi | 89 | 71 | 12 | 66 | 1 | 12.00 | 132 | 26.09 | 0 | 1 |
