Participation
Shows counts of individuals who participated in posted contests by category and overall each year. Note that overall will not be a total. The same individual can participate in more than one category in any given year.
Judges
| Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 71 | 88 | 85 | 85 | 92 | 88 | 104 | 98 | 95 | 101 | 91 | 90 | 73 | 85 | 30 | 75 | 76 | 83 | 73 | 87 |
| Sportsman Power | 108 | 89 | 96 | 93 | 105 | 98 | 110 | 107 | 103 | 101 | 105 | 105 | 96 | 96 | 28 | 84 | 86 | 85 | 76 | 90 |
| Intermediate Power | 93 | 78 | 86 | 84 | 96 | 94 | 107 | 112 | 101 | 101 | 92 | 96 | 83 | 88 | 27 | 73 | 81 | 79 | 72 | 83 |
| Advanced Power | 97 | 89 | 92 | 74 | 97 | 90 | 101 | 107 | 98 | 95 | 97 | 94 | 77 | 87 | 22 | 71 | 81 | 84 | 66 | 81 |
| Unlimited Power | 89 | 69 | 79 | 65 | 86 | 65 | 77 | 76 | 71 | 57 | 64 | 68 | 65 | 61 | 18 | 53 | 57 | 57 | 56 | 63 |
| Primary Glider | 12 | 10 | 12 | |||||||||||||||||
| Sportsman Glider | 10 | 7 | 8 | 15 | 25 | 24 | 23 | 16 | 15 | 14 | 11 | 18 | 15 | 18 | 3 | 22 | 18 | 19 | 20 | 13 |
| Intermediate Glider | 3 | 9 | 8 | 4 | 10 | 25 | 21 | 16 | 16 | 15 | 17 | 18 | 15 | 23 | 7 | 20 | 21 | 22 | 15 | 16 |
| Advanced Glider | 15 | 13 | 15 | 7 | 5 | 8 | 7 | 13 | 22 | 17 | 14 | 12 | 18 | |||||||
| Unlimited Glider | 12 | 15 | 11 | 5 | 5 | 6 | 6 | 3 | 13 | |||||||||||
| Four Minute Free | 28 | 9 | 14 | 17 | 29 | 34 | 36 | 14 | 26 | 34 | 20 | 26 | 24 | 30 | 5 | 22 | 20 | 25 | 17 | 23 |
| U.S. Advanced Team | 10 | |||||||||||||||||||
| Any Category | 164 | 141 | 140 | 143 | 150 | 152 | 151 | 159 | 146 | 149 | 137 | 138 | 129 | 136 | 41 | 121 | 123 | 126 | 115 | 130 |
Pilots
| Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 71 | 85 | 92 | 80 | 118 | 87 | 89 | 84 | 84 | 91 | 88 | 74 | 58 | 62 | 39 | 66 | 87 | 64 | 83 | 81 |
| Sportsman Power | 202 | 170 | 190 | 175 | 203 | 171 | 145 | 165 | 155 | 182 | 176 | 162 | 143 | 144 | 44 | 147 | 118 | 122 | 125 | 147 |
| Intermediate Power | 113 | 113 | 98 | 117 | 102 | 111 | 115 | 94 | 103 | 97 | 109 | 110 | 99 | 89 | 33 | 78 | 69 | 70 | 73 | 89 |
| Advanced Power | 74 | 71 | 76 | 80 | 82 | 81 | 81 | 69 | 64 | 77 | 72 | 62 | 57 | 58 | 19 | 61 | 56 | 66 | 55 | 55 |
| Unlimited Power | 47 | 37 | 48 | 39 | 45 | 42 | 37 | 45 | 30 | 25 | 23 | 27 | 25 | 21 | 8 | 23 | 22 | 20 | 23 | 24 |
| Primary Glider | 8 | 5 | 13 | |||||||||||||||||
| Sportsman Glider | 13 | 15 | 6 | 12 | 13 | 15 | 9 | 13 | 7 | 12 | 11 | 16 | 7 | 10 | 7 | 19 | 20 | 15 | 11 | 17 |
| Intermediate Glider | 4 | 6 | 6 | 5 | 8 | 14 | 11 | 6 | 2 | 11 | 9 | 17 | 5 | 11 | 10 | 19 | 13 | 9 | 7 | 11 |
| Advanced Glider | 7 | 12 | 3 | 2 | 2 | 3 | 2 | 5 | 10 | 12 | 12 | 9 | 10 | |||||||
| Unlimited Glider | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | |||||||||||
| Four Minute Free | 14 | 7 | 13 | 8 | 12 | 13 | 16 | 8 | 11 | 13 | 10 | 14 | 8 | 13 | 1 | 9 | 13 | 14 | 11 | 12 |
| U.S. Advanced Team | 20 | |||||||||||||||||||
| Any Category | 478 | 467 | 471 | 472 | 520 | 483 | 457 | 444 | 420 | 447 | 446 | 431 | 371 | 364 | 155 | 378 | 367 | 359 | 360 | 401 |
