Contact Douglas Lovell with questions and notice of any errors.
Mark Fullerton Memorial 2019 Bear Creek Bash
Held in Rome, GA (SouthEast), 2019-10-18
Director: Charlie Sikes, Chapter 3
Chief Judge(s): William Barnard, Ron Schreck, Frederick Weaver
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Morgan | (34) | Christen Eagle I N133WP | 448.00 | 71.11% | (1) | 448.00 | 71.11% | (2) | 467.60 | 74.22% | (2) | 1363.60 | 72.15% | (1) | |
Dan Ferrin | Bellanca 8KCAB Super Decathlon N5029K | 248.60 | 39.46% | (4) | 480.20 | 76.22% | (1) | 484.60 | 76.92% | (1) | 1213.40 | 64.20% | (2) | ||
Marlin Fullerton | Pitts Special S-2C N | 343.86 | 54.58% | (2) | 391.20 | 62.10% | (3) | 427.68 | 67.89% | (4) | 1162.74 | 61.52% | (3) | ||
Rick Ferrin | (3) | Bellanca 8KCAB Super Decathlon N5029K | 293.90 | 46.65% | (3) | 306.00 | 48.57% | (5) | 305.30 | 48.46% | (5) | 905.20 | 47.89% | (4) | |
Philip Bellew | (3) | Bellanca 8KCAB Decathlon N68555 | 79.60 | 12.63% | (5) | 339.10 | 53.83% | (4) | 428.06 | 67.95% | (3) | 846.76 | 44.80% | (5) |
Chief Judge(s): William Barnard
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Bond | 90 | 87 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 0 |
J2 | Thomas Baxter | 90 | 80 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 1 | 0 |
J3 | Shaun Brautigan | 93 | 87 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 3 | 0 |
J4 | Linda Meyers Morrissey | 97 | 93 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 1 | 0 |
J5 | Thomas Hartvigsen | 67 | 60 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 2 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Leigh Hubner | (3) | Christen Eagle I N69VM | 1074.20 | 83.27% | (1) | 1133.90 | 87.90% | (1) | 1111.80 | 86.19% | (1) | 3319.90 | 85.79% | (1) |
★ | Christopher Rudd | (3) | Extra 300S N919GM | 1007.76 | 78.12% | (3) | 1016.70 | 78.81% | (2) | 1019.20 | 79.01% | (2) | 3043.66 | 78.65% | (2) |
★ | PJ Tom | (3) | Pitts Special S-2A N80003 | 1014.80 | 78.67% | (2) | 968.90 | 75.11% | (3) | 953.52 | 73.92% | (3) | 2937.22 | 75.90% | (3) |
Chief Judge(s): William Barnard, Ron Schreck
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Bond | 100 | 100 | 9 | 9 | 3 | 3.00 | 103 | 11.27 | 0 | 0 |
J2 | Thomas Baxter | 100 | 100 | 6 | 6 | 2 | 3.00 | 68 | 11.38 | 0 | 0 |
J3 | Shaun Brautigan | 50 | 33 | 6 | 6 | 2 | 3.00 | 68 | 11.38 | 0 | 0 |
J4 | Linda Meyers Morrissey | 100 | 100 | 6 | 6 | 2 | 3.00 | 68 | 11.38 | 0 | 0 |
J5 | Thomas Hartvigsen | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 11.38 | 0 | 0 |
J6 | William Barnard | 100 | 100 | 3 | 3 | 1 | 3.00 | 35 | 11.06 | 0 | 0 |
J7 | Jerry Esquenazi | 100 | 100 | 3 | 3 | 1 | 3.00 | 35 | 11.06 | 0 | 0 |
J8 | Faith Drewry | 100 | 100 | 3 | 3 | 1 | 3.00 | 35 | 11.06 | 0 | 0 |
J9 | Stanley Moye | 100 | 100 | 3 | 3 | 1 | 3.00 | 35 | 11.06 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Stanley Moye | (3) | Extra 300S N919GM | 1665.50 | 83.28% | (1) | 1758.60 | 85.79% | (1) | 3424.10 | 84.55% | (1) |
★ | Wayne Asplundh | (288) | Pitts Special S-2C N148PS | 1551.90 | 77.60% | (2) | 1655.80 | 80.77% | (2) | 3207.70 | 79.20% | (2) |
★ | Ron Schreck | Vans RV-8 N849RS | 1506.40 | 75.32% | (3) | 1578.00 | 76.98% | (4) | 3084.40 | 76.16% | (3) | |
William Barnard | (3) | Extra 330LT N50LT | 1399.30 | 69.97% | (5) | 1598.72 | 77.99% | (3) | 2998.02 | 74.03% | (4) | |
Thomas Hartvigsen | (3) | Pitts Special S-2B N110PS | 1501.10 | 75.06% | (4) | 1363.42 | 66.51% | (6) | 2864.52 | 70.73% | (5) | |
Jerry Esquenazi | (3) | Extra 330LX N341LX | 1296.48 | 64.82% | (6) | 1429.80 | 69.75% | (5) | 2726.28 | 67.32% | (6) |
Chief Judge(s): Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Faith Drewry | 97 | 93 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 2 | 0 |
J2 | Thomas Baxter | 97 | 93 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 1 | 0 |
J3 | Charles Sikes | 100 | 100 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 1 | 1 |
J4 | Robert Bond | 91 | 80 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 0 | 0 |
J5 | Martin Flournoy | 89 | 80 | 12 | 30 | 2 | 6.00 | 157 | 15.48 | 2 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Martin Flournoy | (3) | MX Aicraft MX2 N540RH | 2343.90 | 75.85% | (1) | 2473.50 | 76.11% | (1) | 4817.40 | 75.98% | (1) |
Alain Aguayo | (288) | Giles G-202 N202GP | 2171.80 | 70.28% | (3) | 2464.92 | 75.84% | (2) | 4636.72 | 73.13% | (2) | |
Shaun Brautigan | (3) | Extra 330LX N341LX | 2254.46 | 72.96% | (2) | 2324.20 | 71.51% | (3) | 4578.66 | 72.22% | (3) | |
Charles Sikes | (3) | Extra 300S N911JD | 1470.20 | 47.58% | (4) | 1543.16 | 47.48% | (4) | 3013.36 | 47.53% | (4) | |
0.00 | 0.00% | (5) | 0.00 | 0.00% | (5) | 0.00 | 0.00% | (5) |
Chief Judge(s): Ron Schreck
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Bond | 100 | 100 | 10 | 20 | 2 | 5.00 | 112 | 28.16 | 1 | 1 |
J2 | William Barnard | 70 | 60 | 10 | 20 | 2 | 5.00 | 112 | 28.16 | 1 | 0 |
J3 | Jerry Esquenazi | 100 | 100 | 10 | 20 | 2 | 5.00 | 112 | 28.16 | 1 | 0 |
J4 | Stanley Moye | 95 | 90 | 10 | 20 | 2 | 5.00 | 112 | 28.16 | 0 | 2 |
J5 | Faith Drewry | 95 | 90 | 10 | 20 | 2 | 5.00 | 112 | 28.16 | 3 | 0 |