IAC CDB

US National Aerobatic Championships - Gliders

Held in Salina, KS (National), 2021-09-19

Director: Doug Bartlett, Chapter 119

Chief Judge(s): D.J. Molny, Hector Ramirez, Peggy Riedinger, Tony Wood

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Sean Moran (36) MDM Fox N1499F 860.10 78.91% (1) 852.18 78.18% (3) 878.79 80.62% (1) 2591.07 79.24% (1)
Andrew Dever DG-Flugzeugbau DG-1001 N502DG 848.82 77.87% (3) 883.50 81.06% (1) 849.07 77.90% (4) 2581.39 78.94% (2)
Dante Cyrus DG-Flugzeugbau DG-1001 N502DG 737.25 67.64% (5) 871.52 79.96% (2) 850.47 78.02% (3) 2459.24 75.21% (3)
Patrick Koenig DG Flugzeugbau 1001 N502DG 856.17 78.55% (2) 790.50 72.52% (4) 768.24 70.48% (7) 2414.91 73.85% (4)
Matthew Hamilton DG-Flugzeugbau DG-1001 N502DG 771.58 70.79% (4) 672.50 61.70% (7) 862.43 79.12% (2) 2306.51 70.54% (5)
Carter Margolis DG-Flugzeugbau DG-1001 N502DG 650.37 59.67% (7) 780.85 71.64% (5) 836.14 76.71% (5) 2267.36 69.34% (6)
Isabella Gentile DG-Flugzeugbau DG-1001 N502DG 666.55 61.15% (6) 697.97 64.03% (6) 813.43 74.63% (6) 2177.95 66.60% (7)

Chief Judge(s): Hector Ramirez, Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Fitzgerald 75 57 14 42 2 7.00 140 10.90 2 0
J2 Brittanee Lincoln 89 76 14 42 2 7.00 140 10.90 3 0
J3 Tom Rhodes 80 67 14 42 2 7.00 140 10.90 1 0
J4 Linda Meyers Morrissey 88 76 14 42 2 7.00 140 10.90 0 0
J5 Ron Schreck 86 71 14 42 2 7.00 140 10.90 0 0
J6 Jeffery Granger 71 57 14 42 2 7.00 140 10.90 1 0
J7 David Taylor 68 52 7 21 1 7.00 70 10.90 0 0
J8 Peggy Riedinger 36 24 7 21 1 7.00 70 10.90 0 0
J9 Martin Flournoy 71 62 7 21 1 7.00 70 10.90 0 0
J10 Matthew Dunfee 82 71 7 21 1 7.00 70 10.90 0 0
J11 Michael Gallaway -27 -16 7 21 1 7.00 70 10.90 0 0
J12 Steven Johnson 86 71 7 21 1 7.00 70 10.90 0 0
J13 Dave Watson 93 81 7 21 1 7.00 70 10.90 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Shad Coulson (62) Swift S-1 N133TX 1208.53 82.21% (1) 1243.29 80.21% (1) 1134.19 83.40% (1) 3586.01 81.87% (1)
Jared Bachman DG Flugzeugbau DG-1001 N204DG 1102.50 75.00% (3) 1074.54 69.33% (3) 1036.71 76.23% (4) 3213.75 73.37% (2)
Andre Gerner (5) ZLM&M MDM-1 Fox N1499F 1116.39 75.94% (2) 859.71 55.47% (7) 1063.00 78.16% (2) 3039.10 69.39% (3)
Warren Quinlan (12) DG-Flugzeugbau DG-1001 N502DG 987.50 67.18% (4) 956.97 61.74% (4) 1028.21 75.60% (5) 2972.68 67.87% (4)
Matthew Bell MDM Fox N48FL 609.21 41.44% (8) 906.67 58.49% (5) 1059.16 77.88% (3) 2575.04 58.79% (5)
Trevor Ervin DG Flugzeugbau DG-1001 N502DG 814.79 55.43% (6) 890.56 57.46% (6) 802.79 59.03% (6) 2508.14 57.26% (6)
Alexander Presley DG-Flugzeugbau DG-1001 N502DG 664.14 45.18% (7) 1088.59 70.23% (2) 707.00 51.99% (7) 2459.73 56.16% (7)
Darius Jansen DG Flugzeugbau DG-1001 N502DG 979.74 66.65% (5) 487.36 31.44% (8) 564.83 41.53% (8) 2031.93 46.39% (8)

Chief Judge(s): Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 96 90 24 84 3 8.00 221 15.86 1 1
J2 Jerry Riedinger 92 86 24 84 3 8.00 221 15.86 1 0
J3 Ron Schreck 91 83 24 84 3 8.00 221 15.86 3 1
J4 John Morrissey 91 79 24 84 3 8.00 221 15.86 10 3
J5 William Barnard 92 83 24 84 3 8.00 221 15.86 3 0
J6 Frederick Weaver 92 83 24 84 3 8.00 221 15.86 1 2
J7 Jeffery Granger 90 81 24 84 3 8.00 221 15.86 8 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Jonathan Roe MDM Fox N48FL 1527.66 76.38% (1) 1572.00 74.86% (1) 1164.72 70.59% (3) 4264.38 74.16% (1)
Jacob Szymanski DG-Flugzeugbau DG-1001 N502DG 1438.20 71.91% (3) 1503.20 71.58% (2) 1144.58 69.37% (4) 4085.98 71.06% (2)
Matthew Kuczajda DG-Flugzeugbau DG-1001 N502DG 1339.36 66.97% (4) 1298.40 61.83% (3) 1239.00 75.09% (2) 3876.76 67.42% (3)
Joseph Gerner (5) ZLM&M MDM-1 Fox N1499F 1485.79 74.29% (2) 846.10 40.29% (5) 1364.74 82.71% (1) 3696.63 64.29% (4)
Maria Norman DG Flugzeugbau DG1001 N502DG 1031.06 51.55% (5) 933.20 44.44% (4) 783.18 47.47% (5) 2747.44 47.78% (5)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 83 73 15 30 3 5.00 159 18.08 1 2
J2 Jim Bourke 70 60 5 10 1 5.00 55 18.18 0 0
J3 Aaron McCartan 90 80 5 10 1 5.00 55 18.18 1 0
J4 Craig Gifford 90 80 5 10 1 5.00 55 18.18 1 0
J5 William Denton 87 80 15 30 3 5.00 159 18.08 0 3
J6 Justin Hickson 93 87 15 30 3 5.00 159 18.08 6 1
J7 William Barnard 87 80 15 30 3 5.00 159 18.08 0 1
J8 Robert Freeman 100 100 10 20 2 5.00 104 18.03 2 1