IAC Contest Database

U.S. National Aerobatic Championships - Glider

Held in Maricopa, AZ (SouthWest), 2026-02-13

Director: Shad Coulson, Chapter 62

Chief Judge(s): Mark Matticola

Advanced Glider

Pilot Airplane Free Unknown Unknown II Total
1. Greg Borovykh MDM Fox-1P N612JR 1464.92 75.12% (3) 1292.50 74.71% (2) 1312.75 72.93% (2) 4070.17 74.27% (1)
2. Robin Simmons (62) MDM Fox 163VT 1490.12 76.42% (2) 1307.75 75.59% (1) 1179.00 65.50% (7) 3976.87 72.57% (2)
3. Gavin McCormick (12) MDM 1P Fox USAF 1443.98 74.05% (4) 1163.25 67.24% (3) 1366.75 75.93% (1) 3973.98 72.52% (3)
4. Daniel Russell (12) MDM MDM-1P Fox USAF 1533.20 78.63% (1) 1124.00 64.97% (4) 1310.50 72.81% (3) 3967.70 72.40% (4)
5. Daniel Weston MDM Fox N4NC 1440.78 73.89% (5) 1061.80 61.38% (6) 1227.25 68.18% (4) 3729.83 68.06% (5)
6. Brennan Hughes (12) dg 1000 USAF 1179.96 60.51% (7) 1122.13 64.86% (5) 1183.13 65.73% (6) 3485.22 63.60% (6)
7. Payton Nunn (12) dg 1000 USAF 1244.80 63.84% (6) 920.20 53.19% (7) 1219.45 67.75% (5) 3384.45 61.76% (7)
8. Anirvin Puttur (12) dg 1000 USAF 778.58 39.93% (8) 259.33 14.99% (8) 1177.30 65.41% (8) 2215.21 40.42% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Yuichi Takagi 90 81 24 84 3 8.00 256 17.13 0 2
J2 Peggy Riedinger 90 81 24 84 3 8.00 256 17.13 11 0
J3 Matthew Smith 83 67 24 84 3 8.00 256 17.13 7 1
J4 Brittanee Lincoln 85 79 24 84 3 8.00 256 17.13 0 0
J5 Joseph McMurray 69 57 8 28 1 8.00 88 17.73 0 1

Unlimited Glider

Pilot Airplane Free Unknown Unknown II Total
1. Jason Stephens S1 Swift Swfit 1 N113T 1783.00 69.92% (3) 1619.75 75.34% (1) 1550.17 72.44% (1) 4952.92 72.41% (1)
2. Craig Gifford Swift S-1 N113TX 1905.63 74.73% (1) 1455.20 67.68% (2) 1313.43 61.38% (2) 4674.26 68.34% (2)
3. Dave Watson (35) MDM Fox 35zz 1827.38 71.66% (2) 1275.38 59.32% (3) 1087.67 50.83% (3) 4190.43 61.26% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Yuichi Takagi 83 78 9 9 3 3.00 87 23.59 1 0
J2 Peggy Riedinger 100 100 9 9 3 3.00 87 23.59 2 0
J3 Matthew Smith 50 56 9 9 3 3.00 87 23.59 3 1
J4 Joseph McMurray 75 67 6 6 2 3.00 63 22.38 0 1