IAC Contest Database

U.S. National Championships - Power

Held in Salina, KS (National), 2025-09-28

Director: Shad Coulson, Chapter 119

Chief Judge(s): Mark Matticola, D.J. Molny, Hector Ramirez, Dave Watson

Primary Power

Pilot Airplane Known Free Unknown Total
1. Daniel Shore (12) American Champion 8KCAB Xtream Decathalon N555XD 500.30 79.41% (2) 514.40 81.65% (1) 474.78 75.36% (4) 1489.48 78.81% (1)
2. Kathleen Thompson (78) American Champion 8KCAB Super Decathlon N1923R 501.50 79.60% (1) 480.20 76.22% (5) 506.90 80.46% (1) 1488.60 78.76% (2)
3. Blake Schorsch (12) American Champion 8KCAB Xtream Decathalon N555XD 472.46 74.99% (5) 501.70 79.63% (2) 497.20 78.92% (2) 1471.36 77.85% (3)
4. Nelson Brumbach (12) American Champion 8KCAB Xtream Decathalon N555XD 478.00 75.87% (4) 499.60 79.30% (3) 486.10 77.16% (3) 1463.70 77.44% (4)
5. Amelia Anderson (11) American Champion 8KCAB Xtreme Decathlon N555XD 453.16 71.93% (8) 480.30 76.24% (4) 472.70 75.03% (5) 1406.16 74.40% (5)
6. Katherine Barney (78) American Champion 8KCAB Super Decathlon N1923R 457.32 72.59% (7) 461.60 73.27% (7) 420.90 66.81% (6) 1339.82 70.89% (6)
7. Elisabeth Nelson (78) American Champion 8KCAB Super Decathlon N1923R 480.30 76.24% (3) 448.00 71.11% (8) 392.60 62.32% (7) 1320.90 69.89% (7)
8. Jacob Harris (78) American Champion 8KCAB Super Decathlon N1923R 472.20 74.95% (6) 476.40 75.62% (6) 367.50 58.33% (9) 1316.10 69.63% (8)
9. John Wise (142) Bellanca 8KCAB Super Decathlon N151V 396.00 62.86% (10) 375.76 59.64% (10) 372.40 59.11% (8) 1144.16 60.54% (9)
10. Allison Sutherland (78) American Champion 8KCAB Super Decathlon N1923R 436.20 69.24% (9) 408.30 64.81% (9) 287.90 45.70% (10) 1132.40 59.92% (10)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Smith 88 78 30 135 3 10.00 210 9.00 1 0
J2 Gordon Penner 85 75 30 135 3 10.00 210 9.00 0 0
J3 Jennifer Watson 82 67 30 135 3 10.00 210 9.00 0 0
J4 Thomas Hartvigsen 86 73 30 135 3 10.00 210 9.00 2 0
J5 Joseph McMurray 73 63 30 135 3 10.00 210 9.00 2 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Christopher Rudd (89) Extra 200 N211EX 1035.00 82.80% (3) 1092.06 87.36% (1) 1101.10 88.09% (1) 3228.16 86.08% (1)
2. Christopher Forero (23) Pitts Special S-2B N811RM 1074.30 85.94% (1) 1053.00 84.24% (4) 1033.06 82.64% (5) 3160.36 84.28% (2)
3. Erik Ledet (78) Pitts Special S-1S N519DC 1058.50 84.68% (2) 1061.60 84.93% (2) 1014.10 81.13% (9) 3134.20 83.58% (3)
4. devin Graves (78) American Champion 8KCAB Super Decathlon N1923R 1009.60 80.77% (8) 1047.50 83.80% (6) 1034.86 82.79% (4) 3091.96 82.45% (4)
5. Andrew Coughlin (78) American Champion 8KCAB Super Decathlon N1923R 991.56 79.32% (12) 1029.50 82.36% (8) 1052.60 84.21% (2) 3073.66 81.96% (5)
6. Christian Ledet Pitts Special S-2A N80032 1015.40 81.23% (6) 1048.90 83.91% (5) 982.78 78.62% (11) 3047.08 81.26% (6)
7. Ryan Tierney (35) Aura Aero Integral R N485BV 996.90 79.75% (10) 1014.38 81.15% (11) 1028.80 82.30% (6) 3040.08 81.07% (7)
8. Zach Paluch (78) American Champion 8KCAB Super Decathlon N317JR 947.90 75.83% (19) 1041.20 83.30% (7) 1045.00 83.60% (3) 3034.10 80.91% (8)
9. Forrest Scholin (78) American Champion 8KCAB Super Decathlon N1923R 1017.10 81.37% (4) 1055.12 84.41% (3) 941.20 75.30% (15) 3013.42 80.36% (9)
10. Christoph Webber (78) Extra 200 N77XY 960.10 76.81% (17) 1024.70 81.98% (10) 1023.40 81.87% (7) 3008.20 80.22% (10)
11. Jaret Burgess (24) American Champion 8KCAB Super Decathlon N81SD 991.60 79.33% (11) 1028.70 82.30% (9) 920.20 73.62% (17) 2940.50 78.41% (11)
12. Jonathan Griffith (52) Pitts Special S-2C N385BF 1016.50 81.32% (5) 1006.10 80.49% (12) 900.56 72.04% (19) 2923.16 77.95% (12)
13. Dillon Johnson (78) Super Decathlon Super Decathlon N1923R 910.00 72.80% (22) 991.38 79.31% (13) 1021.20 81.70% (8) 2922.58 77.94% (13)
14. Christopher Roche (138) Extra 300L N52FC 1015.30 81.22% (7) 918.72 73.50% (19) 950.70 76.06% (14) 2884.72 76.93% (14)
15. Vincent Evans (12) American Champion 8KCAB Xtreme Decathlon N555XD 972.90 77.83% (14) 971.66 77.73% (15) 931.50 74.52% (16) 2876.06 76.69% (15)
16. Stephen Thorne Vans RV-14 C-FCGA 920.00 73.60% (21) 952.00 76.16% (16) 985.60 78.85% (10) 2857.60 76.20% (16)
17. Michael Leonard (38) Pitts Special S-2B N9QT 859.60 68.77% (24) 972.12 77.77% (14) 968.82 77.51% (12) 2800.54 74.68% (17)
18. Liam Shetterly (12) American Champion 8KCAB Xtreme Decathlon N555XD 977.40 78.19% (13) 908.60 72.69% (21) 888.90 71.11% (20) 2774.90 74.00% (18)
19. Peter Winter (12) American Champion 8KCAB Xtreme Decathlon N555XD 948.80 75.90% (18) 923.30 73.86% (18) 862.00 68.96% (22) 2734.10 72.91% (19)
20. Chloe Le Lievre (49) Pitts Special S-2B N9QT 907.68 72.61% (23) 918.42 74.07% (20) 903.20 72.84% (18) 2729.30 73.17% (20)
21. Ed Haywood (23) Bellanca 8KCAB Super Decathlon N50247 1001.60 80.13% (9) 794.40 63.55% (23) 875.00 70.00% (21) 2671.00 71.23% (21)
22. William Powell (3) Christen Eagle II N122JC 966.10 77.29% (15) 713.10 57.05% (24) 952.00 76.16% (13) 2631.20 70.17% (22)
23. Kyle Wren (12) American Champion 8KCAB Xtreme Decathlon N555XD 941.50 75.32% (20) 826.70 66.14% (22) 844.20 67.54% (23) 2612.40 69.66% (23)
24. Dick Swanson (78) Extra 330 LX N32WR 963.60 77.09% (16) 933.38 74.67% (17) 642.60 51.41% (24) 2539.58 67.72% (24)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Smith 92 79 72 828 3 24.00 812 11.08 3 0
J2 Gordon Penner 81 63 72 828 3 24.00 812 11.08 1 0
J3 Jennifer Watson 80 64 72 828 3 24.00 812 11.08 1 0
J4 Thomas Hartvigsen 87 71 72 828 3 24.00 812 11.08 2 0
J5 Joseph McMurray 82 65 72 828 3 24.00 812 11.08 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Joseph McMurray (38) Game Composites GB1 Gamebird N784JM 1538.60 79.31% (7) 1747.20 83.20% (2) 1559.10 82.06% (2) 4844.90 81.56% (1)
2. Wayne Forbes (12) Panzl S-330 N767TC 1609.30 82.95% (2) 1788.60 85.17% (1) 1429.80 75.25% (10) 4827.70 81.27% (2)
3. Casey Siebel (38) Game Composites GB1 Gamebird N4GB 1564.70 80.65% (3) 1708.32 81.35% (6) 1553.20 81.75% (3) 4826.22 81.25% (3)
4. Steven Johnson (27) MX Aircraft MX2 N487MX 1549.60 79.88% (5) 1668.50 79.45% (12) 1582.90 83.31% (1) 4801.00 80.82% (4)
5. Trevor Smith (61) extra ng N609TS 1551.90 79.99% (4) 1743.66 83.03% (3) 1415.60 74.51% (11) 4711.16 79.31% (5)
6. Justin Hickson (78) P Rex KS-2B N540TK 1477.68 76.17% (13) 1728.36 82.30% (5) 1486.10 78.22% (4) 4692.14 78.99% (6)
7. Stephen Fiegel (35) Aura Aero Integral R N485BV 1535.40 79.14% (8) 1677.80 79.90% (10) 1458.00 76.74% (7) 4671.20 78.64% (7)
8. Sean Tucker (38) Game Composites GB1 Gamebird N782AZ 1618.40 83.42% (1) 1698.90 80.90% (7) 1302.92 68.57% (20) 4620.22 77.78% (8)
9. Pete Muntean (11) American Champion 8KCAB Super Decathlon N464SC 1544.60 79.62% (6) 1624.66 77.36% (14) 1410.20 74.22% (13) 4579.46 77.10% (9)
10. Jake Speidel (38) Pitts Special S-2B N9QT 1513.50 78.02% (11) 1671.20 79.58% (11) 1389.20 73.12% (14) 4573.90 77.00% (10)
11. Doug Ringering (62) Extra 300L N300LX 1470.98 75.82% (14) 1623.36 77.30% (15) 1440.80 75.83% (8) 4535.14 76.35% (11)
12. Phillip Gragg Pitts Special S-2A N5FV 1405.90 72.47% (18) 1734.88 82.61% (4) 1389.10 73.11% (15) 4529.88 76.26% (12)
13. Justin Miller (1) Pitts Special S-1-11 N426CU 1532.90 79.02% (9) 1662.80 79.18% (13) 1328.28 69.91% (18) 4523.98 76.16% (13)
14. Micah Reynolds Staudacher S-600 N600SH 1511.56 77.92% (12) 1685.10 80.24% (9) 1324.70 69.72% (19) 4521.36 76.12% (14)
15. Ryusei Arimura (0) Extra 300L N252RF 1443.00 74.38% (15) 1692.50 80.60% (8) 1374.90 72.36% (16) 4510.40 75.93% (15)
16. Raul O'Brien (52) Extra 330SC N45CG 1405.10 72.43% (19) 1618.20 77.06% (16) 1471.30 77.44% (6) 4494.60 75.67% (16)
17. Jared Bixenman Extra 300L N252RF 1517.80 78.24% (10) 1617.10 77.00% (17) 1344.00 70.74% (17) 4478.90 75.40% (17)
18. Ruben Alconero (23) Extra 300L N711XT 1406.30 72.49% (17) 1584.70 75.46% (19) 1475.70 77.67% (5) 4466.70 75.20% (18)
19. James Spaller (35) Pitts Special S-2B N260JH 1398.20 72.07% (20) 1605.90 76.47% (18) 1411.48 74.29% (12) 4415.58 74.34% (19)
20. Jennifer Watson (38) Extra 300LP N25jx 1426.30 73.52% (16) 1508.96 71.86% (20) 1437.06 75.63% (9) 4372.32 73.61% (20)

Chief Judge(s): Dave Watson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christopher Rudd 78 60 60 570 3 20.00 805 14.76 1 0
J2 Matthew Smith 79 61 60 570 3 20.00 805 14.76 3 0
J3 Mark Matticola 78 61 60 570 3 20.00 805 14.76 5 0
J4 Gordon Penner 66 48 60 570 3 20.00 805 14.76 0 1
J5 Thomas Hartvigsen 80 62 60 570 3 20.00 805 14.76 1 1

Advanced Power

Pilot Airplane Known Unknown Unknown II Total
1. Martin Flournoy (3) Extra 300S N911JD 2421.70 76.39% (2) 2333.80 76.52% (1) 2543.30 75.25% (1) 7298.80 76.03% (1)
2. Don Hartmann (138) Extra 300S N169DH 2494.10 78.68% (1) 2160.60 70.84% (5) 2516.40 74.45% (2) 7171.10 74.70% (2)
3. Michael Lents (78) Extra 200 N77XY 2380.40 75.09% (3) 2110.50 69.20% (6) 2490.30 73.68% (4) 6981.20 72.72% (3)
4. David Taylor (11) MX Aircraft MX2 N716GW 2106.22 66.44% (5) 2215.00 72.62% (2) 2455.18 72.64% (5) 6776.40 70.59% (4)
5. Alexander Huey (62) Extra 330SC N669AJ 1687.40 53.23% (11) 2173.00 71.25% (3) 2515.68 74.43% (3) 6376.08 66.42% (5)
6. Yuichi Takagi Pitts Special S-2S N8061J 2373.70 74.88% (4) 1829.50 59.98% (7) 2066.00 61.12% (8) 6269.20 65.30% (6)
7. Christopher Combs (38) Extra 330SC N330ZZ 1808.70 57.06% (10) 2167.70 71.07% (4) 2169.10 64.17% (7) 6145.50 64.02% (7)
8. Robert Dumovic (35) MX Aircraft MXS N10NS 2096.80 66.15% (6) 1726.16 56.60% (8) 1850.50 54.75% (10) 5673.46 59.10% (8)
9. Tom Thomason (89) Panzl S-330 N330TA 1860.40 58.69% (9) 1572.10 51.54% (10) 2229.40 65.96% (6) 5661.90 58.98% (9)
10. Anthony Oshinuga (38) Pitts Special S-1S N45SS 1942.88 61.29% (7) 1588.06 52.07% (9) 1947.42 57.62% (9) 5478.36 57.07% (10)
11. Barrett Hines (49) Extra 300 N410WB 1877.80 59.24% (8) 1378.30 45.19% (11) 1706.10 50.48% (11) 4962.20 51.69% (11)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 87 73 33 165 3 11.00 407 25.95 1 2
J2 Brittanee Lincoln 92 79 33 165 3 11.00 407 25.95 2 2
J3 Nick Slabakov 81 67 33 165 3 11.00 407 25.95 3 1
J4 Hector Ramirez 96 89 33 165 3 11.00 407 25.95 6 1
J5 John Wacker 94 82 33 165 3 11.00 407 25.95 3 2

Unlimited Power

Pilot Airplane Free Unknown Unknown II Total
1. Jeffrey Boerboon (62) Extra 330SC N73KG 3987.80 81.38% (2) 4197.10 85.48% (1) 4646.40 86.53% (1) 12831.30 84.53% (1)
2. Craig Gifford (138) Extra 330SC N330CG 4029.30 82.23% (1) 4157.40 84.67% (2) 4476.30 83.36% (2) 12663.00 83.42% (2)
3. A.J. Wilder (49) Extra 330SC N989AJ 3946.70 80.54% (5) 3875.40 78.93% (8) 4419.20 82.29% (3) 12241.30 80.64% (3)
4. Aaron McCartan (78) XtremeAir XA41 / Sbach300 N66XA 3860.86 78.79% (6) 4114.16 83.79% (3) 3964.60 73.83% (7) 11939.62 78.65% (4)
5. Ekaterina Volkova Extra 300/SC N580XA 3763.78 76.81% (8) 3937.20 80.19% (5) 4027.80 75.01% (5) 11728.78 77.26% (5)
6. Luke Penner (78) Extra 330SC C-FXLP 3736.90 76.26% (9) 3926.00 79.96% (6) 3990.50 74.31% (6) 11653.40 76.77% (6)
7. Brittanee Lincoln (0) Extra 330SC N330CZZ 3718.20 75.88% (11) 3845.10 78.31% (9) 4085.40 76.08% (4) 11648.70 76.74% (7)
8. Marco Bouw (138) Sukhoi Su-31 N310BW 3783.90 77.22% (7) 3892.10 79.27% (7) 3813.10 71.01% (9) 11489.10 75.69% (8)
9. Goodwin Thomas (23) Extra 330SC N580BG 3965.10 80.92% (3) 4055.20 82.59% (4) 3406.80 63.44% (13) 11427.10 75.28% (9)
10. Jesse Mack (78) Extra 330SC C-FXLP 3512.50 71.68% (12) 3696.00 75.27% (10) 3685.30 68.63% (10) 10893.80 71.76% (10)
11. Steven Grohsmeyer MX Aircraft MXS N9614 3718.40 75.89% (10) 3605.26 73.43% (11) 3468.86 64.60% (12) 10792.52 71.10% (11)
12. Francis Barros (89) Extra 330SC N977FB 3203.80 65.38% (14) 3586.60 73.05% (12) 3895.80 72.55% (8) 10686.20 70.40% (12)
13. John Wacker (3) Extra 330SC N893WW 3957.90 80.77% (4) 3151.80 64.19% (13) 3486.94 64.93% (11) 10596.64 69.81% (13)
14. Robert Bond (3) Extra 300L N713HB 3508.00 71.59% (13) 2714.66 55.29% (14) 3230.30 60.15% (14) 9452.96 62.27% (14)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 88 77 42 273 3 14.00 574 37.02 0 1
J2 Martin Flournoy 91 77 42 273 3 14.00 574 37.02 2 0
J3 Steven Johnson 81 63 42 273 3 14.00 574 37.02 1 0
J4 Jeffery Granger 96 87 42 273 3 14.00 574 37.02 1 0
J5 Nick Slabakov 92 79 42 273 3 14.00 574 37.02 5 0

Four Minute Free

Pilot Airplane Known Total
1. Jeffrey Boerboon (62) Extra 330SC N73KG 3336.00 83.40% (1) 3336.00 83.40% (1)
2. Craig Gifford (138) Extra 330SC N330CG 3204.00 80.10% (2) 3204.00 80.10% (2)
3. Yuichi Takagi Pitts Special S-2S N8061J 3184.00 79.60% (3) 3184.00 79.60% (3)
4. Jim Bourke (62) MX Aircraft MXS N541FZ 3156.00 78.90% (4) 3156.00 78.90% (4)
5. A.J. Wilder (49) Extra 330SC N989AJ 3072.00 76.80% (5) 3072.00 76.80% (5)
6. Aaron McCartan (78) XtremeAir XA41 / Sbach300 N66XA 2983.00 74.58% (6) 2983.00 74.58% (6)
7. Francis Barros (89) Extra 330SC N977FB 2804.00 70.10% (7) 2804.00 70.10% (7)
8. Marco Bouw (138) Sukhoi Su-31 N310BW 2754.00 68.85% (8) 2754.00 68.85% (8)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 89 78 8 28 1 8.00 80 40.00 0 0
J2 Nick Slabakov 63 48 8 28 1 8.00 80 40.00 0 0
J3 David Taylor 100 100 8 28 1 8.00 80 40.00 0 0
J4 Steven Johnson 93 86 8 28 1 8.00 80 40.00 0 0
J5 Martin Flournoy 96 93 8 28 1 8.00 80 40.00 0 0