Sebring 80
Held in Sebring, FL (SouthEast), 2019-11-01
Director: Marcus Cade, Chapter 23
Chief Judge(s): Hector Ramirez, James Reinhardt, Frederick Weaver
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Leigh Hubner | (3) | Christen Eagle I N69VM | 1033.60 | 80.12% | (4) | 1100.13 | 85.28% | (1) | 1138.63 | 88.27% | (1) | 3272.36 | 84.56% | (1) |
★ | Nathan Zieman | (23) | Giles G-202 N202RD | 1075.75 | 83.39% | (1) | 1087.00 | 84.26% | (2) | 1109.13 | 85.98% | (2) | 3271.88 | 84.54% | (2) |
★ | Christopher Rudd | (3) | Extra 300S N919GM | 1062.45 | 82.36% | (2) | 1075.63 | 83.38% | (3) | 1077.13 | 83.50% | (3) | 3215.21 | 83.08% | (3) |
★ | Robert Drouin | (288) | Pitts Special S-2A N260AB | 1031.63 | 79.97% | (5) | 1040.50 | 80.66% | (4) | 1029.50 | 79.81% | (6) | 3101.63 | 80.15% | (4) |
★ | Michel De Villiers | (23) | Mudry CAP10 N227AM | 990.50 | 76.78% | (6) | 1002.88 | 77.74% | (5) | 1031.25 | 79.94% | (5) | 3024.63 | 78.16% | (5) |
Carlos Sotolongo | (23) | Pitts Special S-2B N83TH | 1037.88 | 80.46% | (3) | 923.13 | 71.56% | (7) | 1042.93 | 80.85% | (4) | 3003.94 | 77.62% | (6) | |
★ | David Jacobson | American Champion 8KCAB Super Decathlon N1230S | 983.05 | 76.21% | (7) | 981.05 | 76.05% | (6) | 1029.38 | 79.80% | (7) | 2993.48 | 77.35% | (7) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Stanley Moye | 79 | 71 | 21 | 63 | 3 | 7.00 | 235 | 11.53 | 0 | 0 |
J2 | Frederick Weaver | 87 | 75 | 21 | 63 | 3 | 7.00 | 235 | 11.53 | 0 | 0 |
J3 | Laurie Ramirez | 72 | 58 | 21 | 63 | 3 | 7.00 | 235 | 11.53 | 0 | 0 |
J4 | Robert Gordon | 83 | 71 | 21 | 63 | 3 | 7.00 | 235 | 11.53 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Moye | (3) | Extra 300S 919GMN | 1569.90 | 78.50% | (1) | 1812.38 | 88.41% | (1) | 1518.36 | 79.91% | (2) | 4900.64 | 82.36% | (1) | |
David Cade | (23) | Extra 300S N86BD | 1533.78 | 76.69% | (2) | 1688.00 | 82.34% | (2) | 1518.40 | 79.92% | (1) | 4740.18 | 79.67% | (2) | |
Jose Rojas | (288) | Pitts Special S-2B N260AB | 1454.20 | 72.71% | (3) | 1637.50 | 79.88% | (3) | 1362.96 | 71.73% | (4) | 4454.66 | 74.87% | (3) | |
Peter Nassar | (23) | Extra 330LX N330FZ | 1401.30 | 70.07% | (4) | 743.28 | 36.26% | (4) | 1449.30 | 76.28% | (3) | 3593.88 | 60.40% | (4) |
Chief Judge(s): Hector Ramirez
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | A Brautigan | 87 | 78 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 2 | 0 |
J2 | Shaun Brautigan | 100 | 100 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 3 | 0 |
J3 | Martin Flournoy | 87 | 78 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 1 | 1 |
J4 | Charles Sikes | 73 | 56 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 0 | 0 |
J5 | Robert Stark | 73 | 67 | 12 | 18 | 3 | 4.00 | 152 | 15.66 | 2 | 1 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Christopher Magon | (23) | Extra 330SC N330KM | 2354.00 | 76.18% | (4) | 2647.40 | 81.46% | (1) | 2287.60 | 76.25% | (1) | 7289.00 | 78.04% | (1) |
★ | Shaun Brautigan | (23/3) | Extra 330LX N341LX | 2368.70 | 76.66% | (2) | 2633.40 | 81.03% | (2) | 2258.40 | 75.28% | (3) | 7260.50 | 77.74% | (2) |
Alain Aguayo | Giles G-202 N202GP | 2386.50 | 77.23% | (1) | 2615.10 | 80.46% | (3) | 2163.50 | 72.12% | (4) | 7165.10 | 76.71% | (3) | ||
Martin Flournoy | (3) | MX Aicraft MX2 N540RH | 2368.00 | 76.63% | (3) | 2478.30 | 76.26% | (6) | 2094.60 | 69.82% | (5) | 6940.90 | 74.31% | (4) | |
Mark Budd 438247 | (89) | Extra 330LT N330ML | 2202.80 | 71.29% | (5) | 2335.88 | 71.87% | (7) | 2262.10 | 75.40% | (2) | 6800.78 | 72.81% | (5) | |
Daniel Salcedo | (23) | Pitts Special S1-11B N160DS | 2108.66 | 68.24% | (6) | 2575.50 | 79.49% | (4) | 1902.40 | 63.41% | (6) | 6586.56 | 70.60% | (6) | |
Mark Budd 437050 | Extra 330LX N330CS | 2065.36 | 66.84% | (7) | 2530.20 | 77.85% | (5) | 1865.20 | 62.17% | (7) | 6460.76 | 69.17% | (7) | ||
Charles Sikes | (3) | Extra 300S N911JD | 2022.40 | 65.45% | (8) | 2113.72 | 65.04% | (8) | 1405.28 | 46.84% | (8) | 5541.40 | 59.33% | (8) |
Chief Judge(s): Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Gordon | 92 | 81 | 24 | 84 | 3 | 8.00 | 272 | 27.47 | 5 | 0 |
J2 | Luc Martineau | 72 | 57 | 24 | 84 | 3 | 8.00 | 272 | 27.47 | 8 | 0 |
J3 | Hector Ramirez | 93 | 86 | 24 | 84 | 3 | 8.00 | 272 | 27.47 | 0 | 0 |
J4 | James Reinhardt | 86 | 71 | 8 | 28 | 1 | 8.00 | 80 | 30.90 | 1 | 0 |
J5 | Christopher Rudd | 84 | 71 | 24 | 84 | 3 | 8.00 | 272 | 27.47 | 2 | 0 |
J6 | Robert Stark | 93 | 82 | 16 | 56 | 2 | 8.00 | 192 | 26.04 | 0 | 0 |