IAC CDB

U.S. National Aerobatic Championships

Held in Oshkosh, WI (National), 2017-09-24

Director: Gary DeBaun

Primary Power

Pilot Airplane Flight 1 Flight 2 Flight 3 Total
Elise Wheelock American Champion 8KCAB N-318JR 505.84 82.92% (1) 483.99 79.34% (1) 484.13 79.37% (3) 1473.96 80.54% (1)
Jarrett Croy American Champion 8KCAB N-317JR 503.77 82.59% (3) 474.51 77.79% (4) 472.43 77.45% (6) 1450.71 79.27% (2)
Jeff Batzer Pitts S-2A N-80003 476.19 78.06% (5) 477.36 78.26% (3) 486.04 79.68% (2) 1439.59 78.67% (3)
Giles Henderson Cassutt racer N-429PM 466.57 76.49% (6) 457.59 75.01% (5) 477.79 78.33% (4) 1401.95 76.61% (4)
Jacob Githens American Champion 8KCAB N-317JR 504.38 82.69% (2) 413.03 67.71% (8) 475.41 77.94% (5) 1392.82 76.11% (5)
Dustin Lenz American Champion 8KCAB Decathlon N-317JR 491.27 80.54% (4) 449.97 73.77% (6) 448.41 73.51% (7) 1389.65 75.94% (6)
Elizabeth Birch American Champion 8KCAB N-317JR 376.48 61.72% (7) 482.64 79.12% (2) 497.17 81.50% (1) 1356.29 74.11% (7)
Dennis Flamini Acro Sport II N-57DF 313.88 51.46% (8) 421.35 69.07% (7) 349.11 57.23% (8) 1084.34 59.25% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 57 45 16 56 2 8.00 112 8.71 0 0
J2 Carole Holyk 77 62 24 84 3 8.00 168 8.71 4 0
J3 Wayne Roberts 89 79 24 84 3 8.00 168 8.71 1 0
J4 Tom Rhodes 94 82 16 56 2 8.00 112 8.71 1 0
J5 David Taylor 71 62 24 84 3 8.00 168 8.71 0 0
J6 Robert Harris 75 57 24 84 3 8.00 168 8.71 1 0
J7 William Barnard 87 76 24 84 3 8.00 168 8.71 0 0
J8 Craig Gifford 43 41 8 28 1 8.00 56 8.71 0 0
J9 Steven Johnson 61 48 8 28 1 8.00 56 8.71 1 0

Sportsman Power

Pilot Airplane Known Flight 2 Flight 3 Total
Larry Ernewein (patch) Bucker Bu 131 Jungmann C-FLAE 1054.23 75.84% (HC) 1136.43 81.76% (HC) 1159.19 83.39% (HC) 3349.85 80.33% (HC)
Shaun Brautigan Extra 330 N-341LX 1051.94 75.68% (4) 1106.13 79.58% (1) 1123.92 80.86% (1) 3281.99 78.70% (1)
Alex Tally American Champion 8KCAB Decathlon N-317JR 1100.49 79.17% (2) 1080.64 77.74% (3) 1096.04 78.85% (3) 3277.17 78.59% (2)
Pablo Branco (patch) Rhin DR-107 One Design N-95HB 978.31 70.38% (HC) 1113.21 80.09% (HC) 1121.77 80.70% (HC) 3213.29 77.06% (HC)
Cameron Grossl Christen Eagle N-216HP 1114.07 80.15% (1) 1073.28 77.21% (4) 1025.55 73.78% (9) 3212.90 77.05% (3)
Alex Hunt American Champion 8KCAB N-317JR 1052.18 75.70% (3) 1043.87 75.10% (7) 1103.28 79.37% (2) 3199.33 76.72% (4)
Adam Messenheimer Pitts S-2C N-725AM 1027.67 73.93% (6) 1103.87 79.42% (2) 1054.54 75.87% (6) 3186.08 76.40% (5)
Greg Stringer Bucker Bu 131 Jungmann N-1131J 1013.80 72.94% (8) 1059.16 76.20% (5) 1089.35 78.37% (4) 3162.31 75.83% (6)
Jason Noll Pitts S-2B N388PS 1016.51 73.13% (7) 1032.64 74.29% (8) 1027.42 73.92% (8) 3076.57 73.78% (7)
Paul Funk Pitts S-1S N-62DR 977.75 70.34% (9) 1046.41 75.28% (6) 1039.19 74.76% (7) 3063.35 73.46% (8)
Mitchell Oswald American Champion 8KCAB N-317JR 1033.75 74.37% (5) 1009.81 72.65% (9) 957.16 68.86% (11) 3000.72 71.96% (9)
David Lutes Pitts S-1T N-49307 920.62 66.23% (11) 771.12 55.48% (10) 1074.91 77.33% (5) 2766.65 66.35% (10)
Galen Killam RV-8 N-74WW 862.12 62.02% (12) 425.35 30.60% (11) 870.78 62.65% (12) 2158.25 51.76% (11)
Charles Sikes Pitts S-2A N-80003 952.54 68.53% (10) 1010.38 72.69% (10) 1962.92 70.61% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 86 67 14 91 1 14.00 167 11.65 1 0
J2 Carole Holyk 76 60 41 260 3 13.67 475 12.00 8 0
J3 Wayne Roberts 79 66 41 260 3 13.67 475 12.00 2 0
J4 Steven Johnson 87 71 14 91 1 14.00 167 11.65 0 0
J5 David Taylor 79 62 41 260 3 13.67 475 12.00 1 0
J6 Robert Harris 73 57 41 260 3 13.67 475 12.00 2 2
J7 William Barnard 86 72 41 260 3 13.67 475 12.00 0 6
J8 Weston Liu 71 55 27 169 2 13.50 308 12.19 1 6
J9 Tom Rhodes 71 55 27 169 2 13.50 308 12.19 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mark Budd 437050 Extra 330LT N- 1428.96 73.28% (4) 1644.11 83.04% (1) 1329.62 72.66% (3) 4402.69 76.44% (1)
Tom Rhodes CAP 232 N-232LR 1430.51 73.36% (3) 1625.72 82.11% (2) 1311.89 71.69% (5) 4368.12 75.84% (2)
Mark Budd Jr Extra 330L N-330ML 1376.31 70.58% (7) 1624.81 82.06% (3) 1318.77 72.06% (4) 4319.89 75.00% (3)
Cory Johnson Pitts S-1C N-2826 1361.01 69.80% (12) 1566.81 79.13% (6) 1342.53 73.36% (1) 4270.35 74.14% (4)
Stephen Fiegel Extra 300L N-77KW 1458.17 74.78% (2) 1471.63 74.32% (13) 1333.14 72.85% (2) 4262.94 74.01% (5)
Weston Liu Pitts S-2A N-78PS 1364.23 69.96% (10) 1545.92 78.08% (8) 1300.79 71.08% (6) 4210.94 73.11% (6)
Antonio Davila Pitts S-2B N-260ES 1372.57 70.39% (8) 1527.85 77.16% (10) 1258.55 68.77% (7) 4158.97 72.20% (7)
Luke Penner Pitts S-2B C-FDRY 1489.86 76.40% (1) 1587.71 80.19% (5) 1080.90 59.07% (13) 4158.47 72.20% (8)
Mathieu Barbin Christen Eagle N-72WM 1289.46 66.13% (14) 1527.24 77.13% (11) 1242.13 67.88% (8) 4058.83 70.47% (9)
David Prather Staudacher S600F N-252CW 1369.28 70.22% (9) 1597.53 80.68% (4) 1074.44 58.71% (14) 4041.25 70.16% (10)
William Ludwig Pitts S-1T C-GBKF 1362.46 69.87% (11) 1421.60 71.80% (15) 1237.02 67.60% (9) 4021.08 69.81% (11)
Justin Hickson Pitts S-2B N-79AV 1425.63 73.11% (5) 1372.08 69.30% (16) 1095.75 59.88% (12) 3893.46 67.59% (12)
David Underwood Extra 200 N-9PB 1413.92 72.51% (6) 1245.13 62.89% (17) 1223.58 66.86% (10) 3882.63 67.41% (13)
Kevin Elizondo Extra 300S N-434TJ 1151.21 59.04% (17) 1556.88 78.63% (7) 1156.73 63.21% (11) 3864.82 67.10% (14)
James Jacobson Extra 300L N-117CV 1351.10 69.29% (13) 1535.49 77.55% (9) 948.36 51.82% (17) 3834.95 66.58% (15)
Lawrence Macon Pitts S-2A N-80003 1202.91 61.69% (15) 1523.16 76.93% (12) 970.26 53.02% (15) 3696.33 64.17% (16)
William Gordon Pitts S-2B N-5310S 1165.08 59.75% (16) 1451.85 73.33% (14) 960.72 52.50% (16) 3577.65 62.11% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 75 60 51 408 3 17.00 610 16.05 4 2
J2 Wayne Roberts 79 65 51 408 3 17.00 610 16.05 23 1
J3 Steven Johnson 87 71 51 408 3 17.00 610 16.05 5 0
J4 Jerry Riedinger 78 60 51 408 3 17.00 610 16.05 2 3
J5 Peter Gelinas 82 62 17 136 1 17.00 187 17.73 2 0
J6 Robert Harris 76 58 51 408 3 17.00 610 16.05 5 4
J7 Mark Matticola 76 58 51 408 3 17.00 610 16.05 7 1
J8 Kevin Campbell 62 49 17 136 1 17.00 253 13.30 1 0
J9 Jim Bourke 88 76 17 136 1 17.00 170 18.30 6 1

Advanced Power

Pilot Airplane Known Free Free Unknown 1 Total
Aaron McCartan Panzl S-330 N-330LS 2260.11 77.14% (3) 2583.56 82.81% (1) 2437.60 80.18% (1) 7281.27 80.10% (1)
A.J. Wilder Extra 330SC N-66941 2271.20 77.52% (2) 2467.18 79.08% (7) 2401.71 79.00% (2) 7140.09 78.55% (2)
John Wacker Extra 330SC N-393WW 2096.82 71.56% (14) 2499.30 80.11% (6) 2370.92 77.99% (3) 6967.04 76.65% (3)
Matthew Dunfee Extra 300 N-302NL 2052.32 70.05% (16) 2518.77 80.73% (4) 2354.92 77.46% (4) 6926.01 76.19% (4)
Gerald Molidor Sukhoi Su-29 N-711SU 2287.41 78.07% (1) 2567.51 82.29% (2) 2056.23 67.64% (14) 6911.15 76.03% (5)
Angelo Cillaroto Extra 330SC N-330RT 2217.61 75.69% (4) 2392.13 76.67% (14) 2280.03 75.00% (7) 6889.77 75.80% (6)
Martin Flournoy MX2 N-540RH 2184.36 74.55% (5) 2370.68 75.98% (16) 2313.53 76.10% (6) 6868.57 75.56% (7)
Brent Smith Pitts S-1S N-466YY 2162.46 73.80% (8) 2446.20 78.40% (9) 2234.51 73.50% (8) 6843.17 75.28% (8)
Stanley Moye Extra 330SC N-919GM 2178.62 74.36% (6) 2511.74 80.50% (5) 1924.93 63.32% (19) 6615.29 72.78% (9)
Jason Flood Pitts S-1S N-907MG 2121.68 72.41% (11) 2359.65 75.63% (19) 2108.61 69.36% (13) 6589.94 72.50% (10)
Andy Ernewein Pitts S-1S C-FSUP 2153.70 73.51% (9) 2188.70 70.15% (22) 2218.85 72.99% (9) 6561.25 72.18% (11)
David Scott Pitts S-1S N-8962M 2049.92 69.96% (17) 2465.04 79.01% (8) 2035.77 66.97% (15) 6550.73 72.07% (12)
Michael Lents Extra 300L N-117CV 1808.20 61.71% (21) 2527.23 81.00% (3) 2212.23 72.77% (10) 6547.66 72.03% (13)
David Taylor Staudacher S600F N-27KJ 2119.42 72.34% (12) 2396.89 76.82% (13) 2026.97 66.68% (16) 6543.28 71.98% (14)
Michael Tryggvason Giles G-202 C-GXGS 2027.23 69.19% (18) 2364.23 75.78% (18) 2117.38 69.65% (12) 6508.84 71.60% (15)
Jeffrey Petrocelli Extra 200 N-87KC 1914.38 65.34% (20) 2438.42 78.15% (11) 2011.23 66.16% (17) 6364.03 70.01% (16)
Christopher Magon Extra 300S N-65EX 2172.71 74.15% (7) 2399.56 76.91% (12) 1733.66 57.03% (23) 6305.93 69.37% (17)
Mark Fullerton Panzl S-330 N-330PG 1474.15 50.31% (24) 2445.13 78.37% (10) 2334.50 76.79% (5) 6253.78 68.80% (18)
Alain Aguayo Giles G-202 N-202GP 2139.25 73.01% (10) 1919.87 61.53% (24) 2008.10 66.06% (18) 6067.22 66.75% (19)
Mike Forney Pitts S-1T N-49306 2117.71 72.28% (13) 2086.62 66.88% (23) 1846.36 60.74% (21) 6050.69 66.56% (20)
Peter Gelinas Giles G-200 N-265W 2077.82 70.92% (15) 2279.34 73.06% (20) 1644.89 54.11% (24) 6002.05 66.03% (21)
Mario Mena Extra 330SC N-669AJ 1649.17 56.29% (22) 2273.42 72.87% (21) 1889.17 62.14% (20) 5811.76 63.94% (22)
Grant Nielsen CAP 232 N-232ES 1933.08 65.98% (19) 2381.31 76.32% (15) 1438.57 47.32% (25) 5752.96 63.29% (23)
Christopher Combs Extra 330SC N-35072 1216.03 41.50% (25) 2366.18 75.84% (17) 2127.94 70.00% (11) 5710.15 62.82% (24)
Dick Fennell MXS N-530JK 1635.11 55.81% (23) 1209.72 38.77% (25) 1817.31 59.78% (22) 4662.14 51.29% (25)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 93 79 75 900 3 25.00 940 24.18 16 3
J2 Hector Ramirez 88 74 75 900 3 25.00 940 24.18 4 4
J3 Tom Adams 86 70 75 900 3 25.00 940 24.18 16 8
J4 Sanford Langworthy 87 70 75 900 3 25.00 940 24.18 11 8
J5 Deborah Rihn-Harvey 67 53 50 600 2 25.00 573 26.40 8 2
J6 Kevin Campbell 90 76 75 900 3 25.00 940 24.18 6 2
J7 Steven Johnson 83 68 75 900 3 25.00 940 24.18 9 2
J8 Jim Bourke 86 71 25 300 1 25.00 367 20.71 12 0

Unlimited Power

Pilot Airplane Known Free Free Unknown Total
Robert Holland MXS N-540JH 3203.02 74.49% (2) 3631.49 81.42% (1) 4069.57 79.33% (1) 10904.08 78.50% (1)
Goodwin Thomas Extra 330SC N-580BG 3135.37 72.92% (5) 3555.04 79.71% (2) 3977.57 77.54% (2) 10667.98 76.80% (2)
Craig Gifford Extra 330SC N-260DD 3299.26 76.73% (1) 3506.24 78.62% (3) 3454.29 67.34% (4) 10259.79 73.86% (3)
Foster Bachschmidt Extra 330SC N-330FB 3170.43 73.73% (3) 3363.28 75.41% (4) 3693.54 72.00% (3) 10227.25 73.63% (4)
Robert Armstrong CAP 231EX N-3434F 3146.46 73.17% (4) 3172.77 71.14% (6) 3259.85 63.54% (5) 9579.08 68.96% (5)
Jim Bourke Extra 330SC N-331FZ 2741.38 63.75% (7) 3200.49 71.76% (5) 3075.09 59.94% (6) 9016.96 64.92% (6)
Yuichi Takagi Pitts S-2S N-8061J 2788.33 64.84% (6) 2609.99 58.52% (7) 2997.35 58.43% (7) 8395.67 60.44% (7)
Krysta Paradis Rhin DR-107 One Design N-75KA 2600.16 60.47% (8) 2552.10 57.22% (9) 2214.18 43.16% (8) 7366.44 53.03% (8)
Adam Cope Rhin DR-107 One Design N-75KA 1889.11 43.93% (9) 2557.97 57.35% (8) 1541.45 30.05% (10) 5988.53 43.11% (9)
Robbie Gibbs Zivko Edge 540 N-540DT 1717.46 39.94% (10) 2087.65 46.81% (10) 2053.97 40.04% (9) 5859.08 42.18% (10)
Hugo Ritzenthaler Pitts S-1E N-96HH 930.37 21.64% (11) 1617.21 36.26% (11) 2547.58 29.08% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 95 85 32 155 3 10.67 369 40.02 3 3
J2 Martin Flournoy 95 87 32 155 3 10.67 369 40.02 5 5
J3 Peggy Riedinger 97 90 32 155 3 10.67 369 40.02 21 3
J4 Carole Holyk 88 78 32 155 3 10.67 369 40.02 14 4
J5 Bob Meyer 98 91 10 45 1 10.00 149 34.43 8 1
J6 Mike Forney 98 95 32 155 3 10.67 369 40.02 1 12
J7 Wayne Roberts 91 79 32 155 3 10.67 369 40.02 22 3
J8 Peter Gelinas 94 84 22 110 2 11.00 220 43.80 4 3

Sportsman Glider

Pilot Airplane Known Flight 2 Flight 3 Total
Jon Clegg DG1001 N-501DG 1100.27 70.99% (1) 1077.37 69.51% (3) 1069.26 68.98% (2) 3246.90 69.83% (1)
Vincent Sabin DG1001 N-501DG 1079.41 69.64% (2) 1037.57 66.94% (4) 1075.20 69.37% (1) 3192.18 68.65% (2)
Arturo Landaure Swift S-1 N-113TX 1050.93 67.80% (3) 1134.61 73.20% (2) 911.36 58.80% (5) 3096.90 66.60% (3)
Cody Donald TG-16A N-1AT 1048.04 67.62% (4) 910.60 58.75% (5) 1034.33 66.73% (4) 2992.97 64.36% (4)
Garrett Patnode DG1001 N-501DG 728.19 46.98% (7) 870.20 56.14% (7) 1044.63 67.40% (3) 2643.02 56.84% (5)
Laura Radigan Swift S-1 N-113TX 952.06 61.42% (5) 1141.31 73.63% (1) 538.55 34.75% (8) 2631.92 56.60% (6)
Kyle Vonnahmen DG1001 N-501DG 896.76 57.86% (6) 895.24 57.76% (6) 808.61 52.17% (7) 2600.61 55.93% (7)
Maeve Daw DG1001 N-501DG 604.07 38.97% (8) 536.90 34.64% (8) 854.57 55.13% (6) 1995.54 42.91% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 89 79 16 56 2 8.00 161 15.40 7 0
J2 Carole Holyk 74 62 24 84 3 8.00 242 15.37 11 0
J3 Wayne Roberts 95 93 24 84 3 8.00 242 15.37 14 0
J4 Tom Rhodes 90 79 16 56 2 8.00 161 15.40 2 0
J5 David Taylor 91 81 24 84 3 8.00 242 15.37 3 0
J6 Robert Harris 94 86 24 84 3 8.00 242 15.37 7 0
J7 William Barnard 85 74 24 84 3 8.00 242 15.37 3 0
J8 Craig Gifford 90 79 8 28 1 8.00 81 15.31 0 0
J9 Steven Johnson 79 64 8 28 1 8.00 81 15.31 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Matthew Correa DG1001 N-501DG 914.58 56.46% (3) 1096.78 70.76% (1) 984.99 67.93% (1) 2996.35 64.86% (1)
Merrick Isley DG1001 N-501DG 1025.37 63.29% (2) 897.41 57.90% (5) 962.96 66.41% (2) 2885.74 62.46% (2)
Benjamin Hook DG1001 N-501DG 1036.03 63.95% (1) 923.28 59.57% (4) 872.27 60.16% (4) 2831.58 61.29% (3)
Kyle Smith DG1001 N-501DG 756.10 46.67% (4) 966.07 62.33% (3) 922.90 63.65% (3) 2645.07 57.25% (4)
Kaitlyn Brown DG1001 N-501DG 691.89 42.71% (5) 1039.76 67.08% (2) 792.92 54.68% (5) 2524.57 54.64% (5)
Joshua Holden DG1001 N-501DG 647.25 39.95% (6) 767.86 49.54% (6) 766.52 52.86% (6) 2181.63 47.22% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 87 78 18 45 3 6.00 174 15.93 1 0
J2 Wayne Roberts 64 60 18 45 3 6.00 174 15.93 7 0
J3 Steven Johnson 49 42 18 45 3 6.00 174 15.93 4 1
J4 Jerry Riedinger 68 47 18 45 3 6.00 174 15.93 4 2
J5 Peter Gelinas 100 100 6 15 1 6.00 60 16.20 0 0
J6 Robert Harris 83 69 18 45 3 6.00 174 15.93 8 1
J7 Mark Matticola 77 60 18 45 3 6.00 174 15.93 6 0
J8 Jim Bourke 66 60 6 15 1 6.00 54 16.11 8 0
J9 Kevin Campbell 83 73 6 15 1 6.00 60 15.50 0 0

Advanced Glider

Pilot Airplane Known Free Free Unknown 1 Total
Sasa Marvin Swift S-1 N-113TX 1622.17 79.91% (1) 1525.86 72.66% (2) 1373.07 80.77% (2) 4521.10 77.55% (1)
Nicholas Cottrell Swift S-1 N-113TX 1421.20 70.01% (2) 1582.21 75.34% (1) 1382.29 81.31% (1) 4385.70 75.23% (2)
Gregory Aldrich MDM-1 Fox N-106MG 94.34 4.65% (3) 94.34 4.65% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 100 100 7 5 3 2.33 70 19.56 0 0
J2 Hector Ramirez 100 100 7 5 3 2.33 70 19.56 0 0
J3 Tom Adams 100 100 7 5 3 2.33 70 19.56 0 0
J4 Sanford Langworthy 100 100 7 5 3 2.33 70 19.56 0 0
J5 Jim Bourke -100 -100 2 1 1 2.00 18 18.89 0 0
J6 Kevin Campbell 67 60 7 5 3 2.33 70 19.56 0 0
J7 Steven Johnson 33 20 7 5 3 2.33 70 19.56 0 0
J8 Deborah Rihn-Harvey 100 100 5 4 2 2.50 52 19.79 0 0

Four Minute Free

Pilot Airplane Free Total
Robert Holland MXS N-540JH 3427.21 85.68% (1) 3427.21 85.68% (1)
Jim Bourke Extra 330SC N-331FZ 3097.46 77.44% (2) 3097.46 77.44% (2)
Craig Gifford Extra 330SC N-260DD 2988.81 74.72% (3) 2988.81 74.72% (3)
Robert Armstrong CAP 231EX N-3434F 2909.67 72.74% (4) 2909.67 72.74% (4)
Goodwin Thomas Extra 330SC N-580BG 2858.69 71.47% (5) 2858.69 71.47% (5)
Robbie Gibbs Zivko Edge 540 N-540DT 2822.22 70.56% (6) 2822.22 70.56% (6)
Foster Bachschmidt Extra 330SC N-330FB 2797.18 69.93% (7) 2797.18 69.93% (7)
Yuichi Takagi Pitts S-2S N-8061J 2726.37 68.16% (8) 2726.37 68.16% (8)
Jason Flood Pitts S-1S N-907MG 2513.47 62.84% (9) 2513.47 62.84% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 35 27 9 36 1 9.00 90 40.00 0 0
J2 Steven Johnson 81 75 9 36 1 9.00 90 40.00 0 0
J3 Bob Meyer 74 66 9 36 1 9.00 90 40.00 0 0
J4 Hector Ramirez 83 76 9 36 1 9.00 90 40.00 0 0
J5 Carole Holyk 98 100 9 36 1 9.00 90 40.00 0 0
J6 Kevin Campbell 85 77 9 36 1 9.00 90 40.00 0 0
J7 Robert Harris 91 82 9 36 1 9.00 90 40.00 0 0