IAC CDB

US National Aerobatic Championships - Powered

Held in Oshkosh, WI (National), 2018-09-22

Director: John Smutny

Chief Judge(s): Weston Liu

Primary Power

Pilot Airplane Known Free Total
John Strong American Champion 8KCAB Super Decathlon N5037N 513.53 84.19% (1) 503.89 82.60% (1) 1017.42 83.40% (1)
Torin Walhood (78) American Champion 8KCAB Super Decathlon N318JR 480.34 78.74% (3) 483.94 79.33% (3) 964.28 79.04% (2)
Stefan Comina (12) American Champion 8KCAB Xtreme Decathlon N555XD 471.94 77.37% (4) 491.91 80.64% (2) 963.85 79.00% (3)
Jenna Coffman (12) American Champion 8KCAB Xtreme Decathlon N555XD 468.24 76.76% (5) 438.86 71.94% (5) 907.10 74.35% (4)
Ashton Croy (78) American Champion 8KCAB Super Decathlon N318JR 508.94 83.43% (2) 102.81 16.85% (6) 611.75 50.14% (5)
Andrew Hollingsworth (78) American Champion 8KCAB Super Decathlon N318JR 0.00 0.00% (6) 481.46 78.93% (4) 481.46 39.46% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 66 53 12 30 2 6.00 84 8.71 0 0
J2 Mike Forney 57 47 12 30 2 6.00 84 8.71 0 0
J3 Weston Liu 80 73 12 30 2 6.00 84 8.71 0 0
J4 Jeffery Granger 91 87 12 30 2 6.00 84 8.71 0 0
J5 Doug Bartlett 83 73 12 30 2 6.00 84 8.71 0 0
J6 Klaus Mueller 80 60 12 30 2 6.00 84 8.71 0 0
J7 Tom Rhodes 77 67 12 30 2 6.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Total
Susan Bell (26) Extra 300 N300XA 1053.44 82.95% (2) 1097.17 86.39% (2) 2150.61 84.67% (1)
Larry Ernewein (3) Bucker Bu 131 Jungmann CFLAE 1016.09 80.01% (7) 1126.23 88.68% (1) 2142.32 84.34% (2)
Jarrett Croy (78) American Champion 8KCAB Super Decathlon N318JR 1061.13 83.55% (1) 1075.51 84.69% (3) 2136.64 84.12% (3)
Samuel Robinson (12) Pitts Special S-2C N317JK 1043.87 82.19% (3) 1067.10 84.02% (5) 2110.97 83.11% (4)
Scott Perkins Extra 300LC N361LX 1035.07 81.50% (5) 1068.43 84.13% (4) 2103.50 82.81% (5)
Jerry Esquenazi (3) Vans RV-8 N84JE 999.00 78.66% (11) 1059.61 83.43% (6) 2058.61 81.05% (6)
Sofia Lindberg American Champion 8KCAB Super Decathlon N5037N 1001.99 78.90% (9) 1048.84 82.59% (9) 2050.83 80.74% (7)
Alex Hunt (78) American Champion 8KCAB Super Decathlon N318JR 991.31 78.06% (13) 1052.41 82.87% (8) 2043.72 80.46% (8)
Brooks Dickerson (12) American Champion 8KCAB Xtreme Decathlon N148AK 1001.57 78.86% (10) 1038.14 81.74% (10) 2039.71 80.30% (9)
John Shavinsky (35) Extra 300L N164EX 1035.71 81.55% (4) 965.86 76.05% (15) 2001.57 78.80% (10)
Nick Slabakov (12) American Champion 8KCAB Xtreme Decathlon N555XD 977.99 77.01% (14) 1019.01 80.24% (11) 1997.00 78.62% (11)
Hugo Ritzenthaler (88) Pitts Special S-1E N96HH 998.61 78.63% (12) 998.30 78.61% (12) 1996.91 78.62% (12)
Elise Wheelock (78) American Champion 8KCAB Super Decathlon N318JR 951.59 74.93% (17) 984.23 77.50% (14) 1935.82 76.21% (13)
Galen Killam (7) Vans RV-8 N67GK 876.59 69.02% (18) 989.29 77.90% (13) 1865.88 73.46% (14)
Mitchell Oswald (78) American Champion 8KCAB Super Decathlon N318JR 976.36 76.88% (15) 867.13 68.28% (16) 1843.49 72.58% (15)
Elizabeth Birch (78) American Champion 8KCAB Super Decathlon N318JR 779.19 61.35% (19) 1057.44 83.26% (7) 1836.63 72.31% (16)
Vibeke Gaard (12) Pitts Special S-2C N317JK 962.03 75.75% (16) 625.96 49.29% (17) 1587.99 62.52% (17)
Christopher Phillips (12) American Champion 8KCAB Xtreme Decathlon N555XD 1033.53 81.38% (6) 205.31 16.17% (18) 1238.84 48.77% (18)
Carlos Sotolongo (89) Pitts S-2B N83TH 1009.87 79.52% (8) 0.00 0.00% (19) 1009.87 39.76% (19)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 80 65 38 342 2 19.00 433 11.15 0 0
J2 Mike Forney 81 67 38 342 2 19.00 433 11.15 0 0
J3 Weston Liu 76 63 38 342 2 19.00 433 11.15 0 0
J4 Jeffery Granger 84 70 38 342 2 19.00 433 11.15 0 0
J5 Doug Bartlett 78 63 38 342 2 19.00 433 11.15 0 0
J6 Klaus Mueller 85 71 38 342 2 19.00 433 11.15 0 0
J7 Tom Rhodes 80 65 38 342 2 19.00 433 11.15 0 0

Intermediate Power

Pilot Airplane Known Free Total
Adam Messenheimer (11) Pitts S-1 N725AM 1506.70 79.30% (2) 1632.71 82.46% (2) 3139.41 80.91% (1)
Shaun Brautigan (3) Extra 300LC N341LX 1531.53 80.61% (1) 1605.66 81.09% (5) 3137.19 80.86% (2)
Tom Rhodes (24) Mudry CAP 232 N232LR 1471.19 77.43% (5) 1643.13 82.99% (1) 3114.32 80.27% (3)
David Taylor (11) Giles G-200 N1210Y 1490.51 78.45% (3) 1589.00 80.25% (6) 3079.51 79.37% (4)
Luke Penner Extra 300L CGXRA 1467.27 77.22% (6) 1607.76 81.20% (4) 3075.03 79.25% (5)
Cory Johnson (78) Pitts Special S-1C N2826 1477.61 77.77% (4) 1577.71 79.68% (7) 3055.32 78.75% (6)
Justin Hickson (78) Pitts S-2B N79AV 1466.79 77.20% (7) 1569.67 79.28% (8) 3036.46 78.26% (7)
Ben Rose (77) Extra 300L N129SJ 1415.26 74.49% (9) 1555.27 78.55% (9) 2970.53 76.56% (8)
Weston Liu (35) Pitts Special S-2A N78PS 1400.51 73.71% (10) 1543.76 77.97% (10) 2944.27 75.88% (9)
David Prather (25) Staudacher S600 N252CW 1290.53 67.92% (14) 1622.51 81.94% (3) 2913.04 75.08% (10)
William Warburton (49) Extra 300L N129SJ 1344.11 70.74% (11) 1476.47 74.57% (11) 2820.58 72.70% (11)
Anthony Oshinuga (49) Pitts S-1S N45SS 1336.33 70.33% (12) 426.31 21.53% (12) 1762.64 45.43% (12)
Antonio Davila (25) Staudacher S600 N252CW 1450.60 76.35% (8) 286.17 14.45% (13) 1736.77 44.76% (13)
Chris Keegan Extra 300 N285A 1334.19 70.22% (13) 9.91 0.51% (14) 1344.10 34.82% (14)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 91 80 28 182 2 14.00 374 14.52 0 0
J2 Adam Cope 78 62 28 182 2 14.00 374 14.52 0 0
J3 Richard Giles 64 49 28 182 2 14.00 374 14.52 0 0
J4 Craig Gifford 70 52 28 182 2 14.00 374 14.52 0 0
J5 Wayne Buescher 76 61 28 182 2 14.00 374 14.52 0 0
J6 Betty Stewart 64 55 28 182 2 14.00 374 14.52 0 0
J7 Hugo Ritzenthaler 81 64 28 182 2 14.00 374 14.52 0 0

Advanced Power

Pilot Airplane Known Free Unknown II Total
Andy Ernewein (3) Pitts S-1S CFSUP 2303.31 75.27% (1) 2275.86 72.94% (5) 2455.63 77.71% (1) 7034.80 75.32% (1)
John Ostmeyer Pitts Special S-1T N230JM 2299.37 75.14% (2) 2255.79 72.30% (6) 2360.27 74.69% (2) 6915.43 74.04% (2)
Martin Flournoy (3) MX Aicraft MX2 N540RH 2228.77 72.84% (4) 2276.09 72.95% (4) 2187.74 69.23% (5) 6692.60 71.66% (3)
Matthew Dunfee (120) Extra 330SC N494MB 1992.54 65.12% (6) 2351.17 75.36% (1) 2269.57 71.82% (3) 6613.28 70.81% (4)
John Wacker (3) Extra 330SC N340JK 1978.87 64.67% (7) 2276.40 72.96% (3) 2262.26 71.59% (4) 6517.53 69.78% (5)
Michael Lents (78) Panzl S-330 N330CG 2291.61 74.89% (3) 2148.61 68.87% (9) 1988.41 62.92% (9) 6428.63 68.83% (6)
Mike Forney (12) Pitts Special S-1T N49306 2144.50 70.08% (5) 2136.27 68.47% (10) 2074.09 65.64% (8) 6354.86 68.04% (7)
Christopher Magon (23) Extra 300S N65EX 1917.84 62.67% (8) 2199.20 70.49% (8) 2129.87 67.40% (7) 6246.91 66.88% (8)
Steven Johnson (27) MX Aicraft MX2 N487MX 1871.04 61.15% (9) 2306.10 73.91% (2) 1936.04 61.27% (10) 6113.18 65.45% (9)
Jeffrey Petrocelli (58) Extra 330SC N330MP 1186.06 38.76% (14) 2222.96 71.25% (7) 2179.91 68.98% (6) 5588.93 59.84% (10)
Dick Fennell (12) MX Aicraft MXS N530JK 1603.53 52.40% (12) 1523.64 48.83% (13) 1891.73 59.86% (11) 5018.90 53.74% (11)
Grant Nielsen Mudry CAP 232 N232XS 1522.56 49.76% (13) 2000.70 64.13% (11) 1418.43 44.89% (12) 4941.69 52.91% (12)
Christopher Combs (38) Extra 330SC N330ZZ 1663.53 54.36% (11) 1779.97 57.05% (12) 1280.11 40.51% (14) 4723.61 50.57% (13)
Duncan Koerbel (12) Extra 300 N981KM 1118.31 36.55% (15) 1481.41 47.48% (14) 1317.94 41.71% (13) 3917.66 41.94% (14)
Douglas Sowder (67) Extra 300L N25AP 1793.53 58.61% (10) 1312.07 42.05% (15) 0.00 0.00% (15) 3105.60 33.25% (15)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 84 69 45 315 3 15.00 583 24.03 0 0
J2 Foster Bachschmidt 92 81 45 315 3 15.00 583 24.03 0 0
J3 Jim Bourke 86 75 45 315 3 15.00 583 24.03 0 0
J4 Carole Holyk 92 79 45 315 3 15.00 583 24.03 0 0
J5 Frederick Weaver 89 76 45 315 3 15.00 583 24.03 0 0
J6 Justin Hickson 94 86 45 315 3 15.00 583 24.03 0 0
J7 William Denton 91 81 45 315 3 15.00 583 24.03 0 0

Unlimited Power

Pilot Airplane Known Free Unknown II Total
Robert Holland (35) MX Aicraft MX2 N540RH 3603.00 80.97% (1) 3659.84 82.06% (1) 3791.59 78.02% (1) 11054.43 80.28% (1)
Goodwin Thomas Extra 330SC N580BG 3169.79 71.23% (6) 3570.13 80.05% (2) 3462.67 71.25% (3) 10202.59 74.09% (2)
Craig Gifford (78) Extra 330SC N260DD 3247.69 72.98% (3) 3446.31 77.27% (3) 3403.74 70.04% (5) 10097.74 73.33% (3)
Jim Bourke (77) Extra 330SC N331FZ 3167.06 71.17% (7) 3400.74 76.25% (4) 3436.86 70.72% (4) 10004.66 72.66% (4)
Mark Nowosielski (89) Extra 330SC N260DD 3266.30 73.40% (2) 3388.61 75.98% (5) 3312.59 68.16% (6) 9967.50 72.39% (5)
Michael Ciliberti Extra 330SC N330CZ 3186.41 71.60% (4) 3227.51 72.37% (7) 3518.54 72.40% (2) 9932.46 72.13% (6)
Foster Bachschmidt (89) Extra 330SC N330FB 3182.43 71.52% (5) 3379.93 75.78% (6) 2844.84 58.54% (9) 9407.20 68.32% (7)
Melissa Burns Extra 330SC N330FB 3047.03 68.47% (8) 3025.99 67.85% (9) 3268.10 67.24% (7) 9341.12 67.84% (8)
A.J. Wilder (49) Extra 330LT N498MB 2651.14 59.58% (11) 3161.99 70.90% (8) 3028.94 62.32% (8) 8842.07 64.21% (9)
Krysta Paradis (11) Rhin DR-107 One Design N75KA 2696.74 60.60% (10) 2812.34 63.06% (10) 2714.11 55.85% (10) 8223.19 59.72% (10)
Robbie Gibbs Zivko Edge 540 N540DT 2799.56 62.91% (9) 2477.07 55.54% (12) 2599.79 53.49% (11) 7876.42 57.20% (11)
Adam Cope (11) Rhin DR-107 One Design N75KA 2597.90 58.38% (12) 2571.84 57.66% (11) 2109.97 43.42% (12) 7279.71 52.87% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 82 69 36 198 3 12.00 432 38.25 0 0
J2 Martin Flournoy 86 74 36 198 3 12.00 432 38.25 0 0
J3 Douglas Sowder 95 87 36 198 3 12.00 432 38.25 0 0
J4 Tom Adams 88 73 36 198 3 12.00 432 38.25 0 0
J5 Steven Johnson 84 71 36 198 3 12.00 432 38.25 0 0
J6 David Taylor 93 82 36 198 3 12.00 432 38.25 0 0
J7 Matthew Dunfee 90 77 36 198 3 12.00 432 38.25 0 0

Four Minute Free

Pilot Airplane Known Total
Robert Holland (35) MX Aicraft MX2 N540RH 3478.89 86.97% (1) 3478.89 86.97% (1)
Mark Nowosielski (89) Extra 330SC N260DD 3172.22 79.31% (2) 3172.22 79.31% (2)
Jim Bourke (77) Extra 330SC N331FZ 3053.33 76.33% (3) 3053.33 76.33% (3)
Robbie Gibbs Zivko Edge 540 N540DT 2928.89 73.22% (4) 2928.89 73.22% (4)
Craig Gifford (78) Extra 330SC N260DD 2802.22 70.06% (5) 2802.22 70.06% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 87 78 5 10 1 5.00 50 40.00 0 0
J2 Mark Matticola 70 60 5 10 1 5.00 50 40.00 0 0
J3 Klaus Mueller 40 40 5 10 1 5.00 50 40.00 0 0
J4 Justin Hickson 50 40 5 10 1 5.00 50 40.00 0 0
J5 Nick Buckenham 90 80 5 10 1 5.00 50 40.00 0 0
J6 Nick Slabakov 82 78 5 10 1 5.00 50 40.00 0 0
J7 Mike Forney 56 56 5 10 1 5.00 50 40.00 0 0
J8 Carole Holyk 70 60 5 10 1 5.00 50 40.00 0 0
J9 Martin Flournoy 80 60 5 10 1 5.00 50 40.00 0 0