IAC CDB

2023 U.S. National Championships - Powered

Held in Salina, KS (National), 2023-09-24

Director: Shad Coulson, Chapter 119

Chief Judge(s): Mark Matticola, Hector Ramirez, Peggy Riedinger

Primary Power

Pilot Airplane Known Free Unknown Total
Adro Begrow (89) Pitts Special S-2B N5349X 538.20 85.43% (1) 518.20 82.25% (1) 502.70 79.79% (2) 1559.10 82.49% (1)
Justin Miller Pitts Special S-1-11 N426CU 505.90 80.30% (3) 503.80 79.97% (3) 505.98 80.31% (1) 1515.68 80.19% (2)
Sara Arnold (78) American Champion 8KCAB Decathlon N85C 481.90 76.49% (5) 497.30 78.94% (4) 488.90 77.60% (5) 1468.10 77.68% (3)
Olivia Yeiser (12) American Champion 8KCAB Xtreme Decathlon N555XD 515.80 81.87% (2) 448.50 71.19% (9) 478.00 75.87% (7) 1442.30 76.31% (4)
devin Graves (78) American Champion 8KCAB Decathlon N317JR 474.90 75.38% (6) 485.30 77.03% (5) 481.90 76.49% (6) 1442.10 76.30% (5)
Holly Hunsaker (12) American Champion 8KCAB Xtreme Decathlon N555XD 469.12 74.46% (8) 475.40 75.46% (6) 490.50 77.86% (4) 1435.02 75.93% (6)
Tyler Sperry (78) American Champion 8KCAB Decathlon N317JR 483.50 76.75% (4) 453.80 72.03% (8) 470.50 74.68% (9) 1407.80 74.49% (7)
Ryan Peene (78) American Champion 8KCAB Decathlon N317ND 436.60 69.30% (10) 468.60 74.38% (7) 494.60 78.51% (3) 1399.80 74.06% (8)
Alex Trautmann (12) American Champion 8KCAB Decathlon N555XD 472.40 74.98% (7) 446.28 70.84% (10) 474.40 75.30% (8) 1393.08 73.71% (9)
Benjamin Buell (12) American Champion 8KCAB Xtreme Decathlon N555XD 468.40 74.35% (9) 427.28 67.82% (11) 386.90 61.41% (11) 1282.58 67.86% (10)
Mikaila Gillis (78) American Champion 8KCAB Decathlon N318JR 435.90 69.19% (11) 371.70 59.00% (12) 424.10 67.32% (10) 1231.70 65.17% (11)
Brayden Berringer (12) American Champion 8KCAB Xtreme Decathlon N555XD 188.80 29.97% (12) 504.80 80.13% (2) 0.00 0.00% (12) 693.60 36.70% (12)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brittanee Lincoln 93 84 36 198 3 12.00 252 9.00 0 0
J2 Craig Gifford 83 72 36 198 3 12.00 252 9.00 1 0
J3 William Barnard 85 72 24 132 2 12.00 168 9.00 1 0
J4 Matthew Smith 82 72 36 198 3 12.00 252 9.00 0 0
J5 Jerry Riedinger 77 60 36 198 3 12.00 252 9.00 0 0
J6 Christopher Rudd 84 73 12 66 1 12.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Phillip Gragg (15) Pitts Special S-2A N5FV 1096.98 84.38% (2) 1156.36 88.95% (1) 1142.10 87.85% (2) 3395.44 87.06% (1)
Wayne Forbes (12) Panzl S-330 N767TC 1059.10 81.47% (4) 1098.30 84.48% (2) 1169.00 89.92% (1) 3326.40 85.29% (2)
Christopher Rudd (3) Extra 200L N211EX 1091.40 83.95% (3) 1044.90 80.38% (7) 1136.60 87.43% (3) 3272.90 83.92% (3)
Dick Swanson (78) American Champion 8KCAB Decathlon N8SC 1117.26 85.94% (1) 1007.90 77.53% (10) 1089.80 83.83% (7) 3214.96 82.43% (4)
Andrew Coughlin (78) American Champion 8KCAB Decathlon N317JR 1005.86 77.37% (11) 1054.16 81.09% (5) 1131.78 87.06% (4) 3191.80 81.84% (5)
Jaret Burgess (24) American Champion 8KCAB Decathlon N81SD 1042.20 80.17% (8) 1052.60 80.97% (6) 1095.32 84.26% (6) 3190.12 81.80% (6)
Jonathan De Lone (78) American Champion 8KCAB Decathlon N317JR 1059.10 81.47% (4) 938.58 72.20% (13) 1120.00 86.15% (5) 3117.68 79.94% (7)
Shawn Higgins (78) American Champion 8KCAB Decathlon N317JR 1013.46 77.96% (9) 1077.42 82.88% (3) 1024.78 78.83% (8) 3115.66 79.89% (8)
Andrew Fisher (12) American Champion 8KCAB Decathlon N555XD 1057.70 81.36% (6) 1018.80 78.37% (9) 989.00 76.08% (9) 3065.50 78.60% (9)
Kelly Fawcett (3) Staudacher S-300XR C-GVUA 1051.40 80.88% (7) 1068.18 82.17% (4) 866.50 66.65% (11) 2986.08 76.57% (10)
Tien Luu (12) American Champion 8KCAB Xtreme Decathlon N555XD 1012.00 77.85% (10) 994.30 76.48% (11) 961.80 73.98% (10) 2968.10 76.11% (11)
Stephen Thorne Vans Aircraft RV-14 C-FCGA 958.46 73.73% (12) 953.80 73.37% (12) 766.70 58.98% (14) 2678.96 68.69% (12)
Morgan Katnik (12) American Champion 8KCAB Xtreme Decathlon N555XD 811.70 62.44% (13) 1030.38 79.26% (8) 808.20 62.17% (12) 2650.28 67.96% (13)
Ryan Sander (12) American Champion 8KCAB Xtreme Decathlon N555XD 0.00 0.00% (14) 892.30 68.64% (14) 771.28 59.33% (13) 1663.58 42.66% (14)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jared Bachman 85 72 42 273 3 14.00 480 11.38 1 0
J2 Justin Hickson 78 62 42 273 3 14.00 480 11.38 1 1
J3 Matthew Smith 90 76 42 273 3 14.00 480 11.38 5 1
J4 Jerry Esquenazi 84 71 42 273 3 14.00 480 11.38 1 1
J5 William Barnard 84 71 42 273 3 14.00 480 11.38 2 2

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jerry Esquenazi (3) Extra 300S N911CG 1615.90 79.60% (1) 1808.20 86.10% (1) 1469.60 75.75% (3) 4893.70 80.62% (1)
Justin Hickson (78) Pitts Special S-2B N540TK 1518.40 74.80% (4) 1692.62 80.60% (5) 1497.90 77.21% (1) 4708.92 77.58% (2)
Nathan Ruedy (78) American Champion 8KCAB Decathlon N40EM 1515.68 74.66% (5) 1698.70 80.89% (3) 1464.30 75.48% (4) 4678.68 77.08% (3)
Corey Gerulis (3) Extra 330SC N45CG 1513.52 74.56% (6) 1621.00 77.56% (6) 1446.20 74.55% (5) 4580.72 75.59% (4)
Leigh Hubner (3) Extra 300S N328PW 1599.90 78.81% (2) 1792.00 85.33% (2) 1155.80 59.58% (9) 4547.70 74.92% (5)
Peter Nassar (89) Extra 330SC N330SL 1530.18 75.38% (3) 1498.70 71.37% (8) 1473.80 75.97% (2) 4502.68 74.18% (6)
Jared Bachman (1) Pitts Special S-1E N88BS 1401.38 69.03% (8) 1696.40 80.78% (4) 1313.90 67.73% (6) 4411.68 72.68% (7)
James Spaller (35) Pitts Special S-2B N260JH 1421.10 70.00% (7) 1523.92 72.57% (7) 1304.50 67.24% (7) 4249.52 70.01% (8)
David Smith (35) Extra 300S N28EJ 1375.56 67.76% (9) 1336.78 63.66% (9) 1293.00 66.65% (8) 4005.34 65.99% (9)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brittanee Lincoln 89 74 27 108 3 9.00 365 14.96 2 0
J2 Craig Gifford 88 76 27 108 3 9.00 365 14.96 1 0
J3 William Barnard 77 61 18 72 2 9.00 248 14.98 2 0
J4 Matthew Smith 76 61 27 108 3 9.00 365 14.96 1 0
J5 Jerry Riedinger 87 70 27 108 3 9.00 365 14.96 2 0
J6 Christopher Rudd 77 61 9 36 1 9.00 117 14.92 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Brittanee Lincoln (138) Extra 330SC N330CZ 2565.90 82.77% (3) 2820.10 85.46% (1) 2690.80 81.05% (4) 8076.80 83.09% (1)
Mario Mena Marqua Extra 330SC N669AJ 2422.80 78.15% (12) 2814.80 85.30% (2) 2700.76 81.35% (3) 7938.36 81.67% (2)
Luke Penner (78) Extra 330SC C-FXLP 2526.10 81.49% (5) 2629.10 79.67% (8) 2729.50 82.21% (2) 7884.70 81.12% (3)
Michael Lents (78) Staudacher S-300D N540CG 2615.20 84.36% (1) 2499.40 75.74% (13) 2741.22 82.57% (1) 7855.82 80.82% (4)
Ryan Chapman Staudacher S-300 C-GVUA 2526.80 81.51% (4) 2664.60 80.75% (5) 2638.62 79.48% (5) 7830.02 80.56% (5)
Adam Messenheimer (138) MX Aircraft MXS-RH N530RH 2506.70 80.86% (7) 2780.06 84.24% (3) 2490.12 75.00% (9) 7776.88 80.01% (6)
David Taylor (11) Giles 200 N1210Y 2466.20 79.55% (9) 2663.70 80.72% (6) 2524.10 76.03% (8) 7654.00 78.74% (7)
Cong Yan Sukhoi Su-26M N203SU 2370.40 76.46% (13) 2597.22 78.70% (10) 2606.66 78.51% (7) 7574.28 77.92% (8)
Steven Johnson (27) MX Aircraft MX2 N487MX 2583.30 83.33% (2) 2727.10 82.64% (4) 2139.90 64.45% (13) 7450.30 76.65% (9)
Ekaterina Volkova Extra 300S N330X 2445.80 78.90% (10) 2640.30 80.01% (7) 2342.80 70.57% (11) 7428.90 76.43% (10)
Michael Gallaway (24) Extra 300S N540BG 2357.26 76.04% (14) 2612.80 79.18% (9) 2455.80 73.97% (10) 7425.86 76.40% (11)
Martin Flournoy (3) MX Aircraft MX2 N540RH 2436.10 78.58% (11) 2363.68 71.63% (15) 2621.50 78.96% (6) 7421.28 76.35% (12)
Stanley Moye (3) Extra 300S N919GM 2475.70 79.86% (8) 2497.30 75.68% (14) 2187.82 65.90% (12) 7160.82 73.67% (13)
Jerry Riedinger (67) extra ng N305NG 1931.10 62.29% (17) 2537.50 76.89% (12) 2079.60 62.64% (14) 6548.20 67.37% (14)
Christopher Magon (23) Extra 330SC N330KM 2523.70 81.41% (6) 2325.32 70.46% (17) 815.36 24.56% (19) 5664.38 58.28% (15)
Darren Behm (24) Extra 300S N43DM 1996.00 64.39% (16) 1929.38 58.47% (19) 1723.46 51.91% (15) 5648.84 58.12% (16)
Tom Thomason (89) Giles 202 N202SF 1904.90 61.45% (18) 2556.26 77.46% (11) 1186.92 35.75% (17) 5648.08 58.11% (17)
Grant Nielsen (138) Extra 300SC N330XS 1610.60 51.95% (19) 2303.30 69.80% (18) 1597.02 48.10% (16) 5510.92 56.70% (18)
Barrett Hines (49) Extra 300 N410WB 2161.40 69.72% (15) 2358.90 71.48% (16) 903.60 27.22% (18) 5423.90 55.80% (19)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 85 70 57 513 3 19.00 768 24.05 9 6
J2 John Wacker 84 71 57 513 3 19.00 768 24.05 5 1
J3 Laurie Ramirez 91 77 19 171 1 19.00 209 28.18 2 0
J4 Nick Slabakov 92 79 57 513 3 19.00 768 24.05 5 1
J5 Jeffery Granger 93 79 57 513 3 19.00 768 24.05 0 5
J6 Christopher Rudd 90 77 38 342 2 19.00 559 22.50 6 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Holland (35) MX Aircraft MXS N530RH 3449.50 81.74% (1) 3841.23 83.51% (1) 4439.75 82.37% (1) 11730.48 82.55% (1)
Jeffrey Boerboon (62) Extra 330SC N73KG 3355.50 79.51% (2) 3740.08 81.31% (3) 4340.33 80.53% (2) 11435.91 80.48% (2)
Jim Bourke MX Aircraft MXS N541FZ 3039.50 72.03% (5) 3624.83 78.80% (5) 4188.50 77.71% (3) 10852.83 76.37% (3)
Craig Gifford (78) Extra 330SC N330CG 3154.83 74.76% (4) 3518.58 76.49% (7) 4092.33 75.92% (4) 10765.74 75.76% (4)
Steven Grohsmeyer MX Aircraft MXS N9614 2587.75 61.32% (9) 3579.17 77.81% (6) 3768.00 69.91% (5) 9934.92 69.91% (5)
A.J. Wilder (49) Extra 330SC N989AJ 2953.57 69.99% (6) 3626.67 78.84% (4) 3348.57 62.13% (6) 9928.81 69.87% (6)
Goodwin Thomas (23) Extra 330SC N580BG 3267.00 77.42% (3) 3773.42 82.03% (2) 2717.67 50.42% (9) 9758.09 68.67% (7)
Jeffrey Petrocelli (52) Extra 330SC N330MP 2910.87 68.98% (7) 3460.58 75.23% (9) 3250.78 60.31% (7) 9622.23 67.71% (8)
John Wacker (3) Extra 330SC N393WW 2796.75 66.27% (8) 3500.17 76.09% (8) 3078.25 57.11% (8) 9375.17 65.98% (9)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 73 65 27 108 3 9.00 315 40.60 3 1
J2 David Taylor 92 81 27 108 3 9.00 315 40.60 2 0
J3 Martin Flournoy 94 85 27 108 3 9.00 315 40.60 1 1
J4 Michael Gallaway 84 70 27 108 3 9.00 315 40.60 3 0
J5 Nick Slabakov 95 87 27 108 3 9.00 315 40.60 2 1
J6 Steven Johnson 88 81 27 108 3 9.00 315 40.60 1 1

Four Minute Free

Pilot Airplane Known Total
Robert Holland (35) MX Aircraft MXS N530RH 3512.00 87.80% (1) 3512.00 87.80% (1)
Jim Bourke MX Aircraft MXS N541FZ 3224.00 80.60% (2) 3224.00 80.60% (2)
Jeffrey Boerboon (62) Extra 330SC N73KG 3016.00 75.40% (3) 3016.00 75.40% (3)
Goodwin Thomas (23) Extra 330SC N580BG 2928.00 73.20% (4) 2928.00 73.20% (4)
Craig Gifford (78) Extra 330SC N330CG 2718.00 67.95% (5) 2718.00 67.95% (5)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 70 60 5 10 1 5.00 50 40.00 0 0
J2 David Taylor 87 78 5 10 1 5.00 50 40.00 0 0
J3 Barrett Hines 90 80 5 10 1 5.00 50 40.00 0 0
J4 Steven Johnson 70 60 5 10 1 5.00 50 40.00 0 0
J5 Martin Flournoy 90 80 5 10 1 5.00 50 40.00 0 0