Phil Schacht Aerobatic Finale 2010
Held in Keystone Heights, FL (SouthEast), 2010-10-22
Director: Charlie Wilkinson, Chapter 288
Chief Judge(s): Frederick Weaver
Last updated: N/A
Sportsman Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Ryan Waller | (288) | 1031.13 | 80.56% | (1) | 1066.50 | 83.32% | (1) | 1039.40 | 81.20% | (1) | 3137.03 | 81.69% | (1) | |
| 2. Andrea Luethi | (288) | 997.83 | 77.96% | (2) | 1053.00 | 82.27% | (2) | 890.64 | 69.58% | (2) | 2941.47 | 76.60% | (2) | ||
| ★ | 3. Benjamin Glattstein | (288) | 972.75 | 76.00% | (3) | 973.25 | 76.04% | (3) | 0.00 | 0.00% | (3) | 1946.00 | 50.68% | (3) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Stanley Moye | 75 | 67 | 6 | 6 | 2 | 3.00 | 66 | 11.64 | 0 | 0 |
| J2 | James Reinhardt | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 11.64 | 0 | 0 |
| J3 | J Lumpkin | 67 | 56 | 9 | 9 | 3 | 3.00 | 99 | 11.64 | 0 | 0 |
| J4 | James Wells | 75 | 67 | 6 | 6 | 2 | 3.00 | 66 | 11.64 | 0 | 0 |
| J5 | Hector Ramirez | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.64 | 0 | 0 |
| J6 | Martin Flournoy | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.64 | 0 | 0 |
| J7 | Laurie Ramirez | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.64 | 0 | 0 |
Intermediate Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mikhael Ponso | (288) | 1344.38 | 80.02% | (1) | 1184.63 | 76.43% | (1) | 1034.10 | 71.81% | (1) | 3563.11 | 76.30% | (1) | ||
| 2. Rafael Soldan | (288) | 1172.75 | 69.81% | (2) | 1123.33 | 72.47% | (2) | 846.98 | 58.82% | (2) | 3143.06 | 67.30% | (2) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Stanley Moye | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 14.04 | 0 | 0 |
| J2 | James Reinhardt | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 14.15 | 0 | 0 |
| J3 | J Lumpkin | 33 | 33 | 6 | 3 | 3 | 2.00 | 66 | 14.15 | 0 | 0 |
| J4 | James Wells | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 14.04 | 0 | 0 |
| J5 | Hector Ramirez | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 14.40 | 0 | 0 |
| J6 | Martin Flournoy | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 14.40 | 0 | 0 |
| J7 | Laurie Ramirez | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 14.40 | 0 | 0 |
