IAC CDB

U.S. National Aerobatic Championships

Held in Denison, TX (National), 2011-09-25

Director: Vicky Benzing

Sportsman Power

Pilot Airplane Known Free Total
Chet Kuhn 1117.50 84.02% (2) 1159.43 87.18% (2) 2276.93 85.60% (1)
William Mrinangel 1100.94 82.78% (4) 1164.71 87.57% (1) 2265.65 85.17% (2)
Paul Thomson 1089.07 81.88% (8) 1151.66 86.59% (3) 2240.73 84.24% (3)
Rick Nutt 1112.36 83.64% (3) 1083.47 81.46% (7) 2195.83 82.55% (4)
Stephen De La Cruz 1120.87 84.28% (1) 1068.29 80.32% (10) 2189.16 82.30% (5)
Mark Killian 1089.93 81.95% (7) 1083.26 81.45% (8) 2173.19 81.70% (6)
Jose Rojas 1076.14 80.91% (10) 1096.36 82.43% (4) 2172.50 81.67% (7)
Elli Hagoel 1096.86 82.47% (5) 1064.86 80.06% (11) 2161.72 81.27% (8)
Dave Honaker 1082.07 81.36% (9) 1030.00 77.44% (18) 2112.07 79.40% (9)
Adam Baker 1046.77 78.70% (12) 1059.93 79.69% (13) 2106.70 79.20% (10)
Istvan Bolgar 1041.89 78.34% (13) 1063.86 79.99% (12) 2105.75 79.16% (11)
Alain Aguayo 1062.51 79.89% (11) 1042.61 78.39% (17) 2105.12 79.14% (12)
Jeremy Humphreys 1028.64 77.34% (17) 1074.94 80.82% (9) 2103.58 79.08% (13)
Thomas Woodward 1040.86 78.26% (14) 1054.40 79.28% (14) 2095.26 78.77% (14)
Aubrey Underhill 1038.27 78.07% (16) 1049.50 78.91% (16) 2087.77 78.49% (15)
Terry Middaugh 1039.10 78.13% (15) 1009.67 75.92% (19) 2048.77 77.02% (16)
Ryan Waller 948.21 71.29% (19) 1095.50 82.37% (5) 2043.71 76.83% (17)
Kenny Brown 938.21 70.54% (20) 1053.73 79.23% (15) 1991.94 74.88% (18)
Robby Coats 825.87 62.10% (22) 1090.21 81.97% (6) 1916.08 72.03% (19)
Curt Richmond 1093.86 82.25% (6) 705.71 53.06% (23) 1799.57 67.65% (20)
Scott Schumacher 1014.61 76.29% (18) 770.50 57.93% (22) 1785.11 67.11% (21)
Chris Hill 738.44 55.52% (23) 979.23 73.63% (21) 1717.67 64.57% (22)
Gina Killian 1009.36 75.89% (20) 1009.36 75.89% (23)
Casey Alexander 885.70 66.59% (21) 885.70 66.59% (24)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 75 57 46 506 2 23.00 522 11.72 18 0
J2 Lynne Stoltenberg 88 72 23 253 1 23.00 253 12.09 7 0
J3 Tim Baker 77 61 46 506 2 23.00 522 11.72 3 0
J4 Tony Wood 84 68 46 506 2 23.00 522 11.72 3 0
J5 John Smutny 87 74 46 506 2 23.00 522 11.72 1 0
J6 Randy Reinhardt 80 66 46 506 2 23.00 522 11.72 3 0
J7 Tom Rhodes 87 72 46 506 2 23.00 522 11.72 11 0
J8 Julia Wood 86 69 23 253 1 23.00 269 11.37 1 0

Intermediate Power

Pilot Airplane Free Unknown Known Total
Tom Adams 1711.83 86.46% (3) 1513.31 83.61% (1) 1766.33 87.88% (1) 4991.47 86.06% (1)
William Denton 1749.93 88.38% (1) 1491.34 82.39% (2) 1710.10 85.08% (4) 4951.37 85.37% (2)
Dave Scott 1686.50 85.18% (7) 1475.14 81.50% (4) 1721.71 85.66% (2) 4883.35 84.20% (3)
Stanley Moye 1708.57 86.29% (4) 1450.93 80.16% (7) 1717.29 85.44% (3) 4876.79 84.08% (4)
Jordan Schultz 1716.93 86.71% (2) 1454.57 80.36% (6) 1685.04 83.83% (6) 4856.54 83.73% (5)
Mike Plyler 1703.14 86.02% (5) 1443.19 79.73% (8) 1651.01 82.14% (12) 4797.34 82.71% (6)
Aaron McCartan 1646.43 83.15% (11) 1395.06 77.08% (10) 1707.21 84.94% (5) 4748.70 81.87% (7)
Charles Benham 1572.36 79.41% (14) 1489.43 82.29% (3) 1668.36 83.00% (9) 4730.15 81.55% (8)
Jerry Benham 1699.14 85.82% (6) 1351.91 74.69% (12) 1674.07 83.29% (8) 4725.12 81.47% (9)
David Prince 1670.64 84.38% (8) 1472.79 81.37% (5) 1574.50 78.33% (15) 4717.93 81.34% (10)
Patrick McAlee 1667.60 84.22% (9) 1383.14 76.42% (11) 1633.36 81.26% (14) 4684.10 80.76% (11)
Patrick Carter 1634.14 82.53% (13) 1400.50 77.38% (9) 1648.63 82.02% (13) 4683.27 80.75% (12)
William Gordon 1546.86 78.12% (15) 1343.97 74.25% (13) 1665.36 82.85% (10) 4556.19 78.56% (13)
Anthony Hefel 1645.90 83.13% (12) 1164.19 64.32% (14) 1677.47 83.46% (7) 4487.56 77.37% (14)
Charles Cohen 1509.54 76.24% (16) 1137.56 62.85% (15) 1560.57 77.64% (16) 4207.67 72.55% (15)
Tom Rhodes Jr. 1658.81 83.78% (10) 1664.43 82.81% (11) 3323.24 83.29% (16)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 74 61 47 345 3 15.67 596 15.27 6 0
J2 James Wells 70 56 47 345 3 15.67 596 15.27 10 0
J3 John Smutny 75 59 47 345 3 15.67 596 15.27 3 0
J4 Martin Flournoy 77 59 47 345 3 15.67 596 15.27 3 1
J5 Klein Gilhousen 72 58 47 345 3 15.67 596 15.27 7 0
J6 Betty Stewart 76 59 47 345 3 15.67 596 15.27 3 0
J7 Reinaldo Beyer 86 71 47 345 3 15.67 596 15.27 9 0

Advanced Power

Pilot Airplane Free Unknown Known Total
Nikolai Timofeev 2661.64 85.31% (1) 2632.00 79.28% (2) 2141.50 80.21% (1) 7435.14 81.62% (1)
Benjamin Freelove 2515.71 80.63% (11) 2707.04 81.54% (1) 2107.36 78.93% (4) 7330.11 80.46% (2)
Kelly Adams 2580.50 82.71% (4) 2616.21 78.80% (4) 2082.11 77.98% (5) 7278.82 79.90% (3)
Mark Nowosielski 2539.50 81.39% (7) 2625.57 79.08% (3) 2111.79 79.09% (3) 7276.86 79.88% (4)
Reinaldo Beyer 2593.43 83.12% (3) 2598.17 78.26% (6) 2060.29 77.16% (7) 7251.89 79.60% (5)
Patrick Clark 2515.11 80.61% (12) 2607.86 78.55% (5) 2041.50 76.46% (11) 7164.47 78.64% (6)
Craig Gifford 2456.57 78.74% (14) 2525.21 76.06% (7) 2068.50 77.47% (6) 7050.28 77.39% (7)
Martin Flournoy 2525.07 80.93% (9) 2450.37 73.81% (10) 1996.86 74.79% (16) 6972.30 76.53% (8)
Bryan Taylor 2614.11 83.79% (2) 2307.50 69.50% (14) 2008.43 75.22% (15) 6930.04 76.07% (9)
Jessica Panzer 2261.19 72.47% (19) 2450.03 73.80% (11) 2122.24 79.48% (2) 6833.46 75.01% (10)
Julia Wood 2473.86 79.29% (13) 2254.96 67.92% (15) 2012.46 75.37% (14) 6741.28 74.00% (11)
Steven Johnson 2564.14 82.18% (5) 2050.86 61.77% (18) 2044.53 76.57% (9) 6659.53 73.10% (12)
Luke Lombard 2131.73 68.32% (21) 2468.29 74.35% (9) 2018.93 75.62% (13) 6618.95 72.66% (13)
Brett Hunter 2562.36 82.13% (6) 2005.79 60.42% (19) 2043.07 76.52% (10) 6611.22 72.57% (14)
Bruce Ballew 2535.86 81.28% (8) 2441.76 73.55% (13) 1621.20 60.72% (24) 6598.82 72.43% (15)
Kevin Coleman 2382.19 76.35% (16) 2206.69 66.47% (16) 1867.80 69.96% (20) 6456.68 70.87% (16)
Larry Connor 2277.66 73.00% (18) 2152.57 64.84% (17) 1875.31 70.24% (19) 6305.54 69.22% (17)
Kevin Campbell 1686.21 54.05% (23) 2475.21 74.55% (8) 2045.29 76.60% (8) 6206.71 68.13% (18)
Andy Macha 2385.36 76.45% (15) 1934.57 58.27% (20) 1723.89 64.57% (22) 6043.82 66.34% (19)
Dan Salcedo 1600.07 51.28% (24) 2445.14 73.65% (12) 1942.60 72.76% (18) 5987.81 65.73% (20)
Dan Tourgee 2332.43 74.76% (17) 1571.00 47.32% (21) 1729.04 64.76% (21) 5632.47 61.83% (21)
Wayne Roberts 1976.87 63.36% (22) 1541.69 46.44% (22) 1680.59 62.94% (23) 5199.15 57.07% (22)
Douglas Sowder 2523.57 80.88% (10) 1960.71 73.43% (17) 4484.28 77.45% (23)
Robbie Gibbs 2180.74 69.90% (20) 2036.36 76.27% (12) 4217.10 72.83% (24)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Steveson 88 74 70 783 3 23.33 860 24.65 33 3
J2 Doug Bartlett 89 74 70 783 3 23.33 860 24.65 18 0
J3 Brian Howard 85 70 70 783 3 23.33 860 24.65 10 4
J4 Deborah Rihn-Harvey 69 54 70 783 3 23.33 860 24.65 11 0
J5 William Denton 86 70 70 783 3 23.33 860 24.65 8 4
J6 Michael Gallaway 86 71 70 783 3 23.33 860 24.65 9 3
J7 Christopher Rudd 85 69 70 783 3 23.33 860 24.65 5 4

Unlimited Power

Pilot Airplane Unknown Known Free Total
Rob Holland 3857.29 84.40% (1) 2644.07 83.94% (2) 3751.36 84.11% (1) 10252.72 84.18% (1)
Goodwin Thomas 3546.07 77.59% (3) 2731.79 86.72% (1) 3736.14 83.77% (2) 10014.00 82.22% (2)
Michael Racy 3563.64 77.98% (2) 2549.14 80.93% (5) 3561.10 79.85% (4) 9673.88 79.42% (3)
Mike Rinker 3388.07 74.14% (7) 2624.21 83.31% (3) 3642.86 81.68% (3) 9655.14 79.27% (4)
Hector Ramirez 3495.86 76.50% (4) 2303.86 73.14% (12) 3539.43 79.36% (6) 9339.15 76.68% (5)
Deborah Rihn-Harvey 3074.93 67.29% (11) 2586.00 82.10% (4) 3560.21 79.83% (5) 9221.14 75.71% (6)
Mike Ciliberti 3407.61 74.56% (6) 2428.21 77.09% (7) 3313.29 74.29% (8) 9149.11 75.12% (7)
Michael Vaknin 3462.30 75.76% (5) 2476.93 78.63% (6) 3200.53 71.76% (9) 9139.76 75.04% (8)
Sergey Prolagayev 2942.09 64.38% (12) 2371.00 75.27% (8) 3339.53 74.88% (7) 8652.62 71.04% (9)
Steven Grohsmeyer 3232.10 70.72% (8) 2087.36 66.27% (14) 3193.79 71.61% (10) 8513.25 69.90% (10)
Michael Gallaway 3087.16 67.55% (10) 2338.26 74.23% (10) 2764.39 61.98% (13) 8189.81 67.24% (11)
Rory Moore 2776.61 60.76% (13) 2348.26 74.55% (9) 2910.27 65.25% (12) 8035.14 65.97% (12)
Dennis Thompson 2571.90 56.28% (14) 2305.00 73.17% (11) 2969.07 66.57% (11) 7845.97 64.42% (13)
Tony Wood 3099.76 67.83% (9) 2001.86 63.55% (15) 2657.93 59.59% (14) 7759.55 63.71% (14)
Wyche Coleman 2258.00 71.68% (13) 2258.00 71.68% (15)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 88 75 43 287 3 14.33 500 34.73 7 1
J2 Tom Adams 92 81 43 287 3 14.33 500 34.73 9 3
J3 James Wells 80 70 43 287 3 14.33 500 34.73 12 3
J4 Wayne Roberts 91 77 43 287 3 14.33 500 34.73 16 2
J5 Mike Forney 89 76 43 287 3 14.33 500 34.73 3 2
J6 Betty Stewart 87 70 43 287 3 14.33 500 34.73 3 2
J7 Douglas Sowder 94 81 43 287 3 14.33 500 34.73 16 1

Sportsman Glider

Pilot Airplane Known Free Total
Nicholas Dona 1129.36 81.25% (1) 1117.77 80.42% (1) 2247.13 80.83% (1)
Anthony Pipe 1046.63 75.30% (6) 1106.84 79.63% (2) 2153.47 77.46% (2)
Margaret Grafe 1074.14 77.28% (3) 1066.06 76.69% (3) 2140.20 76.99% (3)
Christopher Villanueva 1054.06 75.83% (5) 1062.40 76.43% (4) 2116.46 76.13% (4)
James Bloch 1067.64 76.81% (4) 1014.80 73.01% (5) 2082.44 74.91% (5)
Aaron Gibson 993.11 71.45% (7) 871.36 62.69% (6) 1864.47 67.07% (6)
Conner Deebel 1109.94 79.85% (2) 403.90 29.06% (7) 1513.84 54.45% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 95 86 14 42 2 7.00 140 13.90 6 0
J2 Lynne Stoltenberg 93 86 14 42 2 7.00 140 13.90 3 0
J3 Tony Wood 91 80 14 42 2 7.00 140 13.90 2 0
J4 John Smutny 83 71 14 42 2 7.00 140 13.90 0 0
J5 Randy Reinhardt 91 81 14 42 2 7.00 140 13.90 0 0
J6 Klein Gilhousen 88 80 7 21 1 7.00 70 13.90 0 0
J7 Tom Rhodes 91 81 14 42 2 7.00 140 13.90 17 0
J8 Tim Baker 86 71 7 21 1 7.00 70 13.90 1 0

Intermediate Glider

Pilot Airplane Known Unknown Free Total
Lukas Von Atzigen 1119.90 60.86% (7) 1223.57 84.97% (1) 1277.43 82.41% (1) 3620.90 74.97% (1)
Charlie Meier 1246.50 67.74% (4) 1024.04 71.11% (5) 1253.86 80.89% (2) 3524.40 72.97% (2)
Noel Williams 1408.93 76.57% (2) 1096.40 76.14% (3) 961.00 62.00% (6) 3466.33 71.77% (3)
Anthony Demma 1361.06 73.97% (3) 1072.41 74.47% (4) 1027.80 66.31% (3) 3461.27 71.66% (4)
Timothy Miller 1455.31 79.09% (1) 1010.64 70.18% (6) 911.27 58.79% (8) 3377.22 69.92% (5)
Lauren Fuchs 1180.76 64.17% (6) 1124.53 78.09% (2) 948.04 61.16% (7) 3253.33 67.36% (6)
Jeffery Riddlebarger 1229.70 66.83% (5) 986.54 68.51% (7) 1020.27 65.82% (4) 3236.51 67.01% (7)
Timothy Dominice 998.14 54.25% (8) 925.50 64.27% (8) 866.80 55.92% (9) 2790.44 57.77% (8)
Weston Woldt 859.80 46.73% (9) 802.81 55.75% (9) 989.36 63.83% (5) 2651.97 54.91% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 89 81 27 108 3 9.00 287 15.15 12 0
J2 James Wells 91 81 27 108 3 9.00 287 15.15 10 0
J3 John Smutny 89 80 27 108 3 9.00 287 15.15 3 3
J4 Martin Flournoy 87 74 27 108 3 9.00 287 15.15 10 1
J5 Klein Gilhousen 94 87 27 108 3 9.00 287 15.15 5 1
J6 Betty Stewart 95 89 27 108 3 9.00 287 15.15 4 1
J7 Reinaldo Beyer 92 81 27 108 3 9.00 287 15.15 11 0

Four Minute Free

Pilot Airplane Free Total
Rob Holland 3485.71 87.14% (1) 3485.71 87.14% (1)
Deborah Rihn-Harvey 3334.29 83.36% (2) 3334.29 83.36% (2)
Dennis Thompson 3180.00 79.50% (3) 3180.00 79.50% (3)
Michael Gallaway 3065.71 76.64% (4) 3065.71 76.64% (4)
Tony Wood 3000.00 75.00% (5) 3000.00 75.00% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 60 40 5 10 1 5.00 50 40.00 0 0
J2 James Wells 70 60 5 10 1 5.00 50 40.00 0 0
J3 Wayne Roberts 80 60 5 10 1 5.00 50 40.00 0 0
J4 Mike Forney 70 60 5 10 1 5.00 50 40.00 0 0
J5 Betty Stewart 50 20 5 10 1 5.00 50 40.00 0 0
J6 Douglas Sowder 100 100 5 10 1 5.00 50 40.00 0 0
J7 Steven Johnson 97 100 5 10 1 5.00 50 40.00 0 0