IAC CDB

U.S. National Aerobatic Championships

Held in Denison, TX (National), 2012-09-23

Director: Aaron McCartan

Primary Power

Pilot Airplane Known Total
Johnathan Sievert 520.56 82.63% (1) 520.56 82.63% (1)
Ben Thomas 520.14 82.56% (2) 520.14 82.56% (2)
Alexander Sachs 509.14 80.82% (3) 509.14 80.82% (3)
Blair Mohn 505.31 80.21% (4) 505.31 80.21% (4)
Steven Davidsmeyer 501.71 79.64% (5) 501.71 79.64% (5)
Douglas Jenkins 500.39 79.43% (6) 500.39 79.43% (6)
Joseph L. 459.69 72.97% (7) 459.69 72.97% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Baker 75 52 7 21 1 7.00 49 9.00 1 0
J2 Daniel Wisehart 96 90 7 21 1 7.00 49 9.00 1 0
J3 Betty Stewart 71 52 7 21 1 7.00 49 9.00 1 0
J4 Peggy Riedinger 79 62 7 21 1 7.00 49 9.00 0 0
J5 Lynne Stoltenberg 79 71 7 21 1 7.00 49 9.00 1 0
J6 Tom Rhodes 43 24 7 21 1 7.00 49 9.00 2 0
J7 Curt Richmond 71 62 7 21 1 7.00 49 9.00 2 0

Sportsman Power

Pilot Airplane Known Free Total
Paul Thomson 1081.14 83.16% (4) 1152.61 88.66% (1) 2233.75 85.91% (1)
Mark Killian 1056.27 81.25% (7) 1149.77 88.44% (2) 2206.04 84.85% (2)
Jim Doyle 1094.31 84.18% (2) 1096.54 84.35% (8) 2190.85 84.26% (3)
Rick Nutt 1077.17 82.86% (5) 1104.87 84.99% (5) 2182.04 83.92% (4)
Jeremy Humphreys 1092.64 84.05% (3) 1081.50 83.19% (10) 2174.14 83.62% (5)
Michael Hoy 1064.69 81.90% (6) 1108.93 85.30% (4) 2173.62 83.60% (6)
Francesco Pallozzi 1036.71 79.75% (8) 1098.79 84.52% (7) 2135.50 82.13% (7)
Travis Gier 1102.21 84.79% (1) 1029.71 79.21% (16) 2131.92 82.00% (8)
Ryan Waller 1012.29 77.87% (9) 1110.99 85.46% (3) 2123.28 81.66% (9)
Alysha Bradford 982.21 75.55% (12) 1099.36 84.57% (6) 2081.57 80.06% (10)
Jay Hanson 993.86 76.45% (11) 1072.64 82.51% (11) 2066.50 79.48% (11)
Chris Hill 964.10 74.16% (13) 1091.76 83.98% (9) 2055.86 79.07% (12)
Gina Killian 1001.07 77.01% (10) 1038.11 79.85% (15) 2039.18 78.43% (13)
Aubrey Underhill 947.16 72.86% (14) 1069.43 82.26% (12) 2016.59 77.56% (14)
Aaron Fettig 901.50 69.35% (16) 1064.83 81.91% (13) 1966.33 75.63% (15)
Robby Coats 930.20 71.55% (15) 994.00 76.46% (17) 1924.20 74.01% (16)
Kenneth Mayer 802.14 61.70% (17) 1060.89 81.61% (14) 1863.03 71.66% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Baker 55 44 34 272 2 17.00 389 11.36 6 0
J2 Daniel Wisehart 81 66 34 272 2 17.00 389 11.36 8 1
J3 Betty Stewart 87 71 17 136 1 17.00 187 11.82 5 0
J4 Peggy Riedinger 79 64 34 272 2 17.00 389 11.36 20 1
J5 Lynne Stoltenberg 97 90 17 136 1 17.00 187 11.82 1 0
J6 Tom Rhodes 87 72 34 272 2 17.00 389 11.36 14 0
J7 Curt Richmond 76 59 17 136 1 17.00 187 11.82 6 0
J8 Martin Flournoy 94 81 17 136 1 17.00 202 10.94 5 0
J9 Julia Wood 81 66 17 136 1 17.00 202 10.94 2 1
J10 Tony Wood 67 47 17 136 1 17.00 202 10.94 2 0

Intermediate Power

Pilot Airplane Unknown Known Free Total
Stanley Moye 1526.91 83.44% (2) 1579.26 81.83% (3) 1711.96 86.46% (1) 4818.13 83.94% (1)
William Denton 1523.19 83.23% (4) 1542.74 79.93% (5) 1702.34 85.98% (2) 4768.27 83.07% (2)
Dave Scott 1527.40 83.46% (1) 1623.64 84.13% (1) 1608.54 81.24% (9) 4759.58 82.92% (3)
Mark Jacobson 1507.90 82.40% (5) 1554.07 80.52% (4) 1641.66 82.91% (7) 4703.63 81.94% (4)
F. Paul 1526.07 83.39% (3) 1539.70 79.78% (6) 1622.26 81.93% (8) 4688.03 81.67% (5)
Anthony J 1454.69 79.49% (8) 1517.31 78.62% (7) 1665.64 84.12% (5) 4637.64 80.80% (6)
Michael Lents 1469.71 80.31% (6) 1459.04 75.60% (15) 1686.10 85.16% (4) 4614.85 80.40% (7)
Foster Bachschmidt 1320.90 72.18% (15) 1587.29 82.24% (2) 1647.69 83.22% (6) 4555.88 79.37% (8)
Tom Rhodes 1468.00 80.22% (7) 1507.94 78.13% (9) 1578.91 79.74% (11) 4554.85 79.35% (9)
Benjamin Brazier 1392.91 76.12% (14) 1500.10 77.73% (10) 1547.36 78.15% (12) 4440.37 77.36% (10)
Mike Plyler 1450.16 79.24% (9) 1264.26 65.51% (18) 1690.84 85.40% (3) 4405.26 76.75% (11)
John Smutny 1399.86 76.50% (12) 1481.11 76.74% (12) 1493.23 75.42% (16) 4374.20 76.21% (12)
Curt Richmond 1293.90 70.70% (16) 1498.44 77.64% (11) 1526.60 77.10% (14) 4318.94 75.24% (13)
Matthew Lane 1420.29 77.61% (11) 1267.00 65.65% (17) 1589.33 80.27% (10) 4276.62 74.51% (14)
Chuck Cohen 1398.49 76.42% (13) 1476.40 76.50% (13) 1367.04 69.04% (17) 4241.93 73.90% (15)
William Gordon 1425.64 77.90% (10) 1429.74 74.08% (16) 1318.64 66.60% (19) 4174.02 72.72% (16)
Darren Behm 1061.27 57.99% (19) 1510.23 78.25% (8) 1542.67 77.91% (13) 4114.17 71.68% (17)
Alain Aguayo 1228.79 67.15% (17) 1464.00 75.85% (14) 1335.07 67.43% (18) 4027.86 70.17% (18)
David Crescenzo 1227.11 67.06% (18) 1016.06 52.65% (19) 1509.14 76.22% (15) 3752.31 65.37% (19)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 84 68 19 171 1 19.00 228 15.25 11 0
J2 John Ostmeyer 85 69 57 513 3 19.00 764 14.27 18 4
J3 Tim Baker 85 70 57 513 3 19.00 764 14.27 12 1
J4 Daniel Wisehart 80 65 57 513 3 19.00 764 14.27 14 4
J5 Betty Stewart 69 54 57 513 3 19.00 764 14.27 20 1
J6 Steven Johnson 81 64 38 342 2 19.00 536 13.86 8 1
J7 Frederick Weaver 90 74 57 513 3 19.00 764 14.27 29 1
J8 Elizabeth Weaver 84 68 57 513 3 19.00 764 14.27 26 0

Advanced Power

Pilot Airplane Known Unknown Free Total
Benjamin Freelove 2139.21 79.52% (2) 2638.07 78.75% (1) 2335.29 74.85% (10) 7112.57 77.65% (1)
Steven Johnson 2018.14 75.02% (7) 2522.00 75.28% (2) 2541.57 81.46% (4) 7081.71 77.31% (2)
Andy Macha 2009.00 74.68% (9) 2336.37 69.74% (4) 2583.34 82.80% (2) 6928.71 75.64% (3)
Martin Flournoy 2049.24 76.18% (5) 2286.46 68.25% (6) 2553.97 81.86% (3) 6889.67 75.21% (4)
Chet Kuhn 2035.36 75.66% (6) 2214.31 66.10% (7) 2428.19 77.83% (8) 6677.86 72.90% (5)
Julia Wood 1945.14 72.31% (12) 2037.26 60.81% (12) 2488.50 79.76% (5) 6470.90 70.64% (6)
Klayton Kirkland 1978.57 73.55% (11) 2310.10 68.96% (5) 2126.16 68.15% (15) 6414.83 70.03% (7)
Michael Forney 1990.07 73.98% (10) 2175.99 64.95% (8) 2193.00 70.29% (13) 6359.06 69.42% (8)
Mark Stewart 2077.14 77.22% (3) 1822.36 54.40% (15) 2435.11 78.05% (6) 6334.61 69.16% (9)
Wayne Roberts 2070.60 76.97% (4) 1824.09 54.45% (14) 2432.23 77.96% (7) 6326.92 69.07% (10)
Mikhael Ponso 1634.19 60.75% (16) 2399.17 71.62% (3) 2289.17 73.37% (11) 6322.53 69.02% (11)
Bruce Ballew 1747.40 64.96% (15) 2116.07 63.17% (10) 2390.37 76.61% (9) 6253.84 68.27% (12)
Kevin Campbell 1886.84 70.14% (14) 2101.91 62.74% (11) 2149.81 68.90% (14) 6138.56 67.01% (13)
Douglas Sowder 2010.26 74.73% (8) 2156.21 64.36% (9) 1918.94 61.50% (16) 6085.41 66.43% (14)
John Ostmeyer 1926.53 71.62% (13) 1943.37 58.01% (13) 2213.19 70.94% (12) 6083.09 66.41% (15)
Patrick Clark 2141.00 79.59% (1) 2608.06 83.59% (1) 4749.06 81.74% (16)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 94 86 47 345 3 15.67 578 24.78 8 3
J2 Randy Reinhardt 88 74 47 345 3 15.67 578 24.78 22 2
J3 Nick Buckenham 93 77 47 345 3 15.67 578 24.78 13 2
J4 Michael Gallaway 88 74 47 345 3 15.67 578 24.78 17 0
J5 Klein Gilhousen 84 70 31 225 2 15.50 370 25.21 12 3
J6 Betty Stewart 83 69 47 345 3 15.67 578 24.78 19 6
J7 Paul Thomson 88 73 47 345 3 15.67 578 24.78 37 2
J8 Mike Steveson 91 72 16 120 1 16.00 208 24.00 8 0

Unlimited Power

Pilot Airplane Free Known Unknown Total
Rob Holland 3630.21 81.39% (1) 2852.50 78.80% (2) 3978.14 81.35% (2) 10460.85 80.65% (1)
Goodwin Thomas 3609.36 80.93% (2) 2798.29 77.30% (3) 4008.40 81.97% (1) 10416.05 80.31% (2)
Michael Racy 3517.14 78.86% (4) 2890.50 79.85% (1) 3809.64 77.91% (3) 10217.28 78.78% (3)
Nikolai Timofeev 3516.10 78.84% (5) 2788.31 77.03% (5) 3761.43 76.92% (5) 10065.84 77.61% (4)
David Martin 3538.61 79.34% (3) 2683.61 74.13% (8) 3782.67 77.36% (4) 10004.89 77.14% (5)
Mike Ciliberti 3343.87 74.97% (9) 2724.56 75.26% (6) 3534.47 72.28% (7) 9602.90 74.04% (6)
Deborah Rihn-Harvey 3484.29 78.12% (6) 2577.60 71.20% (10) 3533.50 72.26% (8) 9595.39 73.98% (7)
Melissa Pemberton 3416.89 76.61% (7) 2689.43 74.29% (7) 3411.93 69.77% (11) 9518.25 73.39% (8)
Brett Hunter 3196.90 71.68% (13) 2617.04 72.29% (9) 3628.29 74.20% (6) 9442.23 72.80% (9)
Hector Ramirez 3336.21 74.80% (10) 2788.91 77.04% (4) 3216.89 65.79% (13) 9342.01 72.03% (10)
Robert Armstrong 3400.67 76.25% (8) 2511.93 69.39% (13) 3414.93 69.83% (10) 9327.53 71.92% (11)
Francis Barros 3232.63 72.48% (11) 2568.29 70.95% (11) 3319.06 67.87% (12) 9119.98 70.32% (12)
Tony Wood 2928.39 65.66% (17) 2469.19 68.21% (14) 3500.21 71.58% (9) 8897.79 68.60% (13)
Dagmar Kress 3027.83 67.89% (15) 2556.96 70.63% (12) 3159.51 64.61% (15) 8744.30 67.42% (14)
Michael Gallaway 3113.81 69.82% (14) 2306.66 63.72% (16) 3211.93 65.68% (14) 8632.40 66.56% (15)
Steven Grohsmeyer 3210.03 71.97% (12) 2426.16 67.02% (15) 2514.21 51.42% (17) 8150.40 62.84% (16)
Larry Connor 2931.07 65.72% (16) 2208.93 61.02% (17) 2752.40 56.29% (16) 7892.40 60.85% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 90 76 51 408 3 17.00 578 38.15 11 1
J2 Mike Steveson 91 79 51 408 3 17.00 578 38.15 25 0
J3 Wayne Roberts 90 76 51 408 3 17.00 578 38.15 9 3
J4 Douglas Sowder 90 75 51 408 3 17.00 578 38.15 22 1
J5 Mark Matticola 76 57 51 408 3 17.00 578 38.15 30 1
J6 William Denton 85 70 51 408 3 17.00 578 38.15 10 1
J7 Christopher Rudd 85 69 51 408 3 17.00 578 38.15 11 0

Sportsman Glider

Pilot Airplane Known Free Total
Eric Stubblefield 1130.79 79.63% (1) 1196.36 84.25% (2) 2327.15 81.94% (1)
Jean-luc Duckworth 1102.17 77.62% (3) 1203.51 84.75% (1) 2305.68 81.19% (2)
James Gregory 1098.30 77.35% (4) 1176.00 82.82% (3) 2274.30 80.08% (3)
James Nicklas 1119.69 78.85% (2) 1100.40 77.49% (5) 2220.09 78.17% (4)
Edwin Kingman 1046.51 73.70% (5) 1127.14 79.38% (4) 2173.65 76.54% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Baker 80 70 10 20 2 5.00 120 11.83 1 0
J2 Daniel Wisehart 80 70 10 20 2 5.00 120 11.83 6 0
J3 Betty Stewart 70 60 5 10 1 5.00 60 11.83 2 0
J4 Peggy Riedinger 75 60 10 20 2 5.00 120 11.83 4 0
J5 Lynne Stoltenberg 60 40 5 10 1 5.00 60 11.83 1 0
J6 Tom Rhodes 85 70 10 20 2 5.00 120 11.83 5 0
J7 Curt Richmond 30 20 5 10 1 5.00 60 11.83 0 0
J8 Martin Flournoy 100 100 5 10 1 5.00 60 11.83 1 0
J9 Julia Wood 10 0 5 10 1 5.00 60 11.83 1 0
J10 Tony Wood 90 80 5 10 1 5.00 60 11.83 1 0

Intermediate Glider

Pilot Airplane Unknown Free Known Total
Mikhael Ponso 1195.60 82.46% (1) 1222.09 78.84% (1) 1372.10 83.16% (1) 3789.79 81.50% (1)
Joshua McCray 1009.34 69.61% (2) 1024.81 66.12% (5) 1164.70 70.59% (5) 3198.85 68.79% (2)
James Bloch 834.36 57.54% (4) 1078.41 69.57% (2) 1216.93 73.75% (2) 3129.70 67.31% (3)
Anthony Pipe 941.96 64.96% (3) 950.74 61.34% (6) 1189.70 72.10% (4) 3082.40 66.29% (4)
Jeffery Riddlebarger 770.61 53.15% (5) 1040.10 67.10% (4) 1192.51 72.27% (3) 3003.22 64.59% (5)
Aaron Gibson 766.33 52.85% (6) 1055.01 68.07% (3) 1150.66 69.74% (6) 2972.00 63.91% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 89 73 6 15 1 6.00 54 16.11 5 0
J2 John Ostmeyer 86 77 18 45 3 6.00 181 15.41 9 0
J3 Tim Baker 77 64 18 45 3 6.00 181 15.41 6 0
J4 Daniel Wisehart 92 87 18 45 3 6.00 181 15.41 5 2
J5 Betty Stewart 79 69 18 45 3 6.00 181 15.41 14 2
J6 Steven Johnson 86 73 12 30 2 6.00 127 15.12 8 0
J7 Frederick Weaver 70 56 18 45 3 6.00 181 15.41 12 1
J8 Elizabeth Weaver 89 78 18 45 3 6.00 181 15.41 21 0

Advanced Glider

Pilot Airplane Unknown Known Free Total
Lukas von 1313.07 79.10% (1) 1399.93 82.35% (1) 1439.00 73.79% (1) 4152.00 78.19% (1)
Connor Deebel 1178.69 71.01% (4) 1297.46 76.32% (2) 1242.74 63.73% (4) 3718.89 70.04% (2)
Mark Matticola 1307.14 78.74% (2) 1264.57 74.39% (3) 1112.51 57.05% (5) 3684.22 69.38% (3)
Nicholas Dona 1245.83 75.05% (3) 1061.29 62.43% (5) 1354.27 69.45% (2) 3661.39 68.95% (4)
Christopher Villanueva 1145.24 68.99% (5) 1077.47 63.38% (4) 1352.66 69.37% (3) 3575.37 67.33% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 90 80 15 30 3 5.00 158 16.80 7 4
J2 Randy Reinhardt 90 80 15 30 3 5.00 158 16.80 3 3
J3 Nick Buckenham 90 80 15 30 3 5.00 158 16.80 1 0
J4 Michael Gallaway 83 73 15 30 3 5.00 158 16.80 4 0
J5 Klein Gilhousen 87 80 15 30 3 5.00 158 16.80 11 0
J6 Betty Stewart 97 93 15 30 3 5.00 158 16.80 3 5
J7 Paul Thomson 90 80 15 30 3 5.00 158 16.80 7 0

Unlimited Glider

Pilot Airplane Free Unknown Known Total
Jason Stephens 2138.50 80.70% (1) 1261.76 65.38% (2) 1763.43 82.40% (1) 5163.69 76.84% (1)
Klein Gilhousen 1854.00 69.96% (2) 1467.40 76.03% (1) 1643.20 76.79% (2) 4964.60 73.88% (2)
Paul Jennings 1774.27 66.95% (3) 1089.41 56.45% (3) 899.50 42.03% (3) 3763.18 56.00% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 9 9 3 3.00 87 23.17 1 0
J2 Mike Steveson 83 78 9 9 3 3.00 87 23.17 9 0
J3 Wayne Roberts 83 78 9 9 3 3.00 87 23.17 3 1
J4 Douglas Sowder 83 78 9 9 3 3.00 87 23.17 4 1
J5 Mark Matticola 100 100 9 9 3 3.00 87 23.17 4 0
J6 William Denton 100 100 9 9 3 3.00 87 23.17 3 1
J7 Christopher Rudd 83 78 9 9 3 3.00 87 23.17 4 1

Four Minute Free

Pilot Airplane Free Total
Rob Holland 3800.00 95.00% (1) 3800.00 95.00% (1)
Deborah Rihn-Harvey 3482.86 87.07% (2) 3482.86 87.07% (2)
Paul Jennings 3306.67 82.67% (3) 3306.67 82.67% (3)
Robert Armstrong 3149.53 78.74% (4) 3149.53 78.74% (4)
Francis Barros 2931.43 73.29% (5) 2931.43 73.29% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 5 10 1 5.00 50 40.00 1 0
J2 Mike Steveson 100 100 5 10 1 5.00 50 40.00 0 0
J3 Wayne Roberts 100 100 5 10 1 5.00 50 40.00 0 0
J4 Douglas Sowder 90 80 5 10 1 5.00 50 40.00 2 0
J5 Mark Matticola 100 100 5 10 1 5.00 50 40.00 0 0
J6 William Denton 100 100 5 10 1 5.00 50 40.00 0 0
J7 Christopher Rudd 70 60 5 10 1 5.00 50 40.00 1 0