IAC CDB

2022 US National Championships - Power

Held in Salina, KS (National), 2022-10-02

Director: Mike Heuer

Chief Judge(s): Nick Buckenham, Mark Matticola, D.J. Molny, Hector Ramirez, Peggy Riedinger

Primary Power

Pilot Airplane Known Free Unknown Total
Andrew Fisher (12) Pitts Special S-2C N317JK 525.78 83.46% (2) 505.94 80.31% (2) 525.20 83.37% (2) 1556.92 82.38% (1)
Josh Feldman (78) American Champion 8KCAB Decathlon N317JR 543.40 86.25% (1) 524.50 83.25% (1) 480.50 76.27% (8) 1548.40 81.93% (2)
Nina Stewart (12) American Champion 8KCAB Super Decathlon N151BH 519.10 82.40% (4) 498.10 79.06% (4) 512.30 81.32% (3) 1529.50 80.93% (3)
Braeden Giltinan (12) Pitts Special S-2C N317JK 514.16 81.61% (5) 454.20 72.10% (11) 532.10 84.46% (1) 1500.46 79.39% (4)
Haley Brinson (12) Pitts Special S-2C N317JK 479.00 76.03% (12) 501.60 79.62% (3) 507.90 80.62% (5) 1488.50 78.76% (5)
Kieran Viggiano (78) American Champion 8KCAB Super Decathlon N317JR 484.60 76.92% (11) 474.80 75.37% (7) 486.40 77.21% (7) 1445.80 76.50% (6)
Tien Luu Pitts Special S-2C N317JK 486.86 77.28% (10) 464.30 73.70% (10) 493.50 78.33% (6) 1444.66 76.44% (7)
Cody Brown (12) Pitts Special S-2C N317JK 501.80 79.65% (7) 476.40 75.62% (6) 466.06 73.98% (10) 1444.26 76.42% (8)
Renee Lorenzen (12) American Champion 8KCAB Super Decathlon N151BH 509.10 80.81% (6) 470.28 74.65% (8) 457.10 72.56% (11) 1436.48 76.00% (9)
Ryan Peene (78) American Champion 8KCAB Decathlon N317JR 487.00 77.30% (9) 452.00 71.75% (12) 476.50 75.63% (9) 1415.50 74.89% (10)
Spencer Patterson (78) American Champion 8KCAB Super Decathlon N317JR 409.80 65.05% (14) 491.00 77.94% (5) 511.00 81.11% (4) 1411.80 74.70% (11)
Morgan Katnik (12) American Champion 8KCAB Super Decathlon N151BH 522.50 82.94% (3) 466.40 74.03% (9) 410.36 65.14% (13) 1399.26 74.03% (12)
devin Graves (78) American Champion 8KCAB Decathlon N317JR 491.20 77.97% (8) 448.80 71.24% (13) 360.80 57.27% (14) 1300.80 68.83% (13)
Bryce Jukkola DG Flugzeugbau DG-1000 N501DG 393.60 62.48% (15) 371.90 59.03% (14) 442.40 70.22% (12) 1207.90 63.91% (14)
Christopher Rothe DG Flugzeugbau DG-1000 N501DG 429.60 68.19% (13) 0.00 0.00% (15) 0.00 0.00% (15) 429.60 22.73% (15)

Chief Judge(s): Nick Buckenham, Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 87 70 30 210 2 15.00 210 9.00 0 0
J2 Mark McKibben 87 73 45 315 3 15.00 315 9.00 1 0
J3 Carole Holyk 79 64 45 315 3 15.00 315 9.00 2 0
J4 Justin Hickson 73 59 45 315 3 15.00 315 9.00 0 0
J5 D.J. Molny 83 68 15 105 1 15.00 105 9.00 0 0
J6 Jim Bourke 86 73 15 105 1 15.00 105 9.00 1 0
J7 John Wacker 77 63 30 210 2 15.00 210 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Palmer Timmons (78) American Champion 8KCAB Decathlon N317JR 1173.50 85.66% (1) 1143.70 83.48% (4) 1183.38 86.38% (1) 3500.58 85.17% (1)
Phillip Gragg (15) Pitts Special Aerotek Pitts S-2A N5FV 1121.20 81.84% (4) 1194.10 87.16% (1) 1156.20 84.39% (3) 3471.50 84.46% (2)
Ryan Tierney (12) American Champion 8KCAB Super Decathlon N151BH 1136.00 82.92% (2) 1134.10 82.78% (5) 1175.10 85.77% (2) 3445.20 83.82% (3)
Jared Bixenman Extra 300L N252RF 1072.22 78.26% (8) 1159.10 84.61% (3) 1151.60 84.06% (5) 3382.92 82.31% (4)
Dick Swanson (78) Bellanca 8KCAB Decathlon N8SC 1134.96 82.84% (3) 1063.40 77.62% (11) 1156.10 84.39% (4) 3354.46 81.62% (5)
Dylan Beal (12) American Champion 8KCAB Super Decathlon N151BH 1103.80 80.57% (5) 1102.30 80.46% (6) 1133.00 82.70% (7) 3339.10 81.24% (6)
Shawn Higgins (78) American Champion 8KCAB Decathlon N317JR 1059.70 77.35% (10) 1079.96 78.83% (9) 1149.50 83.91% (6) 3289.16 80.03% (7)
Sara Arnold (78) American Champion 8KCAB Decathlon N8SC 1038.50 75.80% (11) 1101.90 80.43% (7) 1111.86 81.16% (8) 3252.26 79.13% (8)
Andrew Coughlin (78) American Champion 8KCAB Decathlon N317JR 1089.40 79.52% (7) 1166.30 85.13% (2) 959.00 70.00% (12) 3214.70 78.22% (9)
Atamvir Singh Multani (137) Extra 300L CGXRA 1091.00 79.64% (6) 1034.52 75.51% (12) 1068.40 77.99% (10) 3193.92 77.71% (10)
Michael Hare (89) American Champion 8KCAB Decathlon N64273 991.90 72.40% (12) 1075.20 78.48% (10) 1079.50 78.80% (9) 3146.60 76.56% (11)
Andrea McGilvray (107) Pitts Special S-1C N900DK 1062.50 77.55% (9) 1093.30 79.80% (8) 972.70 71.00% (11) 3128.50 76.12% (12)

Chief Judge(s): Nick Buckenham, Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 82 65 24 132 2 12.00 290 11.34 0 0
J2 Mark McKibben 85 71 36 198 3 12.00 436 11.31 0 1
J3 Carole Holyk 72 55 36 198 3 12.00 436 11.31 5 0
J4 Justin Hickson 70 51 36 198 3 12.00 436 11.31 1 1
J5 D.J. Molny 60 48 12 66 1 12.00 144 11.42 1 0
J6 Jim Bourke 50 36 12 66 1 12.00 146 11.26 0 0
J7 John Wacker 82 68 24 132 2 12.00 292 11.26 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Leigh Hubner (3) Extra 300S N328PW 1503.00 77.47% (1) 1628.42 79.44% (3) 1467.83 78.92% (1) 4599.25 78.62% (1)
Justin Hickson (78) Pitts Special S-2B N79AV 1432.98 73.86% (2) 1661.25 81.04% (1) 1445.00 77.69% (2) 4539.23 77.59% (2)
Nathan Ruedy (78) American Champion 8KCAB Decathlon N40EM 1333.38 68.73% (5) 1643.45 80.17% (2) 1418.25 76.25% (4) 4395.08 75.13% (3)
Jerry Esquenazi (3) Extra 300S N911CG 1414.43 72.91% (3) 1519.83 74.14% (5) 1419.42 76.31% (3) 4353.68 74.42% (4)
Corey Gerulis (3) Extra 330SC N45CG 1284.08 66.19% (6) 1534.25 74.84% (4) 1386.55 74.55% (5) 4204.88 71.88% (5)
James Spaller (35) Pitts Special S-2B N260JH 1343.00 69.23% (4) 1364.35 66.55% (6) 1049.75 56.44% (6) 3757.10 64.22% (6)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 68 60 18 45 3 6.00 223 15.74 1 0
J2 Barrett Hines 63 53 12 30 2 6.00 132 17.27 2 0
J3 Mark McKibben 89 78 18 45 3 6.00 223 15.74 0 0
J4 Frederick Weaver 77 69 18 45 3 6.00 223 15.74 1 0
J5 Brittanee Lincoln 86 73 12 30 2 6.00 132 17.27 1 0
J6 D.J. Molny 94 87 6 15 1 6.00 66 17.64 1 0
J7 John Wacker 26 20 6 15 1 6.00 91 13.52 1 0
J8 Adam Cope 77 60 6 15 1 6.00 91 13.52 1 0
J9 Craig Gifford 99 100 6 15 1 6.00 91 13.52 0 0
J10 Jerry Riedinger 37 33 6 15 1 6.00 66 16.91 1 0

Advanced Power

Pilot Airplane Known Free Unknown Unknown II Total
Matthew Dunfee (777) Extra 330SC N330MD 2717.21 83.10% (1) 2852.07 87.76% (1) 3193.71 82.10% (1) 2659.14 82.33% (1) 11422.13 83.74% (1)
Michael Ciliberti (52) MX Aircraft MXS N10NS 2689.07 82.23% (2) 2723.21 83.79% (5) 3120.86 80.23% (2) 2592.14 80.25% (3) 11125.28 81.56% (2)
Don Hartmann (138) Extra 300S N169DH 2612.71 79.90% (4) 2697.30 82.99% (7) 2980.36 76.62% (5) 2515.07 77.87% (5) 10805.44 79.22% (3)
Brittanee Lincoln (38) Extra 330SC N330CZ 2619.54 80.11% (3) 2733.71 84.11% (4) 2922.94 75.14% (8) 2510.39 77.72% (8) 10786.58 79.08% (4)
Marco Bouw (138) Laser 200 N199J 2598.00 79.45% (5) 2655.99 81.72% (10) 2950.44 75.85% (6) 2511.26 77.75% (7) 10715.69 78.56% (5)
Kyle Collins (3) Panzl S-330 N330LS 2571.36 78.63% (6) 2610.37 80.32% (12) 2921.57 75.10% (9) 2591.10 80.22% (4) 10694.40 78.40% (6)
Martin Flournoy (3) MX Aircraft MX2 N540RH 2551.00 78.01% (7) 2793.03 85.94% (2) 2673.76 68.73% (14) 2641.36 81.78% (2) 10659.15 78.15% (7)
Michael Lents (78) Extra 300 N300BL 2420.90 74.03% (13) 2659.43 81.83% (9) 3030.84 77.91% (4) 2513.36 77.81% (6) 10624.53 77.89% (8)
John Ostmeyer (15) Pitts Special S-1T N230JM 2403.63 73.51% (14) 2689.01 82.74% (8) 2913.76 74.90% (10) 2487.61 77.02% (11) 10494.01 76.94% (9)
Michael Gallaway (24) Extra 330LX N330FZ 2497.40 76.37% (11) 2529.14 77.82% (17) 2933.54 75.41% (7) 2506.86 77.61% (9) 10466.94 76.74% (10)
Michael Hartenstine (26) Pitts Special S-1S N104US 2466.93 75.44% (12) 2559.97 78.77% (15) 2828.99 72.72% (13) 2393.07 74.09% (14) 10248.96 75.14% (11)
David Taylor (11) Giles G-200 N1210Y 2549.54 77.97% (8) 2613.04 80.40% (11) 2543.51 65.39% (18) 2461.29 76.20% (13) 10167.38 74.54% (12)
Mario Mena Marqua Extra 330SC N669AJ 2353.93 71.99% (16) 2608.07 80.25% (13) 2550.79 65.57% (17) 2465.84 76.34% (12) 9978.63 73.16% (13)
Stanley Moye (3) Extra 300S N919GM 1623.31 49.64% (24) 2424.21 74.59% (22) 2870.77 73.80% (11) 2500.43 77.41% (10) 9418.72 69.05% (14)
Tom Thomason (89) Giles G-202 N202SF 2120.07 64.83% (19) 2505.54 77.09% (19) 2508.33 64.48% (19) 2145.93 66.44% (15) 9279.87 68.03% (15)
Grant Nielsen (138) Mudry CAP 232 N232XS 1775.67 54.30% (22) 2455.99 75.57% (21) 2671.46 68.68% (15) 1745.40 54.04% (19) 8648.52 63.41% (16)
Robert Dumovic (35) Extra 300 N300BL 2239.31 68.48% (18) 1941.54 59.74% (24) 2454.14 63.09% (20) 1964.61 60.82% (17) 8599.60 63.05% (17)
Barrett Hines (26) Extra 300 N410WB 1676.57 51.27% (23) 2514.84 77.38% (18) 2589.40 66.57% (16) 1704.20 52.76% (20) 8485.01 62.21% (18)
Luke Penner (137) Extra 300L CGXRA 2533.14 77.47% (9) 2704.36 83.21% (6) 3069.00 78.89% (3) 0.00 0.00% (21) 8306.50 77.56% (19)
Duncan Koerbel (12) Extra 300L N981KM 2065.99 63.18% (20) 2490.14 76.62% (20) 1730.07 44.47% (23) 1831.79 56.71% (18) 8117.99 59.52% (20)
Anthony Oshinuga (36) Pitts Special S-1S N45SS 1818.17 55.60% (21) 2227.17 68.53% (23) 1772.93 45.58% (22) 2089.57 64.69% (16) 7907.84 57.98% (21)
Ryan Chapman (3) Staudacher S-300XR C-GVUA 2348.57 71.82% (17) 2551.87 78.52% (16) 2838.64 72.97% (12) 0.00 0.00% (21) 7739.08 72.26% (22)
Klayton Kirkland (25) Pitts Special S-1S N690AB 2359.91 72.17% (15) 2562.40 78.84% (14) 2101.14 54.01% (21) 0.00 0.00% (21) 7023.45 65.58% (23)
Steven Johnson (27) MX Aircraft MX2 N487MX 2504.07 76.58% (10) 2745.36 84.47% (3) 0.00 0.00% (24) 0.00 0.00% (21) 5249.43 49.01% (24)

Chief Judge(s): D.J. Molny, Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 86 70 96 1104 4 24.00 1275 24.76 5 0
J2 Jeffery Granger 92 78 96 1104 4 24.00 1275 24.76 0 0
J3 Jerry Esquenazi 89 74 96 1104 4 24.00 1275 24.76 4 3
J4 Nick Slabakov 93 80 96 1104 4 24.00 1275 24.76 3 0
J5 Mark King 80 64 96 1104 4 24.00 1275 24.76 8 3
J6 William Barnard 87 73 96 1104 4 24.00 1275 24.76 5 1
J7 Adam Cope 87 67 24 276 1 24.00 264 29.73 1 0
J8 Jerry Riedinger 85 71 72 828 3 24.00 1011 23.46 4 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Holland (35) MX Aircraft MXS N530RH 3629.21 84.01% (1) 3966.51 86.23% (1) 3774.79 75.20% (1) 11370.51 81.57% (1)
Jim Bourke (77) Extra 330SC N331FZ 3371.43 78.04% (3) 3871.64 84.17% (2) 3739.74 74.50% (3) 10982.81 78.79% (2)
Goodwin Thomas (23) Extra 330SC N580BG 3504.93 81.13% (2) 3771.79 82.00% (4) 3574.03 71.20% (4) 10850.75 77.84% (3)
Craig Gifford (78) Extra 330SC N330CZ 3229.57 74.76% (5) 3778.79 82.15% (3) 3766.71 75.03% (2) 10775.07 77.30% (4)
A.J. Wilder (49) Extra 330SC N669AJ 3184.86 73.72% (7) 3602.20 78.31% (5) 3445.36 68.63% (5) 10232.42 73.40% (5)
Steven Grohsmeyer MX Aircraft MXS N9614 3337.33 77.25% (4) 3441.14 74.81% (6) 2957.46 58.91% (8) 9735.93 69.84% (6)
John Wacker (3) Extra 330SC 669AJ 3228.27 74.73% (6) 3117.61 67.77% (8) 3069.21 61.14% (6) 9415.09 67.54% (7)
Krysta Paradis (11) Zivko Edge 540 N540HT 3048.37 70.56% (8) 3295.00 71.63% (7) 2979.09 59.34% (7) 9322.46 66.88% (8)
Yuichi Takagi (38) Pitts Special S-2S N8061J 2930.97 67.85% (9) 2456.50 53.40% (9) 2616.47 52.12% (9) 8003.94 57.42% (9)
Adam Cope (11) Zivko Edge 540 N540HT 2747.71 63.60% (10) 2264.03 49.22% (11) 2299.11 45.80% (10) 7310.85 52.45% (10)
Hiroyasu Endo (36) Extra 300 N300UY 0.00 0.00% (11) 2301.76 50.04% (10) 2112.91 42.09% (11) 4414.67 31.67% (11)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 93 83 33 165 3 11.00 394 38.92 5 1
J2 Martin Flournoy 92 79 33 165 3 11.00 394 38.92 6 0
J3 Michael Gallaway 90 77 33 165 3 11.00 394 38.92 15 0
J4 Matthew Dunfee 97 88 33 165 3 11.00 394 38.92 2 1
J5 Steven Johnson 93 80 22 110 2 11.00 231 42.48 0 1
J6 Nick Slabakov 93 85 33 165 3 11.00 394 38.92 6 0
J7 Jeffery Granger 89 76 33 165 3 11.00 394 38.92 5 2
J8 William Barnard 85 75 11 55 1 11.00 163 33.88 4 0

Four Minute Free

Pilot Airplane Known Total
Robert Holland (35) MX Aircraft MXS N530RH 3554.29 88.86% (1) 3554.29 88.86% (1)
Craig Gifford (78) Extra 330SC N330CZ 3110.00 77.75% (2) 3110.00 77.75% (2)
Jim Bourke (77) Extra 330SC N331FZ 2967.14 74.18% (3) 2967.14 74.18% (3)
Yuichi Takagi (38) Pitts Special S-2S N8061J 2877.14 71.93% (4) 2877.14 71.93% (4)
Michael Gallaway (24) Extra 330LX N330FZ 2874.29 71.86% (5) 2874.29 71.86% (5)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 90 80 5 10 1 5.00 50 40.00 0 0
J2 Matthew Dunfee 70 60 5 10 1 5.00 50 40.00 0 0
J3 David Taylor 70 60 5 10 1 5.00 50 40.00 0 0
J4 Jeffery Granger 90 80 5 10 1 5.00 50 40.00 0 0
J5 Martin Flournoy 90 80 5 10 1 5.00 50 40.00 0 0
J6 Jerry Esquenazi 70 60 5 10 1 5.00 50 40.00 0 0
J7 Krysta Paradis 100 100 5 10 1 5.00 50 40.00 0 0