IAC CDB

Adm. John Towers Regional Aerobatic Contest

Held in Rome, GA (SouthEast), 2010-08-27

Director: , Chapter 3

Chief Judge(s): James Reinhardt, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Total
Thomas Perkowski (288) 503.30 79.89% (1) 521.50 82.78% (1) 533.50 84.68% (1) 1558.30 82.45% (1)
Lynne Reinhardt 354.80 56.32% (3) 426.00 67.62% (2) 350.10 55.57% (3) 1130.90 59.84% (2)
Thomas Smith 433.90 68.87% (2) 182.60 28.98% (3) 430.90 68.40% (2) 1047.40 55.42% (3)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Metzger 100 100 6 6 2 3.00 42 9.00 0 0
J2 Robert Bond 100 100 9 9 3 3.00 63 9.00 0 0
J3 Christopher Rudd 100 100 9 9 3 3.00 63 9.00 0 0
J4 Stanley Moye 100 100 9 9 3 3.00 63 9.00 0 0
J5 Keith Davis 100 100 9 9 3 3.00 63 9.00 0 0
J6 Harold Klick 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
John Wacker (3) 1223.30 85.55% (1) 1233.50 86.26% (1) 1226.20 85.75% (1) 3683.00 85.85% (1)
Mark Fullerton (3) 1214.30 84.92% (2) 1218.60 85.22% (2) 1198.90 83.84% (2) 3631.80 84.66% (2)
J Lumpkin (3) 1108.60 77.52% (3) 1151.70 80.54% (4) 1092.30 76.38% (3) 3352.60 78.15% (3)
Gregory Koontz 1104.70 77.25% (4) 1077.50 75.35% (5) 1032.80 72.22% (4) 3215.00 74.94% (4)
Robert Farquharson (3) 952.40 66.60% (5) 1168.50 81.71% (3) 981.80 68.66% (5) 3102.70 72.32% (5)
Elli Hagoel 863.20 60.36% (6) 1060.30 74.15% (6) 717.40 50.17% (6) 2640.90 61.56% (6)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Metzger 83 73 6 15 1 6.00 66 13.00 0 0
J2 Robert Bond 89 78 18 45 3 6.00 203 12.68 0 0
J3 Christopher Rudd 94 87 18 45 3 6.00 203 12.68 0 0
J4 Stanley Moye 92 82 18 45 3 6.00 203 12.68 0 0
J5 Keith Davis 92 82 18 45 3 6.00 203 12.68 0 0
J6 Wayne Roberts 94 87 6 15 1 6.00 71 12.08 0 0
J7 Harold Klick 89 73 6 15 1 6.00 66 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Stanley Moye (3) 1515.50 76.93% (2) 1646.30 83.15% (1) 1427.30 78.86% (1) 4589.10 79.67% (1)
Mikhael Ponso (288) 1534.90 77.91% (1) 1604.70 81.05% (3) 1376.50 76.05% (3) 4516.10 78.40% (2)
James Briggs (27) 1297.30 65.85% (4) 1513.00 76.41% (4) 1379.10 76.19% (2) 4189.40 72.73% (3)
William Lee (19) 1474.00 74.82% (3) 1623.50 81.99% (2) 805.40 44.50% (4) 3902.90 67.76% (4)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 87 78 12 18 3 4.00 154 14.96 0 0
J2 Martin Flournoy 60 50 8 12 2 4.00 114 13.86 0 0
J3 J Lumpkin 53 44 12 18 3 4.00 154 14.96 0 0
J4 Frederick Weaver 81 76 12 18 3 4.00 154 14.96 0 0
J5 Christopher Rudd 60 44 12 18 3 4.00 154 14.96 0 0
J6 Harold Klick 20 0 4 6 1 4.00 40 18.10 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Steven Johnson (27) 2108.20 80.16% (1) 2593.00 83.11% (1) 2285.70 79.64% (1) 6986.90 81.05% (1)
Robert Bond (19) 1980.40 75.30% (2) 2482.80 79.83% (3) 2266.40 78.97% (2) 6729.60 78.16% (2)
Mark Nowosielski (3) 1950.20 74.15% (4) 2497.20 80.30% (2) 2087.40 72.73% (3) 6534.80 75.90% (3)
Martin Flournoy (3) 1952.60 74.24% (3) 2339.70 75.23% (5) 1968.80 68.60% (4) 6261.10 72.72% (4)
Louis Raue (3) 1898.30 72.18% (5) 2467.30 79.08% (4) 1810.40 63.08% (5) 6176.00 71.65% (5)
Nathan Metzger (3) 997.70 37.94% (6) 2156.30 69.11% (6) 1471.60 51.28% (6) 4625.60 53.66% (6)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christopher Rudd 90 82 18 45 3 6.00 210 24.61 0 0
J2 Stanley Moye 87 73 18 45 3 6.00 210 24.61 0 0
J3 Wayne Roberts 94 87 12 30 2 6.00 138 24.98 0 0
J4 Harold Klick 81 73 18 45 3 6.00 210 24.61 0 0
J5 Frederick Weaver 79 69 18 45 3 6.00 210 24.61 0 0
J6 Mikhael Ponso 94 87 6 15 1 6.00 72 23.92 0 0