The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Ben Glattstein International Adventure Classic
Held in Keystone Heights, FL (SouthEast), 2011-10-21
Director: Ryan Waller, Chapter 288
Chief Judge(s): Kevin Campbell, James Reinhardt
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Ryan Waller | (288) | 1093.68 | 78.68% | (1) | 1155.15 | 83.10% | (1) | 1182.08 | 85.04% | (1) | 3430.91 | 82.28% | (1) | |
Martin Flournoy | (3) | 1079.80 | 77.68% | (2) | 935.20 | 67.28% | (3) | 1156.75 | 83.22% | (2) | 3171.75 | 76.06% | (2) | ||
★ | Shane Alcock | (288) | 976.25 | 70.23% | (4) | 1031.83 | 74.23% | (2) | 1050.83 | 75.60% | (4) | 3058.91 | 73.36% | (3) | |
Andrea Luethi | (288) | 1052.75 | 75.74% | (3) | 906.63 | 65.23% | (4) | 1081.93 | 77.84% | (3) | 3041.31 | 72.93% | (4) | ||
Lori Costello | (288) | 846.13 | 60.87% | (5) | 754.45 | 54.28% | (5) | 915.40 | 65.86% | (5) | 2515.98 | 60.34% | (5) |
Chief Judge(s): Kevin Campbell, James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Frederick Weaver | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 13.90 | 0 | 0 |
J2 | Mikhael Ponso | 97 | 93 | 15 | 30 | 3 | 5.00 | 158 | 13.20 | 0 | 0 |
J3 | Wayne Roberts | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 13.90 | 0 | 0 |
J4 | James Reinhardt | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 13.90 | 0 | 0 |
J5 | Stanley Moye | 95 | 90 | 10 | 20 | 2 | 5.00 | 108 | 12.87 | 0 | 0 |
J6 | James Wells | 90 | 80 | 10 | 20 | 2 | 5.00 | 108 | 12.87 | 0 | 0 |
J7 | Charles Cohen | 95 | 90 | 10 | 20 | 2 | 5.00 | 108 | 12.87 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhael Ponso | (288) | 1491.38 | 81.05% | (2) | 1194.13 | 77.04% | (1) | 993.38 | 68.98% | (1) | 3678.89 | 76.17% | (1) | ||
Lukas Von Atzigen | 1575.63 | 85.63% | (1) | 1090.63 | 69.91% | (2) | 991.20 | 68.83% | (2) | 3657.46 | 75.57% | (2) | |||
Rafael Soldan | (288) | 1418.50 | 77.09% | (3) | 1006.25 | 64.92% | (3) | 879.88 | 61.10% | (3) | 3304.63 | 68.42% | (3) |
Chief Judge(s): Kevin Campbell, James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Kevin Campbell | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 16.73 | 0 | 0 |
J2 | Stanley Moye | 100 | 100 | 6 | 6 | 2 | 3.00 | 65 | 15.66 | 0 | 0 |
J3 | Martin Flournoy | 83 | 78 | 9 | 9 | 3 | 3.00 | 95 | 15.26 | 0 | 0 |
J4 | Andrea Luethi | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 16.73 | 0 | 0 |
J5 | Wayne Roberts | 25 | 33 | 6 | 6 | 2 | 3.00 | 62 | 14.48 | 0 | 0 |
J6 | James Wells | 100 | 100 | 3 | 3 | 1 | 3.00 | 32 | 14.56 | 0 | 0 |
J7 | Frederick Weaver | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 14.40 | 0 | 0 |
J8 | William McLean | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 14.40 | 0 | 0 |