IAC CDB

U.S. National Aerobatic Championships

Held in Denison, TX (National), 2013-09-22

Director: John Smutny, Chapter 67

Primary Power

Pilot Airplane Flight 2 Flight 1 Total
William Sullivan 535.40 84.98% (2) 538.64 85.50% (1) 1074.04 85.24% (1)
Greg Howell 532.70 84.56% (3) 525.29 83.38% (2) 1057.99 83.97% (2)
Pete Setian 544.30 86.40% (1) 513.57 81.52% (4) 1057.87 83.96% (3)
Jonathan Sievert 532.70 84.56% (3) 516.64 82.01% (3) 1049.34 83.28% (4)
Amelia Gagnon 518.70 82.33% (8) 504.36 80.06% (5) 1023.06 81.20% (5)
Hollywood Hayden 532.50 84.52% (5) 489.86 77.76% (7) 1022.36 81.14% (6)
Rosemary Coe 524.70 83.29% (6) 494.86 78.55% (6) 1019.56 80.92% (7)
Katie Marsh 521.30 82.75% (7) 489.79 77.74% (8) 1011.09 80.25% (8)
Jennifer Slack 503.32 79.89% (9) 467.21 74.16% (9) 970.53 77.03% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Wisehart 58 55 18 72 2 9.00 126 9.00 2 0
J2 David Underwood 25 20 18 72 2 9.00 126 9.00 0 0
J3 Tom Rhodes 51 32 18 72 2 9.00 126 9.00 2 0
J4 Tony Wood 87 72 9 36 1 9.00 63 9.00 0 0
J5 Peggy Riedinger 43 33 9 36 1 9.00 63 9.00 2 0
J6 Frederick Weaver 83 74 18 72 2 9.00 126 9.00 1 0
J7 Elizabeth Weaver 56 43 18 72 2 9.00 126 9.00 2 0

Sportsman Power

Pilot Airplane Flight 2 Known Free Total
Paul Thomson 1334.14 86.07% (2) 1288.50 83.13% (3) 1336.50 86.23% (3) 3959.14 85.14% (1)
Jim Doyle 1360.50 87.77% (1) 1275.21 82.27% (9) 1307.90 84.38% (7) 3943.61 84.81% (2)
Michael Hoy 1321.07 85.23% (5) 1282.00 82.71% (6) 1304.90 84.19% (8) 3907.97 84.04% (3)
Cameron Jaxheimer 1296.50 83.65% (7) 1276.64 82.36% (8) 1329.40 85.77% (4) 3902.54 83.93% (4)
Bart Roye 1291.57 83.33% (8) 1287.64 83.07% (4) 1318.58 85.07% (5) 3897.79 83.82% (5)
Mitchell Wild 1330.29 85.83% (3) 1299.86 83.86% (1) 1254.84 80.96% (13) 3884.99 83.55% (6)
Joe Stockhausen 1303.50 84.10% (6) 1281.07 82.65% (7) 1293.30 83.44% (9) 3877.87 83.40% (7)
Regina Killian 1327.07 85.62% (4) 1196.21 77.17% (16) 1347.26 86.92% (2) 3870.54 83.24% (8)
Michael Breshears 1288.96 83.16% (9) 1253.57 80.88% (12) 1265.10 81.62% (11) 3807.63 81.88% (9)
A.J. Wilder 1247.93 80.51% (12) 1260.64 81.33% (11) 1289.30 83.18% (10) 3797.87 81.67% (10)
Douglas Jenkins 1263.67 81.53% (11) 1266.83 81.73% (10) 1235.82 79.73% (14) 3766.32 81.00% (11)
William Barnard 1080.97 69.74% (20) 1298.79 83.79% (2) 1314.06 84.78% (6) 3693.82 79.44% (12)
Jonathan Sepulveda 1245.64 80.36% (13) 1230.64 79.40% (14) 1207.46 77.90% (15) 3683.74 79.22% (13)
Rus Howard 1281.93 82.71% (10) 1252.86 80.83% (13) 1052.30 67.89% (19) 3587.09 77.14% (14)
Jeremy Humphreys 1163.43 75.06% (19) 1153.50 74.42% (21) 1262.60 81.46% (12) 3579.53 76.98% (15)
Russell Husbands 1217.13 78.52% (15) 1225.36 79.06% (15) 1110.22 71.63% (17) 3552.71 76.40% (16)
Irad Kidron 1165.39 75.19% (18) 1160.14 74.85% (20) 1192.20 76.92% (16) 3517.73 75.65% (17)
Justin Hickson 1219.37 78.67% (14) 1186.07 76.52% (18) 1021.36 65.89% (21) 3426.80 73.69% (18)
Jay Henson 1191.14 76.85% (17) 1193.07 76.97% (17) 1026.90 66.25% (20) 3411.11 73.36% (19)
Steven Davidsmeyer 615.26 39.69% (21) 1129.00 72.84% (22) 1077.80 69.54% (18) 2822.06 60.69% (20)
Gregory Aldrich 1216.90 78.51% (16) 1177.91 75.99% (19) 297.60 19.20% (22) 2692.41 57.90% (21)
William Marinangel 1282.14 82.72% (5) 1351.90 87.22% (1) 2634.04 84.97% (22)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tony Wood 84 68 43 441 2 21.50 514 12.97 2 0
J2 Daniel Wisehart 85 71 65 672 3 21.67 802 12.56 3 3
J3 David Underwood 72 58 65 672 3 21.67 802 12.56 8 3
J4 Mike Steveson 94 80 21 210 1 21.00 272 11.97 3 1
J5 Peggy Riedinger 76 61 43 441 2 21.50 514 12.97 4 3
J6 Tom Rhodes 89 74 44 462 2 22.00 530 12.87 15 0
J7 Frederick Weaver 85 70 65 672 3 21.67 802 12.56 8 1
J8 Elizabeth Weaver 85 70 65 672 3 21.67 802 12.56 8 1

Intermediate Power

Pilot Airplane Unknown Free Known Total
Aaron McCartan 1559.64 85.23% (2) 1741.29 87.94% (2) 1627.53 86.11% (1) 4928.46 86.46% (1)
Foster Bachschmidt 1482.50 81.01% (6) 1712.11 86.47% (3) 1581.00 83.65% (2) 4775.61 83.78% (2)
Thomas Braymer 1560.07 85.25% (1) 1623.29 81.98% (6) 1575.71 83.37% (3) 4759.07 83.49% (3)
Mike Plyer 1522.11 83.18% (3) 1707.43 86.23% (4) 1475.43 78.07% (11) 4704.97 82.54% (4)
William Denton 1366.76 74.69% (13) 1743.71 88.07% (1) 1545.43 81.77% (4) 4655.90 81.68% (5)
Mark Killian 1503.79 82.17% (5) 1607.56 81.19% (8) 1544.50 81.72% (5) 4655.85 81.68% (6)
Michael Lents 1518.19 82.96% (4) 1638.96 82.78% (5) 1484.77 78.56% (8) 4641.92 81.44% (7)
Curt Richmond 1291.44 70.57% (15) 1614.07 81.52% (7) 1543.17 81.65% (6) 4448.68 78.05% (8)
Chris Olmsted 1399.79 76.49% (11) 1541.54 77.86% (14) 1479.29 78.27% (10) 4420.62 77.55% (9)
Bob Buckley 1447.54 79.10% (7) 1445.84 73.02% (19) 1484.14 78.53% (9) 4377.52 76.80% (10)
Alain Aguayo 1407.81 76.93% (10) 1527.86 77.16% (15) 1438.93 76.13% (16) 4374.60 76.75% (11)
Chuck Cohen 1367.43 74.72% (12) 1578.31 79.71% (10) 1426.40 75.47% (17) 4372.14 76.70% (12)
Tom Hartvigsen 1236.14 67.55% (18) 1607.26 81.17% (9) 1508.49 79.81% (7) 4351.89 76.35% (13)
Darren Behm 1412.91 77.21% (9) 1483.81 74.94% (17) 1454.36 76.95% (14) 4351.08 76.33% (14)
Greg Gilmer 1211.71 66.21% (19) 1560.53 78.81% (12) 1460.79 77.29% (12) 4233.03 74.26% (15)
David Underwood 1413.66 77.25% (8) 1364.76 68.93% (21) 1446.40 76.53% (15) 4224.82 74.12% (16)
William Gordon 1258.14 68.75% (16) 1546.11 78.09% (13) 1410.90 74.65% (18) 4215.15 73.95% (17)
Jose Rojas 1248.64 68.23% (17) 1490.36 75.27% (16) 1389.07 73.50% (21) 4128.07 72.42% (18)
Paul Jennings 1146.83 62.67% (21) 1449.57 73.21% (18) 1395.41 73.83% (19) 3991.81 70.03% (19)
Stan Burks 1200.86 65.62% (20) 1390.43 70.22% (20) 1391.10 73.60% (20) 3982.39 69.87% (20)
Corey McGeeney 807.60 44.13% (22) 1570.59 79.32% (11) 1460.23 77.26% (13) 3838.42 67.34% (21)
Dave Honaker 1339.79 73.21% (14) 1057.49 53.41% (22) 1383.27 73.19% (22) 3780.55 66.33% (22)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 97 87 22 231 1 22.00 264 15.25 0 0
J2 John Morrissey 91 78 44 462 2 22.00 602 13.92 9 2
J3 Julia Wood 89 72 44 462 2 22.00 602 13.92 5 3
J4 Martin Flournoy 90 75 44 462 2 22.00 602 13.92 10 1
J5 Tom Rhodes 88 73 66 693 3 22.00 844 14.86 23 3
J6 Peggy Riedinger 84 67 44 462 2 22.00 506 16.17 3 2
J7 Douglas Sowder 92 78 44 462 2 22.00 602 13.92 2 6
J8 Tom Adams 85 70 22 231 1 22.00 338 12.89 9 0
J9 John Ostmeyer 87 70 44 462 2 22.00 580 14.68 11 1
J10 Daniel Wisehart 63 49 22 231 1 22.00 242 17.18 1 0
J11 Sheri Davis 38 23 22 231 1 22.00 242 17.18 2 0
J12 Charles Harrison 57 40 22 231 1 22.00 242 17.18 4 0
J13 Frederick Weaver 82 64 22 231 1 22.00 242 17.18 4 0

Advanced Power

Pilot Airplane Free Known Team Unknown Unknown Total
Mark Nowosielski 2594.90 83.17% (2) 2363.71 78.01% (2) 2985.07 77.94% (1) 2366.50 75.61% (3) 10310.18 78.64% (1)
Julia Wood 2557.00 81.96% (3) 2174.33 71.76% (13) 2963.14 77.37% (2) 2433.20 77.74% (2) 10127.67 77.25% (2)
Sammy Mason 2492.43 79.89% (5) 2320.11 76.57% (4) 2856.86 74.59% (3) 2307.79 73.73% (5) 9977.19 76.10% (3)
Steven Johnson 2616.29 83.86% (1) 2315.57 76.42% (5) 2522.39 65.86% (10) 2318.69 74.08% (4) 9772.94 74.55% (4)
John Howell 2523.77 80.89% (4) 2276.00 75.12% (6) 2714.51 70.87% (6) 2174.40 69.47% (7) 9688.68 73.90% (5)
John Ostmeyer 2467.36 79.08% (8) 2217.40 73.18% (10) 2762.41 72.13% (5) 2076.93 66.36% (9) 9524.10 72.65% (6)
Craig Gifford 2037.61 65.31% (18) 2375.36 78.39% (1) 2623.89 68.51% (9) 2447.54 78.20% (1) 9484.40 72.34% (7)
Matthew Lane 2373.07 76.06% (13) 2213.29 73.05% (11) 2832.13 73.95% (4) 2038.06 65.11% (13) 9456.55 72.13% (8)
Michael Hartenstine 2428.39 77.83% (10) 2326.79 76.79% (3) 2636.84 68.85% (7) 2049.36 65.47% (11) 9441.38 72.02% (9)
Martin Flournoy 2484.36 79.63% (7) 2255.71 74.45% (8) 2353.96 61.46% (12) 2279.14 72.82% (6) 9373.17 71.50% (10)
Margo Chase 2363.36 75.75% (14) 2075.57 68.50% (18) 2494.56 65.13% (11) 2090.36 66.78% (8) 9023.85 68.83% (11)
Bruce Ballew 2490.29 79.82% (6) 2273.14 75.02% (7) 2209.54 57.69% (14) 2013.39 64.33% (14) 8986.36 68.55% (12)
Mark Fullerton 2288.39 73.35% (15) 2090.91 69.01% (15) 2632.80 68.74% (8) 1939.79 61.97% (15) 8951.89 68.28% (13)
Kathleen Howell 2281.31 73.12% (16) 2081.83 68.71% (17) 2333.97 60.94% (13) 1771.49 56.60% (17) 8468.60 64.60% (14)
Kevin Campbell 2427.57 77.81% (11) 2192.83 72.37% (12) 2062.36 65.89% (10) 6682.76 72.01% (15)
Douglas Sowder 2378.07 76.22% (12) 2251.39 74.30% (9) 2038.56 65.13% (12) 6668.02 71.85% (16)
Kirill Barsukov 2432.90 77.98% (9) 2134.21 70.44% (14) 1545.63 49.38% (18) 6112.74 65.87% (17)
Wm Luke 2064.16 66.16% (17) 2082.21 68.72% (16) 1910.27 61.03% (16) 6056.64 65.27% (18)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Baker 70 55 68 550 4 17.00 886 24.91 18 2
J2 Tom Adams 86 71 68 550 4 17.00 886 24.91 13 0
J3 William Denton 81 66 68 550 4 17.00 886 24.91 11 0
J4 Curt Richmond 77 61 68 550 4 17.00 886 24.91 35 5
J5 Mike Steveson 84 69 68 550 4 17.00 886 24.91 26 2
J6 Hector Ramirez 80 64 68 550 4 17.00 886 24.91 3 1
J7 Michael Gallaway 92 78 54 459 3 18.00 684 24.42 11 0
J8 Douglas Sowder 79 67 14 91 1 14.00 202 26.54 2 2

Unlimited Power

Pilot Airplane Known Free Unknown Total
Rob Holland 3549.36 83.91% (1) 3156.43 81.14% (2) 4070.96 81.09% (1) 10776.75 82.01% (1)
Nikolai Timofeev 3304.64 78.12% (5) 3039.43 78.34% (8) 3907.27 77.83% (3) 10251.34 78.08% (2)
Goodwin Thomas 3278.39 77.50% (7) 3107.50 80.30% (4) 3802.61 75.75% (5) 10662.77 76.88% (3)
Hector Ramirez 3282.00 77.59% (6) 3035.43 76.65% (9) 3823.57 76.17% (4) 10141.00 76.77% (4)
Tony Wood 3162.76 74.77% (9) 3106.29 78.44% (5) 3788.57 75.47% (6) 10057.62 76.14% (5)
Deborah Rihn-Harvey 3236.36 76.51% (8) 3201.71 80.85% (1) 3374.13 67.21% (10) 9812.20 74.28% (6)
Robert Noonan 3045.21 71.99% (11) 2866.11 72.56% (13) 3621.51 72.14% (8) 9532.83 72.22% (7)
Benjamin Freelove 3007.03 71.09% (12) 2797.46 73.23% (16) 3644.67 72.60% (7) 9449.16 72.30% (8)
Michael Gallaway 2883.90 68.18% (14) 2935.29 74.88% (11) 3582.07 71.36% (9) 9401.26 71.38% (9)
Brett Hunter 3374.21 79.77% (2) 3075.50 79.27% (6) 2929.76 58.36% (14) 9379.47 71.44% (10)
Ann Marie Ward 2781.86 65.77% (16) 2938.54 73.83% (10) 2988.97 59.54% (13) 8709.37 65.83% (11)
Dagmar Kress 2561.80 60.56% (18) 2766.51 71.86% (18) 3363.47 67.00% (11) 8691.78 66.35% (12)
Sergey Prolagayev 2477.00 58.56% (19) 2829.24 72.17% (14) 3343.71 66.61% (12) 8649.95 65.68% (13)
Joe Brinker 3064.81 72.45% (10) 2868.47 71.71% (12) 2688.71 53.56% (15) 8621.99 65.07% (14)
Michael Racy 3344.07 79.06% (3) 3056.93 77.98% (7) 1904.50 37.94% (18) 8305.50 63.06% (15)
Patrick Dugan 2971.86 70.26% (13) 2487.97 62.83% (19) 2676.59 53.32% (16) 8136.42 61.59% (16)
Paul Androncou 2869.49 67.84% (15) 2806.00 72.13% (15) 2405.89 47.93% (17) 8081.38 61.50% (17)
Hanspeter Rohner 2758.36 65.21% (17) 2782.57 72.09% (17) 1754.24 34.95% (19) 7295.17 55.65% (18)
Rory Moore 2376.67 56.19% (20) 2297.00 59.05% (20) 1187.21 23.65% (20) 5860.88 44.60% (19)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 89 76 60 570 3 20.00 678 38.83 15 7
J2 Daniel Wisehart 72 54 40 380 2 20.00 380 42.85 2 1
J3 Kevin Campbell 86 69 60 570 3 20.00 678 38.83 9 2
J4 Martin Flournoy 90 75 40 380 2 20.00 380 42.85 12 0
J5 Mike Forney 95 85 60 570 3 20.00 678 38.83 10 7
J6 Douglas Sowder 94 81 60 570 3 20.00 678 38.83 20 2
J7 Paul Thomson 99 95 20 190 1 20.00 298 33.69 6 1
J8 Curt Richmond 96 86 20 190 1 20.00 298 33.69 18 6
J9 Peggy Riedinger 97 91 20 190 1 20.00 298 33.69 17 3
J10 Steven Johnson 85 72 40 380 2 20.00 380 42.85 3 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Edwin Kingman 936.21 74.30% (1) 821.29 59.09% (1) 820.57 59.03% (1) 2578.07 63.81% (1)
Aaron Dripps 850.64 67.51% (2) 645.21 47.79% (2) 632.71 45.52% (2) 2128.56 53.21% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Wisehart 100 100 2 1 1 2.00 14 18.00 0 0
J2 Sheri Davis 100 100 2 1 1 2.00 14 18.00 0 0
J3 John Ostmeyer 100 100 4 2 2 2.00 32 16.44 0 0
J4 Charles Harrison -100 -100 2 1 1 2.00 14 18.00 0 0
J5 Tom Rhodes 100 100 6 3 3 2.00 50 16.08 0 0
J6 Peggy Riedinger 100 100 4 2 2 2.00 32 16.56 0 0
J7 Tom Adams 100 100 2 1 1 2.00 18 15.22 0 0
J8 John Morrissey 100 100 4 2 2 2.00 36 15.33 0 0
J9 Julia Wood 100 100 4 2 2 2.00 36 15.33 0 0
J10 Martin Flournoy 100 100 4 2 2 2.00 36 15.33 0 0
J11 Douglas Sowder 100 100 4 2 2 2.00 36 15.33 0 0
J12 Paul Thomson 100 100 2 1 1 2.00 18 15.44 0 0
J13 Frederick Weaver -100 -100 2 1 1 2.00 14 18.00 0 0

Advanced Glider

Pilot Airplane Unknown Known Free Total
Eric Stubblefield 834.86 60.94% (5) 1219.81 73.93% (1) 1376.79 74.42% (2) 3431.46 70.46% (1)
James Gregory 896.91 65.47% (3) 1101.79 66.78% (2) 1377.39 74.45% (1) 3376.09 69.32% (2)
James Nicklas 926.57 67.63% (2) 796.16 48.25% (5) 1357.19 73.36% (3) 3079.92 63.24% (3)
Jean-luc Duckworth 946.61 69.10% (1) 986.10 59.76% (4) 1089.89 58.91% (4) 3022.60 62.07% (4)
William Jacks 847.54 61.86% (4) 1027.50 62.27% (3) 937.59 51.23% (5) 2812.63 57.99% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Baker 80 67 15 30 3 5.00 154 15.80 6 2
J2 Tom Adams 70 67 15 30 3 5.00 154 15.80 4 1
J3 William Denton 80 73 15 30 3 5.00 154 15.80 6 0
J4 Curt Richmond 77 67 15 30 3 5.00 154 15.80 13 2
J5 Mike Steveson 73 67 15 30 3 5.00 154 15.80 11 0
J6 Hector Ramirez 67 60 15 30 3 5.00 154 15.80 0 6
J7 Michael Gallaway 83 73 15 30 3 5.00 154 15.80 2 1

Unlimited Glider

Pilot Airplane Unknown Known Free Total
Jason Stephens 1508.61 69.52% (2) 1603.89 76.38% (1) 2173.77 82.03% (1) 5286.27 76.39% (1)
Eric Lentz-Gauthier 1603.04 73.87% (1) 1570.79 74.80% (2) 2048.37 77.30% (2) 5222.20 75.47% (2)
Lukas von 444.33 20.48% (3) 942.96 44.90% (3) 1796.10 67.78% (3) 3183.39 46.00% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 100 100 6 6 2 3.00 63 22.95 1 1
J2 John Morrissey 100 100 3 3 1 3.00 30 21.70 3 0
J3 Julia Wood 100 100 3 3 1 3.00 30 21.70 0 0
J4 Martin Flournoy 100 100 6 6 2 3.00 57 22.47 3 1
J5 Tom Rhodes 100 100 3 3 1 3.00 30 21.70 5 0
J6 Peggy Riedinger 100 100 6 6 2 3.00 63 22.95 4 1
J7 Douglas Sowder 100 100 9 9 3 3.00 90 23.07 2 1
J8 Mark Matticola 100 100 6 6 2 3.00 60 23.75 0 0
J9 Daniel Wisehart 50 33 3 3 1 3.00 27 23.33 0 0
J10 Kevin Campbell 75 67 6 6 2 3.00 60 23.75 1 1
J11 Mike Forney 75 67 6 6 2 3.00 60 23.75 1 0
J12 Curt Richmond 100 100 3 3 1 3.00 33 24.09 4 0
J13 Steven Johnson 100 100 3 3 1 3.00 27 23.33 1 0