IAC CDB

Armed Forces Memorial

Held in Grenada, MS (SouthEast), 2011-05-20

Director: Wayne Roberts, Chapter 27

Chief Judge(s): James Reinhardt, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Unknown 2 Total
Giles Henderson (61) 511.90 81.25% (1) 539.60 85.65% (1) 543.30 86.24% (1) 536.70 85.19% (1) 2131.50 84.58% (1)
Stan Burks (3) 443.00 70.32% (3) 487.50 77.38% (2) 506.70 80.43% (3) 486.50 77.22% (3) 1923.70 76.34% (2)
Jaclyn Riu (288) 453.40 71.97% (2) 436.70 69.32% (4) 511.90 81.25% (2) 516.50 81.98% (2) 1918.50 76.13% (3)
Jon Elam (3) 438.10 69.54% (4) 485.50 77.06% (3) 463.70 73.60% (4) 483.00 76.67% (4) 1870.30 74.22% (4)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 90 83 8 12 2 4.00 56 9.00 0 0
J2 Steven Johnson 87 82 8 12 2 4.00 56 9.00 0 0
J3 Bruce Ballew 60 50 8 12 2 4.00 56 9.00 0 0
J4 Frederick Weaver 85 75 16 24 4 4.00 112 9.00 0 0
J5 Wayne Roberts 90 83 8 12 2 4.00 56 9.00 0 0
J6 James Briggs 80 67 8 12 2 4.00 56 9.00 0 0
J7 Elizabeth Weaver 80 67 8 12 2 4.00 56 9.00 0 0
J8 William Denton 100 100 8 12 2 4.00 56 9.00 0 0
J9 Stanley Moye 60 50 8 12 2 4.00 56 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Chet Kuhn (24) 1050.10 78.95% (2) 1085.90 81.65% (1) 1024.90 77.06% (4) 3160.90 79.22% (1)
Jose Rojas (288) 999.90 75.18% (6) 1074.80 80.81% (2) 1039.10 78.13% (3) 3113.80 78.04% (2)
Istvan Bolgar (288) 1030.30 77.47% (4) 1072.50 80.64% (4) 989.36 74.39% (9) 3092.16 77.50% (3)
Alain Aguayo (288) 1027.80 77.28% (5) 1049.90 78.94% (8) 999.16 75.12% (8) 3076.86 77.11% (4)
Curt Richmond (24) 960.20 72.20% (8) 1065.30 80.10% (5) 1024.90 77.06% (4) 3050.40 76.45% (5)
William Barnard (3) 1043.40 78.45% (3) 1053.70 79.23% (7) 869.80 65.40% (11) 2966.90 74.36% (6)
T.J. Woodyard (288) 863.40 64.92% (11) 1058.70 79.60% (6) 1009.06 75.87% (6) 2931.16 73.46% (7)
Rus Howard (3) 937.30 70.47% (9) 1002.70 75.39% (9) 960.06 72.18% (10) 2900.06 72.68% (8)
J Lumpkin (3) 979.80 73.67% (7) 899.80 67.65% (10) 1001.02 75.26% (7) 2880.62 72.20% (9)
Mark Killian (24) 621.80 46.75% (12) 1073.90 80.74% (3) 1060.30 79.72% (2) 2756.00 69.07% (10)
Shane Alcock (288) 914.10 68.73% (10) 875.40 65.82% (11) 763.18 57.38% (12) 2552.68 63.98% (11)
Thomas Hartvigsen (3) 1077.00 80.98% (1) 0.00 0.00% (12) 1111.40 83.56% (1) 2188.40 54.85% (12)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 80 68 36 198 3 12.00 398 12.03 0 0
J2 Steven Johnson 89 77 36 198 3 12.00 398 12.03 0 0
J3 Bruce Ballew 89 79 36 198 3 12.00 398 12.03 0 0
J4 Frederick Weaver 79 64 36 198 3 12.00 398 12.03 0 0
J5 Wayne Roberts 91 77 24 132 2 12.00 264 12.09 0 0
J6 Martin Flournoy 81 70 12 66 1 12.00 134 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1696.10 84.38% (2) 1702.20 85.97% (2) 1537.90 84.04% (1) 4936.20 84.81% (1)
Stanley Moye (3) 1703.60 84.76% (1) 1708.80 86.30% (1) 1498.78 81.90% (2) 4911.18 84.38% (2)
Tom Adams (23) 1690.10 84.08% (3) 1663.68 84.02% (3) 1437.64 78.56% (4) 4791.42 82.33% (3)
Andrea Luethi (288) 1658.00 82.49% (4) 1642.18 82.94% (4) 1427.76 78.02% (5) 4727.94 81.24% (4)
Jordan Schultz 1650.80 82.13% (6) 1587.30 80.17% (6) 1448.52 79.15% (3) 4686.62 80.53% (5)
Mark Fullerton (3) 1560.60 77.64% (9) 1615.90 82.03% (5) 1166.98 63.77% (8) 4343.48 74.76% (6)
John Wacker (3) 1655.50 82.36% (5) 1384.66 69.93% (9) 1291.32 70.56% (6) 4331.48 74.42% (7)
Patrick McAlee (61) 1616.20 80.41% (7) 1571.36 79.36% (7) 1033.88 56.50% (9) 4221.44 72.53% (8)
James Briggs (27) 1576.10 78.41% (8) 1400.42 70.73% (8) 1197.64 65.44% (7) 4174.16 71.72% (9)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jon Elam 79 70 27 108 3 9.00 370 14.15 0 0
J2 Christopher Rudd 91 80 27 108 3 9.00 370 14.15 0 0
J3 Wayne Roberts 68 57 27 108 3 9.00 370 14.15 0 0
J4 J Lumpkin 89 80 27 108 3 9.00 370 14.15 0 0
J5 Giles Henderson 85 69 27 108 3 9.00 370 14.15 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Jeffrey Boerboon (69) 2304.80 86.32% (1) 2731.42 87.55% (1) 2348.90 83.89% (1) 7385.12 85.97% (1)
Steven Johnson (27) 2137.20 80.04% (3) 2639.54 84.60% (2) 2214.06 79.07% (2) 6990.80 81.38% (2)
Kevin Campbell (89) 2144.10 80.30% (2) 2548.16 81.67% (4) 1864.60 66.59% (4) 6556.86 76.33% (3)
Martin Flournoy (3) 1611.60 60.36% (7) 2609.30 83.63% (3) 2142.98 76.54% (3) 6363.88 74.08% (4)
Bruce Ballew (61) 2077.90 77.82% (4) 2294.00 73.53% (5) 1631.60 58.27% (6) 6003.50 69.89% (5)
Louis Raue (3) 1928.10 72.21% (5) 2163.38 69.34% (7) 1739.50 62.13% (5) 5830.98 67.88% (6)
John Housley (61) 1631.78 61.12% (6) 2292.22 73.47% (6) 1475.06 52.68% (7) 5399.06 62.85% (7)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stanley Moye 98 94 21 63 3 7.00 245 24.54 0 0
J2 Tom Adams 96 90 21 63 3 7.00 245 24.54 0 0
J3 James Briggs 87 78 21 63 3 7.00 245 24.54 0 0
J4 Andrea Luethi 90 81 21 63 3 7.00 245 24.54 0 0
J5 William Denton 93 84 21 63 3 7.00 245 24.54 0 0