IAC CDB

U.S. National Aerobatic Championships

Held in Sherman and Denison, TX (National), 2015-09-20

Director: Gary DeBaun

Primary Power

Pilot Airplane Known Flight 2 Flight 3 Total
Christian Schrimpf American Champion 8KCAB N318JR 479.08 85.55% (2) 477.65 85.29% (1) 457.47 81.69% (2) 1414.20 84.18% (1)
John Perillo American Champion 8KCAB N317JR 484.50 86.52% (1) 448.80 80.14% (2) 476.85 85.15% (1) 1410.15 83.94% (2)
Sarah Clark Pitts S-2B N260EJ 460.10 82.16% (3) 441.10 78.77% (3) 444.48 79.37% (4) 1345.68 80.10% (3)
Estin Johnson American Champion 8KCAB N318JR 458.47 81.87% (4) 430.60 76.89% (5) 448.14 80.03% (3) 1337.21 79.60% (4)
Michael VanderMeulen American Champion 8KCAB N318JR 437.11 78.06% (5) 435.64 77.79% (4) 439.34 78.45% (5) 1312.09 78.10% (5)
Kyle Vonnahmen DG-1000 N204DG 310.03 55.36% (6) 330.64 59.04% (6) 334.62 59.75% (6) 975.29 58.05% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Rhodes 79 73 18 45 3 6.00 126 8.00 4 0
J2 Frederick Weaver 89 78 18 45 3 6.00 126 8.00 0 0
J3 Bob Meyer 89 78 18 45 3 6.00 126 8.00 2 0
J4 John Ostmeyer 75 64 18 45 3 6.00 126 8.00 1 0
J5 Elizabeth Weaver 85 73 18 45 3 6.00 126 8.00 0 0
J6 Sanford Langworthy 81 64 18 45 3 6.00 126 8.00 2 0
J7 Sheri Davis 77 64 18 45 3 6.00 126 8.00 1 1

Sportsman Power

Pilot Airplane Known Flight 2 Flight 3 Total
Erik McDaniel Extra 200 N811PM 1114.42 81.94% (7) 1177.93 86.61% (1) 1153.11 84.79% (4) 3445.46 84.45% (1)
Stephen Fiegel Extra 300L N51E 1099.07 80.81% (9) 1166.27 85.76% (2) 1168.47 85.92% (2) 3433.81 84.16% (2)
Jim Risher Pitts S-2B N260EJ 1119.11 82.29% (5) 1148.51 84.45% (5) 1155.57 84.97% (3) 3423.19 83.90% (3)
Michael Tipton Yak 55M N207YA 1079.42 79.37% (11) 1157.11 85.08% (3) 1182.26 86.93% (1) 3418.79 83.79% (4)
Kevin Elizondo Pitts S-1S N427RD 1125.28 82.74% (3) 1156.50 85.04% (4) 1128.25 82.96% (6) 3410.03 83.58% (5)
paul hubert langer Stephens Akro N100SE 1105.91 81.32% (8) 1135.44 83.49% (8) 1128.55 82.98% (5) 3369.90 82.60% (6)
David Taylor Staudacher S600F N27KG 1137.93 83.67% (1) 1118.94 82.28% (9) 1103.39 81.13% (10) 3360.26 82.36% (7)
Patrick Mills Extra 300L N117CV 1064.94 78.30% (14) 1139.04 83.75% (6) 1107.12 81.41% (9) 3311.10 81.15% (8)
David Bethard American Champion 8KCAB N19BY 1078.91 79.33% (12) 1088.68 80.05% (11) 1108.02 81.47% (8) 3275.61 80.28% (9)
Daly Bales (patch) (patch) Extra 200 N811PM 1091.48 80.26% (HC) 1141.98 83.97% (HC) 1034.16 76.04% (HC) 3267.62 80.09% (HC)
Aaron Dwyer American Champion 8KCAB N345AS 1121.39 82.46% (4) 1024.28 75.31% (15) 1097.39 80.69% (11) 3243.06 79.49% (10)
Basile Sanchez-Santacruz American Champion 8KCAB N5057C 1015.69 74.68% (18) 1135.83 83.52% (7) 1090.62 80.19% (13) 3242.14 79.46% (11)
Mike Neuman Extra 300L N540MK 1029.63 75.71% (16) 1089.32 80.10% (10) 1121.27 82.45% (7) 3240.22 79.42% (12)
Brian Strathdee American Champion 8KCAB N317JR 1117.47 82.17% (6) 1031.09 75.82% (14) 1053.12 77.44% (16) 3201.68 78.47% (13)
Pete Setian Great Lakes N3604L 1073.83 78.96% (13) 1020.22 75.02% (16) 1077.80 79.25% (14) 3171.85 77.74% (14)
Kenneth Hunt American Champion 8KCAB N305B 1093.68 80.42% (10) 979.39 72.01% (18) 1063.99 78.23% (15) 3137.06 76.89% (15)
Anthony Oshinuga Pitts S-1S N45SS 1026.66 75.49% (17) 1072.29 78.84% (12) 1034.07 76.03% (17) 3133.02 76.79% (16)
Alexander Volberding American Champion 8KCAB N317JR 968.77 71.23% (21) 1048.86 77.12% (13) 1096.51 80.63% (12) 3114.14 76.33% (17)
James Moore American Champion 8KCAB N910DK 1048.02 77.06% (15) 968.05 71.18% (19) 984.08 72.36% (20) 3000.15 73.53% (18)
Bryan Hayden Firebolt N123CR 994.35 73.11% (20) 965.68 71.01% (20) 1027.62 75.56% (18) 2987.65 73.23% (19)
Diana Neuman Extra 300L N540MK 1004.56 73.86% (19) 813.08 59.79% (21) 932.93 68.60% (21) 2750.57 67.42% (20)
Charlie Atterbury Extra 300L N117CV 815.17 59.94% (22) 749.37 55.10% (22) 997.65 73.36% (19) 2562.19 62.80% (21)
Cory Johnson Pitts S-1C N2826 1127.53 82.91% (2) 979.86 72.05% (17) 2107.39 77.48% (22)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Rhodes 85 69 68 737 3 22.67 778 11.89 9 0
J2 Frederick Weaver 89 74 68 737 3 22.67 778 11.89 7 1
J3 Bob Meyer 92 77 68 737 3 22.67 778 11.89 5 1
J4 John Ostmeyer 82 64 68 737 3 22.67 778 11.89 5 0
J5 Elizabeth Weaver 87 72 68 737 3 22.67 778 11.89 3 0
J6 Sanford Langworthy 85 68 68 737 3 22.67 778 11.89 0 0
J7 Sheri Davis 67 53 68 737 3 22.67 778 11.89 0 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
Thomas Braymer Pitts S-1S N88TF 1533.02 85.17% (1) 1730.94 87.42% (2) 1528.67 83.53% (1) 4792.63 85.43% (1)
Mike Plyler Staudacher S300 N892M 1498.46 83.25% (2) 1739.23 87.84% (1) 1499.76 81.95% (4) 4737.45 84.45% (2)
Tom Rhodes Rhin DR-107 One Design N515PM 1463.82 81.32% (5) 1673.34 84.51% (5) 1495.70 81.73% (5) 4632.86 82.58% (3)
Mark Killian Extra 300L N540MK 1465.97 81.44% (3) 1686.03 85.15% (4) 1454.86 79.50% (8) 4606.86 82.12% (4)
Sean VanHatten Pitts S-1S N26032 1465.67 81.43% (4) 1653.97 83.53% (7) 1485.20 81.16% (6) 4604.84 82.08% (5)
Greg Gilmer Extra 300L N117CV 1415.47 78.64% (11) 1625.05 82.07% (9) 1522.25 83.18% (2) 4562.77 81.33% (6)
Peter Gelinas Pitts S1-E N26032 1402.45 77.91% (12) 1618.70 81.75% (10) 1501.21 82.03% (3) 4522.36 80.61% (7)
Weston Liu Pitts S2A N78PS 1437.85 79.88% (7) 1693.14 85.51% (3) 1333.14 72.85% (11) 4464.13 79.57% (8)
Evgeny Komarov Yak 52 RA2021G 1394.55 77.48% (13) 1590.05 80.31% (13) 1412.20 77.17% (9) 4396.80 78.37% (9)
Charles Chadwick Pitts S2C N166 1427.12 79.28% (9) 1485.88 75.04% (16) 1401.67 76.59% (10) 4314.67 76.91% (10)
John Owens Pitts S-2B N549JE 1418.61 78.81% (10) 1610.36 81.33% (11) 1211.41 66.20% (14) 4240.38 75.59% (11)
William Barnard Extra 300L N444TM 1385.53 76.97% (14) 1666.48 84.17% (6) 1184.04 64.70% (15) 4236.05 75.51% (12)
Tom Larkin Staudacher S300X N336JS 1440.20 80.01% (6) 1566.07 79.09% (15) 1151.24 62.91% (16) 4157.51 74.11% (13)
Justin Hickson Pitts S-2B N79A 1229.22 68.29% (16) 1591.65 80.39% (12) 1305.93 71.36% (12) 4126.80 73.56% (14)
David Underwood Extra 200 N9PB 1248.08 69.34% (15) 1088.05 54.95% (17) 1470.46 80.35% (7) 3806.59 67.85% (15)
Stan Burks Rhin DR-107 One Design N105DR 1428.23 79.35% (8) 1637.40 82.70% (8) 728.10 39.79% (17) 3793.73 67.62% (16)
William Gordon Pitts S-2B N521OS 481.78 26.77% (17) 1575.77 79.58% (14) 1302.74 71.19% (13) 3360.29 59.90% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 84 70 51 408 3 17.00 602 15.84 2 0
J2 Mark Matticola 86 70 51 408 3 17.00 602 15.84 1 0
J3 Charles Cohen 78 63 51 408 3 17.00 602 15.84 5 1
J4 Sanford Langworthy 81 67 51 408 3 17.00 602 15.84 0 4
J5 Martin Flournoy 81 64 17 136 1 17.00 187 16.64 0 2
J6 Tony Wood 85 70 51 408 3 17.00 602 15.84 1 1
J7 Julia Wood 88 74 51 408 3 17.00 602 15.84 4 2
J8 Sheri Davis 88 70 34 272 2 17.00 415 15.48 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Foster Bachschmidt Extra 330SC N330FB 2471.04 80.75% (1) 2585.35 82.86% (1) 2550.60 78.97% (2) 7606.99 80.84% (1)
Craig Gifford Panzl S-330 N330CG 2337.07 76.37% (6) 2571.85 82.43% (2) 2580.52 79.89% (1) 7489.44 79.59% (2)
Craig Dobesh Pitts S1-XTC N4477X 2396.96 78.33% (2) 2538.06 81.35% (5) 2493.22 77.19% (3) 7428.24 78.94% (3)
Cameron Jaxheimer Extra 300L N703KC 2314.26 75.63% (10) 2532.73 81.18% (6) 2353.43 72.86% (6) 7200.42 76.52% (4)
Mitchell Wild Pitts S-1-11B N238X 2314.72 75.64% (9) 2384.03 76.41% (16) 2448.09 75.79% (4) 7146.84 75.95% (5)
Kevin Coleman Extra 300 SHP N703EX 2377.64 77.70% (3) 2560.09 82.05% (3) 2188.58 67.76% (14) 7126.31 75.73% (6)
Kelly Adams Staudacher S300D N804Q 2353.95 76.93% (5) 2493.63 79.92% (8) 2215.42 68.59% (13) 7063.00 75.06% (7)
Steven Johnson MX2 N487MX 2329.49 76.13% (7) 2539.05 81.38% (4) 2166.17 67.06% (16) 7034.71 74.76% (8)
Stanley Moye Extra 300S N919GM 2207.86 72.15% (14) 2478.47 79.44% (11) 2341.98 72.51% (8) 7028.31 74.69% (9)
Mark Fullerton Panzl S-300 N804Q 2226.56 72.76% (13) 2473.33 79.27% (12) 2263.15 70.07% (10) 6963.04 74.00% (10)
John Wacker Extra 300L N300MX 2187.97 71.50% (16) 2395.60 76.78% (15) 2228.93 69.01% (12) 6812.50 72.40% (11)
David Engh Giles G-200 N571WF 2325.75 76.00% (8) 2370.67 75.98% (17) 2110.10 65.33% (18) 6806.52 72.33% (12)
John Ostmeyer Pitts S-1T N230JM 2231.30 72.92% (12) 2479.32 79.47% (10) 2015.51 62.40% (20) 6726.13 71.48% (13)
Robbie Gibbs Zivko Edge 540 N230GA 2376.96 77.68% (4) 2298.85 73.68% (23) 2011.00 62.26% (21) 6686.81 71.06% (14)
Mario Mena Extra 300L N13DK 2095.20 68.47% (19) 2305.85 73.91% (22) 2254.32 69.79% (11) 6655.37 70.73% (15)
Kathleen Howell Extra 300 N300XA 2078.41 67.92% (21) 2346.91 75.22% (19) 2177.54 67.42% (15) 6602.86 70.17% (16)
Douglas Sowder Extra 300L N25AP 2066.67 67.54% (22) 2321.47 74.41% (21) 2155.15 66.72% (17) 6543.29 69.54% (17)
Michael Lents Extra 300L N117CV 2277.80 74.44% (11) 2176.92 69.77% (25) 2086.93 64.61% (19) 6541.65 69.52% (18)
Julia Wood Sukhoi Su-26 N596TJ 1970.83 64.41% (23) 2238.47 71.75% (24) 2304.79 71.36% (9) 6514.09 69.23% (19)
Martin Flournoy MX2 N540RH 1572.36 51.38% (25) 2492.93 79.90% (9) 2437.51 75.46% (5) 6502.80 69.11% (20)
Kevin Campbell MX-2 N69TK 2085.24 68.15% (20) 2440.73 78.23% (13) 1901.36 58.87% (22) 6427.33 68.30% (21)
Jim Bourke Extra 330LX N330FZ 1543.48 50.44% (26) 2504.57 80.27% (7) 2349.40 72.74% (7) 6397.45 67.99% (22)
A.J. Wilder Extra 300SC N330EX 2176.33 71.12% (17) 2329.36 74.66% (20) 1749.73 54.17% (23) 6255.42 66.48% (23)
Darren Behm Rhin DR-107 One Design N23DY 2191.09 71.60% (15) 2066.63 66.67% (26) 1390.04 43.04% (25) 5647.76 60.15% (24)
Charles Cohen Extra 330LX N330CS 1719.60 56.20% (24) 2353.06 75.42% (18) 1469.67 45.50% (24) 5542.33 58.90% (25)
Corey McGeeney Extra 300 N300FU 2175.14 71.08% (18) 2423.04 77.66% (14) 4598.18 74.40% (26)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 87 72 77 950 3 25.67 970 24.89 3 2
J2 Frederick Weaver 87 71 77 950 3 25.67 970 24.89 8 1
J3 Michael Gallaway 91 76 77 950 3 25.67 970 24.89 11 1
J4 David Underwood 83 66 77 950 3 25.67 970 24.89 0 3
J5 Peggy Riedinger 83 68 77 950 3 25.67 970 24.89 21 0
J6 Weston Liu 83 65 77 950 3 25.67 970 24.89 2 2
J7 Bob Meyer 86 71 77 950 3 25.67 970 24.89 19 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Rob Holland MXS-RH N540JH 3390.79 80.54% (1) 3718.39 83.37% (1) 3844.08 82.14% (1) 10953.26 82.05% (1)
Brett Hunter MX6 N700XT 3273.21 77.75% (2) 3388.51 75.98% (2) 3593.56 76.79% (2) 10255.28 76.82% (2)
Robert Freeman Extra 330SC N330RF 3038.75 72.18% (4) 3318.89 74.41% (5) 3387.94 72.39% (3) 9745.58 73.00% (3)
Tony Wood Sukhoi Su-26 N596TJ 3091.03 73.42% (3) 3344.96 75.00% (4) 3109.21 66.44% (4) 9545.20 71.50% (4)
Mike Rinker Sukhoi Su-26 N12SU 3016.84 71.66% (5) 3294.68 73.87% (6) 3098.28 66.20% (5) 9409.80 70.49% (5)
Michael Gallaway Extra 300 SX N540BG 2993.96 71.12% (6) 3354.33 75.21% (3) 2812.48 60.10% (7) 9160.77 68.62% (6)
Steven Grohsmeyer Tech MXS N9614 2986.48 70.94% (8) 3034.80 68.04% (8) 2825.41 60.37% (6) 8846.69 66.27% (7)
Joe Brinker CAP 232 N930RM 2932.15 69.65% (9) 2938.56 65.89% (9) 2610.54 55.78% (8) 8481.25 63.53% (8)
Benjamin Freelove Extra 300SC N330FB 2990.00 71.02% (7) 3165.09 70.97% (7) 6155.09 70.99% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 75 66 26 100 3 8.67 300 38.49 5 3
J2 John Ostmeyer 95 86 8 28 1 8.00 120 31.20 2 1
J3 William Denton 76 66 26 100 3 8.67 300 38.49 5 0
J4 Robert Harris 100 100 8 28 1 8.00 120 31.20 1 1
J5 Douglas Sowder 76 66 26 100 3 8.67 300 38.49 5 1
J6 Hector Ramirez 89 78 26 100 3 8.67 300 38.49 4 1
J7 Kevin Campbell 98 93 8 28 1 8.00 120 31.20 0 1
J8 Craig Gifford 93 81 18 72 2 9.00 180 43.35 2 0
J9 Martin Flournoy 77 64 18 72 2 9.00 180 43.35 1 0
J10 Peggy Riedinger 62 50 9 36 1 9.00 90 42.10 1 0
J11 Steven Johnson 95 89 9 36 1 9.00 90 44.60 1 0

Sportsman Glider

Pilot Airplane Known Flight 2 Flight 3 Total
Khornwitpong Soonthonnitikul DG1001 Club N501DG 1019.51 77.24% (2) 1002.26 76.51% (4) 1066.35 81.40% (1) 3088.12 78.38% (1)
Trevor Rogers DG1001 N501DG 1043.77 79.07% (1) 1020.96 77.94% (3) 1008.67 76.41% (4) 3073.40 77.81% (2)
Taylor Marshall DG1001 Club N501DG 976.99 74.01% (3) 1045.08 79.78% (2) 1037.23 79.18% (3) 3059.30 77.65% (3)
Connor Watson DG1001 Club N501DG 846.18 64.10% (6) 1057.36 80.71% (1) 1042.83 79.61% (2) 2946.37 74.78% (4)
Christopher Masi DG-1000- Club N501DG 954.29 72.29% (4) 956.01 72.98% (5) 1002.81 75.97% (5) 2913.11 73.75% (5)
Reagan Moore DG1001 N501DG 870.19 65.92% (5) 949.91 72.51% (6) 998.80 76.24% (6) 2818.90 71.55% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Rhodes 60 56 18 45 3 6.00 162 14.60 2 0
J2 Frederick Weaver 37 29 18 45 3 6.00 162 14.60 1 1
J3 Bob Meyer 83 73 18 45 3 6.00 162 14.60 2 0
J4 John Ostmeyer 84 73 18 45 3 6.00 162 14.60 4 0
J5 Elizabeth Weaver 66 56 18 45 3 6.00 162 14.60 1 0
J6 Sanford Langworthy 52 38 18 45 3 6.00 162 14.60 0 1
J7 Sheri Davis 77 60 18 45 3 6.00 162 14.60 0 1

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Joseph Gould DG1001 Club N501DG 1375.44 78.15% (1) 1212.40 78.22% (2) 1063.64 73.35% (4) 3651.48 76.71% (1)
Douglas Clark DG1001 Club N501DG 1337.13 75.97% (3) 1290.36 83.25% (1) 1000.84 69.02% (5) 3628.33 76.23% (2)
Steel Shoaf DG1001 Club N501DG 1331.01 75.63% (4) 1170.86 75.54% (3) 1112.51 76.72% (1) 3614.38 75.93% (3)
Norman Hitosis DG1001 Club N501DG 1254.67 71.29% (6) 1015.92 65.54% (5) 1104.63 76.18% (2) 3375.22 70.91% (4)
Bradley Belveal DG1001 Club N501DG 1375.00 78.13% (2) 1121.67 72.37% (4) 841.69 58.05% (6) 3338.36 70.13% (5)
Nicholas Bode DG-1001 Club N501DG 1308.45 74.34% (5) 885.86 57.15% (6) 1067.29 73.61% (3) 3261.60 68.52% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 71 56 18 45 3 6.00 180 15.87 6 0
J2 Mark Matticola 50 38 18 45 3 6.00 180 15.87 4 0
J3 Charles Cohen 56 42 18 45 3 6.00 180 15.87 3 1
J4 Sanford Langworthy 89 78 18 45 3 6.00 180 15.87 2 0
J5 Sheri Davis 68 52 12 30 2 6.00 120 16.55 1 0
J6 Tony Wood 64 56 18 45 3 6.00 180 15.87 3 0
J7 Julia Wood 62 56 18 45 3 6.00 180 15.87 3 0
J8 Martin Flournoy 49 33 6 15 1 6.00 60 14.50 0 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Guy Acheson MDM-1 Fox N35ZZ 1111.36 80.53% (1) 1575.50 100.99% (1) 1171.00 86.10% (1) 3857.86 89.72% (1)
Mallory Lynch MDM-1 Fox N35ZZ 1106.00 80.14% (2) 1226.29 78.61% (2) 1046.14 76.92% (2) 3378.43 78.57% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 100 100 6 3 3 2.00 52 16.54 0 0
J2 Frederick Weaver 100 100 6 3 3 2.00 52 16.54 0 0
J3 Michael Gallaway -33 -33 6 3 3 2.00 52 16.54 0 0
J4 David Underwood 100 100 6 3 3 2.00 52 16.54 0 0
J5 Peggy Riedinger 33 33 6 3 3 2.00 52 16.54 0 0
J6 Weston Liu -33 -33 6 3 3 2.00 52 16.54 0 0
J7 Bob Meyer 100 100 6 3 3 2.00 52 16.54 0 0

Unlimited Glider

Pilot Airplane Known Free Unknown Total
Eric Lentz-Gauthier MDM-1 Fox N35ZZ 1721.92 80.09% (1) 2016.47 76.09% (2) 1609.41 77.75% (1) 5347.80 77.84% (1)
Jason Stephens MDM1-Fox N35ZZ 1639.83 76.27% (2) 2148.51 81.08% (1) 1246.95 60.24% (2) 5035.29 73.29% (2)
Lukas Von Atzigen Bielsko SZD N59SZ 1074.08 49.96% (3) 1797.49 67.83% (3) 1113.72 53.80% (3) 3985.29 58.01% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 50 33 9 9 3 3.00 84 24.54 2 0
J2 Craig Gifford 100 100 6 6 2 3.00 57 25.26 1 0
J3 William Denton 83 78 9 9 3 3.00 84 24.54 0 1
J4 Martin Flournoy 100 100 6 6 2 3.00 57 25.26 3 0
J5 Douglas Sowder 83 78 9 9 3 3.00 84 24.54 2 0
J6 Hector Ramirez 100 100 9 9 3 3.00 84 24.54 1 0
J7 Peggy Riedinger 100 100 3 3 1 3.00 24 26.88 1 0
J8 John Ostmeyer 100 100 3 3 1 3.00 27 23.00 0 0
J9 Robert Harris 100 100 3 3 1 3.00 27 23.00 0 1
J10 Kevin Campbell 100 100 3 3 1 3.00 27 23.00 0 1
J11 Steven Johnson 100 100 3 3 1 3.00 33 24.09 0 0

Four Minute Free

Pilot Airplane Free Total
Rob Holland MXS-RH N540JH 3628.39 90.71% (1) 3628.39 90.71% (1)
Kevin Coleman Extra 300 SHP N703EX 3369.66 84.24% (2) 3369.66 84.24% (2)
Brett Hunter MX6 N700XT 2989.50 74.74% (3) 2989.50 74.74% (3)
Lukas Von Atzigen Bielsko SZD N59SZ 2527.53 63.19% (4) 2527.53 63.19% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 80 67 4 6 1 4.00 40 40.00 0 0
J2 Craig Gifford 100 100 4 6 1 4.00 40 40.00 0 0
J3 William Denton 100 100 4 6 1 4.00 40 40.00 0 0
J4 Martin Flournoy 80 67 4 6 1 4.00 40 40.00 0 0
J5 Douglas Sowder 100 100 4 6 1 4.00 40 40.00 0 0
J6 Robert Harris 100 100 4 6 1 4.00 40 40.00 0 0
J7 Steven Johnson 100 100 4 6 1 4.00 40 40.00 0 0