The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Phil Schacht Aerobatic Finale 2010
Held in Keystone Heights, FL (SouthEast), 2010-10-22
Director: Charlie Wilkinson, Chapter 288
Chief Judge(s): Kevin Campbell, James Reinhardt, Frederick Weaver
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Davis | (288) | 516.90 | 82.05% | (2) | 552.50 | 87.70% | (1) | 0.00 | 0.00% | (1) | 1069.40 | 56.58% | (1) | ||
Jaclyn Riu | (288) | 535.50 | 85.00% | (1) | 530.30 | 84.17% | (2) | 0.00 | 0.00% | (1) | 1065.80 | 56.39% | (2) | ||
Lori Costello | (288) | 507.70 | 80.59% | (3) | 525.70 | 83.44% | (3) | 0.00 | 0.00% | (1) | 1033.40 | 54.68% | (3) | ||
T.J. Woodyard | (288) | 504.90 | 80.14% | (4) | 519.00 | 82.38% | (5) | 0.00 | 0.00% | (1) | 1023.90 | 54.17% | (4) | ||
Matthew Bouchenot | (288) | 492.88 | 78.23% | (5) | 522.40 | 82.92% | (4) | 0.00 | 0.00% | (1) | 1015.28 | 53.72% | (5) | ||
Thomas Smith | (3) | 342.16 | 54.31% | (6) | 503.46 | 79.91% | (6) | 0.00 | 0.00% | (1) | 845.62 | 44.74% | (6) |
Chief Judge(s): Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Hector Ramirez | 83 | 73 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 |
J2 | Martin Flournoy | 83 | 67 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
J3 | J Lumpkin | 71 | 60 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
J4 | James Reinhardt | 71 | 59 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
J5 | Laurie Ramirez | 76 | 72 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
J6 | James Wells | 100 | 100 | 6 | 15 | 1 | 6.00 | 42 | 9.00 | 0 | 0 |
J7 | Stanley Moye | 100 | 100 | 6 | 15 | 1 | 6.00 | 42 | 9.00 | 0 | 0 |
J8 | Kevin Campbell | 100 | 100 | 6 | 15 | 1 | 6.00 | 42 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Thomas Hartvigsen | (3) | 1199.50 | 83.88% | (2) | 1278.50 | 89.41% | (1) | 2478.00 | 86.64% | (1) | |
★ | John McKinney | (23) | 1205.50 | 84.30% | (1) | 1194.50 | 83.53% | (4) | 2400.00 | 83.92% | (2) | |
★ | Andrea Luethi | (288) | 1189.50 | 83.18% | (3) | 1209.50 | 84.58% | (2) | 2399.00 | 83.88% | (3) | |
★ | Jeffrey Schneider | 1153.93 | 80.69% | (6) | 1206.75 | 84.39% | (3) | 2360.68 | 82.54% | (4) | ||
★ | Ryan Waller | (288) | 1146.63 | 80.18% | (7) | 1174.38 | 82.12% | (5) | 2321.01 | 81.15% | (5) | |
★ | Elli Hagoel | (288) | 1138.00 | 79.58% | (9) | 1128.88 | 78.94% | (6) | 2266.88 | 79.26% | (6) | |
★ | Robert Grant | (288) | 1131.00 | 79.09% | (10) | 1125.00 | 78.67% | (7) | 2256.00 | 78.88% | (7) | |
★ | Jose Rojas | (288) | 1138.38 | 79.61% | (8) | 1097.28 | 76.73% | (9) | 2235.66 | 78.17% | (8) | |
Charles Cohen | (355289) | 1171.30 | 81.91% | (5) | 1029.25 | 71.98% | (13) | 2200.55 | 76.94% | (9) | ||
Forrest Fox | (7823) | 1179.38 | 82.47% | (4) | 922.68 | 64.52% | (15) | 2102.06 | 73.50% | (10) | ||
William McLean | 956.43 | 66.88% | (13) | 1112.75 | 77.81% | (8) | 2069.18 | 72.35% | (11) | |||
Rafael Soldan | (288) | 962.43 | 67.30% | (12) | 1027.63 | 71.86% | (14) | 1990.06 | 69.58% | (12) | ||
Kenneth Brown | (288) | 878.25 | 61.42% | (16) | 1093.50 | 76.47% | (10) | 1971.75 | 68.94% | (13) | ||
Shane Alcock | (288) | 923.00 | 64.55% | (15) | 1042.00 | 72.87% | (12) | 1965.00 | 68.71% | (14) | ||
J Lumpkin | (3) | 876.45 | 61.29% | (17) | 1085.00 | 75.87% | (11) | 1961.45 | 68.58% | (15) | ||
Heath Papiernik | (288) | 923.13 | 64.55% | (14) | 811.68 | 56.76% | (16) | 1734.81 | 60.66% | (16) | ||
Benjamin Glattstein | (288) | 1087.25 | 76.03% | (11) | 0.00 | 0.00% | (17) | 1087.25 | 38.02% | (17) |
Chief Judge(s): Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Reinhardt | 77 | 59 | 17 | 136 | 1 | 17.00 | 187 | 13.00 | 0 | 0 |
J2 | Kevin Campbell | 93 | 82 | 34 | 272 | 2 | 17.00 | 378 | 12.86 | 0 | 0 |
J3 | James Wells | 94 | 84 | 34 | 272 | 2 | 17.00 | 378 | 12.86 | 0 | 0 |
J4 | Stanley Moye | 92 | 79 | 34 | 272 | 2 | 17.00 | 378 | 12.86 | 0 | 0 |
J5 | Hector Ramirez | 92 | 79 | 17 | 136 | 1 | 17.00 | 191 | 12.73 | 1 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Mikhael Ponso | (288) | 1608.20 | 81.63% | (1) | 1667.70 | 84.23% | (2) | 1453.90 | 79.45% | (1) | 4729.80 | 81.83% | (1) | |
★ | Stanley Moye | (3) | 1506.80 | 76.49% | (3) | 1658.20 | 83.75% | (3) | 1448.60 | 79.16% | (2) | 4613.60 | 79.82% | (2) | |
James Wells | (5235) | 1524.22 | 77.37% | (2) | 1670.08 | 84.35% | (1) | 1272.06 | 69.51% | (3) | 4466.36 | 77.27% | (3) |
Chief Judge(s): Kevin Campbell, Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Ryan Waller | 100 | 100 | 3 | 3 | 1 | 3.00 | 42 | 14.07 | 0 | 0 |
J2 | Andrea Luethi | 100 | 100 | 3 | 3 | 1 | 3.00 | 42 | 14.07 | 0 | 0 |
J3 | Frederick Weaver | 100 | 100 | 3 | 3 | 1 | 3.00 | 42 | 14.07 | 0 | 0 |
J4 | J Lumpkin | 50 | 33 | 9 | 9 | 3 | 3.00 | 117 | 14.82 | 0 | 0 |
J5 | Martin Flournoy | 83 | 78 | 9 | 9 | 3 | 3.00 | 117 | 14.82 | 1 | 0 |
J6 | Hector Ramirez | 25 | 33 | 6 | 6 | 2 | 3.00 | 75 | 15.24 | 0 | 0 |
J7 | James Reinhardt | 75 | 67 | 6 | 6 | 2 | 3.00 | 75 | 15.24 | 0 | 0 |
J8 | Laurie Ramirez | 75 | 67 | 6 | 6 | 2 | 3.00 | 75 | 15.24 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Charlie Wilkinson | (288) | 2108.38 | 80.17% | (1) | 2584.25 | 82.83% | (2) | 2309.36 | 80.47% | (1) | 7001.99 | 81.23% | (1) | |
Martin Flournoy | (3) | 2090.75 | 79.50% | (2) | 2608.08 | 83.59% | (1) | 2254.42 | 78.55% | (2) | 6953.25 | 80.66% | (2) | ||
Kevin Campbell | (89) | 2030.00 | 77.19% | (3) | 2287.95 | 73.33% | (4) | 2071.30 | 72.17% | (3) | 6389.25 | 74.12% | (3) | ||
Louis Raue | (3) | 2027.75 | 77.10% | (4) | 2465.03 | 79.01% | (3) | 1714.50 | 59.74% | (4) | 6207.28 | 72.01% | (4) |
Chief Judge(s): James Reinhardt, Frederick Weaver
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Stanley Moye | 60 | 50 | 8 | 12 | 2 | 4.00 | 92 | 25.00 | 0 | 0 |
J2 | James Reinhardt | 70 | 67 | 8 | 12 | 2 | 4.00 | 92 | 25.00 | 1 | 0 |
J3 | J Lumpkin | 30 | 33 | 8 | 12 | 2 | 4.00 | 92 | 25.00 | 0 | 0 |
J4 | James Wells | 90 | 83 | 8 | 12 | 2 | 4.00 | 92 | 25.00 | 0 | 0 |
J5 | Frederick Weaver | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 |
J6 | Andrea Luethi | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 |
J7 | Mikhael Ponso | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 |
J8 | Laurie Ramirez | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 |
J9 | Hector Ramirez | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 |