IAC CDB

Ohio Aerobatic Open - IAC Open East Championship

Held in Bellefontaine, OH (MidAmerica), 2014-06-13

Director: Chris Keegan, Chapter 34

Chief Judge(s): Brian Howard

Primary Power

Pilot Airplane Known Free Unknown Total
Tom O'Neil (34) Myers Cassutt 26EC 343.00 81.67% (1) 334.20 79.57% (1) 348.90 83.07% (2) 1026.10 81.44% (1)
Giles Henderson (61) Cassutt racer 429PM 228.20 54.33% (2) 230.30 54.83% (2) 352.40 83.90% (1) 810.90 64.36% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 100 100 6 3 3 2.00 30 8.40 0 0
J2 Sheri Davis 100 100 6 3 3 2.00 30 8.40 0 0
J3 Hugo Ritzenthaler 100 100 4 2 2 2.00 20 8.40 0 0
J4 Steven Johnson 33 33 6 3 3 2.00 30 8.40 0 0
J5 Martin Flournoy 100 100 4 2 2 2.00 20 8.40 0 0
J6 Stanley Moye 100 100 2 1 1 2.00 10 8.40 0 0
J7 Wayne Buescher -100 -100 2 1 1 2.00 10 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Larry Ernewein (AC3) Bucker Bu 131 Jungmann CFLAE 1219.80 85.90% (1) 1250.10 88.04% (1) 1215.60 85.61% (2) 3685.50 86.51% (1)
Gordon Penner (34) pITTS s1c 8C 1179.80 83.08% (4) 1236.40 87.07% (2) 1226.50 86.37% (1) 3642.70 85.51% (2)
Chuck Walker (34) Staudacher S600F 252CW 1208.60 85.11% (2) 1236.30 87.06% (3) 1170.90 82.46% (5) 3615.80 84.88% (3)
Cameron Grossl (34) Matthews Aurther P Acro 2 N86AM 1160.80 81.75% (5) 1229.70 86.60% (4) 1178.00 82.96% (3) 3568.50 83.77% (4)
Matthew Wild (124) Bellanca 8KCAB N5057C 1185.20 83.46% (3) 1204.50 84.82% (6) 1173.80 82.66% (4) 3563.50 83.65% (5)
Kenneth Hunt (3) Bellanca 8KCAB N30SB 1131.90 79.71% (6) 1204.60 84.83% (5) 1031.46 72.64% (7) 3367.96 79.06% (6)
Robert Hamilton (61) pITTS s1c N81KW 1108.48 78.06% (7) 956.10 67.33% (8) 1124.00 79.15% (6) 3188.58 74.85% (7)
Bryan Hayden (124) Bellanca 8KCAB N5057C 1080.40 76.08% (8) 967.80 68.15% (7) 53.00 3.73% (8) 2101.20 49.32% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 86 74 24 84 3 8.00 278 12.26 1 0
J2 Sheri Davis 75 62 24 84 3 8.00 278 12.26 2 0
J3 Hugo Ritzenthaler 77 64 16 56 2 8.00 183 12.42 0 0
J4 Steven Johnson 87 76 24 84 3 8.00 278 12.26 0 0
J5 Martin Flournoy 86 70 8 28 1 8.00 88 12.91 0 0
J6 Wayne Buescher 83 68 16 56 2 8.00 190 11.96 0 0
J7 Stanley Moye 98 93 8 28 1 8.00 95 11.96 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jeffery Granger (34) Extra 300L 83KS 1632.12 83.27% (3) 1773.80 89.59% (1) 1598.30 87.34% (1) 5004.22 86.73% (1)
Mitchell Wild (124) Pitts S-2B 9QT 1665.00 84.95% (1) 1752.80 88.53% (2) 1523.90 83.27% (3) 4941.70 85.64% (2)
William Ludwig (AC3) Pitts S1T CGBKF 1642.70 83.81% (2) 1744.02 88.08% (3) 1526.50 83.42% (2) 4913.22 85.15% (3)
Randy Wolfe Christen Eagle II 122JC 1578.80 80.55% (5) 1696.76 85.69% (5) 1277.40 69.80% (5) 4552.96 78.91% (4)
Wayne Buescher (88) Staudacher S600F 603SA 1478.60 75.44% (6) 1718.46 86.79% (4) 1288.50 70.41% (4) 4485.56 77.74% (5)
Gregory Kuehner (34) Pitts S-2B 888BN 1598.06 81.53% (4) 1688.10 85.26% (6) 866.00 47.32% (6) 4152.16 71.96% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 52 47 18 45 3 6.00 244 14.19 0 0
J2 Sheri Davis 89 82 18 45 3 6.00 244 14.19 0 0
J3 Hugo Ritzenthaler 81 73 18 45 3 6.00 244 14.19 0 0
J4 Stanley Moye 64 51 18 45 3 6.00 244 14.19 0 2
J5 David Underwood 54 51 18 45 3 6.00 244 14.19 0 0

Advanced Power

Pilot Airplane Known Free Unknown Unknown II Total
Steven Johnson (27) MX2 487MX 2184.40 80.01% (1) 2804.90 89.90% (1) 2462.70 85.81% (1) 2008.90 86.97% (1) 9460.90 85.77% (1)
Andy Ernewein (AC3) Pitts S-1S CFSUP 2151.00 78.79% (4) 2764.60 88.61% (2) 2458.70 85.67% (2) 1917.50 83.01% (2) 9291.80 84.24% (2)
Martin Flournoy (3) MX2 540RH 2171.90 79.56% (3) 2702.60 86.62% (4) 2385.90 83.13% (4) 1892.90 81.94% (4) 9153.30 82.99% (3)
Hella Comat (126) Pitts S1T C-FWTT 2040.90 74.76% (6) 2633.80 84.42% (6) 2380.20 82.93% (5) 1878.66 81.33% (5) 8933.56 80.99% (4)
Mark Fullerton (3) MX2 540RH 2064.80 75.63% (5) 2704.10 86.67% (3) 2338.00 81.46% (6) 1731.10 74.94% (8) 8838.00 80.13% (5)
Stanley Moye (3) Extra 300S 919GM 2183.90 80.00% (2) 2609.00 83.62% (7) 2124.42 74.02% (7) 1838.30 79.58% (6) 8755.62 79.38% (6)
Mike Forney (12) Pitts S1T 49306 1495.10 54.77% (9) 2642.58 84.70% (5) 2389.70 83.26% (3) 1718.40 74.39% (9) 8245.78 74.76% (7)
David Underwood (1) Extra 200 9PB 1734.56 63.54% (7) 2244.26 73.34% (9) 2062.00 71.85% (8) 1770.42 76.64% (7) 7811.24 71.21% (8)
Michael Wild (124) Pitts S-2B 9QT 1526.20 55.90% (8) 2605.76 84.06% (8) 1675.30 58.37% (9) 1917.36 83.00% (3) 7724.62 70.16% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 78 64 36 144 4 9.00 414 23.96 1 1
J2 Sheri Davis 68 58 36 144 4 9.00 414 23.96 0 0
J3 Hugo Ritzenthaler 69 56 27 108 3 9.00 315 24.89 0 0
J4 Giles Henderson 90 76 36 144 4 9.00 414 23.96 0 0
J5 Jeffery Granger 92 83 36 144 4 9.00 414 23.96 0 0
J6 Wayne Buescher 88 78 9 36 1 9.00 99 21.00 0 1

Unlimited Power

Pilot Airplane Known Free Unknown Unknown II Total
Brett Hunter (34) MXS 800XT 3674.70 85.86% (1) 3503.00 78.54% (2) 3165.90 75.38% (2) 4139.40 85.70% (1) 14483.00 81.50% (1)
Steven Grohsmeyer EIgenhawk 7296 3554.00 83.04% (2) 3777.70 84.70% (1) 3256.08 77.53% (1) 2314.50 47.92% (2) 12902.28 72.61% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 100 100 8 4 4 2.00 92 38.63 2 0
J2 Sheri Davis 50 50 8 4 4 2.00 92 38.63 0 0
J3 Hugo Ritzenthaler 33 33 6 3 3 2.00 64 40.44 0 0
J4 Stanley Moye 100 100 6 3 3 2.00 64 40.44 1 0
J5 David Underwood 100 100 6 3 3 2.00 64 40.44 0 0
J6 Wayne Buescher 100 100 2 1 1 2.00 28 34.50 0 0
J7 Giles Henderson 100 100 2 1 1 2.00 28 34.50 1 0
J8 Jeffery Granger 100 100 2 1 1 2.00 28 34.50 0 0