Ben Glattstein International Adventure Classic
Held in Keystone Heights, FL (SouthEast), 2011-10-21
Director: Ryan Waller, Chapter 288
Chief Judge(s): Kevin Campbell, James Reinhardt
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. John Donnenfield | 530.13 | 84.15% | (1) | 520.75 | 82.66% | (1) | 510.00 | 80.95% | (1) | 1560.88 | 82.59% | (1) | ||
| ★ | 2. Ronald Bearer | (288) | 504.50 | 80.08% | (2) | 486.75 | 77.26% | (2) | 471.20 | 74.79% | (2) | 1462.45 | 77.38% | (2) | |
Chief Judge(s): Kevin Campbell, James Reinhardt
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Stanley Moye | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
| J2 | Kevin Campbell | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 |
| J3 | Andrea Luethi | -100 | -100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 |
| J4 | Martin Flournoy | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
| J5 | Mikhael Ponso | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 |
| J6 | James Wells | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
| J7 | Wayne Roberts | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Alain Aguayo | (288) | 1160.88 | 87.28% | (1) | 1136.63 | 85.46% | (4) | 1144.18 | 86.03% | (5) | 3441.69 | 86.26% | (1) | |
| ★ | 2. Thomas Hartvigsen | (3) | 1121.80 | 84.35% | (3) | 1132.75 | 85.17% | (5) | 1185.63 | 89.15% | (1) | 3440.18 | 86.22% | (2) | |
| ★ | 3. Jeffrey Schneider | (3) | 1131.75 | 85.09% | (2) | 1139.13 | 85.65% | (3) | 1159.00 | 87.14% | (3) | 3429.88 | 85.96% | (3) | |
| ★ | 4. Elli Hagoel | (288) | 1116.50 | 83.95% | (4) | 1148.45 | 86.35% | (2) | 1152.25 | 86.64% | (4) | 3417.20 | 85.64% | (4) | |
| ★ | 5. Ryan Waller | (288) | 1097.50 | 82.52% | (6) | 1155.50 | 86.88% | (1) | 1159.63 | 87.19% | (2) | 3412.63 | 85.53% | (5) | |
| ★ | 6. James Davis | (288) | 1093.53 | 82.22% | (7) | 1089.88 | 81.95% | (7) | 1098.50 | 82.59% | (7) | 3281.91 | 82.25% | (6) | |
| ★ | 7. T.J. Woodyard | (288) | 1058.13 | 79.56% | (9) | 1046.38 | 78.68% | (10) | 1101.00 | 82.78% | (6) | 3205.51 | 80.34% | (7) | |
| 8. Paul Schulten | (288) | 1104.70 | 83.06% | (5) | 1096.75 | 82.46% | (6) | 970.75 | 72.99% | (14) | 3172.20 | 79.50% | (8) | ||
| ★ | 9. William McLean | (3) | 1033.75 | 77.73% | (10) | 1039.80 | 78.18% | (11) | 1090.40 | 81.98% | (8) | 3163.95 | 79.30% | (9) | |
| ★ | 10. Travis Gier | 1059.88 | 79.69% | (8) | 1022.68 | 76.89% | (13) | 1052.00 | 79.10% | (10) | 3134.56 | 78.56% | (10) | ||
| ★ | 11. Robby Coats | (288) | 1028.63 | 77.34% | (11) | 1065.13 | 80.08% | (9) | 1020.68 | 76.74% | (12) | 3114.44 | 78.06% | (11) | |
| 12. Kenneth Brown | (288) | 1015.00 | 76.32% | (12) | 1032.25 | 77.61% | (12) | 1058.70 | 79.60% | (9) | 3105.95 | 77.84% | (12) | ||
| ★ | 13. Lori Costello | (288) | 930.90 | 69.99% | (14) | 1068.38 | 80.33% | (8) | 999.88 | 75.18% | (13) | 2999.16 | 75.17% | (13) | |
| 14. Shane Alcock | (288) | 907.13 | 68.21% | (15) | 1020.05 | 76.70% | (14) | 1029.38 | 77.40% | (11) | 2956.56 | 74.10% | (14) | ||
| 15. William Barnard | (3) | 1000.13 | 75.20% | (13) | 568.50 | 42.74% | (15) | 880.75 | 66.22% | (15) | 2449.38 | 61.39% | (15) | ||
Chief Judge(s): James Reinhardt
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Charles Cohen | 87 | 71 | 45 | 315 | 3 | 15.00 | 499 | 11.99 | 0 | 0 |
| J2 | Frederick Weaver | 90 | 79 | 15 | 105 | 1 | 15.00 | 165 | 12.09 | 0 | 0 |
| J3 | Andrea Luethi | 83 | 67 | 30 | 210 | 2 | 15.00 | 334 | 11.95 | 0 | 0 |
| J4 | James Wells | 86 | 70 | 45 | 315 | 3 | 15.00 | 499 | 11.99 | 0 | 0 |
| J5 | Stanley Moye | 93 | 78 | 30 | 210 | 2 | 15.00 | 334 | 11.95 | 0 | 0 |
| J6 | Mikhael Ponso | 96 | 87 | 15 | 105 | 1 | 15.00 | 165 | 12.09 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Stanley Moye | (3) | 1691.50 | 84.15% | (2) | 1724.38 | 87.09% | (1) | 1557.88 | 85.60% | (1) | 4973.76 | 85.61% | (1) | |
| ★ | 2. David Prince | (23) | 1703.63 | 84.76% | (1) | 1662.63 | 83.97% | (3) | 1522.88 | 83.67% | (2) | 4889.14 | 84.15% | (2) | |
| ★ | 3. Andrea Luethi | (288) | 1646.88 | 81.93% | (3) | 1668.38 | 84.26% | (2) | 1513.00 | 83.13% | (3) | 4828.26 | 83.10% | (3) | |
| 4. James Wells | (5235) | 1483.50 | 73.81% | (5) | 1628.93 | 82.27% | (4) | 1427.95 | 78.46% | (5) | 4540.38 | 78.15% | (4) | ||
| 5. Charles Cohen | (3589) | 1611.75 | 80.19% | (4) | 1597.75 | 80.69% | (5) | 1193.93 | 65.60% | (6) | 4403.43 | 75.79% | (5) | ||
| 6. Jose Rojas | (288) | 1467.93 | 73.03% | (6) | 1460.75 | 78.96% | (6) | 1455.75 | 79.99% | (4) | 4384.43 | 77.19% | (6) | ||
Chief Judge(s): Kevin Campbell, James Reinhardt
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | James Reinhardt | 89 | 73 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
| J2 | Frederick Weaver | 87 | 78 | 18 | 45 | 3 | 6.00 | 248 | 14.00 | 0 | 0 |
| J3 | Mikhael Ponso | 91 | 87 | 12 | 30 | 2 | 6.00 | 170 | 14.01 | 0 | 0 |
| J4 | Wayne Roberts | 81 | 69 | 18 | 45 | 3 | 6.00 | 248 | 14.00 | 0 | 0 |
| J5 | Kevin Campbell | 89 | 73 | 6 | 15 | 1 | 6.00 | 86 | 13.66 | 0 | 0 |
| J6 | Martin Flournoy | 100 | 100 | 6 | 15 | 1 | 6.00 | 78 | 14.00 | 0 | 0 |
| J7 | William McLean | 89 | 73 | 6 | 15 | 1 | 6.00 | 78 | 14.00 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Mark Nowosielski | (3) | 2323.75 | 87.03% | (1) | 2728.25 | 87.44% | (1) | 2393.25 | 83.68% | (1) | 7445.25 | 86.07% | (1) | |
| ★ | 2. Kevin Campbell | (89) | 2178.73 | 81.60% | (3) | 2678.30 | 85.84% | (3) | 2211.75 | 77.33% | (4) | 7068.78 | 81.72% | (2) | |
| ★ | 3. Mikhael Ponso | (288) | 2221.38 | 83.20% | (2) | 2580.83 | 82.72% | (5) | 2261.30 | 79.07% | (2) | 7063.51 | 81.66% | (3) | |
| 4. Martin Flournoy | (3) | 1744.68 | 65.34% | (6) | 2701.25 | 86.58% | (2) | 2214.55 | 77.43% | (3) | 6660.48 | 77.00% | (4) | ||
| 5. Wayne Roberts | (27) | 1960.43 | 73.42% | (5) | 2177.28 | 69.78% | (7) | 1983.08 | 69.34% | (5) | 6120.79 | 70.76% | (5) | ||
| 6. Michael Kovalcik | (288) | 1627.50 | 60.96% | (7) | 2575.25 | 82.54% | (6) | 1664.55 | 58.20% | (6) | 5867.30 | 67.83% | (6) | ||
| 7. Don Hartmann | (23) | 2146.50 | 80.39% | (4) | 2629.95 | 84.29% | (4) | 1073.88 | 37.55% | (7) | 5850.33 | 67.63% | (7) | ||
Chief Judge(s): Kevin Campbell, James Reinhardt
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Andrea Luethi | 86 | 76 | 14 | 42 | 2 | 7.00 | 161 | 25.17 | 0 | 0 |
| J2 | Frederick Weaver | 93 | 86 | 14 | 42 | 2 | 7.00 | 161 | 24.04 | 0 | 0 |
| J3 | Charles Cohen | 64 | 48 | 14 | 42 | 2 | 7.00 | 161 | 25.17 | 0 | 0 |
| J4 | James Wells | 86 | 81 | 14 | 42 | 2 | 7.00 | 161 | 25.17 | 0 | 0 |
| J5 | Stanley Moye | 93 | 81 | 7 | 21 | 1 | 7.00 | 91 | 24.00 | 0 | 0 |
| J6 | Martin Flournoy | 89 | 81 | 7 | 21 | 1 | 7.00 | 91 | 22.00 | 0 | 0 |
| J7 | William McLean | 93 | 81 | 7 | 21 | 1 | 7.00 | 91 | 22.00 | 0 | 0 |
| J8 | Wayne Roberts | 71 | 62 | 7 | 21 | 1 | 7.00 | 91 | 22.00 | 0 | 0 |
