IAC CDB

Snowbird Classic in memory of Nikolay Timofeev

Held in Keystone Heights, FL (SouthEast), 2024-03-21

Director: Hector Ramirez, Chapter 89

Chief Judge(s): Christopher Rudd, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Total
M SCOTT Tennant (3) Christen Super Eagle N362ET 514.00 81.59% (1) 503.67 79.95% (1) 495.93 78.72% (1) 1513.60 80.08% (1)
William Smith (3) Pitts Special S-2A N80003 509.17 80.82% (2) 503.60 79.94% (2) 484.33 76.88% (2) 1497.10 79.21% (2)
Jacob Howard (3) Pitts Special S-2A N80003 501.50 79.60% (3) 464.77 73.77% (3) 0.00 0.00% (3) 966.27 51.13% (3)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Elizabeth Weaver 50 33 9 9 3 3.00 63 9.00 2 0
J2 Elizebeath Bellew 83 78 9 9 3 3.00 63 9.00 0 0
J3 Philip Bellew 83 78 9 9 3 3.00 63 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Adro Begrow (89) Pitts Special S-2B N5349X 1220.83 87.83% (1) 1210.00 87.05% (1) 1158.43 83.34% (2) 3589.26 86.07% (1)
Mark Haven (3) Christen Eagle I N101BR 1150.50 82.77% (2) 1132.17 81.45% (3) 1094.00 78.71% (3) 3376.67 80.98% (2)
Matthew Dunkel (89) Christen Eagle I N29AZ 1086.17 78.14% (4) 1194.50 85.94% (2) 1088.50 78.31% (4) 3369.17 80.80% (3)
Jared Hodge (3) American Champion 8KCAB Decathlon N1245G 1051.50 75.65% (5) 1122.17 80.73% (4) 990.50 71.26% (5) 3164.17 75.88% (4)
Mark Buckner (89) Pitts Special S-2B N69PU 1091.00 78.49% (3) 816.60 58.75% (5) 1169.83 84.16% (1) 3077.43 73.80% (5)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Elizabeth Weaver 55 45 15 30 3 5.00 182 11.46 0 0
J2 Elizebeath Bellew 89 79 15 30 3 5.00 182 11.46 7 0
J3 Philip Bellew 96 93 15 30 3 5.00 182 11.46 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Nathan Zieman (23) Giles G-202 N202RD 1498.50 78.46% (1) 1759.33 83.78% (1) 1430.17 74.88% (2) 4688.00 79.19% (1)
Kenneth Kopp (23) Pitts Special S-2C N177PS 1455.60 76.21% (2) 1668.17 79.44% (3) 1430.33 74.89% (1) 4554.10 76.93% (2)
Corey Gerulis (3) Extra 330SC N45CG 1363.87 71.41% (3) 1716.33 82.12% (2) 1113.33 58.29% (4) 4193.53 70.96% (3)
James Wheaton (19) Rhin DR-107 One Design N107TH 1297.83 67.95% (4) 1648.33 78.49% (4) 1222.00 63.98% (3) 4168.16 70.41% (4)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Gallaway 100 100 12 18 3 4.00 154 15.37 0 0
J2 Frederick Weaver 87 78 12 18 3 4.00 154 15.37 1 1
J3 Stanley Moye 93 89 12 18 3 4.00 154 15.37 2 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Stanley Moye (3) Extra 300S N919GM 2344.05 74.18% (4) 2791.63 84.59% (1) 2286.25 81.36% (1) 7421.93 80.06% (1)
Leigh Hubner (3) Extra 300S N328PW 2479.18 78.46% (1) 2603.25 79.37% (4) 2276.05 81.00% (2) 7358.48 79.55% (2)
Tom Thomason (89) Panzl S-330 N330TA 2426.83 76.80% (3) 2619.75 79.39% (3) 2187.25 77.84% (3) 7233.83 78.03% (3)
cody zorn Rhin DR-107 One Design N8KV 2272.38 71.91% (5) 2448.58 74.20% (5) 2183.05 77.69% (4) 6904.01 74.48% (4)
Alain Aguayo (138) MX Aircraft MX2 N369MX 2427.93 76.83% (2) 2738.13 82.97% (2) 0.00 0.00% (5) 5166.06 55.73% (5)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 77 67 15 30 3 5.00 193 24.01 2 1
J2 Laurie Ramirez 77 67 15 30 3 5.00 193 24.01 7 0
J3 Martin Flournoy 83 73 15 30 3 5.00 193 24.01 5 0
J4 Kenneth Kopp 90 80 15 30 3 5.00 193 24.01 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (24) Extra 300S N540BG 3271.88 75.91% (2) 2990.30 65.01% (1) 2823.68 64.17% (1) 9085.86 68.26% (1)
Ekaterina Volkova (89) Extra 300S N330X 3323.13 77.10% (1) 2887.00 62.76% (2) 2588.23 58.82% (2) 8798.36 66.10% (2)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 33 33 6 3 3 2.00 62 42.94 0 0
J2 Laurie Ramirez 100 100 6 3 3 2.00 62 42.94 4 0
J3 Martin Flournoy 100 100 6 3 3 2.00 62 42.94 2 0
J4 Kenneth Kopp 33 33 6 3 3 2.00 62 42.94 1 0