IAC CDB

U.S. National Aerobatic Championships

Held in Sherman and Denison, TX (National), 2016-09-24

Director: Gary DeBaun

Primary Power

Pilot Airplane Flight 1 Flight 2 Flight 3 Total
Nicholas Meyer American Champion 8KCAB N-318JR 475.89 84.98% (1) 477.60 85.29% (1) 449.55 80.28% (3) 1403.05 83.51% (1)
Michael VanderMeulen American Champion 8KCAB N-318JR 462.40 82.57% (4) 466.79 83.36% (3) 469.01 83.75% (1) 1398.20 83.23% (2)
Alex Tally American Champion 8KCAB N-318JR 446.99 79.82% (5) 471.24 84.15% (2) 433.68 77.44% (5) 1351.91 80.47% (3)
Alex Hunt American Champion 8KCAB N-318JR 425.32 75.95% (6) 454.46 81.15% (4) 436.10 77.88% (4) 1315.89 78.33% (4)
Gary Debaun Pitts S-1S N-262PD 465.96 83.21% (3) 390.35 69.71% (6) 457.19 81.64% (2) 1313.51 78.19% (5)
Douglas Evans pITTS s1c N-591P 473.48 84.55% (2) 444.00 79.29% (5) 362.25 64.69% (6) 1279.73 76.17% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Elizabeth Weaver 74 59 18 45 3 6.00 126 8.00 0 0
J2 William Barnard 66 51 18 45 3 6.00 126 8.00 0 0
J3 Sanford Langworthy 83 68 18 45 3 6.00 126 8.00 0 1
J4 Mark Matticola 70 59 18 45 3 6.00 126 8.00 0 0
J5 Tom Rhodes 41 30 18 45 3 6.00 126 8.00 0 0

Sportsman Power

Pilot Airplane Known Flight 2 Flight 3 Total
Luke Penner Pitts S-2B C-FDRY 1103.85 83.63% (1) 1135.31 86.01% (1) 1077.01 81.59% (9) 3316.17 83.74% (1)
Cory Johnson pITTS s1c N-2826 1069.13 80.99% (3) 1118.09 84.70% (3) 1123.56 85.12% (2) 3310.78 83.61% (2)
William McLean Vans RV-4 N-96JP 1033.33 78.28% (7) 1118.83 84.76% (2) 1122.81 85.06% (3) 3274.97 82.70% (3)
James Jacobson American Champion 8KCAB N-318JR 1098.34 83.21% (2) 1055.79 79.98% (8) 1062.52 80.49% (11) 3216.65 81.23% (4)
Christian Schrimpf Extra 300L N-117CV 1058.96 80.22% (6) 1040.86 78.85% (12) 1095.04 82.96% (6) 3194.86 80.68% (5)
Antonio Davila Pitts S-2B N-540JL 1024.80 77.64% (9) 1064.84 80.67% (7) 1096.48 83.07% (5) 3186.13 80.46% (6)
Michael Mohn Extra 300L N-133DF 1013.16 76.75% (11) 1069.96 81.06% (6) 1082.24 81.99% (8) 3165.35 79.93% (7)
Duncan Koerbel Extra 300L N-981KM 1064.63 80.65% (4) 1050.64 79.59% (9) 1037.68 78.61% (13) 3152.94 79.62% (8)
Ron Schreck Vans RV-8 N-849RS 1029.19 77.97% (8) 1018.85 77.19% (14) 1073.38 81.32% (10) 3121.42 78.82% (9)
Alexander Volberding American Champion 8KCAB N-318JR 1011.97 76.66% (12) 1048.07 79.40% (10) 1048.64 79.44% (12) 3108.68 78.50% (10)
Mike Rinker American Champion 8KCAB N-474AC 1020.73 77.33% (10) 1038.32 78.66% (13) 1014.36 76.85% (15) 3073.41 77.61% (11)
Anthony Oshinuga Pitts Special N-455S 901.53 68.30% (15) 1091.35 82.68% (5) 1022.87 77.49% (14) 3015.75 76.16% (12)
Jay Hanson American Champion 8KCAB N-910DK 960.16 72.74% (13) 1041.16 78.88% (11) 1011.28 76.61% (16) 3012.60 76.08% (13)
Deborah Rihn-Harvey American Champion 8KCAB N-474AC 901.20 68.27% (16) 966.41 73.21% (16) 1133.82 85.90% (1) 3001.44 75.79% (14)
Patric Coggin Vans RV-4 N-9611C 796.66 60.35% (17) 1093.78 82.86% (4) 1090.93 82.65% (7) 2981.37 75.29% (15)
Mitchell Oswald American Champion 8KCAB N-318JR 902.91 68.40% (14) 1016.98 77.04% (15) 1010.17 76.53% (17) 2930.05 73.99% (16)
DR Bales Extra 200 N-811PM 1059.43 80.26% (5) 286.60 21.71% (17) 1114.70 84.45% (4) 2460.73 62.14% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Elizabeth Weaver 77 60 51 408 3 17.00 569 11.83 1 0
J2 William Barnard 84 71 51 408 3 17.00 569 11.83 0 1
J3 Sanford Langworthy 80 64 51 408 3 17.00 569 11.83 2 1
J4 Mark Matticola 84 67 51 408 3 17.00 569 11.83 2 1
J5 Tom Rhodes 77 63 51 408 3 17.00 569 11.83 5 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
David Taylor Staudacher S600 N-27KJ 1475.40 80.18% (6) 1723.00 87.02% (2) 1483.31 81.06% (1) 4681.71 82.86% (1)
Tom Rhodes CAP 232 N-232LR 1467.11 79.73% (8) 1708.73 86.30% (3) 1430.63 78.18% (3) 4606.47 81.53% (2)
paul hubert langer Stephens Akro N-100SE 1503.47 81.71% (1) 1638.08 82.73% (8) 1408.15 76.95% (6) 4549.70 80.53% (3)
Stan Burks Rhin DR-107 One Design N-105DR 1493.34 81.16% (3) 1667.47 84.22% (5) 1385.48 75.71% (7) 4546.28 80.47% (4)
Justin Hickson Pitts S-2B N-79A 1480.01 80.44% (5) 1632.03 82.43% (11) 1415.00 77.32% (5) 4527.04 80.12% (5)
Erik McDaniel Extra 200 N-811PM 1469.69 79.87% (7) 1669.66 84.33% (4) 1376.72 75.23% (9) 4516.07 79.93% (6)
Christopher Magon Extra 300SX N-65EX 1424.17 77.40% (9) 1636.75 82.66% (10) 1427.40 78.00% (4) 4488.33 79.44% (7)
Stephen Fiegel Extra 300L N-703KC 1481.24 80.50% (4) 1661.00 83.89% (6) 1345.72 73.54% (10) 4487.95 79.43% (8)
William Gordon Pitts S-2B N-5310S 1423.77 77.38% (10) 1637.16 82.68% (9) 1385.37 75.70% (8) 4446.30 78.70% (9)
Mike Plyler Staudacher S300 N-892M 1124.63 61.12% (11) 1759.58 88.87% (1) 1463.17 79.95% (2) 4347.38 76.94% (10)
David Prather pITTS s1c N-440JK 1499.26 81.48% (2) 1600.61 80.84% (12) 1108.34 60.57% (12) 4208.21 74.48% (11)
William Barnard Extra 300L N-444TM 582.17 31.64% (12) 1642.61 82.96% (7) 1293.51 70.68% (11) 3518.29 62.27% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 72 54 36 198 3 12.00 459 14.77 3 0
J2 Bob Meyer 90 76 12 66 1 12.00 132 16.64 5 0
J3 Sanford Langworthy 51 39 36 198 3 12.00 459 14.77 1 0
J4 Julia Wood 47 35 12 66 1 12.00 132 16.64 0 0
J5 Douglas Lovell 75 63 36 198 3 12.00 459 14.77 3 0
J6 Douglas Sowder 85 73 24 132 2 12.00 327 14.02 2 0
J7 Martin Flournoy 57 42 24 132 2 12.00 327 14.02 1 0

Advanced Power

Pilot Airplane Known Free Free Unknown Total
Aaron McCartan S-330P N-330LS 2394.94 79.04% (2) 2543.09 81.51% (4) 2634.34 80.32% (1) 7572.37 80.30% (1)
Mitchell Wild Extra 300S N-94BJ 2401.42 79.25% (1) 2571.83 82.43% (2) 2585.99 78.84% (2) 7559.24 80.16% (2)
Cameron Jaxheimer Extra 300L N-703KC 2384.34 78.69% (3) 2477.88 79.42% (7) 2417.47 73.70% (7) 7279.69 77.20% (3)
Steven Johnson MX2 N-487MX 2299.42 75.89% (7) 2560.45 82.07% (3) 2293.60 69.93% (9) 7153.46 75.86% (4)
Dave Scott Pitts S-1S N-8962M 2092.70 69.07% (16) 2461.44 78.89% (9) 2547.44 77.67% (4) 7101.58 75.31% (5)
Michael Lents Extra 300L N-117CV 2116.02 69.84% (15) 2424.27 77.70% (11) 2559.81 78.04% (3) 7100.11 75.29% (6)
Martin Flournoy MX2 N-540RH 2273.71 75.04% (8) 2492.01 79.87% (6) 2290.65 69.84% (10) 7056.37 74.83% (7)
Angelo Cillaroto Extra 330SC N-330RT 2349.54 77.54% (4) 2287.84 73.33% (16) 2380.32 72.57% (8) 7017.69 74.42% (8)
Michael Hartenstine Extra 300 N-300XA 2237.97 73.86% (9) 2439.46 78.19% (10) 2218.65 67.64% (12) 6896.07 73.13% (9)
John Ostmeyer Pitts S1T N-230JM 2154.12 71.09% (14) 2407.90 77.18% (12) 2253.03 68.69% (11) 6815.06 72.27% (10)
A.J. Hefel Judy Monosport N-666BJ 2185.83 72.14% (11) 2386.15 76.48% (13) 2118.51 64.59% (13) 6690.48 70.95% (11)
Don Hartmann Extra 300S N-169DH 2220.86 73.30% (10) 2524.24 80.91% (5) 1787.42 54.49% (18) 6532.51 69.27% (12)
A.J. Wilder Extra 330SC N-669AJ 2340.54 77.25% (5) 2096.02 67.18% (19) 2070.78 63.13% (14) 6507.34 69.01% (13)
Brent Smith Pitts S-1S N-466YY 2179.50 71.93% (12) 2384.72 76.43% (14) 1925.33 58.70% (17) 6489.55 68.82% (14)
Mario Mena Extra 330SC N-669AJ 1914.72 63.19% (19) 2133.80 68.39% (18) 2424.23 73.91% (6) 6472.75 68.64% (15)
Evgeny Komarov Sukhoi Su-26 N-605SU 2068.50 68.27% (17) 2329.65 74.67% (15) 2015.04 61.43% (16) 6413.19 68.01% (16)
Corey McGeeney Extra 300 N-300FU 1585.81 52.34% (21) 2247.80 72.04% (17) 2482.57 75.69% (5) 6316.18 66.98% (17)
Douglas Lovell Giles G-200 N-220DJ 2019.00 66.63% (18) 2060.50 66.04% (21) 2035.67 62.06% (15) 6115.16 64.85% (18)
Jerry Riedinger Extra 330LC N-92XT 1679.69 55.44% (20) 2062.27 66.10% (20) 1264.68 38.56% (19) 5006.64 53.09% (19)
Sam Mason Pitts S-1S N-39XP 2329.34 76.88% (6) 2595.71 83.20% (1) 4925.05 80.08% (20)
Patrick Clark Pitts S1TM N-396PC 2156.52 71.17% (13) 2467.90 79.10% (8) 4624.42 75.19% (21)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 91 77 61 591 3 20.33 785 24.39 14 0
J2 Kevin Campbell 85 72 61 591 3 20.33 785 24.39 6 5
J3 Craig Gifford 92 79 61 591 3 20.33 785 24.39 2 0
J4 Deborah Rihn-Harvey 89 75 61 591 3 20.33 785 24.39 5 0
J5 Michael Gallaway 95 84 61 591 3 20.33 785 24.39 7 2

Unlimited Power

Pilot Airplane Free Known Free Unknown 1 Free Unknown 2 Total
Robert Holland MXS-RH N-540JH 4092.94 83.53% (1) 3759.65 84.87% (2) 4310.17 83.05% (1) 12162.77 83.77% (1)
Goodwin Thomas Extra 300SC N-580BG 4085.97 83.39% (2) 3849.34 86.89% (1) 4200.71 80.94% (2) 12136.03 83.58% (2)
Mark Nowosielski Zivko Edge 540 N-540HT 3790.64 77.36% (3) 3459.82 78.10% (5) 4091.77 78.84% (4) 11342.23 78.11% (3)
Robert Armstrong CAP 231 N-3434F 3519.94 71.84% (10) 3493.84 78.87% (4) 4014.20 77.34% (5) 11027.98 75.95% (4)
Jim Bourke Extra 330 LX N-330FZ 3676.34 75.03% (6) 3277.88 73.99% (7) 3937.03 75.86% (6) 10891.25 75.01% (5)
Michael Gallaway Extra 300S N-540BG 3668.32 74.86% (8) 3415.01 77.09% (6) 3803.79 73.29% (8) 10887.12 74.98% (6)
Michael Ciliberti Extra 330SC N-330RT 3758.59 76.71% (4) 3116.56 70.35% (10) 3912.86 75.39% (7) 10788.01 74.30% (7)
Craig Gifford Panzl S330 N-330CG 2866.09 58.49% (13) 3614.32 81.59% (3) 4192.15 80.77% (3) 10672.56 73.50% (8)
Robert Freeman Extra 300 SC N-330RF 3643.96 74.37% (9) 3243.58 73.22% (8) 3452.26 66.52% (10) 10339.79 71.21% (9)
Steven Grohsmeyer MX-S N-9614 3669.66 74.89% (7) 3158.44 71.30% (9) 3503.14 67.50% (9) 10331.24 71.15% (10)
Yuichi Takagi Pitts S2S N-8061J 3076.56 62.79% (11) 3035.63 68.52% (12) 3389.77 65.31% (11) 9501.96 65.44% (11)
Tim Just Extra 300S N-434TJ 3722.58 75.97% (5) 3113.08 70.27% (11) 1350.72 26.03% (13) 8186.38 56.38% (12)
Robbie Gibbs Zivko Edge 540 N-540DT 2982.14 60.86% (12) 2595.09 58.58% (13) 2577.13 49.66% (12) 8154.37 56.16% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 88 76 39 234 3 13.00 529 35.68 9 3
J2 Tom Adams 93 83 39 234 3 13.00 529 35.68 5 2
J3 Martin Flournoy 95 85 39 234 3 13.00 529 35.68 2 1
J4 Douglas Sowder 92 81 39 234 3 13.00 529 35.68 7 0
J5 Hector Ramirez 94 83 39 234 3 13.00 529 35.68 1 1

Sportsman Glider

Pilot Airplane Known Flight 2 Flight 3 Total
Merrick Isley DG1001 N-501DG 888.89 80.08% (1) 896.28 80.75% (1) 885.89 79.81% (1) 2671.06 80.21% (1)
Benjamin Hook DG1001 N-501DG 739.63 66.63% (6) 855.52 77.07% (3) 870.85 78.45% (2) 2466.00 74.05% (2)
Matthew Correa DG1001 N-501DG 776.82 69.98% (4) 879.11 79.20% (2) 794.91 71.61% (5) 2450.84 73.60% (3)
Joshua Holden DG1001 N-501DG 786.27 70.84% (2) 827.98 74.59% (4) 830.19 74.79% (4) 2444.44 73.41% (4)
James Lyne Bielsdo SZD-59 N-142DC 777.00 70.00% (3) 786.20 70.83% (6) 830.94 74.86% (3) 2394.13 71.90% (5)
Kyle Smith DG1001 N-501DG 763.57 68.79% (5) 811.97 73.15% (5) 731.80 65.93% (8) 2307.34 69.29% (6)
Kaitlyn Brown DG1001 N-501DG 646.46 58.24% (7) 778.54 70.14% (8) 753.87 67.92% (6) 2178.87 65.43% (7)
Abraham Gygax DG1001 N-501DG 636.28 57.32% (8) 785.99 70.81% (7) 749.24 67.50% (7) 2171.51 65.21% (8)
Garrett Nikiforoff DG1001 N-101DG 530.07 47.75% (9) 531.23 47.86% (9) 690.19 62.18% (9) 1751.49 52.60% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Elizabeth Weaver 81 67 27 108 3 9.00 243 12.33 1 0
J2 William Barnard 68 54 27 108 3 9.00 243 12.33 3 0
J3 Sanford Langworthy 88 76 27 108 3 9.00 243 12.33 1 2
J4 Mark Matticola 83 69 27 108 3 9.00 243 12.33 1 0
J5 Tom Rhodes 86 74 27 108 3 9.00 243 12.33 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Khornwitpong Soonthonnitikul DG1001 N-501DG 997.77 75.59% (4) 1149.33 74.15% (3) 1110.51 76.59% (1) 3257.61 75.41% (1)
Trevor Rogers DG1001 N-501DG 972.85 73.70% (5) 1218.90 78.64% (1) 1050.53 72.45% (2) 3242.28 75.05% (2)
Connor Watson DG1001 N-501DG 1019.11 77.21% (2) 1146.17 73.95% (4) 973.82 67.16% (5) 3139.10 72.66% (3)
Christopher Masi DG1001 N-501DG 961.59 72.85% (6) 1150.40 74.22% (2) 1020.97 70.41% (3) 3132.96 72.52% (4)
Taylor Marshall DG1001 N-501DG 1007.11 76.30% (3) 1090.59 70.36% (5) 1003.72 69.22% (4) 3101.42 71.79% (5)
Reagan Moore DG1001 N-501DG 1031.22 78.12% (1) 766.03 49.42% (7) 927.96 64.00% (6) 2725.21 63.08% (6)
Brian Ross DG1001 N-101DG 687.98 52.12% (7) 846.50 54.61% (6) 922.41 63.61% (7) 2456.89 56.87% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 87 74 21 63 3 7.00 196 15.43 1 1
J2 Bob Meyer 79 71 7 21 1 7.00 63 16.11 0 0
J3 Sanford Langworthy 73 61 21 63 3 7.00 196 15.43 1 2
J4 Julia Wood 75 62 7 21 1 7.00 63 16.11 0 0
J5 Douglas Lovell 64 49 21 63 3 7.00 196 15.43 2 0
J6 Douglas Sowder 84 76 14 42 2 7.00 133 15.11 2 2
J7 Martin Flournoy 88 76 14 42 2 7.00 133 15.11 1 0

Advanced Glider

Pilot Airplane Free Known Free Unknown 1 Free Unknown 2 Total
Guy Acheson MDM Fox N-35ZZ 1613.20 78.69% (1) 1250.20 78.14% (1) 1200.60 78.99% (2) 4064.00 78.61% (1)
Mallory Lynch MDM Fox N-204 490.60 23.93% (2) 1239.80 77.49% (2) 1228.40 80.82% (1) 2958.80 57.23% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke -33 -33 6 3 3 2.00 56 18.46 0 0
J2 Kevin Campbell 33 33 6 3 3 2.00 56 18.46 0 0
J3 Craig Gifford 100 100 6 3 3 2.00 56 18.46 0 0
J4 Deborah Rihn-Harvey 100 100 6 3 3 2.00 56 18.46 0 0
J5 Michael Gallaway 100 100 6 3 3 2.00 56 18.46 0 0

Unlimited Glider

Pilot Airplane Free Known Free Unknown 1 Free Unknown 2 Total
Eric Lentz-Gauthier MDM Fox N-55ZZ 1954.70 79.78% (1) 1595.30 80.57% (2) 1568.80 81.71% (1) 5118.80 80.61% (1)
Jason Stephens MDM-1 Fox N-24NC 1728.60 70.56% (2) 1599.60 80.79% (1) 1526.10 79.48% (2) 4854.30 76.45% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 33 33 6 3 3 2.00 58 21.90 0 0
J2 Tom Adams -33 -33 6 3 3 2.00 58 21.90 0 0
J3 Martin Flournoy 33 33 6 3 3 2.00 58 21.90 0 0
J4 Douglas Sowder 33 33 6 3 3 2.00 58 21.90 0 0
J5 Hector Ramirez 33 33 6 3 3 2.00 58 21.90 0 0

Four Minute Free

Pilot Airplane Four Minute Free Total
Robert Holland MXS-RH N-540JH 3548.20 88.71% (1) 3548.20 88.71% (1)
Robert Freeman Extra 300 SC N-330RF 3158.36 78.96% (2) 3158.36 78.96% (2)
Goodwin Thomas Extra 300SC N-580BG 3150.05 78.75% (3) 3150.05 78.75% (3)
Jim Bourke Extra 330 LX N-330FZ 3021.62 75.54% (4) 3021.62 75.54% (4)
Mark Nowosielski Zivko Edge 540 N-540HT 2940.28 73.51% (5) 2940.28 73.51% (5)
Yuichi Takagi Pitts S2S N-8061J 2852.83 71.32% (6) 2852.83 71.32% (6)
Craig Gifford Panzl S330 N-330CG 2850.54 71.26% (7) 2850.54 71.26% (7)
Robbie Gibbs Zivko Edge 540 N-540DT 2775.92 69.40% (8) 2775.92 69.40% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 83 70 8 28 1 8.00 80 40.00 0 0
J2 Deborah Rihn-Harvey 83 70 8 28 1 8.00 80 40.00 0 0
J3 Robert Harris 64 54 8 28 1 8.00 80 40.00 0 0
J4 Bob Meyer 95 92 8 28 1 8.00 80 40.00 0 0
J5 Peggy Riedinger 84 77 8 28 1 8.00 80 40.00 0 0
J6 Douglas Sowder 47 38 8 28 1 8.00 80 40.00 0 0
J7 Douglas Lovell 49 41 8 28 1 8.00 80 40.00 0 0