IAC CDB

US National Aerobatic Championships - Powered

Held in Salina, KS (National), 2021-09-19

Director: Doug Bartlett, Chapter 119

Chief Judge(s): D.J. Molny, Hector Ramirez, Peggy Riedinger, Tony Wood

Primary Power

Pilot Airplane Known Free Unknown Total
Dylan Beal (12) American Champion Super Decathalon N151BH 548.31 87.03% (1) 512.57 81.36% (2) 510.00 80.95% (4) 1570.88 83.12% (1)
Sean Moran (36) Pitts S1-E N56DD 518.79 82.35% (2) 510.00 80.95% (3) 527.26 83.69% (1) 1556.05 82.33% (2)
Daniel Shanahan (78) American Champion Super Decathlon N318JR 505.79 80.28% (4) 515.79 81.87% (1) 517.64 82.17% (2) 1539.22 81.44% (3)
Mikaila Gillis (78) Super Decathlon 8KCAB N318JR 514.50 81.67% (3) 507.36 80.53% (4) 515.07 81.76% (3) 1536.93 81.32% (4)
Nina Stewart (12) American Champion Super Decathlon N151BH 495.29 78.62% (7) 502.21 79.72% (5) 493.57 78.34% (6) 1491.07 78.89% (5)
Shawn Higgins (78) ACA Super Decathlon 8KCAB N318JR 501.71 79.64% (6) 492.86 78.23% (6) 495.00 78.57% (5) 1489.57 78.81% (6)
Haley Brinson (12) extra ng N320wk 504.79 80.13% (5) 474.36 75.30% (7) 478.24 75.91% (7) 1457.39 77.11% (7)
Marlin Fullerton (15) Pitts Special S-2C N31TA 485.57 77.07% (9) 457.43 72.61% (8) 367.33 58.31% (9) 1310.33 69.33% (8)
Misty Goff (12) American Champion Super Decathlon 8KCAB N151BH 487.93 77.45% (8) 389.71 61.86% (9) 396.93 63.00% (8) 1274.57 67.44% (9)

Chief Judge(s): Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 63 50 27 108 3 9.00 189 9.00 0 0
J2 Jerry Riedinger 72 57 27 108 3 9.00 189 9.00 0 0
J3 Ron Schreck 48 37 27 108 3 9.00 189 9.00 0 0
J4 John Morrissey 71 57 27 108 3 9.00 189 9.00 0 0
J5 William Barnard 68 59 27 108 3 9.00 189 9.00 0 0
J6 Frederick Weaver 77 57 27 108 3 9.00 189 9.00 0 0
J7 Jeffery Granger 67 56 27 108 3 9.00 189 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Michael Hoy (24) Michael J Hoy Monosport 360 N5K 1079.33 86.35% (1) 1096.17 87.69% (2) 1081.33 86.51% (2) 3256.83 86.85% (1)
Juliana Fraschetti (23) Extra EA300LP N254RF 988.75 79.10% (7) 1103.75 88.30% (1) 1096.97 87.76% (1) 3189.47 85.05% (2)
Joshua Gregg (12) American Champion 8KCAB Super Decathlon N151BH 1046.33 83.71% (2) 1069.33 85.55% (4) 1054.50 84.36% (8) 3170.16 84.54% (3)
Phillip Gragg (15) Aerotek Pitts S-2A N5FV 1038.08 83.05% (3) 1072.75 85.82% (3) 1042.18 83.37% (10) 3153.01 84.08% (4)
Elizabeth Birch American Champion Extreme Decathlon N64273 1000.67 80.05% (6) 1068.20 85.46% (5) 1077.08 86.17% (3) 3145.95 83.89% (5)
Nathan Ruedy (78) American Champion 8KCAB-150 N40EM 985.92 78.87% (9) 1048.17 83.85% (6) 1076.67 86.13% (4) 3110.76 82.95% (6)
Emerson Beinhauer (12) Pitts S-2B N494BE 1012.50 81.00% (5) 1021.83 81.75% (9) 1065.07 85.21% (7) 3099.40 82.65% (7)
Sara Arnold (78) American Champion Decathlon N8SC 969.58 77.57% (11) 1004.50 80.36% (11) 1068.58 85.49% (6) 3042.66 81.14% (8)
Wayne Forbes (12) Panzl S-330 N540FA 1035.33 82.83% (4) 1035.67 82.85% (8) 959.58 76.77% (17) 3030.58 80.82% (9)
Dick Swanson (78) ACA 8KCAB N8SC 927.50 74.20% (16) 1007.25 80.58% (10) 1028.17 82.25% (12) 2962.92 79.01% (10)
Benjamin Stassen American Champion Super Decathlon N318JR 981.58 78.53% (10) 994.03 79.52% (12) 976.17 78.09% (15) 2951.78 78.71% (11)
David Lutes (15) Pitts S1-T N49307 988.17 79.05% (8) 911.55 72.92% (17) 1032.00 82.56% (11) 2931.72 78.18% (12)
Christoph Webber (78) American Champion Aircraft 8KCAB N318JR 967.08 77.37% (12) 931.50 74.52% (16) 1003.75 80.30% (14) 2902.33 77.40% (13)
Michael Hare (89) Decathlon Extreme N64273 943.50 75.48% (15) 984.00 78.72% (13) 956.58 76.53% (18) 2884.08 76.91% (14)
Bryan Hayden (124) Pitts S-2A N79DG 949.42 75.95% (14) 900.08 72.01% (18) 1007.58 80.61% (13) 2857.08 76.19% (15)
Gunnar Jeannette Pitts S-2B N153GM 838.83 67.11% (19) 970.28 77.62% (14) 964.77 77.18% (16) 2773.88 73.97% (16)
Jonathan De Lone (78) American Champion 8KCAB N318JR 924.67 73.97% (17) 895.22 71.62% (19) 843.67 67.49% (19) 2663.56 71.03% (17)
Mark King (36) Pitts S2C N31TA 904.08 72.33% (18) 946.83 75.75% (15) 335.83 26.87% (20) 2186.74 58.31% (18)
Marianne Fox (77) BL8 Super Decathlon N335DS 0.00 0.00% (20) 1040.42 83.23% (7) 1044.27 83.54% (9) 2084.69 55.59% (19)
Ryan Tierney (12) American Champion Super Decathlon N151BH 965.75 77.26% (13) 0.00 0.00% (20) 1072.33 85.79% (5) 2038.08 54.35% (20)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Fitzgerald 79 62 60 570 3 20.00 644 11.64 3 0
J2 Brittanee Lincoln 76 60 40 380 2 20.00 422 11.85 3 0
J3 Tom Rhodes 78 62 60 570 3 20.00 644 11.64 1 0
J4 Linda Meyers Morrissey 66 52 60 570 3 20.00 644 11.64 1 0
J5 Ron Schreck 69 52 60 570 3 20.00 644 11.64 0 1
J6 Jeffery Granger 84 67 60 570 3 20.00 644 11.64 5 0
J7 D.J. Molny 70 55 20 190 1 20.00 222 11.26 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Michael Lents (78) Bellanca 8KCAB N8SC 1688.50 84.00% (1) 1754.23 85.57% (2) 1597.61 84.08% (1) 5040.34 84.57% (1)
Tom Rhodes (24) CAP 232 CAP 232 N232LR 1634.64 81.33% (3) 1780.47 86.85% (1) 1519.21 79.96% (3) 4934.32 82.79% (2)
Brittanee Lincoln (38) MXR MX2 N451EE 1625.14 80.85% (5) 1714.64 83.64% (3) 1517.43 79.86% (4) 4857.21 81.50% (3)
Craig Fitzgerald (15) Extra 300L N540TD 1670.64 83.12% (2) 1589.07 77.52% (9) 1566.07 82.42% (2) 4825.78 80.97% (4)
Justin Hickson (78) Pitts S2B N79AV 1607.14 79.96% (7) 1707.93 83.31% (4) 1492.23 78.54% (5) 4807.30 80.66% (5)
Jesse Mack Extra 300L C-GXRA 1585.33 78.87% (9) 1684.07 82.15% (6) 1438.49 75.71% (6) 4707.89 78.99% (6)
Benjamin Bagby Extra 300 N245EX 1609.93 80.10% (6) 1649.76 80.48% (8) 1376.57 72.45% (8) 4636.26 77.79% (7)
Roger Belleau (12) extra ng N320wk 1600.94 79.65% (8) 1683.64 82.13% (7) 1296.87 68.26% (9) 4581.45 76.87% (8)
Corey Gerulis (27) Extra 330SC N45CG 1626.74 80.93% (4) 1684.29 82.16% (5) 1192.77 62.78% (10) 4503.80 75.57% (9)
Jay Hanson (24) MX MX2 N22120 1460.51 72.66% (10) 1568.71 76.52% (10) 1384.70 72.88% (7) 4413.92 74.06% (10)

Chief Judge(s): Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 83 66 30 135 3 10.00 407 14.64 3 0
J2 Jerry Riedinger 68 56 30 135 3 10.00 407 14.64 2 1
J3 Ron Schreck 79 67 30 135 3 10.00 407 14.64 0 0
J4 John Morrissey 64 53 30 135 3 10.00 407 14.64 9 1
J5 William Barnard 81 69 30 135 3 10.00 407 14.64 2 0
J6 Frederick Weaver 46 38 30 135 3 10.00 407 14.64 0 1
J7 Jeffery Granger 79 66 30 135 3 10.00 407 14.64 1 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee (777) Extra 330SC N330MD 2291.64 73.22% (2) 2721.46 83.74% (1) 2169.40 75.07% (6) 7182.50 77.48% (1)
Luke Penner (78) Extra 300L C-GXRA 2246.04 71.76% (3) 2589.71 79.68% (4) 2247.48 77.77% (2) 7083.23 76.41% (2)
Martin Flournoy (3) MX MX2 540RH 2374.29 75.86% (1) 2523.23 77.64% (8) 2140.40 74.06% (7) 7037.92 75.92% (3)
Thomas Rybarczyk (119) Ultimate Pitts S-1S N68JX 2162.21 69.08% (5) 2538.04 78.09% (6) 2189.26 75.75% (5) 6889.51 74.32% (4)
Adam Messenheimer (11) MX Aircraft MXS-RH 530RH 2173.07 69.43% (4) 2645.50 81.40% (3) 1974.60 68.33% (12) 6793.17 73.28% (5)
Steven Johnson (27) MX Aircraft MX2 N487MX 2016.94 64.44% (11) 2660.21 81.85% (2) 2065.50 71.47% (9) 6742.65 72.74% (6)
Christopher Combs (38) Extra Aircraft 330sc N330ZZ 2041.36 65.22% (8) 2487.86 76.55% (10) 2204.48 76.28% (3) 6733.70 72.64% (7)
Michael Gallaway (24) Extra 300/S 540BG 1770.21 56.56% (14) 2526.60 77.74% (7) 2289.76 79.23% (1) 6586.57 71.05% (8)
Marco Bouw Laser Z200 N199J 2047.29 65.41% (7) 2519.86 77.53% (9) 1898.90 65.71% (14) 6466.05 69.75% (9)
Don Hartmann Extra 300S N169DH 2039.50 65.16% (9) 2588.97 79.66% (5) 1790.82 61.97% (15) 6419.29 69.25% (10)
Julia Wood (24) Pitts S-2B+ N597TJ 2139.29 68.35% (6) 2077.74 63.93% (19) 2070.02 71.63% (8) 6287.05 67.82% (11)
David Taylor (11) Giles G-200 N1210Y 1860.79 59.45% (13) 2401.19 73.88% (12) 2007.30 69.46% (11) 6269.28 67.63% (12)
Bruce Ballew (61) Extra 300L N111XT 2034.77 65.01% (10) 2444.63 75.22% (11) 1698.82 58.78% (16) 6178.22 66.65% (13)
Anthony Oshinuga (38) PITTS S1S N45SS 1723.47 55.06% (15) 2390.36 73.55% (14) 1927.12 66.68% (13) 6040.95 65.17% (14)
Dave Watson (38) MXR MX2 N451EE 1911.74 61.08% (12) 2399.30 73.82% (13) 1690.40 58.49% (17) 6001.44 64.74% (15)
Shaun Brautigan (3) Extra 330SC N330FB 1269.29 40.55% (17) 2286.81 70.36% (16) 2008.70 69.51% (10) 5564.80 60.03% (16)
David Prather (25) Staudacher S600F N252CW 1113.33 35.57% (18) 2229.97 68.61% (17) 2195.50 75.97% (4) 5538.80 59.75% (17)
Stan Burks (3) Extra 300L N331BH 1635.36 52.25% (16) 1972.21 60.68% (20) 1645.56 56.94% (18) 5253.13 56.67% (18)
Duncan Koerbel (12) Extra 300L N981KM 1085.57 34.68% (19) 2302.14 70.84% (15) 1632.90 56.50% (19) 5020.61 54.16% (19)
Grant Nielsen (78) Mudry 232 N232XS 908.86 29.04% (20) 2160.29 66.47% (18) 1387.10 48.00% (20) 4456.25 48.07% (20)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 90 75 60 570 3 20.00 781 23.74 5 1
J2 Jim Bourke 91 78 40 380 2 20.00 482 26.47 7 0
J3 Aaron McCartan 74 56 40 380 2 20.00 482 26.47 0 1
J4 Craig Gifford 89 76 40 380 2 20.00 482 26.47 1 0
J5 William Denton 92 79 60 570 3 20.00 781 23.74 1 2
J6 Justin Hickson 91 78 40 380 2 20.00 499 24.13 10 2
J7 William Barnard 88 73 60 570 3 20.00 781 23.74 9 1
J8 Robert Freeman 95 83 40 380 2 20.00 581 21.14 4 1

Unlimited Power

Pilot Airplane Known Free Unknown Unknown II Total
Robert Holland (35) MX MXS N530RH 3558.29 82.94% (1) 3729.29 81.07% (1) 4380.29 82.65% (1) 4259.43 82.23% (1) 15927.30 82.23% (1)
Jeffrey Boerboon (62) Extra 330SC N73KG 3084.21 71.89% (4) 3630.57 78.93% (2) 4006.16 75.59% (2) 4083.71 78.84% (2) 14804.65 76.43% (2)
Jim Bourke (77) Extra 330SC 331FZ 3080.36 71.80% (5) 3586.90 77.98% (3) 3732.69 70.43% (6) 3927.59 75.82% (3) 14327.54 73.97% (3)
Craig Gifford (78) Extra 330SC N330CG 2895.61 67.50% (8) 3321.54 72.21% (6) 3878.43 73.18% (3) 3925.41 75.78% (4) 14020.99 72.39% (4)
A.J. Wilder (49) Extra Extra 330sc N669aj 3105.64 72.39% (3) 3416.89 74.28% (5) 3782.50 71.37% (5) 3474.14 67.07% (8) 13779.17 71.14% (5)
John Wacker (3) Extra 330SC N393WW 2890.21 67.37% (9) 3203.21 69.64% (7) 3537.03 66.74% (7) 3573.16 68.98% (6) 13203.61 68.17% (6)
Aaron McCartan (78) Extra Flugzeugbau 330SC N330CZ 2938.44 68.50% (7) 2614.53 56.84% (12) 3851.86 72.68% (4) 3602.33 69.54% (5) 13007.16 67.15% (7)
Steven Grohsmeyer MXR Technologies MXS N9614 3073.21 71.64% (6) 2929.14 63.68% (10) 3374.10 63.66% (9) 3570.17 68.92% (7) 12946.62 66.84% (8)
Melissa Burns Zivko Edge540 540SG 2644.79 61.65% (10) 3112.14 67.66% (8) 3530.37 66.61% (8) 3196.17 61.70% (9) 12483.47 64.45% (9)
Dagmar Kress (12) Extra Flugzeugbau NG N320WK 2389.09 55.69% (12) 3091.94 67.22% (9) 2126.96 40.13% (11) 1884.21 36.37% (10) 9492.20 49.00% (10)
Goodwin Thomas (23) Extra 330SC N580BG 3156.67 73.58% (2) 3537.57 76.90% (4) 2449.21 46.21% (10) 0.00 0.00% (12) 9143.45 47.20% (11)
Rory Moore (36) Extra 330SC N37SC 1934.93 45.10% (13) 2879.37 62.60% (11) 2057.29 38.82% (12) 1302.96 25.15% (11) 8174.55 42.20% (12)
Robbie Gibbs Zivco Edge 540 N540DT 2554.67 59.55% (11) 2550.40 55.44% (13) 991.14 18.70% (13) 0.00 0.00% (12) 6096.21 31.47% (13)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 91 79 52 312 4 13.00 663 37.98 8 2
J2 Peggy Riedinger 91 78 52 312 4 13.00 663 37.98 18 3
J3 Martin Flournoy 91 83 52 312 4 13.00 663 37.98 11 3
J4 Matthew Dunfee 95 86 52 312 4 13.00 663 37.98 10 2
J5 Nick Slabakov 82 67 13 78 1 13.00 143 39.00 3 0
J6 Steven Johnson 93 81 52 312 4 13.00 663 37.98 3 3
J7 Dave Watson 90 79 52 312 4 13.00 663 37.98 6 3
J8 Michael Gallaway 94 84 39 234 3 13.00 520 37.70 10 1

Four Minute Free

Pilot Airplane Known Total
Robert Holland (35) MX MXS N530RH 3368.89 84.22% (1) 3368.89 84.22% (1)
Craig Gifford (78) Extra 330SC N330CG 3011.11 75.28% (2) 3011.11 75.28% (2)
Jim Bourke (77) Extra 330SC 331FZ 3000.00 75.00% (3) 3000.00 75.00% (3)
Robert Freeman (12) Extra 330LX N330ER 2574.44 64.36% (4) 2574.44 64.36% (4)
Robbie Gibbs Zivco Edge 540 N540DT 2228.89 55.72% (5) 2228.89 55.72% (5)
Aaron McCartan (78) Extra Flugzeugbau 330SC N330CZ 1865.56 46.64% (6) 1865.56 46.64% (6)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 94 87 6 15 1 6.00 60 40.00 0 0
J2 Jerry Riedinger 81 71 6 15 1 6.00 60 40.00 0 0
J3 Steven Johnson 100 100 6 15 1 6.00 60 40.00 0 0
J4 Martin Flournoy 94 87 6 15 1 6.00 60 40.00 0 0
J5 Jeffery Granger 94 87 6 15 1 6.00 60 40.00 0 0
J6 David Taylor 99 100 6 15 1 6.00 60 40.00 0 0
J7 Justin Hickson 89 73 6 15 1 6.00 60 40.00 0 0
J8 Matthew Dunfee 94 87 6 15 1 6.00 60 40.00 0 0
J9 Bruce Ballew 94 87 6 15 1 6.00 60 40.00 0 0