IAC Contest Database

Warren Cilliers Memorial Snowbird

Held in Keystone Heights, FL (SouthEast), 2026-03-26

Director: Peter Nassar, Chapter 89

Chief Judge(s): Elizebeath Bellew, Craig Gifford, Brittanee Lincoln

Primary Power

Pilot Airplane Known Free Unknown Total
1. Nathan Berzack (3) Pitts S-2A N80003 508.90 80.78% (1) 540.20 85.75% (1) 0.00 0.00% (1) 1049.10 55.51% (1)
2. Austin Walker (3) Pitts S-2A N80003 477.40 75.78% (2) 521.80 82.83% (2) 0.00 0.00% (1) 999.20 52.87% (2)

Chief Judge(s): Brittanee Lincoln

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 100 100 6 3 3 2.00 42 9.00 0 0
J2 Philip Bellew 100 100 6 3 3 2.00 42 9.00 0 0
J3 William Barnard 100 100 6 3 3 2.00 42 9.00 0 0
J4 Stanley Moye 0 0 6 3 3 2.00 42 9.00 0 0
J5 Hector Ramirez 100 100 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Dylan Shine (23) Pitts S-1S N86DM 1155.50 84.34% (1) 1137.40 83.02% (1) 1157.26 84.47% (2) 3450.16 83.95% (1)
2. Doug Shinn (89) Laser Z-2300 N211DS 1111.80 81.15% (2) 1133.66 82.75% (2) 1190.98 86.93% (1) 3436.44 83.61% (2)
3. Thomas Kitchen (11) Giles G-202 N202WG 1056.30 77.10% (4) 1027.44 75.00% (4) 980.28 71.55% (4) 3064.02 74.55% (3)
4. Kade Wells (3) Pitts S-2A N80003 1007.30 73.53% (5) 1109.76 81.00% (3) 828.96 60.51% (5) 2946.02 71.68% (4)
5. Matthew Dunkel (89) Extra 300L N333MD 1091.88 79.70% (3) 0.00 0.00% (5) 1005.50 73.39% (3) 2097.38 51.03% (5)

Chief Judge(s): Brittanee Lincoln

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 97 93 15 30 3 5.00 182 11.29 3 1
J2 Philip Bellew 100 100 15 30 3 5.00 182 11.29 0 1
J3 William Barnard 70 60 15 30 3 5.00 182 11.29 2 0
J4 Stanley Moye 93 87 15 30 3 5.00 182 11.29 2 0
J5 Hector Ramirez 97 93 15 30 3 5.00 182 11.29 2 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Wayne Forbes (12) Panzl S-330 N330TA 1602.50 80.13% (1) 1784.20 84.96% (1) 1533.00 79.43% (2) 4919.70 81.59% (1)
2. Greg Bruyn (3) Pitts S-2B N203MC 1593.90 79.70% (2) 1738.60 82.79% (2) 1525.70 79.05% (3) 4858.20 80.57% (2)
3. Christopher Forero (23) Extra 330SC N330MK 1563.16 78.16% (4) 1716.26 81.73% (4) 1459.76 75.64% (5) 4739.18 78.59% (3)
4. Michael Cappiello (23) Pitts Special S-2B N203MC 1385.60 69.28% (6) 1666.60 79.36% (5) 1537.30 79.65% (1) 4589.50 76.11% (4)
5. Philip Bellew (3) Extra 300L N77KW 1434.10 71.71% (5) 1731.08 82.43% (3) 1295.20 67.11% (6) 4460.38 73.97% (5)
6. James Wheaton (19) Rihn DR-107 One Design N107TH 1573.40 78.67% (3) 1401.60 66.74% (6) 1478.60 76.61% (4) 4453.60 73.86% (6)

Chief Judge(s): Elizebeath Bellew

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Esquenazi 92 87 18 45 3 6.00 223 16.22 0 1
J2 Stanley Moye 92 82 18 45 3 6.00 223 16.22 1 0
J3 Peter Ballard 81 64 18 45 3 6.00 223 16.22 2 0
J4 Peter Tallarita 54 42 18 45 3 6.00 223 16.22 1 1
J5 Laurie Ramirez 75 69 18 45 3 6.00 223 16.22 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. Stanley Moye (3) EXTRA 330 SX N414GM 2402.80 76.28% (2) 2811.50 85.20% (1) 2186.76 71.70% (4) 7401.06 77.91% (1)
2. Jerry Esquenazi (3) Extra 300S N911CG 2278.10 72.32% (3) 2558.60 77.53% (3) 2243.42 73.55% (2) 7080.12 74.53% (2)
3. Alain Aguayo MX Aircraft MX2 N369MX 2411.20 76.55% (1) 2399.56 72.71% (5) 2218.28 72.73% (3) 7029.04 73.99% (3)
4. Nathan Zieman (23) Pitts S-1S N86DM 2258.16 71.69% (4) 2551.04 77.30% (4) 2127.70 69.76% (5) 6936.90 73.02% (4)
5. Justin Miller (1) Zivko Edge 540 N540BF 1524.38 48.39% (5) 2336.10 70.79% (6) 1783.50 58.48% (6) 5643.98 59.41% (5)
6. Tom Thomason Panzl S330 330TA 231.00 7.33% (6) 2581.40 78.22% (2) 2257.48 74.02% (1) 5069.88 53.37% (6)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 85 73 18 45 3 6.00 245 23.27 2 1
J2 Laurie Ramirez 79 69 18 45 3 6.00 245 23.27 3 0
J3 Martin Flournoy 81 69 18 45 3 6.00 245 23.27 1 1
J4 Peter Ballard 89 80 12 30 2 6.00 161 24.04 2 0
J5 Elizebeath Bellew 89 80 12 30 2 6.00 161 24.04 1 0
J6 William Barnard 60 47 6 15 1 6.00 84 21.79 3 0
J7 Brittanee Lincoln 83 73 6 15 1 6.00 84 21.79 0 0

Unlimited Power

Pilot Airplane Free Unknown Unknown II Total
1. Ekaterina Volkova (89) Mudry CAP 232 N232GM 3651.36 79.38% (2) 3351.00 76.33% (1) 2715.18 63.14% (1) 9717.54 73.12% (1)
2. Kyle Collins (3) Extra 330SX N330RX 3437.02 74.72% (3) 3276.56 74.64% (2) 2697.40 62.73% (2) 9410.98 70.81% (2)
3. Francis Barros (89) Extra 330SC N977FB 3773.72 82.04% (1) 3208.30 73.08% (3) 0.00 0.00% (3) 6982.02 52.54% (3)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Martin Flournoy 67 56 9 9 3 3.00 108 37.75 0 1
J2 Hector Ramirez 67 56 9 9 3 3.00 108 37.75 1 0
J3 Laurie Ramirez 83 78 9 9 3 3.00 108 37.75 1 0
J4 William Barnard 100 100 9 9 3 3.00 108 37.75 3 0
J5 Brittanee Lincoln 83 78 9 9 3 3.00 108 37.75 0 0