IAC CDB

Sebring Spring Contest

Held in Sebring, FL (SouthEast), 2014-05-01

Director: John McKinney, Chapter 23

Chief Judge(s): Frederick Weaver, James Wells

Primary Power

Pilot Airplane Known Free Total
Cortland Dines (288) Pitts S-2B 260AB 351.50 83.69% (1) 357.20 85.05% (1) 708.70 84.37% (1)
Douglas Gallagher Pitts S2A 8213J 350.06 83.35% (2) 339.50 80.83% (2) 689.56 82.09% (2)
Tyler Ulrich Pitts S2A 8213J 324.86 77.35% (3) 328.80 78.29% (3) 653.66 77.82% (3)
Eugene Zakharenkov Rud Aero RA-3 843RA 244.30 58.17% (4) 227.60 54.19% (4) 471.90 56.18% (4)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lauren Thornton 80 67 8 12 2 4.00 40 8.40 0 0
J2 Charles Cohen 80 67 8 12 2 4.00 40 8.40 0 0
J3 Bill Dearman 90 83 8 12 2 4.00 40 8.40 0 0
J4 Stanley Moye 100 100 8 12 2 4.00 40 8.40 0 0
J5 Mark Stewart 90 83 8 12 2 4.00 40 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Total
David Cade (23) Extra 230 444PW 1184.80 83.44% (1) 1227.90 86.47% (2) 2412.70 84.95% (1)
Shiloh Dudley American Champion 8KCAB 29SG 1146.10 80.71% (3) 1228.10 86.49% (1) 2374.20 83.60% (2)
Michael Banas (23) Pitts S2A 8213J 1153.80 81.25% (2) 1190.00 83.80% (3) 2343.80 82.53% (3)
Michael Breshears (288) Pitts S-2B 260AB 1126.34 79.32% (4) 1148.30 80.87% (6) 2274.64 80.09% (4)
Christopher Rudd (3) One Design DR107 682HD 1080.32 76.08% (5) 1160.70 81.74% (5) 2241.02 78.91% (5)
John DeGennaro (288) Pitts S-2B 260AB 1020.20 71.85% (7) 1177.10 82.89% (4) 2197.30 77.37% (6)
Stephen Niblett (23) Pitts S2A 8213J 1056.30 74.39% (6) 1058.02 74.51% (7) 2114.32 74.45% (7)
Ernest Allaire (23) Pitts S2A 8213J 804.10 56.63% (8) 862.04 60.71% (8) 1666.14 58.67% (8)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lauren Thornton 83 71 8 28 1 8.00 88 12.91 0 0
J2 Charles Cohen 82 79 16 56 2 8.00 176 12.91 0 0
J3 Bill Dearman 71 64 16 56 2 8.00 176 12.91 1 0
J4 Stanley Moye 74 64 8 28 1 8.00 88 12.91 0 0
J5 Mark Stewart 98 93 8 28 1 8.00 88 12.91 1 0
J6 Gary Soud 64 50 8 28 1 8.00 88 12.91 0 0
J7 Elizabeth Weaver 93 86 8 28 1 8.00 88 12.91 1 0
J8 Thomas Bittle 90 79 8 28 1 8.00 88 12.91 0 0

Intermediate Power

Pilot Airplane Known Free Total
Dean Meredith (23) Giles G-202 202WZ 1519.90 77.55% (6) 1787.30 90.27% (1) 3307.20 83.94% (1)
Alain Aguayo (288) Pitts S-2B 260AB 1530.00 78.06% (3) 1738.80 87.82% (2) 3268.80 82.96% (2)
James Wells (52/35) Giles G-202 101PZ 1558.40 79.51% (2) 1648.78 83.27% (5) 3207.18 81.40% (3)
Charles Cohen (35/89/52) Extra 330LX 330CS 1526.60 77.89% (5) 1679.52 84.82% (3) 3206.12 81.37% (4)
Bill Dearman (23) Pitts S-2B 514BD 1528.40 77.98% (4) 1605.10 81.07% (6) 3133.50 79.53% (5)
Travis Gier (23) Extra 330SC 330EX 1365.10 69.65% (7) 1650.40 83.35% (4) 3015.50 76.54% (6)
John McKinney (23) Extra 300L 988RB 1336.80 68.20% (8) 1372.30 69.66% (8) 2709.10 68.93% (7)
John Heverling (23) Pitts S-1S X1410 1169.10 59.65% (9) 1508.28 76.95% (7) 2677.38 68.30% (8)
Fred Whitsitt (23) Pitts S-2B 514BD 1618.50 82.58% (1) 0.00 0.00% (9) 1618.50 41.08% (9)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Gordon 83 75 18 72 2 9.00 258 13.73 1 0
J2 Foster Bachschmidt 87 78 9 36 1 9.00 117 15.08 2 0
J3 Martin Flournoy 88 75 18 72 2 9.00 258 13.73 0 0
J4 Stephen Hill 86 72 18 72 2 9.00 258 13.73 0 0
J5 Pete Eslick 79 71 9 36 1 9.00 117 15.08 1 0
J6 Thomas Bittle 93 83 9 36 1 9.00 141 12.62 1 0
J7 Gary Soud 88 78 9 36 1 9.00 141 12.62 0 0

Advanced Power

Pilot Airplane Known Free Total
Stanley Moye (3) Extra 300S 919GM 2113.40 77.41% (1) 2721.50 87.23% (1) 4834.90 82.65% (1)
Foster Bachschmidt (89) Extra 300LX 330FB 2079.10 76.16% (2) 2647.10 84.84% (2) 4726.20 80.79% (2)
Martin Flournoy (3) Giles G-202 202GP 2035.32 74.55% (4) 2634.20 84.43% (3) 4669.52 79.82% (3)
Abbott Kagan (23) Sukhoi Su-29 452CM 2076.00 76.04% (3) 2587.10 82.92% (4) 4663.10 79.71% (4)
Mark Stewart (52) Panzel S330 540ML 1874.00 68.64% (5) 2525.60 80.95% (6) 4399.60 75.21% (5)
Daniel Salcedo (23) Pitts S1-11 160DS 1705.50 62.47% (6) 2547.58 81.92% (5) 4253.08 72.83% (6)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stephen Hill 62 52 12 30 2 6.00 138 25.43 0 0
J2 Christopher Rudd 71 59 12 30 2 6.00 138 25.43 0 0
J3 Hector Ramirez 50 31 12 30 2 6.00 138 25.43 0 0
J4 Thomas Bittle 36 31 12 30 2 6.00 138 25.43 1 0
J5 Frederick Weaver 83 72 12 30 2 6.00 138 25.43 1 0

Unlimited Power

Pilot Airplane Known Free Total
Hector Ramirez (89) Extra 300SC 330EX 3382.00 79.02% (1) 3737.46 83.80% (1) 7119.46 81.46% (1)
Joe Brinker (23) XtremeAir XA42 D-EFXA 2777.60 64.90% (2) 3130.40 70.19% (2) 5908.00 67.60% (2)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Gordon 100 100 4 2 2 2.00 40 43.70 1 0
J2 Foster Bachschmidt 100 100 2 1 1 2.00 20 42.80 0 0
J3 Martin Flournoy 100 100 4 2 2 2.00 40 43.70 0 0
J4 Stephen Hill 100 100 4 2 2 2.00 40 43.70 0 0
J5 Pete Eslick 100 100 2 1 1 2.00 20 42.80 0 0
J6 Thomas Bittle 100 100 2 1 1 2.00 20 44.60 0 0
J7 Gary Soud 100 100 2 1 1 2.00 20 44.60 0 0