IAC CDB

U.S. National Aerobatic Championships

Held in Salina, KS (National), 2019-09-21

Director: Ron Schreck

Chief Judge(s): Mark Matticola, Bob Meyer, Hector Ramirez, Peggy Riedinger

Primary Power

Pilot Airplane Known Free Unknown Total
Roger Belleau (12) American Champion 8KCAB Xtreme Decathlon N555XD 511.93 81.26% (2) 508.71 80.75% (2) 532.36 84.50% (1) 1553.00 82.17% (1)
Landon Diedrich (12) Pitts Special S-2C N317JK 506.86 80.45% (3) 504.86 80.14% (3) 526.50 83.57% (3) 1538.22 81.39% (2)
Jose Garzon Gonzalez (12) Pitts Special S-2C N317JK 502.71 79.80% (5) 500.51 79.45% (4) 531.36 84.34% (2) 1534.58 81.19% (3)
Beth McCartan (78) American Champion 8KCAB N8SC 491.19 77.97% (7) 510.17 80.98% (1) 521.50 82.78% (4) 1522.86 80.57% (4)
Jordan Heuerman (61) Pitts Special S-1S N427RD 513.64 81.53% (1) 495.10 78.59% (10) 484.29 76.87% (9) 1493.03 79.00% (5)
Daniel Wilmoth (12) Pitts Special S-2C N317JK 499.09 79.22% (6) 496.43 78.80% (8) 491.43 78.00% (8) 1486.95 78.67% (6)
Kiley Lynch (12) Pitts Special S-2C N317JK 470.41 74.67% (11) 497.73 79.00% (6) 509.07 80.80% (5) 1477.21 78.16% (7)
Alan Sosebee DG 1001 N502DG 506.50 80.40% (4) 495.23 78.61% (9) 475.43 75.47% (10) 1477.16 78.16% (8)
Sean Yamaguchi (78) American Champion 8KCAB Super Decathlon N317JR 480.84 76.32% (9) 496.57 78.82% (7) 497.79 79.01% (6) 1475.20 78.05% (9)
Jenny LeCuyer (12) Pitts S-2C N317JK 489.67 77.73% (8) 482.21 76.54% (11) 496.93 78.88% (7) 1468.81 77.71% (10)
Jonathan De Lone (78) American Champion 8KCAB Super Decathlon N317JR 475.29 75.44% (10) 500.14 79.39% (5) 459.71 72.97% (11) 1435.14 75.93% (11)
JODY SMITH (24) Extra 300 N300XA 166.90 26.49% (12) 436.64 69.31% (12) 403.73 64.08% (12) 1007.27 53.29% (12)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 68 55 36 198 3 12.00 252 9.00 0 0
J2 Patrick Fogarty 51 36 36 198 3 12.00 252 9.00 0 0
J3 David Underwood 58 46 36 198 3 12.00 252 9.00 0 0
J4 Patrick Clark 24 20 24 132 2 12.00 168 9.00 0 0
J5 Tom Rhodes 85 69 36 198 3 12.00 252 9.00 6 0
J6 Douglas Jenkins 38 29 36 198 3 12.00 252 9.00 1 0
J7 Craig Fitzgerald 66 54 36 198 3 12.00 252 9.00 2 0
J8 Julia Wood 82 70 12 66 1 12.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
David Valaer (24) Pitts Special S-2C N31TA 1052.14 81.56% (1) 1124.93 87.20% (1) 1153.15 89.39% (1) 3330.22 86.05% (1)
Paul Thomson (15) American Champion 8KCAB N725JM 1026.21 79.55% (4) 1101.86 85.42% (2) 1128.35 87.47% (3) 3256.42 84.15% (2)
Benjamin Bagby Pitts Special S-1T N49329 1024.36 79.41% (5) 1054.00 81.71% (8) 1135.58 88.03% (2) 3213.94 83.05% (3)
Samuel Robinson (12) Pitts Special S-2C N317JK 1037.43 80.42% (2) 1065.00 82.56% (5) 1103.42 85.54% (4) 3205.85 82.84% (4)
Shane Bangerter (119) Pitts Special S-2B N312JT 1012.00 78.45% (7) 1089.71 84.47% (3) 1074.58 83.30% (9) 3176.29 82.07% (5)
Leigh Hubner (3) Christen Eagle N69VM 980.50 76.01% (14) 1079.40 83.67% (4) 1102.83 85.49% (5) 3162.73 81.72% (6)
Todd Nelson (107) Steen Skybolt N913BM 995.71 77.19% (9) 1064.77 82.54% (6) 1085.75 84.17% (8) 3146.23 81.30% (7)
Alex Hunt (78) American Champion 8KCAB Super Decathlon N317JR 1014.64 78.65% (6) 1020.29 79.09% (13) 1087.25 84.28% (7) 3122.18 80.68% (8)
Elizabeth Birch (15) American Champion 8KCAB N725JM 993.21 76.99% (11) 1017.26 78.86% (15) 1055.22 81.80% (11) 3065.69 79.22% (9)
Tammy Fein Extra 330 N330XX 965.64 74.86% (18) 1019.07 79.00% (14) 1067.42 82.75% (10) 3052.13 78.87% (10)
Sofia Lindberg (22) Bellanca 8KCAB Super Decathlon N5037N 988.17 76.60% (12) 1058.76 82.07% (7) 996.00 77.21% (16) 3042.93 78.63% (11)
Vibeke Gaard (12) Pitts Special S-2C N317JK 1032.64 80.05% (3) 1037.83 80.45% (9) 966.75 74.94% (19) 3037.22 78.48% (12)
Andrey Borisevich Extra 330LX N821CG 957.29 74.21% (20) 1021.50 79.19% (12) 1046.25 81.10% (13) 3025.04 78.17% (13)
Ashton Croy (78) American Champion 8KCAB Super Decathlon N317JR 958.54 74.31% (19) 996.79 77.27% (17) 1053.58 81.67% (12) 3008.91 77.75% (14)
John Strong (1) Bellanca 8KCAB Super Decathlon N5037N 1003.43 77.79% (8) 1014.69 78.66% (16) 990.08 76.75% (17) 3008.20 77.73% (15)
Jenna Coffman (12) American Champion 8KCAB Xtreme Decathlon N555XD 970.36 75.22% (15) 1036.93 80.38% (10) 979.33 75.92% (18) 2986.62 77.17% (16)
Sara Arnold (78) American Champion 8KCAB N8SC 984.86 76.35% (13) 1022.71 79.28% (11) 954.17 73.97% (20) 2961.74 76.53% (17)
Dick Swanson (78) American Champion 8KCAB N8SC 931.64 72.22% (23) 984.94 76.35% (18) 1036.80 80.37% (14) 2953.38 76.31% (18)
Oliver Spatscheck (58) Vans RV-8 N2EQ 968.87 75.11% (16) 978.36 75.84% (19) 1005.00 77.91% (15) 2952.23 76.29% (19)
Miles Turner (24) American Champion 8KCAB N5037N 935.71 72.54% (22) 974.57 75.55% (21) 947.75 73.47% (21) 2858.03 73.85% (20)
Andrew Hollingsworth (78) American Champion 8KCAB Super Decathlon N317JR 924.00 71.63% (24) 978.21 75.83% (20) 879.62 68.19% (23) 2781.83 71.88% (21)
John Shavinsky (35) Extra 300L N164EX 954.50 73.99% (21) 877.29 68.01% (23) 941.27 72.97% (22) 2773.06 71.66% (22)
Bruce Green (35) Christen Eagle N110GM 995.07 77.14% (10) 621.36 48.17% (24) 1102.48 85.46% (6) 2718.91 70.26% (23)
Ben Meyer Pitts Special S-2S N80PS 967.71 75.02% (17) 943.27 73.12% (22) 796.00 61.71% (24) 2706.98 69.95% (24)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 79 63 72 828 3 24.00 824 11.27 3 0
J2 Patrick Fogarty 64 51 48 552 2 24.00 544 11.38 1 0
J3 David Underwood 60 46 72 828 3 24.00 824 11.27 1 0
J4 Patrick Clark 74 57 48 552 2 24.00 544 11.38 0 0
J5 Tom Rhodes 78 63 72 828 3 24.00 824 11.27 1 0
J6 Douglas Jenkins 86 69 72 828 3 24.00 824 11.27 0 0
J7 Craig Fitzgerald 85 67 72 828 3 24.00 824 11.27 4 0
J8 Julia Wood 88 72 24 276 1 24.00 280 11.06 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Tom Rhodes (24) CAP CAP 232 N232LR 1553.93 77.70% (3) 1736.14 84.69% (4) 1486.64 78.24% (4) 4776.71 80.28% (1)
Michael Lents (78) American Champion 8KCAB Super Decathlon N317JR 1505.29 75.26% (7) 1760.21 85.86% (2) 1491.09 78.48% (3) 4756.59 79.94% (2)
Anthony Oshinuga (36) Pitts Special S-1S N45SS 1510.89 75.54% (6) 1698.76 82.87% (6) 1466.01 77.16% (7) 4675.66 78.58% (3)
Justin Hickson (78) Pitts Special S-2B N79AV 1594.79 79.74% (2) 1672.04 81.56% (12) 1393.14 73.32% (10) 4659.97 78.32% (4)
Tony Wood (24) Pitts S-2B N59TJ 1597.64 79.88% (1) 1695.49 82.71% (7) 1349.00 71.00% (12) 4642.13 78.02% (5)
Craig Fitzgerald (10) Extra 300L N540TD 1370.00 68.50% (15) 1705.00 83.17% (5) 1550.21 81.59% (1) 4625.21 77.73% (6)
Daniel Towey (78) Christen Eagle II N55JT 1438.64 71.93% (9) 1742.54 85.00% (3) 1428.41 75.18% (9) 4609.59 77.47% (7)
Antonio Davila (25) Staudacher S-600F N252CW 1431.50 71.58% (11) 1686.89 82.29% (9) 1473.47 77.55% (6) 4591.86 77.17% (8)
Herman Dierks (107) Sukhoi Su-26 N203SU 1397.73 69.89% (13) 1684.27 82.16% (10) 1476.36 77.70% (5) 4558.36 76.61% (9)
Douglas Jenkins (107) Pitts Special S-1E N52B 1457.33 72.87% (8) 1646.69 80.33% (13) 1444.57 76.03% (8) 4548.59 76.45% (10)
Susan Bell (26) Extra 300 N300XA 1525.60 76.28% (5) 1688.71 82.38% (8) 1268.69 66.77% (15) 4483.00 75.34% (11)
Nick Slabakov (12) American Champion 8KCAB Xtreme Decathlon N555XD 1429.71 71.49% (12) 1646.41 80.31% (14) 1349.31 71.02% (11) 4425.43 74.38% (12)
Julia Wood (24) Pitts S-2B N59TJ 1437.37 71.87% (10) 1440.97 70.29% (15) 1496.43 78.76% (2) 4374.77 73.53% (13)
Ronald Mann (52) Extra 300 N164EX 1291.76 64.59% (16) 1674.29 81.67% (11) 1277.43 67.23% (14) 4243.48 71.32% (14)
Stanley Moye (3) Extra 330SC N919GM 1544.19 77.21% (4) 1766.80 86.19% (1) 687.40 36.18% (17) 3998.39 67.20% (15)
David Underwood (1) Extra 200 N9PB 1188.40 59.42% (17) 1417.19 70.16% (16) 1296.07 68.21% (13) 3901.66 65.91% (16)
Weston Liu (35) Pitts Special S-2A N78PS 1371.40 68.57% (14) 1364.40 66.56% (17) 1136.04 59.79% (16) 3871.84 65.07% (17)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 81 66 51 408 3 17.00 619 16.34 3 2
J2 Jerry Riedinger 64 48 51 408 3 17.00 619 16.34 5 1
J3 Patrick Fogarty 73 56 17 136 1 17.00 187 18.18 0 0
J4 Brent Smith 81 63 51 408 3 17.00 619 16.34 8 0
J5 Jeffery Granger 84 66 51 408 3 17.00 619 16.34 0 1
J6 Hiroyasu Endo 88 75 17 136 1 17.00 187 18.18 0 0
J7 William Barnard 76 63 34 272 2 17.00 432 15.93 4 1
J8 Linda Meyers Morrissey 77 59 34 272 2 17.00 432 15.54 1 0
J9 Sanford Langworthy 60 43 17 136 1 17.00 245 14.21 4 2
J10 Patrick Clark 82 68 17 136 1 17.00 187 17.27 1 0
J11 Christopher Rudd 78 57 17 136 1 17.00 187 17.27 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Jeffrey Petrocelli (35) Extra 330SC N330MP 2446.93 79.19% (1) 2611.14 80.34% (1) 2320.10 73.42% (8) 7378.17 77.66% (1)
Matthew Dunfee (777) Extra 330SC N330MD 2191.54 70.92% (11) 2602.43 80.07% (2) 2475.21 78.33% (1) 7269.18 76.52% (2)
Luke Penner (78) Extra 300L CGXRA 2294.07 74.24% (3) 2526.71 77.74% (5) 2414.50 76.41% (4) 7235.28 76.16% (3)
Steven Johnson (27) MX Aircraft MX2 N487MX 2203.39 71.31% (10) 2500.00 76.92% (8) 2446.57 77.42% (3) 7149.96 75.26% (4)
Martin Flournoy (3) MX Aircraft MX2 N540RH 2335.81 75.59% (2) 2428.64 74.73% (11) 2346.69 74.26% (5) 7111.14 74.85% (5)
Adam Messenheimer MX Aicraft MXS N530RH 2223.29 71.95% (8) 2472.31 76.07% (9) 2326.29 73.62% (7) 7021.89 73.91% (6)
Alain Aguayo (288) Giles G-202 N202GP 2163.93 70.03% (12) 2502.71 77.01% (7) 2346.54 74.26% (6) 7013.18 73.82% (7)
John Wacker (3) Extra 330SC N393WW 1896.00 61.36% (18) 2541.46 78.20% (4) 2458.57 77.80% (2) 6896.03 72.59% (8)
Angelo Cillaroto (52) Extra 330SC N330RT 2291.37 74.15% (5) 2523.00 77.63% (6) 1967.69 62.27% (14) 6782.06 71.39% (9)
David Taylor (11) Giles G-200 N1210Y 2234.79 72.32% (7) 2273.91 69.97% (14) 2262.97 71.61% (9) 6771.67 71.28% (10)
Klayton Kirkland (25) Pitts Special S-1S N690AB 2146.33 69.46% (13) 2307.67 71.01% (13) 2230.39 70.58% (10) 6684.39 70.36% (11)
Don Hartmann Extra 300S N169DH 2138.93 69.22% (14) 2448.89 75.35% (10) 2091.91 66.20% (12) 6679.73 70.31% (12)
John Ostmeyer (15) Pitts Special S-1T N230JM 2213.73 71.64% (9) 2593.50 79.80% (3) 1731.87 54.81% (17) 6539.10 68.83% (13)
Patrick Clark (24) Pitts Special S-1T N396PC 2242.64 72.58% (6) 2348.34 72.26% (12) 1855.64 58.72% (16) 6446.62 67.86% (14)
Mario Mena Marqua Extra 330SC N393WW 2137.11 69.16% (15) 2196.60 67.59% (16) 2106.14 66.65% (11) 6439.85 67.79% (15)
Jerry Riedinger (67) Extra 330LC N92XT 2044.46 66.16% (16) 2246.70 69.13% (15) 2082.76 65.91% (13) 6373.92 67.09% (16)
Stan Burks (3) Extra 300L N331BH 2043.50 66.13% (17) 2191.96 67.44% (17) 1940.57 61.41% (15) 6176.03 65.01% (17)
Duncan Koerbel (12) Extra 300L N981KM 1842.74 59.64% (19) 1191.33 36.66% (20) 1645.87 52.08% (18) 4679.94 49.26% (18)
David Prather (25) Staudacher S-600F N252CW 2292.57 74.19% (4) 1983.34 61.03% (18) 150.57 4.76% (20) 4426.48 46.59% (19)
Charles Sikes (3) Extra 300S N911JD 1261.86 40.84% (20) 1403.56 43.19% (19) 1513.79 47.90% (19) 4179.21 43.99% (20)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 88 74 60 570 3 20.00 758 25.07 4 2
J2 Sanford Langworthy 72 58 60 570 3 20.00 758 25.07 2 2
J3 William Barnard 84 70 60 570 3 20.00 758 25.07 4 2
J4 Aaron McCartan 86 71 60 570 3 20.00 758 25.07 12 1
J5 John Morrissey 87 71 40 380 2 20.00 460 27.57 16 0
J6 Ronald Mann 85 71 40 380 2 20.00 498 25.10 0 1
J7 Nick Slabakov 81 67 40 380 2 20.00 498 25.10 3 2
J8 Justin Hickson 84 69 40 380 2 20.00 558 22.97 14 0
J9 Jim Bourke 86 72 20 190 1 20.00 260 25.00 8 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Holland (35) MX Aircraft MXS N530RH 3568.79 82.04% (1) 3671.00 79.80% (1) 4025.64 81.00% (1) 11265.43 80.93% (1)
Steven Grohsmeyer MX Aircraft MXS N9614 3135.24 72.07% (3) 3492.21 75.92% (2) 3234.14 65.07% (4) 9861.59 70.84% (2)
Jeffrey Boerboon (62) Extra 330SC N73KG 2717.29 62.47% (5) 3419.43 74.34% (3) 3631.21 73.06% (2) 9767.93 70.17% (3)
Aaron McCartan (78) Extra 330SC N330CZ 3215.00 73.91% (2) 3374.71 73.36% (4) 3160.11 63.58% (5) 9749.82 70.04% (4)
Jim Bourke (77) Extra 330SC N331FZ 3041.83 69.93% (4) 3248.86 70.63% (5) 3316.47 66.73% (3) 9607.16 69.02% (5)
Krysta Paradis (11) Zivko Edge 540 N540HT 2671.79 61.42% (6) 2255.40 49.03% (6) 3078.69 61.95% (6) 8005.88 57.51% (6)
Hiroyasu Endo (36) Extra 300 N300UY 2413.00 55.47% (7) 2121.79 46.13% (7) 1627.31 32.74% (7) 6162.10 44.27% (7)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peggy Riedinger 94 87 21 63 3 7.00 245 39.77 7 1
J2 David Taylor 98 94 21 63 3 7.00 245 39.77 2 0
J3 Martin Flournoy 89 78 21 63 3 7.00 245 39.77 4 0
J4 Guy Auger 82 68 21 63 3 7.00 245 39.77 5 3
J5 Linda Meyers Morrissey 75 65 21 63 3 7.00 245 39.77 11 0
J6 Douglas Sowder 82 68 21 63 3 7.00 245 39.77 3 2
J7 Steven Johnson 95 90 21 63 3 7.00 245 39.77 0 0

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Alexander Presley (12) DG Flugzeugbau DG-1001 N502DG 1041.77 76.60% (1) 1035.07 76.11% (2) 1059.29 77.89% (1) 3136.13 76.87% (1)
Warren Quinlan (12) DG Flugzeugbau DG-1001 N502DG 1009.07 74.20% (2) 1042.43 76.65% (1) 990.71 72.85% (5) 3042.21 74.56% (2)
Joel Bernal (12) DG Flugzeugbau DG-1001 N502DG 998.67 73.43% (4) 972.69 71.52% (4) 1006.57 74.01% (2) 2977.93 72.99% (3)
Robert Gansrow (12) DG Flugzeugbau DG-1001 N502DG 965.11 70.96% (6) 982.14 72.22% (3) 993.50 73.05% (4) 2940.75 72.08% (4)
Connor Neal (12) DG Flugzeugbau DG-1001 N502DG 1005.57 73.94% (3) 872.80 64.18% (5) 1005.66 73.95% (3) 2884.03 70.69% (5)
Robert O'Conner (12) DG Flugzeugbau DG-1001 N502DG 967.81 71.16% (5) 821.43 60.40% (7) 940.93 69.19% (7) 2730.17 66.92% (6)
John Saydah (12) DG Flugzeugbau DG-1001 N502DG 904.14 66.48% (7) 844.64 62.11% (6) 960.99 70.66% (6) 2709.77 66.42% (7)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 68 59 21 63 3 7.00 189 15.11 0 0
J2 Patrick Fogarty 56 40 21 63 3 7.00 189 15.11 0 0
J3 David Underwood 60 52 21 63 3 7.00 189 15.11 3 0
J4 Patrick Clark 63 43 14 42 2 7.00 126 15.11 0 0
J5 Tom Rhodes 60 49 21 63 3 7.00 189 15.11 1 0
J6 Douglas Jenkins 68 56 21 63 3 7.00 189 15.11 3 0
J7 Craig Fitzgerald 70 59 21 63 3 7.00 189 15.11 4 0
J8 Julia Wood 57 43 7 21 1 7.00 63 15.11 1 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Joseph Gerner (5) MDM MDM-1 Fox N1499F 1117.86 74.52% (1) 1221.06 78.78% (1) 1174.29 81.55% (1) 3513.21 78.25% (1)
Vincent Sabin (12) DG Flugzeugbau DG-1001 N502DG 1019.40 67.96% (3) 1070.33 69.96% (4) 1078.47 74.89% (3) 3168.20 70.88% (2)
Michael Clonginger (12) DG Flugzeugbau DG-1001 N502DG 1032.70 68.85% (2) 1128.49 73.76% (2) 939.54 65.25% (6) 3100.73 69.37% (3)
Karl-Erik VanHedgewald (12) DG Flugzeugbau DG-1001 N502DG 958.36 63.89% (4) 1112.47 72.71% (3) 944.29 65.58% (5) 3015.12 67.45% (4)
Triston Berringer (12) DG Flugzeugbau DG-1001 N502DG 825.64 55.04% (7) 904.26 59.10% (6) 1060.64 73.66% (4) 2790.54 62.43% (5)
Kristen Cianfaglione (12) DG Flugzeugbau DG-1001 N502DG 865.81 57.72% (6) 984.71 64.36% (5) 626.07 43.48% (8) 2476.59 55.40% (6)
Benjamin Jury (12) DG Flugzeugbau DG-1001 N502DG 873.90 58.26% (5) 776.93 50.78% (7) 814.14 56.54% (7) 2464.97 55.14% (7)
Andre Gerner (5) MDM MDM-1 Fox N1499F 112.26 7.48% (8) 551.73 35.60% (8) 1135.21 78.83% (2) 1799.20 40.07% (8)

Chief Judge(s): Bob Meyer, Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Frederick Weaver 90 79 16 56 2 8.00 162 14.99 2 1
J2 Jerry Riedinger 90 79 16 56 2 8.00 162 14.99 4 0
J3 Patrick Fogarty 90 79 8 28 1 8.00 80 15.00 0 0
J4 Brent Smith 85 75 16 56 2 8.00 162 14.99 5 1
J5 Jeffery Granger 92 82 16 56 2 8.00 162 14.99 0 6
J6 Hiroyasu Endo 98 93 8 28 1 8.00 80 15.00 0 0
J7 William Barnard 88 79 24 84 3 8.00 234 15.30 3 1
J8 Linda Meyers Morrissey 88 79 8 28 1 8.00 82 14.98 4 0
J9 Sanford Langworthy 96 89 16 56 2 8.00 154 15.45 0 6
J10 Hector Ramirez 98 93 8 28 1 8.00 72 16.00 0 0
J11 Aaron McCartan 90 79 8 28 1 8.00 72 16.00 3 0
J12 Justin Hickson 95 86 8 28 1 8.00 72 16.00 1 0
J13 Ronald Mann 98 93 8 28 1 8.00 72 16.00 0 0
J14 Tony Wood 88 71 8 28 1 8.00 72 16.00 0 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Mallory Lynch (38) MDM MDM-1 Fox N1499F 709.29 36.00% (2) 1373.84 65.42% (1) 1356.04 82.18% (1) 3439.17 60.13% (1)
Laura Radigan (1) Allstar SZD-59 Acro N77ZD 798.54 40.54% (1) 1272.21 60.58% (2) 989.77 59.99% (2) 3060.52 53.51% (2)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 100 100 6 3 3 2.00 60 19.07 1 0
J2 Sanford Langworthy 100 100 6 3 3 2.00 60 19.07 0 0
J3 William Barnard 100 100 6 3 3 2.00 60 19.07 3 1
J4 Aaron McCartan 33 33 6 3 3 2.00 60 19.07 0 0
J5 John Morrissey -100 -100 2 1 1 2.00 20 19.70 1 0
J6 Ronald Mann 33 33 6 3 3 2.00 60 19.07 2 2
J7 Nick Slabakov 33 33 6 3 3 2.00 60 19.07 2 1
J8 Justin Hickson 100 100 4 2 2 2.00 40 18.75 0 0

Four Minute Free

Pilot Airplane Known Total
Robert Holland (35) MX Aircraft MXS N530RH 3320.00 83.00% (1) 3320.00 83.00% (1)
Jim Bourke (77) Extra 330SC N331FZ 3200.00 80.00% (2) 3200.00 80.00% (2)
0.00 0.00% (3) 0.00 0.00% (3)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 100 100 3 3 1 3.00 30 40.00 0 0
J2 Guy Auger 100 100 3 3 1 3.00 30 40.00 0 0
J3 Jerry Riedinger 100 100 3 3 1 3.00 30 40.00 0 0
J4 Aaron McCartan 100 100 3 3 1 3.00 30 40.00 0 0
J5 Hiroyasu Endo 100 100 3 3 1 3.00 30 40.00 0 0
J6 Ron Schreck 100 100 3 3 1 3.00 30 40.00 0 0
J7 Steven Johnson 100 100 3 3 1 3.00 30 40.00 0 0

U.S. Advanced Team

Pilot Airplane Known Free Unknown Unknown II Total
Jeffrey Petrocelli (35) Extra 330SC N330MP 2446.93 79.19% (1) 2611.14 80.34% (1) 2320.10 73.42% (8) 2816.71 80.02% (2) 10194.88 78.30% (1)
Matthew Dunfee (777) Extra 330SC N330MD 2191.54 70.92% (11) 2602.43 80.07% (2) 2475.21 78.33% (1) 2848.29 80.92% (1) 10117.47 77.71% (2)
Adam Messenheimer MX Aicraft MXS N530RH 2223.29 71.95% (8) 2472.31 76.07% (9) 2326.29 73.62% (7) 2641.40 75.04% (3) 9663.29 74.22% (3)
Martin Flournoy (3) MX Aircraft MX2 N540RH 2335.81 75.59% (2) 2428.64 74.73% (11) 2346.69 74.26% (5) 2351.00 66.79% (8) 9462.14 72.67% (4)
Angelo Cillaroto (52) Extra 330SC N330RT 2291.37 74.15% (5) 2523.00 77.63% (6) 1967.69 62.27% (14) 2579.71 73.29% (4) 9361.77 71.90% (5)
John Wacker (3) Extra 330SC N393WW 1896.00 61.36% (18) 2541.46 78.20% (4) 2458.57 77.80% (2) 2372.07 67.39% (7) 9268.10 71.18% (6)
Klayton Kirkland (25) Pitts Special S-1S N690AB 2146.33 69.46% (13) 2307.67 71.01% (13) 2230.39 70.58% (10) 2566.03 72.90% (5) 9250.42 71.05% (7)
Don Hartmann Extra 300S N169DH 2138.93 69.22% (14) 2448.89 75.35% (10) 2091.91 66.20% (12) 2391.93 67.95% (6) 9071.66 69.67% (8)
David Taylor (11) Giles G-200 N1210Y 2234.79 72.32% (7) 2273.91 69.97% (14) 2262.97 71.61% (9) 2024.71 57.52% (11) 8796.38 67.56% (9)
Jerry Riedinger (67) Extra 330LC N92XT 2044.46 66.16% (16) 2246.70 69.13% (15) 2082.76 65.91% (13) 2154.50 61.21% (10) 8528.42 65.50% (10)
Mario Mena Marqua Extra 330SC N393WW 2137.11 69.16% (15) 2196.60 67.59% (16) 2106.14 66.65% (11) 2008.13 57.05% (12) 8447.98 64.88% (11)
Stan Burks (3) Extra 300L N331BH 2043.50 66.13% (17) 2191.96 67.44% (17) 1940.57 61.41% (15) 2233.54 63.45% (9) 8409.57 64.59% (12)
Luke Penner (78) Extra 300L CGXRA 2294.07 74.24% (3) 2526.71 77.74% (5) 2414.50 76.41% (4) 0.00 0.00% (14) 7235.28 74.21% (13)
Steven Johnson (27) MX Aircraft MX2 N487MX 2203.39 71.31% (10) 2500.00 76.92% (8) 2446.57 77.42% (3) 0.00 0.00% (14) 7149.96 73.33% (14)
Alain Aguayo (288) Giles G-202 N202GP 2163.93 70.03% (12) 2502.71 77.01% (7) 2346.54 74.26% (6) 0.00 0.00% (14) 7013.18 71.20% (15)
John Ostmeyer (15) Pitts Special S-1T N230JM 2213.73 71.64% (9) 2593.50 79.80% (3) 1731.87 54.81% (17) 0.00 0.00% (14) 6539.10 67.07% (16)
Patrick Clark (24) Pitts Special S-1T N396PC 2242.64 72.58% (6) 2348.34 72.26% (12) 1855.64 58.72% (16) 0.00 0.00% (14) 6446.62 66.12% (17)
Charles Sikes (3) Extra 300S N911JD 1261.86 40.84% (20) 1403.56 43.19% (19) 1513.79 47.90% (19) 1526.57 43.37% (13) 5705.78 43.82% (18)
Duncan Koerbel (12) Extra 300L N981KM 1842.74 59.64% (19) 1191.33 36.66% (20) 1645.87 52.08% (18) 0.00 0.00% (14) 4679.94 48.00% (19)
David Prather (25) Staudacher S-600F N252CW 2292.57 74.19% (4) 1983.34 61.03% (18) 150.57 4.76% (20) 0.00 0.00% (14) 4426.48 45.40% (20)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 90 79 80 760 4 20.00 970 24.50 7 3
J2 Sanford Langworthy 79 66 80 760 4 20.00 970 24.50 3 3
J3 William Barnard 86 73 80 760 4 20.00 970 24.50 5 4
J4 Aaron McCartan 89 77 80 760 4 20.00 970 24.50 15 1
J5 John Morrissey 87 71 40 380 2 20.00 460 27.57 16 0
J6 Ronald Mann 89 77 60 570 3 20.00 710 24.31 0 5
J7 Nick Slabakov 81 67 40 380 2 20.00 498 25.10 3 2
J8 Justin Hickson 88 74 60 570 3 20.00 770 22.83 17 0
J9 Jim Bourke 86 72 20 190 1 20.00 260 25.00 8 0
J10 Tony Wood 98 93 20 190 1 20.00 212 22.46 2 1