Sebring 81 2021
Held in Sebring, FL (SouthEast), 2021-04-30
Director: Marcus Cade, Chapter 23
Chief Judge(s): Hector Ramirez, Robert Stark, James Wells
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Juliana Fraschetti | (23) | Extra 300LP N254RF | 1048.60 | 83.89% | (2) | 1081.30 | 86.50% | (1) | 1088.10 | 87.05% | (1) | 3218.00 | 85.81% | (1) |
★ | Michael Hare | (89) | Bellanca 8KCAB Decathlon N64273 | 920.60 | 73.65% | (4) | 972.90 | 77.83% | (3) | 997.00 | 79.76% | (2) | 2890.50 | 77.08% | (2) |
Thomas Epperson | Bellanca 8KCAB Decathlon N178DK | 1003.80 | 80.30% | (3) | 1044.20 | 83.54% | (2) | 804.00 | 64.32% | (5) | 2852.00 | 76.05% | (3) | ||
★ | Raymond Nickels | (88) | Pitts Special S-2B N7RN | 867.42 | 69.39% | (5) | 939.34 | 75.15% | (4) | 949.90 | 75.99% | (3) | 2756.66 | 73.51% | (4) |
Nathan Zieman | (23) | Giles G-202 N202RD | 1058.70 | 84.70% | (1) | 614.80 | 49.18% | (5) | 936.60 | 74.93% | (4) | 2610.10 | 69.60% | (5) |
Chief Judge(s): Robert Stark, James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Charles Sikes | 97 | 93 | 15 | 30 | 3 | 5.00 | 158 | 11.85 | 0 | 0 |
J2 | Stanley Moye | 84 | 79 | 10 | 20 | 2 | 5.00 | 104 | 12.01 | 0 | 0 |
J3 | Travis Gier | 85 | 80 | 10 | 20 | 2 | 5.00 | 104 | 12.01 | 0 | 4 |
J4 | Jerry Esquenazi | 97 | 93 | 15 | 30 | 3 | 5.00 | 158 | 11.85 | 2 | 0 |
J5 | Martin Flournoy | 80 | 67 | 15 | 30 | 3 | 5.00 | 158 | 11.85 | 0 | 2 |
J6 | Shaun Brautigan | 70 | 60 | 5 | 10 | 1 | 5.00 | 54 | 11.56 | 4 | 0 |
J7 | James Reinhardt | 100 | 100 | 5 | 10 | 1 | 5.00 | 54 | 11.56 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Stanley Moye | Extra 300S N919GM | 1633.70 | 81.28% | (2) | 1777.30 | 86.70% | (1) | 1585.20 | 84.77% | (1) | 4996.20 | 84.25% | (1) | |
★ | Wayne Asplundh | (288) | Pitts Special S-2C N148PS | 1615.30 | 80.36% | (3) | 1685.36 | 82.21% | (3) | 1505.24 | 80.49% | (3) | 4805.90 | 81.04% | (2) |
Abbott Kagan | (23) | Sukhoi Su-29 N452CM | 1649.20 | 82.05% | (1) | 1560.38 | 76.12% | (4) | 1546.40 | 82.70% | (2) | 4755.98 | 80.20% | (3) | |
Leigh Hubner | (3) | Extra 300S N328PW | 1471.30 | 73.20% | (7) | 1530.60 | 74.66% | (5) | 1442.60 | 77.14% | (4) | 4444.50 | 74.95% | (4) | |
Carlos Sotolongo | (23) | Pitts Special S-2B N83TH | 1477.40 | 73.50% | (6) | 1485.28 | 72.45% | (6) | 1289.60 | 68.96% | (5) | 4252.28 | 71.71% | (5) | |
Jerry Esquenazi | (3) | Extra 300S N911CG | 1483.10 | 73.79% | (5) | 1032.02 | 50.34% | (8) | 1225.92 | 65.56% | (6) | 3741.04 | 63.09% | (6) | |
Michel De Villiers | (23) | Extra 300 N555LX | 1306.74 | 65.01% | (8) | 1155.00 | 56.34% | (7) | 805.52 | 43.08% | (7) | 3267.26 | 55.10% | (7) | |
Doug Litton | Extra 300L N213EX | 1486.36 | 73.95% | (4) | 1024.68 | 49.98% | (9) | 466.90 | 24.97% | (8) | 2977.94 | 50.22% | (8) | ||
Travis Gier | (23) | Extra 330SC N330TG | 911.06 | 45.33% | (9) | 1707.70 | 83.30% | (2) | 0.00 | 0.00% | (9) | 2618.76 | 44.16% | (9) |
Chief Judge(s): Hector Ramirez, James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Brent Smith | 91 | 80 | 27 | 108 | 3 | 9.00 | 341 | 15.64 | 8 | 1 |
J2 | James Reinhardt | 95 | 89 | 18 | 72 | 2 | 9.00 | 251 | 14.54 | 2 | 2 |
J3 | Robert Stark | 98 | 94 | 18 | 72 | 2 | 9.00 | 251 | 14.54 | 3 | 0 |
J4 | Martin Flournoy | 95 | 87 | 27 | 108 | 3 | 9.00 | 341 | 15.64 | 3 | 1 |
J5 | Frederick Weaver | 85 | 72 | 9 | 36 | 1 | 9.00 | 117 | 15.46 | 0 | 1 |
J6 | Charles Sikes | 97 | 92 | 18 | 72 | 2 | 9.00 | 224 | 15.73 | 2 | 0 |
J7 | Hector Ramirez | 98 | 94 | 9 | 36 | 1 | 9.00 | 90 | 18.70 | 0 | 1 |
J8 | Shaun Brautigan | 98 | 94 | 9 | 36 | 1 | 9.00 | 90 | 18.70 | 2 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Kyle Collins | (3) | Pitts Special S-1T N49343 | 2313.12 | 73.90% | (2) | 2577.70 | 79.31% | (4) | 2309.28 | 76.98% | (3) | 7200.10 | 76.76% | (1) |
Christopher Magon | (23) | Extra 330SC N330KM | 2096.40 | 66.98% | (3) | 2678.60 | 82.42% | (1) | 2291.42 | 76.38% | (4) | 7066.42 | 75.33% | (2) | |
Martin Flournoy | (3) | MX Aicraft MX2 N570RH | 2527.10 | 80.74% | (1) | 2138.50 | 65.80% | (5) | 2392.70 | 79.76% | (1) | 7058.30 | 75.25% | (3) | |
Shaun Brautigan | (3) | Extra 330SC N330FB | 1971.40 | 62.98% | (5) | 2637.80 | 81.16% | (2) | 2324.00 | 77.47% | (2) | 6933.20 | 73.91% | (4) | |
David Cade | (23) | Extra 300S N86BD | 1765.70 | 56.41% | (6) | 2629.20 | 80.90% | (3) | 2035.06 | 67.84% | (5) | 6429.96 | 68.55% | (5) | |
Charles Sikes | (3) | Extra 300 N911JD | 1997.60 | 63.82% | (4) | 1862.10 | 57.30% | (6) | 1524.32 | 50.81% | (6) | 5384.02 | 57.40% | (6) |
Chief Judge(s): Hector Ramirez, Robert Stark
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Brent Smith | 90 | 78 | 18 | 45 | 3 | 6.00 | 208 | 27.06 | 3 | 0 |
J2 | Hector Ramirez | 91 | 87 | 12 | 30 | 2 | 6.00 | 142 | 26.96 | 0 | 0 |
J3 | Laurie Ramirez | 87 | 78 | 18 | 45 | 3 | 6.00 | 208 | 27.06 | 3 | 0 |
J4 | James Wells | 83 | 78 | 18 | 45 | 3 | 6.00 | 208 | 27.06 | 3 | 3 |
J5 | Jerry Esquenazi | 91 | 87 | 12 | 30 | 2 | 6.00 | 142 | 26.96 | 0 | 2 |
J6 | Travis Gier | 66 | 60 | 6 | 15 | 1 | 6.00 | 66 | 27.27 | 1 | 0 |
J7 | Robert Stark | 89 | 73 | 6 | 15 | 1 | 6.00 | 66 | 27.27 | 2 | 2 |