IAC CDB

2014 Phil Schacht Aerobatic Kickoff

Held in Keystone Heights, FL (SouthEast), 2014-03-20

Director: Andrea Luethi, Chapter 288

Chief Judge(s): Steven Johnson, Christopher Rudd, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Unknown II Total
John DeGennaro (288) Pitts S-2B N260AB 351.60 83.71% (1) 328.30 78.17% (2) 333.50 79.40% (2) 331.20 78.86% (2) 1344.60 80.04% (1)
Winston Wright American Champion 8KCAB N86RA 318.20 75.76% (2) 334.10 79.55% (1) 303.00 72.14% (3) 314.36 74.85% (3) 1269.66 75.58% (2)
Faith Drewry American Champion 8KCAB N86RA 292.90 69.74% (3) 297.30 70.79% (3) 295.70 70.40% (4) 287.40 68.43% (4) 1173.30 69.84% (3)
Richard Snarr 177.30 42.21% (4) 205.40 48.90% (4) 351.60 83.71% (1) 348.80 83.05% (1) 1083.10 64.47% (4)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 90 83 16 24 4 4.00 80 8.40 0 0
J2 Steven Johnson 85 75 16 24 4 4.00 80 8.40 0 0
J3 Martin Flournoy 90 83 16 24 4 4.00 80 8.40 0 0
J4 Mark Stewart 80 75 16 24 4 4.00 80 8.40 0 0
J5 James Wells 75 67 16 24 4 4.00 80 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Michael Breshears (288) Pitts S-2B N260AB 1106.20 77.90% (4) 1145.20 80.65% (2) 1147.80 80.83% (3) 3399.20 79.79% (1)
Christopher Rudd (3) one design dr 107 N682HD 1135.20 79.94% (3) 1079.90 76.05% (4) 1146.30 80.73% (4) 3361.40 78.91% (2)
Kenneth Hunt (3) American Champion 8KCAB N30SB 1104.90 77.81% (5) 1037.50 73.06% (5) 1173.40 82.63% (2) 3315.80 77.84% (3)
William McLean (3) Vans RV-4 N96JP 1157.40 81.51% (2) 1121.30 78.96% (3) 1008.50 71.02% (5) 3287.20 77.16% (4)
David Cade (23) Extra 230 N444PW 1215.20 85.58% (1) 551.70 38.85% (6) 1187.60 83.63% (1) 2954.50 69.35% (5)
Jeffrey Schneider Bellanca 8KCAB N97CD 529.48 37.29% (6) 1151.30 81.08% (1) 0.00 0.00% (6) 1680.78 39.45% (6)

Chief Judge(s): Steven Johnson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 90 82 18 45 3 6.00 200 12.78 0 0
J2 Kevin Campbell 90 82 18 45 3 6.00 200 12.78 0 0
J3 Mark Stewart 94 87 6 15 1 6.00 66 12.91 0 0
J4 Stanley Moye 89 73 6 15 1 6.00 66 12.91 0 0
J5 Charles Cohen 73 64 18 45 3 6.00 200 12.78 0 0
J6 Lauren Thornton 100 100 12 30 2 6.00 134 12.72 0 0
J7 Foster Bachschmidt 94 87 12 30 2 6.00 134 12.72 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
James Wells (52/35) Giles G-202 N101PZ 1517.32 77.41% (2) 1662.28 83.95% (2) 1433.32 78.32% (1) 4612.92 79.95% (1)
John Wacker (3) Extra 300L N300MX 1555.20 79.35% (1) 1645.00 83.08% (3) 1175.98 64.26% (2) 4376.18 75.84% (2)
Charles Cohen (35 52) Extra 330LX 330CS 1515.00 77.30% (3) 1691.50 85.43% (1) 1032.70 56.43% (3) 4239.20 73.47% (3)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 83 78 9 9 3 3.00 120 14.43 1 0
J2 Martin Flournoy 75 67 6 6 2 3.00 84 14.07 0 0
J3 Frederick Weaver 83 78 9 9 3 3.00 120 14.43 1 0
J4 Kevin Campbell 33 33 9 9 3 3.00 120 14.43 0 0
J5 Stanley Moye 25 33 6 6 2 3.00 84 14.07 0 0
J6 Foster Bachschmidt 100 100 3 3 1 3.00 36 15.25 0 0
J7 Lauren Thornton 100 100 3 3 1 3.00 36 15.25 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Martin Flournoy (3) Giles G-202 N202GP 2121.38 77.71% (3) 2567.13 82.28% (2) 2097.50 73.08% (2) 6786.01 77.82% (1)
Stanley Moye (3) Extra 300 S 919GM 2094.13 76.71% (4) 2551.63 81.78% (3) 2085.66 72.67% (3) 6731.42 77.20% (2)
Mark Stewart (52) Panzl S-330 N540ML 2179.38 79.83% (2) 2280.63 73.10% (5) 2116.00 73.73% (1) 6576.01 75.41% (3)
Tony Zorn ID N8KV 2058.38 75.40% (5) 2547.05 81.64% (4) 1872.50 65.24% (4) 6477.93 74.29% (4)
Steven Johnson (27) MX Aircraft MX2 487MX 2193.25 80.34% (1) 2591.00 83.04% (1) 1636.30 57.01% (5) 6420.55 73.63% (5)
Gregory Aldrich (23) Panzl S-330 N330JK 1199.38 43.93% (6) 828.65 26.64% (6) 0.00 0.00% (6) 2028.03 23.28% (6)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christopher Rudd 79 69 18 45 3 6.00 204 25.64 2 0
J2 James Wells 69 53 12 30 2 6.00 138 25.43 1 0
J3 Charles Cohen 85 73 18 45 3 6.00 204 25.64 2 0
J4 Kevin Campbell 83 73 18 45 3 6.00 204 25.64 2 0
J5 Foster Bachschmidt 77 60 6 15 1 6.00 66 26.09 0 0
J6 Laurie Ramirez 77 60 6 15 1 6.00 66 26.09 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Nick Onn Sukhoi Su-26M N390N 3250.00 75.93% (1) 3336.20 74.80% (1) 0.00 0.00% (1) 6586.20 50.98% (1)
Val Rahmani Sukhoi Su-26 N26VN 2387.80 55.79% (2) 2888.50 64.76% (2) 0.00 0.00% (1) 5276.30 40.84% (2)

Chief Judge(s): Christopher Rudd, Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 100 100 6 3 3 2.00 64 40.38 1 0
J2 Steven Johnson 100 100 6 3 3 2.00 64 40.38 1 0
J3 Martin Flournoy 100 100 4 2 2 2.00 40 43.70 0 0
J4 Mark Stewart 100 100 2 1 1 2.00 20 42.80 0 0
J5 James Wells 100 100 2 1 1 2.00 20 42.80 0 0
J6 Frederick Weaver 100 100 2 1 1 2.00 20 44.60 0 0
J7 Stanley Moye 100 100 2 1 1 2.00 20 44.60 0 0
J8 Foster Bachschmidt 100 100 2 1 1 2.00 24 34.83 0 0
J9 Lauren Thornton 100 100 2 1 1 2.00 24 34.83 0 0
J10 Laurie Ramirez 100 100 2 1 1 2.00 24 34.83 0 0