IAC CDB

Phil Schact Aerobatic Kickoff

Held in Keystone Heights, FL (SouthEast), 2013-03-22

Director: Alain Aguayo, Chapter 288

Chief Judge(s): Kevin Campbell, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Total
Marcelo Sabat (patch) (288) 528.70 83.92% (HC) 524.60 83.27% (HC) 516.70 82.02% (HC) 1570.00 83.07% (HC)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 100 100 3 0 3 1.00 21 9.00 0 0
J2 Martin Flournoy 100 100 3 0 3 1.00 21 9.00 0 0
J3 Charles Cohen 100 100 3 0 3 1.00 21 9.00 0 0
J4 Stanley Moye 100 100 3 0 3 1.00 21 9.00 0 0
J5 Mikhael Ponso 100 100 3 0 3 1.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Michael Breshears (288) 1261.10 81.36% (1) 1267.30 81.76% (2) 2528.40 81.56% (1)
Lori Costello (288) 1213.10 78.26% (3) 1291.50 83.32% (1) 2504.60 80.79% (2)
David Cade (23) 1227.70 79.21% (2) 1238.10 79.88% (3) 2465.80 79.54% (3)
Antoine Daugny (288) 1186.86 76.57% (4) 1051.02 67.81% (4) 2237.88 72.19% (4)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stanley Moye 90 83 8 12 2 4.00 96 12.92 0 0
J2 Mikhael Ponso 100 100 8 12 2 4.00 96 12.92 0 0
J3 Laurie Ramirez 80 67 8 12 2 4.00 96 12.92 0 0
J4 Hector Ramirez 90 83 8 12 2 4.00 96 12.92 0 0
J5 Charles Cohen 80 67 8 12 2 4.00 96 12.92 0 0

Intermediate Power

Pilot Airplane Known Free Total
Foster Bachschmidt (89) 1590.80 84.17% (1) 1755.60 88.67% (1) 3346.40 86.47% (1)
Charles Cohen (3552) 1410.70 74.64% (5) 1635.58 82.61% (3) 3046.28 78.72% (2)
John Heverling 1454.30 76.95% (4) 1564.56 79.82% (5) 3018.86 78.41% (3)
Richard Anderson (288) 1306.40 69.12% (6) 1701.70 85.94% (2) 3008.10 77.73% (4)
Andrea Luethi (288) 1488.06 78.73% (3) 1452.18 73.34% (6) 2940.24 75.98% (5)
Jose Rojas (288) 1300.00 68.78% (7) 1633.36 82.49% (4) 2933.36 75.80% (6)
Elli Hagoel (288) 1492.60 78.97% (2) 1381.50 69.77% (7) 2874.10 74.27% (7)

Chief Judge(s): Kevin Campbell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mikhael Ponso 100 100 14 42 2 7.00 188 14.40 0 0
J2 Hector Ramirez 98 95 14 42 2 7.00 188 14.40 0 0
J3 Laurie Ramirez 98 95 14 42 2 7.00 188 14.40 0 0
J4 Kevin Campbell 89 81 7 21 1 7.00 77 17.18 0 0
J5 Stanley Moye 80 67 14 42 2 7.00 188 14.40 0 0
J6 Martin Flournoy 100 100 7 21 1 7.00 111 12.47 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Martin Flournoy (3) 2297.72 80.62% (1) 2579.50 82.68% (2) 2410.90 84.00% (1) 7288.12 82.44% (1)
Michael Zeltkevic (52) 2084.00 73.12% (3) 2458.00 78.78% (3) 2086.70 72.71% (2) 6628.70 74.99% (2)
Kevin Campbell (89) 2152.60 75.53% (2) 2211.98 70.90% (4) 1872.30 65.24% (3) 6236.88 70.55% (3)
Tony Zorn (3) 1677.10 58.85% (4) 2590.64 83.03% (1) 0.00 0.00% (4) 4267.74 48.28% (4)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stanley Moye 100 100 12 18 3 4.00 136 26.00 0 0
J2 Mikhael Ponso 87 78 12 18 3 4.00 136 26.00 0 0
J3 Laurie Ramirez 100 100 12 18 3 4.00 136 26.00 0 0
J4 Hector Ramirez 93 89 12 18 3 4.00 136 26.00 0 0
J5 Charles Cohen 87 78 12 18 3 4.00 136 26.00 0 0

Unlimited Power

Pilot Airplane Known Free Total
Hector Ramirez (89) 3231.30 80.18% (1) 3164.70 70.96% (2) 6396.00 75.34% (1)
Nikolai Timofeev (89) 2522.86 62.60% (2) 3661.80 82.10% (1) 6184.66 72.85% (2)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 100 100 4 2 2 2.00 40 42.45 1 0
J2 Martin Flournoy 100 100 4 2 2 2.00 40 42.45 0 0
J3 Charles Cohen 100 100 4 2 2 2.00 40 42.45 0 0
J4 Stanley Moye 100 100 4 2 2 2.00 40 42.45 0 0
J5 Mikhael Ponso 100 100 4 2 2 2.00 40 42.45 0 0