The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Sebring Fall
Held in Sebring, FL (SouthEast), 2016-11-03
Director: Travis Gier
Chief Judge(s): Hector Ramirez, Robert Stark, James Wells
Primary Power
Pilot | Airplane | Known | Free | Unknown | Unknown II | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Paul Funk | Pitts S-1S N62DR | 446.00 | 79.64% | (1) | 446.60 | 79.75% | (1) | 467.38 | 83.46% | (1) | 473.13 | 84.49% | (1) | 1833.11 | 81.84% | (1) | |
★ | David Jacobson (patch) | American Champion 8KCAB N842AE | 417.00 | 74.46% | (HC) | 427.70 | 76.38% | (HC) | 426.13 | 76.09% | (HC) | 443.38 | 79.18% | (HC) | 1714.21 | 76.53% | (HC) | |
Hunter Havener | Bellanca 8KCAB N532CC | 352.00 | 62.86% | (2) | 431.30 | 77.02% | (3) | 416.25 | 74.33% | (2) | 433.50 | 77.41% | (2) | 1633.05 | 72.90% | (2) | ||
Kenneth Lillberg | (23) | Pitts S-1 N86DM | 324.66 | 57.98% | (3) | 442.20 | 78.96% | (2) | 170.38 | 30.43% | (3) | 421.25 | 75.22% | (3) | 1358.49 | 60.65% | (3) |
Chief Judge(s): James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Foster Bachschmidt | 60 | 50 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 2 | 0 |
J2 | Robert Stark | 55 | 50 | 16 | 24 | 4 | 4.00 | 112 | 8.00 | 0 | 0 |
J3 | Stanley Moye | 68 | 57 | 16 | 24 | 4 | 4.00 | 112 | 8.00 | 0 | 0 |
J4 | James Reinhardt | 60 | 50 | 16 | 24 | 4 | 4.00 | 112 | 8.00 | 1 | 0 |
J5 | Martin Flournoy | 85 | 83 | 16 | 24 | 4 | 4.00 | 112 | 8.00 | 1 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Mark Budd | Extra 330LT N330ML | 1105.10 | 83.72% | (3) | 1112.00 | 84.24% | (2) | 1136.50 | 86.10% | (1) | 3353.60 | 84.69% | (1) | |
Ron Hill | (23) | Pitts S-1S N86DM | 1122.10 | 85.01% | (1) | 1003.25 | 76.00% | (9) | 1122.50 | 85.04% | (2) | 3247.85 | 82.02% | (2) | |
★ | Ron Schreck | (19) | Vans RV-8 N849RS | 1106.20 | 83.80% | (2) | 1093.13 | 82.81% | (3) | 1030.25 | 78.05% | (6) | 3229.58 | 81.56% | (3) |
Wayne Asplundh | Bellanca 8KCAB N5036L | 1085.60 | 82.24% | (5) | 979.00 | 74.17% | (11) | 1109.88 | 84.08% | (3) | 3174.48 | 80.16% | (4) | ||
★ | Jerry Esquenazi | Vans RV-8 N84JE | 1042.16 | 78.95% | (9) | 1040.63 | 78.84% | (7) | 1028.88 | 77.95% | (7) | 3111.67 | 78.58% | (5) | |
Michael McCann | Pitts S-1S N79JM | 1053.50 | 79.81% | (8) | 950.38 | 72.00% | (12) | 1072.88 | 81.28% | (4) | 3076.76 | 77.70% | (6) | ||
★ | William Lippisch | (23) | Extra 300L N52FC | 1034.80 | 78.39% | (10) | 1042.75 | 79.00% | (6) | 980.88 | 74.31% | (8) | 3058.43 | 77.23% | (7) |
Gregg Schneider | (23) | American Champion 8KCAB N199JC | 1072.10 | 81.22% | (6) | 1047.63 | 79.37% | (5) | 917.88 | 69.54% | (10) | 3037.61 | 76.71% | (8) | |
Gregory Aldrich | (23) | Panzl S-330 N330JK | 830.38 | 62.91% | (12) | 1093.00 | 82.80% | (4) | 948.00 | 71.82% | (9) | 2871.38 | 72.51% | (9) | |
Richard Anderson | (288) | Pitts S1T N4931 | 1089.60 | 82.55% | (4) | 1114.75 | 84.45% | (1) | 645.13 | 48.87% | (13) | 2849.48 | 71.96% | (10) | |
Curt Sullivant | Vans RV-6 N6CT | 820.56 | 62.16% | (13) | 1037.25 | 78.58% | (8) | 916.50 | 69.43% | (11) | 2774.31 | 70.06% | (11) | ||
David Jacobson | American Champion 8KCAB N842AE | 951.70 | 72.10% | (11) | 859.25 | 65.09% | (14) | 900.50 | 68.22% | (12) | 2711.45 | 68.47% | (12) | ||
J Humphreys | (24) | American Champion 8KCAB N523CC | 1067.90 | 80.90% | (7) | 917.13 | 69.48% | (13) | 641.25 | 48.58% | (14) | 2626.28 | 66.32% | (13) | |
John Moran | (23) | Pitts S-1S N890RM | 360.08 | 27.28% | (14) | 999.43 | 75.71% | (10) | 1049.88 | 79.54% | (5) | 2409.39 | 60.84% | (14) |
Chief Judge(s): James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Foster Bachschmidt | 95 | 82 | 14 | 91 | 1 | 14.00 | 154 | 12.00 | 0 | 0 |
J2 | Robert Stark | 90 | 79 | 42 | 273 | 3 | 14.00 | 464 | 11.95 | 1 | 0 |
J3 | Stanley Moye | 94 | 82 | 42 | 273 | 3 | 14.00 | 464 | 11.95 | 3 | 0 |
J4 | James Reinhardt | 82 | 67 | 42 | 273 | 3 | 14.00 | 464 | 11.95 | 2 | 2 |
J5 | Martin Flournoy | 92 | 82 | 42 | 273 | 3 | 14.00 | 464 | 11.95 | 3 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Shiloh Dudley | American Champion 8KCAB N523CC | 1553.10 | 84.41% | (2) | 1700.02 | 85.86% | (3) | 1498.60 | 81.89% | (1) | 4751.72 | 84.10% | (1) | |
★ | Christopher Magon | (23) | Extra 300SX N65EX | 1528.60 | 83.08% | (3) | 1718.40 | 86.79% | (2) | 1400.00 | 76.50% | (3) | 4647.00 | 82.25% | (2) |
★ | Jean Pemoulie | MX 2 N540RH | 1503.90 | 81.73% | (5) | 1582.80 | 79.94% | (6) | 1460.10 | 79.79% | (2) | 4546.80 | 80.47% | (3) | |
Daniel Caldwell | (23) | Yak 55M N55KV | 1503.38 | 81.71% | (6) | 1687.80 | 85.24% | (5) | 1287.50 | 70.36% | (5) | 4478.68 | 79.27% | (4) | |
Travis Gier | (23) | Extra 300S N45S | 1471.10 | 79.95% | (7) | 1698.00 | 85.76% | (4) | 1292.40 | 70.62% | (4) | 4461.50 | 78.96% | (5) | |
Mark Budd 437050 | Extra 330LT N330ML | 1576.50 | 85.68% | (1) | 1726.28 | 87.19% | (1) | 920.50 | 50.30% | (6) | 4223.28 | 74.75% | (6) | ||
Scott Farnsworth | (23) | XtremeAir XA42 N342AW | 1525.50 | 82.91% | (4) | 1463.20 | 73.90% | (7) | 818.86 | 44.75% | (7) | 3807.56 | 67.39% | (7) |
Chief Judge(s): Robert Stark
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Tom Adams | 71 | 62 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 9 | 1 |
J2 | Hector Ramirez | 80 | 68 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 3 | 1 |
J3 | Robert Gordon | 54 | 52 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 2 | 1 |
J4 | James Wells | 69 | 59 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 4 | 1 |
J5 | James Reinhardt | 85 | 68 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 0 | 1 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Flournoy | MX 2 N540RH | 2109.90 | 69.63% | (4) | 2628.38 | 84.24% | (1) | 2284.60 | 79.60% | (1) | 7022.88 | 77.86% | (1) | ||
Stanley Moye | (3) | Extra 300S N919GM | 2159.50 | 71.27% | (3) | 2612.10 | 83.72% | (2) | 2213.00 | 77.11% | (2) | 6984.60 | 77.43% | (2) | |
Fred Whitsitt | (23) | Pitts S-2B N514BD | 2389.30 | 78.85% | (1) | 2371.48 | 76.25% | (3) | 1841.94 | 64.18% | (3) | 6602.72 | 73.28% | (3) | |
Evgeny Komarov | Sukhoi Su-26 N605SU | 2295.96 | 75.77% | (2) | 2076.66 | 66.56% | (4) | 1799.40 | 62.70% | (4) | 6172.02 | 68.43% | (4) |
Chief Judge(s): Hector Ramirez
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Laurie Ramirez | 87 | 78 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 3 | 0 |
J2 | James Wells | 67 | 56 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 3 | 0 |
J3 | Tom Adams | 87 | 78 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 3 | 1 |
J4 | Robert Stark | 93 | 89 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 1 | 0 |
J5 | Robert Gordon | 93 | 89 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 0 | 1 |