IAC CDB

Sebring Spring 2013

Held in Sebring, FL (SouthEast), 2013-05-02

Director: Mike Mays, Chapter 23

Chief Judge(s): Kevin Campbell, Stephen Hill, James Reinhardt, Frederick Weaver

Sportsman Power

Pilot Airplane Known Free Total
David Cade (23) 1233.40 79.57% (1) 1223.00 78.90% (2) 2456.40 79.24% (1)
Eric Contrascier (23) 952.78 61.47% (2) 1269.62 81.91% (1) 2222.40 71.69% (2)
Gregory Aldrich (23) 741.16 47.82% (3) 1057.06 68.20% (3) 1798.22 58.01% (3)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Charles Cohen 100 100 3 3 1 3.00 33 14.09 0 0
J2 James Wells 100 100 6 6 2 3.00 66 14.09 0 0
J3 Foster Bachschmidt 75 67 6 6 2 3.00 66 14.09 0 0
J4 Travis Gier 100 100 6 6 2 3.00 66 14.09 0 0
J5 Robert Gordon 100 100 3 3 1 3.00 33 14.09 0 0
J6 Lauren Thornton 75 67 6 6 2 3.00 66 14.09 0 0

Intermediate Power

Pilot Airplane Known Free Total
Foster Bachschmidt (89) 1641.88 86.87% (1) 1771.25 89.46% (1) 3413.13 88.19% (1)
Philip Winkler (23) 1583.33 83.77% (2) 1653.75 83.52% (4) 3237.08 83.65% (2)
Travis Gier (23) 1480.40 78.33% (4) 1702.25 85.97% (2) 3182.65 82.24% (3)
Charles Cohen (355289) 1432.08 75.77% (7) 1685.63 85.13% (3) 3117.71 80.56% (4)
Bill Dearman (23) 1439.38 76.16% (6) 1612.13 81.42% (5) 3051.51 78.85% (5)
James Wells (5235) 1440.68 76.23% (5) 1602.43 80.93% (6) 3043.11 78.63% (6)
Robert Hardy 1020.05 53.97% (8) 1196.13 60.41% (7) 2216.18 57.27% (7)
Fred Whitsitt (23) 1509.83 79.89% (3) 0.00 0.00% (8) 1509.83 39.01% (8)

Chief Judge(s): Kevin Campbell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Reinhardt 89 75 16 56 2 8.00 208 14.88 0 0
J2 Stephen Hill 93 89 16 56 2 8.00 208 14.88 0 0
J3 Robert Gordon 98 93 16 56 2 8.00 208 14.88 0 0
J4 Gary Soud 62 43 8 28 1 8.00 88 17.18 0 0
J5 Frederick Weaver 93 86 8 28 1 8.00 120 13.20 0 0

Advanced Power

Pilot Airplane Known Free Total
Don Hartmann (23) 2222.13 77.97% (2) 2677.38 85.81% (1) 4899.51 82.07% (1)
Mike Mays (23) 2232.95 78.35% (1) 2430.88 78.16% (3) 4663.83 78.25% (2)
Martin Flournoy (3) 1969.50 69.11% (4) 2609.63 83.64% (2) 4579.13 76.70% (3)
Kevin Campbell (89) 2153.88 75.57% (3) 2282.00 73.14% (4) 4435.88 74.30% (4)

Chief Judge(s): Stephen Hill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Travis Gier 90 83 8 12 2 4.00 92 25.95 0 0
J2 Hector Ramirez 70 67 8 12 2 4.00 92 25.95 0 0
J3 Robert Gordon 90 83 8 12 2 4.00 92 25.95 0 0
J4 Elizabeth Weaver 100 100 4 6 1 4.00 40 28.50 0 0
J5 Frederick Weaver 80 67 4 6 1 4.00 52 23.98 0 0

Unlimited Power

Pilot Airplane Known Free Total
Hector Ramirez (89) 3149.83 78.16% (1) 3720.83 83.43% (1) 6870.66 80.93% (1)
Joe Brinker 2621.33 65.05% (2) 3392.43 76.06% (2) 6013.76 70.83% (2)
Robert Gordon (23) 2606.50 64.68% (3) 3275.33 73.44% (3) 5881.83 69.28% (3)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Martin Flournoy 75 67 6 6 2 3.00 60 42.45 0 0
J2 Kevin Campbell 75 67 6 6 2 3.00 60 42.45 0 0
J3 Stephen Hill 100 100 6 6 2 3.00 60 42.45 0 0