Armed Forces Memorial
Held in Grenada, MS (SouthEast), 2016-05-27
Director: Jim Risher, Chapter 27
Chief Judge(s): Wayne Roberts, Frederick Weaver
Last updated: 2016-05-28 21:45:45 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Unknown II | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jack Tipton | (27) | Yak Yak-55M 207YA | 384.33 | 68.63% | (2) | 467.33 | 83.45% | (1) | 438.17 | 78.24% | (1) | 397.00 | 70.89% | (2) | 1686.83 | 75.30% | (1) | |
| 2. Jon Elam | (3) | Yak Yak-52 207YK | 433.83 | 77.47% | (1) | 353.00 | 63.04% | (2) | 407.67 | 72.80% | (2) | 419.00 | 74.82% | (1) | 1613.50 | 72.03% | (2) | |
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Robert Bond | 50 | 50 | 8 | 4 | 4 | 2.00 | 56 | 8.00 | 1 | 0 |
| J2 | Martin Flournoy | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 |
| J3 | Steven Johnson | 50 | 50 | 8 | 4 | 4 | 2.00 | 56 | 8.00 | 0 | 0 |
| J4 | Wayne Roberts | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 8.00 | 0 | 1 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jimmy Risher | (27) | Pitts S-2B 260EJ | 1107.00 | 83.86% | (2) | 1105.67 | 83.76% | (1) | 1144.00 | 86.67% | (1) | 3356.67 | 84.76% | (1) |
| ★ | 2. Rus Howard | (3) | Pitts Special S-2C 64LB | 1050.17 | 79.56% | (3) | 1088.67 | 82.48% | (3) | 1052.83 | 79.76% | (2) | 3191.67 | 80.60% | (2) |
| 3. William McLean | (3) | Vans RV-4 96JP | 984.67 | 74.60% | (4) | 1026.67 | 77.78% | (4) | 1022.17 | 77.44% | (3) | 3033.51 | 76.60% | (3) | |
| 4. Michael Tipton | (27) | Yak Yak-55 207YA | 1107.17 | 83.88% | (1) | 1100.17 | 83.35% | (2) | 661.27 | 50.10% | (4) | 2868.61 | 72.44% | (4) | |
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Robert Bond | 100 | 100 | 8 | 12 | 2 | 4.00 | 92 | 11.48 | 0 | 0 |
| J2 | Wayne Roberts | 40 | 33 | 4 | 6 | 1 | 4.00 | 44 | 12.00 | 0 | 0 |
| J3 | Steven Johnson | 93 | 89 | 12 | 18 | 3 | 4.00 | 140 | 11.31 | 0 | 0 |
| J4 | Alice Johnson | 60 | 50 | 8 | 12 | 2 | 4.00 | 96 | 11.00 | 0 | 0 |
| J5 | Martin Flournoy | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 11.00 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. William Barnard | (3) | Extra 300L 444TM | 1332.67 | 72.43% | (2) | 1538.83 | 77.72% | (1) | 1441.17 | 78.75% | (2) | 4312.67 | 76.33% | (1) | |
| 2. cody zorn | (3) | One Design DR107 8KV | 1469.83 | 79.88% | (1) | 1289.67 | 65.13% | (3) | 1471.33 | 80.40% | (1) | 4230.83 | 74.88% | (2) | |
| 3. Stan Burks | (3) | One Design DR107 105DR | 1150.00 | 62.50% | (3) | 1532.50 | 77.40% | (2) | 1326.17 | 72.47% | (4) | 4008.67 | 70.95% | (3) | |
| 4. James Briggs | (3) | Extra 300L 713HB | 998.33 | 54.26% | (4) | 1281.27 | 64.71% | (4) | 1333.00 | 72.84% | (3) | 3612.60 | 63.94% | (4) | |
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Robert Bond | 100 | 100 | 8 | 12 | 2 | 4.00 | 106 | 14.42 | 0 | 1 |
| J2 | Martin Flournoy | 80 | 67 | 8 | 12 | 2 | 4.00 | 106 | 14.42 | 1 | 0 |
| J3 | Steven Johnson | 100 | 100 | 8 | 12 | 2 | 4.00 | 106 | 14.42 | 1 | 0 |
| J4 | Mike Rinker | 20 | 0 | 4 | 6 | 1 | 4.00 | 48 | 15.25 | 0 | 0 |
| J5 | Wayne Roberts | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 15.25 | 0 | 0 |
| J6 | Thomas Hartvigsen | 60 | 33 | 4 | 6 | 1 | 4.00 | 48 | 15.25 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stanley Moye | (3) | Extra 300S 919GM | 2373.83 | 78.34% | (1) | 2454.83 | 78.68% | (3) | 2163.50 | 75.38% | (3) | 6992.16 | 77.52% | (1) | |
| ★ | 2. Tony Zorn | (3) | One Design DR107 8KV | 2211.67 | 72.99% | (4) | 2560.17 | 82.06% | (1) | 2188.33 | 76.25% | (1) | 6960.17 | 77.16% | (2) |
| 3. Mark Fullerton | (3) | Panzl S-330 330PG | 2369.33 | 78.20% | (2) | 2340.50 | 75.02% | (6) | 2088.83 | 72.78% | (5) | 6798.66 | 75.37% | (3) | |
| 4. Steven Johnson | (27) | MX Aircraft MX2 487MX | 2011.67 | 66.39% | (6) | 2557.17 | 81.96% | (2) | 2158.83 | 75.22% | (4) | 6727.67 | 74.59% | (4) | |
| 5. Martin Flournoy | (3) | MX Aircraft MX2 540RH | 2173.67 | 71.74% | (5) | 2255.17 | 72.28% | (7) | 2177.50 | 75.87% | (2) | 6606.34 | 73.24% | (5) | |
| 6. Robert Bond | (3) | Pitts S-2B 161PS | 2299.67 | 75.90% | (3) | 2380.50 | 76.30% | (5) | 1673.67 | 58.32% | (7) | 6353.84 | 70.44% | (6) | |
| 7. John Wacker | (3) | Extra 300S 919GM | 1890.67 | 62.40% | (7) | 2444.17 | 78.34% | (4) | 1921.17 | 66.94% | (6) | 6256.01 | 69.36% | (7) | |
Chief Judge(s): Wayne Roberts
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Thomas Hartvigsen | 88 | 76 | 14 | 42 | 2 | 7.00 | 162 | 26.57 | 0 | 2 |
| J2 | Stan Burks | 90 | 84 | 21 | 63 | 3 | 7.00 | 246 | 25.67 | 0 | 0 |
| J3 | William Barnard | 91 | 81 | 21 | 63 | 3 | 7.00 | 246 | 25.67 | 0 | 0 |
| J4 | Mike Rinker | 75 | 62 | 7 | 21 | 1 | 7.00 | 84 | 23.92 | 0 | 0 |
