Snowbird Classic 2021 Open Championship East
Held in Williston, FL (SouthEast), 2021-03-25
Director: Kevin Campbell, Chapter 89
Chief Judge(s): William Barnard, Kevin Campbell, Hector Ramirez, Christopher Rudd, Frederick Weaver
Last updated: 2021-04-02 19:27:19 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Thomas Epperson | American Champion 8KCAB n178dk | 516.63 | 82.00% | (2) | 540.45 | 85.79% | (1) | 509.25 | 80.83% | (1) | 1566.33 | 82.87% | (1) | |
| ★ | 2. Melvin Williams | (3) | Bellanca Decathlon N5549K | 492.88 | 78.23% | (3) | 475.63 | 75.50% | (3) | 500.00 | 79.37% | (2) | 1468.51 | 77.70% | (2) |
| 3. Mike Lopez | Vans RV-4 N96JP | 519.25 | 82.42% | (1) | 498.75 | 79.17% | (2) | 0.00 | 0.00% | (3) | 1018.00 | 53.86% | (3) | ||
Chief Judge(s): Kevin Campbell, Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Martin Flournoy | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J2 | Charles Sikes | 50 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J3 | Christopher Rudd | 50 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J4 | Frederick Weaver | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
| J5 | Stanley Moye | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Juliana Fraschetti | (23) | Extra 300LP N254RF | 1048.25 | 83.86% | (1) | 1047.88 | 83.83% | (1) | 1079.10 | 86.33% | (2) | 3175.23 | 84.67% | (1) |
| ★ | 2. Elizabeth Birch | (78) | American Champion 8KCAB Xtreme Decathlon N64273 | 961.88 | 76.95% | (4) | 1022.63 | 81.81% | (2) | 1080.40 | 86.43% | (1) | 3064.91 | 81.73% | (2) |
| ★ | 3. Martin Hill | (133) | Pitts Special S-1S N961RS | 1008.00 | 80.64% | (2) | 950.28 | 76.02% | (5) | 1053.10 | 84.25% | (3) | 3011.38 | 80.30% | (3) |
| ★ | 4. Mark Buckner | (89) | Pitts S2B N69PU | 999.88 | 79.99% | (3) | 979.63 | 78.37% | (3) | 1023.40 | 81.87% | (4) | 3002.91 | 80.08% | (4) |
| ★ | 5. Randy King | (23) | Vans RV-8 N184RK | 946.00 | 75.68% | (5) | 949.50 | 75.96% | (6) | 987.42 | 78.99% | (5) | 2882.92 | 76.88% | (5) |
| ★ | 6. Michael Hare | (89) | ACA Decathlon N64273 | 913.33 | 73.07% | (6) | 967.75 | 77.42% | (4) | 985.90 | 78.87% | (6) | 2866.98 | 76.45% | (6) |
Chief Judge(s): Kevin Campbell, Hector Ramirez, Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Martin Flournoy | 79 | 73 | 18 | 45 | 3 | 6.00 | 188 | 11.97 | 0 | 0 |
| J2 | Charles Sikes | 74 | 67 | 12 | 30 | 2 | 6.00 | 124 | 12.10 | 1 | 0 |
| J3 | Christopher Rudd | 85 | 73 | 18 | 45 | 3 | 6.00 | 188 | 11.97 | 0 | 0 |
| J4 | Frederick Weaver | 77 | 60 | 6 | 15 | 1 | 6.00 | 60 | 12.50 | 1 | 0 |
| J5 | Stanley Moye | 71 | 60 | 12 | 30 | 2 | 6.00 | 128 | 11.72 | 0 | 0 |
| J6 | Robert Schlamer | 94 | 87 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 |
| J7 | Faith Drewry | 84 | 71 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jerry Esquenazi | (3) | Extra 300S N911CG | 1560.83 | 77.65% | (1) | 1660.67 | 81.01% | (3) | 1429.50 | 75.63% | (1) | 4651.00 | 78.17% | (1) |
| 2. Tom Thomason | (89) | Giles 202 Giles 202 202 SF | 1361.83 | 67.75% | (4) | 1723.67 | 84.08% | (1) | 1425.27 | 75.41% | (2) | 4510.77 | 75.81% | (2) | |
| 3. Corey Gerulis | (27) | Extra 330SC N45CG | 1432.17 | 71.25% | (3) | 1700.70 | 82.96% | (2) | 1257.67 | 66.54% | (3) | 4390.54 | 73.79% | (3) | |
| 4. Jay Hanson | (24) | MX Aicraft MX2 N22120 | 1436.17 | 71.45% | (2) | 1647.83 | 80.38% | (4) | 1211.17 | 64.08% | (4) | 4295.17 | 72.19% | (4) | |
Chief Judge(s): William Barnard, Christopher Rudd
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Faith Drewry | 80 | 67 | 4 | 6 | 1 | 4.00 | 52 | 15.46 | 0 | 2 |
| J2 | Frederick Weaver | 90 | 83 | 8 | 12 | 2 | 4.00 | 100 | 15.60 | 2 | 0 |
| J3 | Stanley Moye | 70 | 67 | 8 | 12 | 2 | 4.00 | 100 | 15.60 | 1 | 0 |
| J4 | William Barnard | 80 | 67 | 4 | 6 | 1 | 4.00 | 63 | 13.02 | 0 | 0 |
| J5 | Hector Ramirez | 80 | 67 | 4 | 6 | 1 | 4.00 | 63 | 13.02 | 0 | 0 |
| J6 | Mark Stewart | 40 | 33 | 4 | 6 | 1 | 4.00 | 63 | 13.02 | 0 | 0 |
| J7 | Elizabeth Weaver | 80 | 67 | 4 | 6 | 1 | 4.00 | 48 | 15.75 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Martin Flournoy | mx2 mxaircraft 540RH | 2393.50 | 76.47% | (3) | 2614.13 | 80.43% | (2) | 2259.50 | 79.00% | (1) | 7267.13 | 78.65% | (1) | ||
| ★ | 2. cody zorn | (3) | Rhin DR-109 One Design N8KV | 2419.67 | 77.31% | (2) | 2608.63 | 80.27% | (4) | 2158.38 | 75.47% | (3) | 7186.68 | 77.78% | (2) |
| ★ | 3. Christopher Magon | (23) | Extra 330SC N330KM | 2464.00 | 78.72% | (1) | 2613.93 | 80.43% | (3) | 2002.56 | 70.02% | (5) | 7080.49 | 76.63% | (3) |
| 4. Alain Aguayo | (288) | Giles G202 N202GP | 2317.17 | 74.03% | (4) | 2325.13 | 71.54% | (5) | 2174.00 | 76.01% | (2) | 6816.30 | 73.77% | (4) | |
| 5. Kyle Collins | (3) | Pitts S-1T N49343 | 1975.67 | 63.12% | (6) | 2668.88 | 82.12% | (1) | 2097.80 | 73.35% | (4) | 6742.35 | 72.97% | (5) | |
| 6. Charles Sikes | (3) | Extra 300S N911JD | 1180.17 | 37.71% | (7) | 2052.65 | 63.16% | (6) | 1128.80 | 39.47% | (6) | 4361.62 | 47.20% | (6) | |
| 7. Marco Bouw | Laser 200 N199J | 1985.10 | 63.42% | (5) | 0.00 | 0.00% | (7) | 0.00 | 0.00% | (7) | 1985.10 | 21.48% | (7) | ||
Chief Judge(s): Hector Ramirez, Christopher Rudd, Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | William Barnard | 96 | 90 | 14 | 42 | 2 | 7.00 | 147 | 28.52 | 0 | 0 |
| J2 | Kevin Campbell | 82 | 75 | 21 | 63 | 3 | 7.00 | 238 | 27.17 | 1 | 1 |
| J3 | Hector Ramirez | 96 | 90 | 14 | 42 | 2 | 7.00 | 147 | 28.52 | 0 | 0 |
| J4 | Laurie Ramirez | 68 | 52 | 7 | 21 | 1 | 7.00 | 91 | 24.98 | 2 | 0 |
| J5 | Mark Stewart | 100 | 100 | 14 | 42 | 2 | 7.00 | 168 | 25.45 | 0 | 1 |
| J6 | Jerry Esquenazi | 96 | 90 | 14 | 42 | 2 | 7.00 | 168 | 25.45 | 1 | 1 |
