|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 88 | 78 | 282 | 666 | 69 | 4.09 | 1894 | 8.75 | 4 | 0 | 
  |  | Sportsman Power | 84 | 71 | 641 | 3375 | 69 | 9.29 | 7369 | 11.92 | 14 | 2 | 
  |  | Intermediate Power | 86 | 74 | 564 | 2393 | 86 | 6.56 | 7321 | 14.82 | 27 | 3 | 
  |  | Advanced Power | 83 | 68 | 118 | 1041 | 9 | 13.11 | 1470 | 24.86 | 11 | 4 | 
  |  | Unlimited Power | 88 | 76 | 481 | 1921 | 93 | 5.17 | 5492 | 38.61 | 18 | 7 | 
  |  | Sportsman Glider | 84 | 72 | 49 | 127 | 9 | 5.44 | 479 | 13.21 | 2 | 0 | 
  |  | Intermediate Glider | 64 | 55 | 32 | 76 | 6 | 5.33 | 315 | 15.64 | 12 | 1 | 
  |  | Advanced Glider | 43 | 33 | 9 | 6 | 4 | 2.25 | 92 | 19.45 | 1 | 1 | 
  |  | Unlimited Glider | 90 | 87 | 15 | 15 | 5 | 3.00 | 147 | 23.18 | 4 | 0 | 
  |  | Four Minute Free | 81 | 73 | 72 | 173 | 15 | 4.80 | 731 | 39.40 | 0 | 0 | 
  |  | All categories | 85 | 73 | 2263 | 9793 | 365 | 6.20 | 25310 | 20.02 | 93 | 18 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | -100 | -100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Giles Henderson Memorial Challenge, Salem, IL | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 | 
  |  | Category rollup | -82 | -100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge, Salem, IL | 89 | 79 | 33 | 165 | 3 | 11.00 | 373 | 11.06 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 60 | 53 | 18 | 72 | 2 | 9.00 | 211 | 27.60 | 1 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge, Salem, IL | 83 | 78 | 9 | 9 | 3 | 3.00 | 96 | 41.09 | 0 | 0 | 
  |  | U.S. National Championships - Power | 81 | 63 | 42 | 273 | 3 | 14.00 | 574 | 37.02 | 1 | 0 | 
  |  | Category rollup | 81 | 64 | 51 | 282 | 6 | 8.50 | 670 | 37.61 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 93 | 86 | 8 | 28 | 1 | 8.00 | 80 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 81 | 68 | 116 | 550 | 15 | 7.73 | 1376 | 28.14 | 2 | 1 | 
  
    | 2024 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 82 | 64 | 75 | 900 | 3 | 25.00 | 930 | 11.21 | 4 | 1 | 
  |  | 2024 Mark Fullerton Memorial Bear Creek Bash!  R | 85 | 76 | 24 | 84 | 3 | 8.00 | 288 | 11.58 | 0 | 1 | 
  |  | Category rollup | 82 | 65 | 99 | 984 | 6 | 16.50 | 1218 | 11.29 | 4 | 2 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 Mark Fullerton Memorial Bear Creek Bash!  R | 33 | 33 | 6 | 3 | 3 | 2.00 | 64 | 41.19 | 1 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Glider | 85 | 68 | 21 | 63 | 3 | 7.00 | 189 | 13.78 | 2 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 31 | 20 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 82 | 64 | 132 | 1065 | 13 | 10.15 | 1531 | 13.98 | 7 | 2 | 
  
    | 2023 | 
  
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 92 | 81 | 21 | 63 | 3 | 7.00 | 275 | 24.92 | 0 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 U.S. National Championships - Powered | 88 | 81 | 27 | 108 | 3 | 9.00 | 315 | 40.60 | 1 | 1 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 US National Championships - Gliders | 83 | 78 | 9 | 9 | 3 | 3.00 | 87 | 22.79 | 3 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 U.S. National Championships - Powered | 70 | 60 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 89 | 80 | 62 | 190 | 10 | 6.20 | 727 | 32.50 | 4 | 2 | 
  
    | 2022 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial East Coast Championship | 96 | 91 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 2 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial East Coast Championship | 70 | 61 | 18 | 72 | 2 | 9.00 | 210 | 11.74 | 0 | 0 | 
  |  | Giles Henderson Memorial Challenge | 95 | 92 | 16 | 24 | 4 | 4.00 | 180 | 12.18 | 0 | 0 | 
  |  | Category rollup | 74 | 69 | 34 | 96 | 6 | 5.67 | 390 | 11.94 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial East Coast Championship | 93 | 89 | 12 | 18 | 3 | 4.00 | 152 | 14.97 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 4 | 0 | 4 | 1.00 | 46 | 38.52 | 1 | 0 | 
  |  | 2022 US National Championships - Power | 93 | 80 | 22 | 110 | 2 | 11.00 | 231 | 42.48 | 0 | 1 | 
  |  | Category rollup | 93 | 80 | 26 | 110 | 6 | 4.33 | 277 | 41.82 | 1 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Glider Classic | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 19.09 | 1 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 87 | 79 | 92 | 270 | 19 | 4.84 | 967 | 20.76 | 5 | 2 | 
  
    | 2021 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 12.50 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 15.46 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 93 | 81 | 52 | 312 | 4 | 13.00 | 663 | 37.98 | 3 | 3 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 86 | 71 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 100 | 100 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 93 | 81 | 71 | 355 | 8 | 8.88 | 859 | 34.05 | 3 | 3 | 
  
    | 2019 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 88 | 79 | 16 | 56 | 2 | 8.00 | 177 | 11.66 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 2 | 0 | 2 | 1.00 | 20 | 44.75 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 95 | 90 | 21 | 63 | 3 | 7.00 | 245 | 39.77 | 0 | 0 | 
  |  | Category rollup | 95 | 90 | 23 | 63 | 5 | 4.60 | 265 | 40.15 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 92 | 85 | 42 | 122 | 8 | 5.25 | 472 | 29.46 | 0 | 0 | 
  
    | 2018 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 0 | 0 | 6 | 6 | 2 | 3.00 | 42 | 8.71 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 77 | 62 | 14 | 42 | 2 | 7.00 | 154 | 16.95 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 84 | 71 | 36 | 198 | 3 | 12.00 | 432 | 38.25 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 87 | 78 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 83 | 68 | 61 | 256 | 8 | 7.63 | 678 | 31.71 | 1 | 0 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 61 | 48 | 8 | 28 | 1 | 8.00 | 56 | 8.71 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 87 | 71 | 14 | 91 | 1 | 14.00 | 167 | 11.65 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 87 | 71 | 51 | 408 | 3 | 17.00 | 610 | 16.05 | 5 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 83 | 68 | 75 | 900 | 3 | 25.00 | 940 | 24.18 | 9 | 2 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 79 | 64 | 8 | 28 | 1 | 8.00 | 81 | 15.31 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 49 | 42 | 18 | 45 | 3 | 6.00 | 174 | 15.93 | 4 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 33 | 20 | 7 | 5 | 3 | 2.33 | 70 | 19.56 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 81 | 75 | 9 | 36 | 1 | 9.00 | 90 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 84 | 68 | 190 | 1541 | 16 | 11.88 | 2188 | 20.08 | 19 | 3 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 | 
  |  | Armed Forces Memorial | 50 | 50 | 8 | 4 | 4 | 2.00 | 56 | 8.00 | 0 | 0 | 
  |  | Category rollup | 71 | 71 | 14 | 7 | 7 | 2.00 | 98 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial | 93 | 89 | 12 | 18 | 3 | 4.00 | 140 | 11.31 | 0 | 0 | 
  |  | IAC Open Championship East | 87 | 71 | 16 | 56 | 2 | 8.00 | 176 | 12.00 | 3 | 0 | 
  |  | Category rollup | 88 | 76 | 28 | 74 | 5 | 5.60 | 316 | 11.70 | 3 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 87 | 78 | 12 | 18 | 3 | 4.00 | 153 | 14.67 | 1 | 0 | 
  |  | Armed Forces Memorial | 100 | 100 | 8 | 12 | 2 | 4.00 | 106 | 14.42 | 1 | 0 | 
  |  | IAC Open Championship East | 77 | 67 | 12 | 30 | 2 | 6.00 | 165 | 13.89 | 1 | 0 | 
  |  | Category rollup | 83 | 77 | 32 | 60 | 7 | 4.57 | 424 | 14.30 | 3 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 83 | 70 | 8 | 28 | 1 | 8.00 | 80 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 85 | 75 | 82 | 169 | 20 | 4.10 | 918 | 14.97 | 6 | 0 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 94 | 91 | 18 | 45 | 3 | 6.00 | 126 | 8.00 | 0 | 0 | 
  |  | Rebel Regional | 98 | 95 | 14 | 42 | 2 | 7.00 | 98 | 8.00 | 0 | 0 | 
  |  | Category rollup | 96 | 93 | 32 | 87 | 5 | 6.40 | 224 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, IAC Open East | 88 | 77 | 42 | 273 | 3 | 14.00 | 474 | 12.05 | 4 | 0 | 
  |  | MAC80 : IAC Open West Championships | 61 | 46 | 27 | 108 | 3 | 9.00 | 303 | 12.12 | 2 | 0 | 
  |  | Category rollup | 83 | 68 | 69 | 381 | 6 | 11.50 | 777 | 12.08 | 6 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 79 | 67 | 24 | 84 | 3 | 8.00 | 285 | 15.69 | 2 | 2 | 
  |  | Bluegrass Open | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 16.64 | 0 | 0 | 
  |  | Rebel Regional | 93 | 89 | 12 | 18 | 3 | 4.00 | 146 | 15.32 | 0 | 0 | 
  |  | Category rollup | 80 | 71 | 39 | 105 | 7 | 5.57 | 464 | 15.64 | 2 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bluegrass Open | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, IAC Open East | 50 | 50 | 8 | 4 | 4 | 2.00 | 92 | 37.09 | 1 | 0 | 
  |  | Rebel Regional | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 95 | 89 | 9 | 36 | 1 | 9.00 | 90 | 44.60 | 1 | 0 | 
  |  | Category rollup | 94 | 86 | 23 | 43 | 8 | 2.88 | 248 | 40.32 | 2 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 24.09 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 40.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 6 | 7 | 2 | 3.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 84 | 74 | 176 | 632 | 30 | 5.87 | 1850 | 17.72 | 11 | 2 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 85 | 75 | 16 | 24 | 4 | 4.00 | 80 | 8.40 | 0 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 33 | 33 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | 
  |  | Hoosier Hoedown | 0 | 0 | 4 | 2 | 2 | 2.00 | 20 | 8.40 | 0 | 0 | 
  |  | Rebel Regional | 100 | 100 | 12 | 18 | 3 | 4.00 | 60 | 8.40 | 0 | 0 | 
  |  | Category rollup | 87 | 79 | 38 | 47 | 12 | 3.17 | 190 | 8.40 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 87 | 76 | 24 | 84 | 3 | 8.00 | 278 | 12.26 | 0 | 0 | 
  |  | Hoosier Hoedown | 98 | 96 | 18 | 45 | 3 | 6.00 | 212 | 12.06 | 1 | 0 | 
  |  | Category rollup | 90 | 83 | 42 | 129 | 6 | 7.00 | 490 | 12.17 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Carolina Boogie | 60 | 44 | 12 | 18 | 3 | 4.00 | 157 | 14.68 | 1 | 0 | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 83 | 78 | 9 | 9 | 3 | 3.00 | 120 | 14.43 | 1 | 0 | 
  |  | Hoosier Hoedown | 75 | 67 | 6 | 6 | 2 | 3.00 | 83 | 14.24 | 0 | 0 | 
  |  | Rebel Regional | 93 | 89 | 12 | 18 | 3 | 4.00 | 150 | 15.25 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 88 | 74 | 21 | 210 | 1 | 21.00 | 210 | 18.30 | 4 | 0 | 
  |  | Category rollup | 87 | 73 | 60 | 261 | 12 | 5.00 | 720 | 15.76 | 7 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 Phil Schacht Aerobatic Kickoff | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 40.38 | 1 | 0 | 
  |  | Rebel Regional | 87 | 78 | 12 | 18 | 3 | 4.00 | 132 | 39.21 | 0 | 1 | 
  |  | U.S. National Aerobatic Championships | 94 | 83 | 36 | 198 | 3 | 12.00 | 420 | 38.69 | 4 | 1 | 
  |  | Category rollup | 93 | 83 | 54 | 219 | 9 | 6.00 | 616 | 38.97 | 5 | 2 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 16.86 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 90 | 79 | 196 | 657 | 40 | 4.90 | 2030 | 21.26 | 13 | 2 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 95 | 90 | 10 | 20 | 2 | 5.00 | 115 | 13.48 | 0 | 0 | 
  |  | Oshkosh Air Maneuvers Challenge | 93 | 84 | 36 | 198 | 3 | 12.00 | 428 | 13.04 | 0 | 0 | 
  |  | Category rollup | 93 | 84 | 46 | 218 | 5 | 9.20 | 543 | 13.13 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial Aerobatic Contest | 96 | 90 | 7 | 21 | 1 | 7.00 | 77 | 17.18 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 67 | 56 | 12 | 18 | 3 | 4.00 | 152 | 15.00 | 0 | 0 | 
  |  | Hoosier Hoedown | 75 | 67 | 6 | 6 | 2 | 3.00 | 80 | 14.51 | 0 | 0 | 
  |  | Category rollup | 85 | 73 | 25 | 45 | 6 | 4.17 | 309 | 15.42 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Power | 80 | 67 | 4 | 6 | 1 | 4.00 | 52 | 32.31 | 0 | 0 | 
  |  | Armed Forces Memorial Aerobatic Contest | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 40.30 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 9 | 9 | 3 | 3.00 | 96 | 38.25 | 0 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 6 | 6 | 2 | 3.00 | 60 | 42.45 | 0 | 0 | 
  |  | Oshkosh Air Maneuvers Challenge | 73 | 67 | 12 | 18 | 3 | 4.00 | 124 | 39.35 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 85 | 72 | 40 | 380 | 2 | 20.00 | 380 | 42.85 | 3 | 0 | 
  |  | Category rollup | 85 | 73 | 74 | 422 | 12 | 6.17 | 742 | 40.80 | 3 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Glider | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 14.20 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 3 | 3 | 1 | 3.00 | 27 | 23.33 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Power | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 87 | 77 | 158 | 697 | 28 | 5.64 | 1711 | 25.96 | 4 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.85 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 81 | 64 | 38 | 342 | 2 | 19.00 | 536 | 13.86 | 8 | 1 | 
  |  | Category rollup | 81 | 65 | 41 | 345 | 3 | 13.67 | 575 | 13.93 | 8 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 36.20 | 0 | 0 | 
  |  | 67th Sebring Spring Contest | 70 | 67 | 8 | 12 | 2 | 4.00 | 88 | 35.36 | 0 | 0 | 
  |  | Category rollup | 80 | 78 | 12 | 18 | 3 | 4.00 | 128 | 35.63 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 86 | 73 | 12 | 30 | 2 | 6.00 | 127 | 15.12 | 8 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 81 | 66 | 69 | 399 | 9 | 7.67 | 858 | 17.18 | 16 | 1 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2011 | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Armed Forces Memorial | 87 | 82 | 8 | 12 | 2 | 4.00 | 56 | 9.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Category rollup | 82 | 76 | 20 | 18 | 8 | 2.50 | 140 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2011 | 89 | 76 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 | 
  |  | Armed Forces Memorial | 89 | 77 | 36 | 198 | 3 | 12.00 | 398 | 12.03 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 88 | 76 | 14 | 42 | 2 | 7.00 | 162 | 11.49 | 0 | 0 | 
  |  | Midwest Aerobatic Championships 2011 | 80 | 60 | 5 | 10 | 1 | 5.00 | 55 | 12.09 | 0 | 0 | 
  |  | Category rollup | 89 | 76 | 91 | 448 | 9 | 10.11 | 1016 | 11.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 89 | 80 | 12 | 30 | 2 | 6.00 | 174 | 13.76 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 88 | 76 | 14 | 42 | 2 | 7.00 | 208 | 13.43 | 0 | 0 | 
  |  | Midwest Aerobatic Championships 2011 | 88 | 80 | 7 | 21 | 1 | 7.00 | 98 | 14.36 | 0 | 0 | 
  |  | Category rollup | 88 | 78 | 33 | 93 | 5 | 6.60 | 480 | 13.74 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 80 | 67 | 8 | 12 | 2 | 4.00 | 80 | 38.05 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 97 | 100 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | Category rollup | 98 | 100 | 8 | 13 | 2 | 4.00 | 83 | 38.55 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 89 | 77 | 160 | 584 | 26 | 6.15 | 1799 | 14.56 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 | 
  |  | 62nd Fall Sebring | 83 | 72 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 86 | 76 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Hoosier Hoedown | 92 | 78 | 36 | 198 | 3 | 12.00 | 252 | 9.00 | 0 | 0 | 
  |  | Category rollup | 89 | 77 | 74 | 318 | 9 | 8.22 | 518 | 9.00 | 0 | 0 | 
