IAC CDB

Salem Regional Aerobatic Contest

Held in Salem, IL (MidAmerica), 2010-07-16

Director: Bruce Ballew, Chapter 61

Chief Judge(s): Jim Klick, Sanford Langworthy

Primary Power

Pilot Airplane Known Free Total
Daniel Kohler (61) 540.50 85.79% (1) 530.70 84.24% (3) 1071.20 85.02% (1)
Aaron Fettig 528.60 83.90% (2) 531.80 84.41% (1) 1060.40 84.16% (2)
Benjamin Thomas 519.60 82.48% (3) 531.60 84.38% (2) 1051.20 83.43% (3)
Joe Haycraft (61) 502.60 79.78% (4) 496.40 78.79% (4) 999.00 79.29% (4)
Tyler Graybill 491.30 77.98% (5) 496.00 78.73% (5) 987.30 78.36% (5)
Tammy Ritzheimer-Mount 473.50 75.16% (7) 489.90 77.76% (6) 963.40 76.46% (6)
Ben Hoffman 477.50 75.79% (6) 481.36 76.41% (7) 958.86 76.10% (7)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 86 76 14 42 2 7.00 98 9.00 0 0
J2 Giles Henderson 73 57 14 42 2 7.00 98 9.00 0 0
J3 David Underwood 84 71 14 42 2 7.00 98 9.00 0 0
J4 Donald Nevels 75 67 14 42 2 7.00 98 9.00 0 0
J5 Doug Bartlett 50 33 14 42 2 7.00 98 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Klaus Mueller 1257.00 87.90% (1) 1276.02 89.23% (1) 2533.02 88.57% (1)
Nathan Bush 1228.82 85.93% (2) 1213.88 84.89% (6) 2442.70 85.41% (2)
Jordan Weis 1173.10 82.03% (6) 1264.80 88.45% (4) 2437.90 85.24% (3)
Greg Gilmer 1188.68 83.12% (4) 1229.60 85.99% (5) 2418.28 84.56% (4)
Giles Henderson (61) 1194.80 83.55% (3) 1211.00 84.69% (7) 2405.80 84.12% (5)
Joseph Overman (61) 1176.10 82.24% (5) 1205.60 84.31% (9) 2381.70 83.28% (6)
Michael Lents 1162.90 81.32% (7) 1207.70 84.45% (8) 2370.60 82.89% (7)
Thomas Hartvigsen (3) 1035.20 72.39% (11) 1272.96 89.02% (2) 2308.16 80.70% (8)
Andrew Godbold (2719) 1155.50 80.80% (8) 1129.52 78.99% (11) 2285.02 79.90% (9)
Kevin Kegin 1046.40 73.17% (10) 1177.40 82.34% (10) 2223.80 77.76% (10)
Donald Nevels (15) 1128.38 78.91% (9) 1016.20 71.06% (13) 2144.58 74.99% (11)
Jim Heinz (61) 433.00 30.28% (12) 1100.10 76.93% (12) 1533.10 53.60% (12)
Joseph Reed (27) 0.00 0.00% (13) 1270.76 88.86% (3) 1270.76 44.43% (13)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 80 66 26 156 2 13.00 295 12.60 0 0
J2 Sanford Langworthy 52 38 26 156 2 13.00 295 12.60 0 0
J3 Tom Adams 80 69 26 156 2 13.00 295 12.60 1 0
J4 Cynthia Lyons 78 64 26 156 2 13.00 295 12.60 0 0
J5 Aaron McCartan 84 72 26 156 2 13.00 295 12.60 0 0

Intermediate Power

Pilot Airplane Known Unknown Total
Aaron McCartan (78) 1661.20 84.32% (2) 1498.62 81.89% (1) 3159.82 83.15% (1)
Wayne Roberts (27) 1651.20 83.82% (3) 1450.40 79.26% (3) 3101.60 81.62% (2)
Neil Griffin (27) 1553.52 78.86% (5) 1466.00 80.11% (2) 3019.52 79.46% (3)
Larry Connor (34) 1633.70 82.93% (4) 1243.50 67.95% (5) 2877.20 75.72% (4)
Christopher Napier (34124) 1454.58 73.84% (6) 1264.92 69.12% (4) 2719.50 71.57% (5)
Tom Adams (23) 1719.70 87.29% (1) 831.52 45.44% (7) 2551.22 67.14% (6)
Cynthia Lyons (1) 1322.22 67.12% (7) 836.46 45.71% (6) 2158.68 56.81% (7)
Patrick McAlee (61) 1169.30 59.36% (8) 0.00 0.00% (8) 1169.30 30.77% (8)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 90 79 16 56 2 8.00 200 15.20 0 0
J2 Giles Henderson 93 86 16 56 2 8.00 200 15.20 0 0
J3 David Underwood 96 89 16 56 2 8.00 200 15.20 0 0
J4 Donald Nevels 96 93 16 56 2 8.00 200 15.20 0 0
J5 Doug Bartlett 90 82 16 56 2 8.00 200 15.20 0 0

Advanced Power

Pilot Airplane Known Free Total
Steven Johnson 2310.40 87.85% (1) 2753.10 88.24% (1) 5063.50 88.06% (1)
Craig Gifford (78) 2183.76 83.03% (2) 2555.76 81.92% (4) 4739.52 82.43% (2)
Jeffery Granger (34) 1983.40 75.41% (4) 2587.66 82.94% (3) 4571.06 79.50% (3)
Bruce Ballew (61) 2130.30 81.00% (3) 2266.88 72.66% (7) 4397.18 76.47% (4)
Ashley Messenger 1979.78 75.28% (5) 2342.18 75.07% (5) 4321.96 75.16% (5)
John Housley (61) 1972.60 75.00% (6) 2292.12 73.47% (6) 4264.72 74.17% (6)
David Underwood (1) 1581.56 60.14% (7) 2598.36 83.28% (2) 4179.92 72.69% (7)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 98 95 14 42 2 7.00 161 25.00 0 0
J2 Sanford Langworthy 93 86 14 42 2 7.00 161 25.00 0 0
J3 Tom Adams 80 67 14 42 2 7.00 161 25.00 0 0
J4 Cynthia Lyons 89 76 14 42 2 7.00 161 25.00 0 0
J5 Aaron McCartan 86 71 14 42 2 7.00 161 25.00 0 0

Unlimited Power

Pilot Airplane Known Free Total
Doug Bartlett (23) 2701.90 83.14% (1) 3818.70 85.62% (1) 6520.60 84.57% (1)
Brett Hunter (34) 2654.10 81.66% (2) 3615.20 81.06% (2) 6269.30 81.31% (2)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson -100 -100 4 2 2 2.00 40 38.55 0 0
J2 Sanford Langworthy 100 100 4 2 2 2.00 40 38.55 0 0
J3 Tom Adams 100 100 4 2 2 2.00 40 38.55 0 0
J4 Cynthia Lyons 0 0 4 2 2 2.00 40 38.55 0 0
J5 Aaron McCartan 100 100 4 2 2 2.00 40 38.55 0 0