Illinois State Open
Held in Peru, IL (MidAmerica), 2006-08-25
Director: Doug Bartlett, Chapter 1
Chief Judge(s): Cynthia Lyons, James Reinhardt
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Joe Haycraft | (61) | 1153.50 | 86.73% | (1) | 1153.50 | 86.73% | (1) | |
★ | Dan Johnson | (1) | 1122.20 | 84.38% | (2) | 1122.20 | 84.38% | (2) | |
★ | Andrew Bochnovic | 1122.10 | 84.37% | (3) | 1122.10 | 84.37% | (3) | ||
★ | Michael Curtis | (1) | 1104.10 | 83.02% | (4) | 1104.10 | 83.02% | (4) | |
★ | Gerald Oliver | 1092.20 | 82.12% | (5) | 1092.20 | 82.12% | (5) | ||
★ | David Scott | (1) | 1087.20 | 81.74% | (6) | 1087.20 | 81.74% | (6) | |
★ | Paul Kelly | 1059.60 | 79.67% | (7) | 1059.60 | 79.67% | (7) | ||
★ | Bill Perman | (61) | 1055.40 | 79.35% | (8) | 1055.40 | 79.35% | (8) | |
★ | Patrick McAlee | (61) | 993.30 | 74.68% | (9) | 993.30 | 74.68% | (9) | |
★ | John Housley | (61) | 990.40 | 74.47% | (10) | 990.40 | 74.47% | (10) | |
Jim Heinz | (61) | 521.20 | 39.19% | (11) | 521.20 | 39.19% | (11) |
Chief Judge(s): Cynthia Lyons
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robb Butts | 95 | 85 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 |
J2 | Tom Adams | 72 | 52 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 |
J3 | Doug Partl | 91 | 78 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 |
J4 | Jim Klick | 91 | 75 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 |
J5 | Sanford Langworthy | 77 | 67 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Steven Johnson | (61) | 2067.60 | 82.70% | (1) | 2067.60 | 82.70% | (1) | ||
Doug Bartlett | (1) | 2051.20 | 82.05% | (2) | 2051.20 | 82.05% | (2) | ||
Ashley Messenger | 1979.40 | 79.18% | (3) | 1979.40 | 79.18% | (3) | |||
David Underwood | (1) | 1160.06 | 46.40% | (4) | 1160.06 | 46.40% | (4) |
Chief Judge(s): Cynthia Lyons
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robb Butts | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 |
J2 | Tom Adams | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 |
J3 | Doug Partl | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 |
J4 | Jim Klick | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 1 | 0 |
J5 | Sanford Langworthy | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 |
Four Minute Free
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Steven Grohsmeyer | 2996.00 | 74.90% | (1) | 2996.00 | 74.90% | (1) | |||
Nike Vaknin | (1) | 2690.00 | 67.25% | (2) | 2690.00 | 67.25% | (2) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 |
J2 | Bruce Ballew | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 |
J3 | Tom Adams | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 |
J4 | Steven Johnson | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 |
J5 | Jim Klick | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 |