IAC CDB

Midwest Aerobatic Championships 2011

Held in Seward, NE (SouthCentral), 2011-06-25

Director: Doug Roth, Chapter 80

Chief Judge(s): Steven Anderson, Robert Ator, Claudia Bowes, Douglas Roth

Primary Power

Pilot Airplane Known Free Total
Ben Hoffman 537.60 85.33% (1) 516.78 82.03% (2) 1054.38 83.68% (1)
Josiah Wissmann (80) 528.10 83.83% (2) 502.80 79.81% (3) 1030.90 81.82% (2)
David Moll (80) 498.20 79.08% (4) 494.68 78.52% (4) 992.88 78.80% (3)
Tyler Youngren 502.20 79.71% (3) 482.00 76.51% (7) 984.20 78.11% (4)
Mikhal Rhoton 495.90 78.71% (5) 486.70 77.25% (5) 982.60 77.98% (5)
Christian Olsen 487.92 77.45% (7) 485.20 77.02% (6) 973.12 77.23% (6)
Karin Hensellek 490.80 77.90% (6) 481.30 76.40% (8) 972.10 77.15% (7)
Dale Byrkit (80) 428.78 68.06% (8) 432.90 68.71% (9) 861.68 68.39% (8)
Jay Dunlap (80) 196.20 31.14% (9) 523.90 83.16% (1) 720.10 57.15% (9)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Rhodes 43 33 18 72 2 9.00 126 9.00 0 0
J2 Tom Adams 69 56 18 72 2 9.00 126 9.00 0 0
J3 Jon Vanderhoof 66 56 18 72 2 9.00 126 9.00 0 0
J4 Robert Ator 79 66 18 72 2 9.00 126 9.00 0 0
J5 Paul Thomson 79 64 18 72 2 9.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Paul Thomson (15) 1048.62 78.84% (1) 1048.62 78.84% (1)
Robert Ator (80) 1042.90 78.41% (2) 1042.90 78.41% (2)
Steven Schmoll (78) 984.00 73.98% (3) 984.00 73.98% (3)
Nathan Bush 974.80 73.29% (4) 974.80 73.29% (4)
Greg Gilmer 938.10 70.53% (5) 938.10 70.53% (5)

Chief Judge(s): Claudia Bowes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 90 80 5 10 1 5.00 55 12.09 0 0
J2 Bruce Ballew 100 100 5 10 1 5.00 55 12.09 0 0
J3 Mike Forney 80 60 5 10 1 5.00 55 12.09 0 0
J4 D.J. Molny 60 40 5 10 1 5.00 55 12.09 0 0
J5 Steven Johnson 80 60 5 10 1 5.00 55 12.09 0 0

Intermediate Power

Pilot Airplane Known Total
Tom Adams (23) 1695.40 84.35% (1) 1695.40 84.35% (1)
Tom Rhodes (24) 1674.50 83.31% (2) 1674.50 83.31% (2)
Pedja Bogdanovich (12) 1674.50 83.31% (2) 1674.50 83.31% (2)
Jon Vanderhoof (80) 1583.90 78.80% (4) 1583.90 78.80% (4)
John Owens (15) 1572.86 78.25% (5) 1572.86 78.25% (5)
James Piros (8078) 1474.98 73.38% (6) 1474.98 73.38% (6)
Michael Lents 1457.90 72.53% (7) 1457.90 72.53% (7)

Chief Judge(s): Steven Anderson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bruce Ballew 81 70 7 21 1 7.00 98 14.36 0 0
J2 D.J. Molny 94 90 7 21 1 7.00 98 14.36 0 0
J3 Mike Forney 85 70 7 21 1 7.00 98 14.36 0 0
J4 Betty Stewart 99 100 7 21 1 7.00 98 14.36 0 0
J5 Steven Johnson 88 80 7 21 1 7.00 98 14.36 0 0

Advanced Power

Pilot Airplane Known Total
Mike Forney (12) 2159.90 80.90% (1) 2159.90 80.90% (1)
Steven Johnson (27) 2145.70 80.36% (2) 2145.70 80.36% (2)
Harry Barr (80) 2057.98 77.08% (3) 2057.98 77.08% (3)
John Ostmeyer (15) 1971.00 73.82% (4) 1971.00 73.82% (4)
Bruce Ballew (61) 1864.60 69.84% (5) 1864.60 69.84% (5)
D.J. Molny (12) 1773.10 66.41% (6) 1773.10 66.41% (6)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 77 60 6 15 1 6.00 60 26.70 0 0
J2 Robert Ator 77 60 6 15 1 6.00 60 26.70 0 0
J3 Paul Thomson 54 33 6 15 1 6.00 60 26.70 0 0
J4 John Morrissey 60 47 6 15 1 6.00 60 26.70 0 0
J5 Linda Meyers Morrissey 94 87 6 15 1 6.00 60 26.70 0 0

Unlimited Power

Pilot Airplane Known Total
Douglas Roth (80) 2439.48 77.44% (1) 2439.48 77.44% (1)
R Bevington (12) 534.20 16.96% (2) 534.20 16.96% (2)

Chief Judge(s): Robert Ator

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 100 100 2 1 1 2.00 20 31.50 0 0
J2 John Morrissey 100 100 2 1 1 2.00 20 31.50 0 0
J3 Linda Meyers Morrissey 100 100 2 1 1 2.00 20 31.50 0 0
J4 D.J. Molny 100 100 2 1 1 2.00 20 31.50 0 0
J5 John Ostmeyer 100 100 2 1 1 2.00 20 31.50 0 0