The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Hoosier Hoedown
Held in Kokomo, IN (MidAmerica), 2012-08-04
Director: Mike Wild, Chapter 124
Chief Judge(s): Giles Henderson, Sanford Langworthy
Primary Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Giles Henderson | (61) | 549.17 | 87.17% | (1) | 549.17 | 87.17% | (1) | |
★ | Thomas Oneil | 484.33 | 76.88% | (2) | 484.33 | 76.88% | (2) | ||
★ | Eduardo Escallon | (124) | 429.27 | 68.14% | (3) | 429.27 | 68.14% | (3) | |
Bryan Hayden | (124) | 358.00 | 56.83% | (4) | 358.00 | 56.83% | (4) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Steven Johnson | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 |
J2 | David Underwood | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 |
J3 | Bruce Ballew | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Mitchell Wild | (12434) | 1185.50 | 91.19% | (1) | 1185.50 | 91.19% | (1) | |
Joe Haycraft | (2361) | 907.83 | 69.83% | (2) | 907.83 | 69.83% | (2) | ||
Rene Aldrich | (3) | 905.50 | 69.65% | (3) | 905.50 | 69.65% | (3) |
Chief Judge(s): Giles Henderson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.82 | 0 | 0 |
J2 | Hugo Ritzenthaler | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.82 | 0 | 0 |
J3 | Thomas Hartvigsen | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.82 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
David Scott | (1) | 1639.50 | 84.95% | (1) | 1639.50 | 84.95% | (1) | ||
Michael Wild | (124) | 1581.67 | 81.95% | (2) | 1581.67 | 81.95% | (2) | ||
Thomas Hartvigsen | (3) | 1441.50 | 74.69% | (3) | 1441.50 | 74.69% | (3) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Steven Johnson | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.85 | 0 | 0 |
J2 | David Underwood | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.85 | 0 | 0 |
J3 | Bruce Ballew | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.85 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bruce Ballew | (61) | 2281.33 | 84.81% | (1) | 2281.33 | 84.81% | (1) | ||
Steven Johnson | (27) | 2226.17 | 82.76% | (2) | 2226.17 | 82.76% | (2) | ||
David Underwood | 2061.50 | 76.64% | (3) | 2061.50 | 76.64% | (3) |
Chief Judge(s): Giles Henderson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 26.90 | 0 | 0 |
J2 | Hugo Ritzenthaler | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 26.90 | 0 | 0 |
J3 | Thomas Hartvigsen | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 26.90 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Brett Hunter | (34) | 2795.00 | 77.21% | (1) | 2795.00 | 77.21% | (1) | ||
Nike Vaknin | (1) | 2637.67 | 72.86% | (2) | 2637.67 | 72.86% | (2) | ||
Larry Connor | (34) | 1965.50 | 54.30% | (3) | 1965.50 | 54.30% | (3) | ||
Hugo Ritzenthaler | (88) | 1445.00 | 39.92% | (4) | 1445.00 | 39.92% | (4) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Steven Johnson | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 36.20 | 0 | 0 |
J2 | David Underwood | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 36.20 | 0 | 0 |
J3 | Bruce Ballew | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 36.20 | 0 | 0 |