IAC CDB

MAC80 : IAC Open West Championships

Held in Seward, NE (SouthCentral), 2015-06-26

Director: Ed Bowes, Chapter 80

Chief Judge(s): Linda Meyers Morrissey, John Morrissey

Primary Power

Pilot Airplane Known Free Unknown Total
Christian Schrimpf (78) American Champion 8KCAB Super Decathlon 317JR 470.30 83.98% (1) 473.40 84.54% (1) 478.40 85.43% (2) 1422.10 84.65% (1)
Michael VanderMeulen (78) American Champion 8KCAB Super Decathlon 31JR 456.00 81.43% (2) 459.40 82.04% (2) 460.30 82.20% (4) 1375.70 81.89% (2)
Craig Fitzgerald American Champion 8KCAB Decathlon 33BP 451.10 80.55% (3) 451.10 80.55% (3) 461.60 82.43% (3) 1363.80 81.18% (3)
John Perillo (78) American Champion 8KCAB Super Decathlon 317JR 438.80 78.36% (4) 438.00 78.21% (4) 486.50 86.88% (1) 1363.30 81.15% (4)
Estin Johnson (78) American Champion 8KCAB Super Decathlon 317JR 416.40 74.36% (5) 429.00 76.61% (5) 420.50 75.09% (5) 1265.90 75.35% (5)
Don Cook (80) Bellanca 7KCAB Citabria 86983 401.70 71.73% (6) 335.70 59.95% (6) 410.00 73.21% (6) 1147.40 68.30% (6)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 94 91 18 45 3 6.00 126 8.00 0 0
J2 Douglas Roth 79 69 18 45 3 6.00 126 8.00 0 0
J3 Gerald Molidor 70 60 18 45 3 6.00 126 8.00 0 0
J4 William Denton 83 73 12 30 2 6.00 84 8.00 0 0
J5 A.J. Hefel 89 73 6 15 1 6.00 42 8.00 0 0
J6 Linda Meyers Morrissey 85 69 18 45 3 6.00 126 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Cory Johnson (78) Pitts Special S-1C 2826 1109.20 81.56% (1) 1202.50 88.42% (1) 1105.90 81.32% (2) 3417.60 83.76% (1)
Patrick Mills (78) Extra 300L 117CV 1029.60 75.71% (5) 1138.80 83.74% (2) 1146.90 84.33% (1) 3315.30 81.26% (2)
Jonathan Sepulveda (78) American Champion 8KCAB Super Decathlon 317JR 1044.60 76.81% (3) 1126.10 82.80% (4) 1025.00 75.37% (6) 3195.70 78.33% (3)
Hans Miesler Pitts S-1 914HM 1060.60 77.99% (2) 1127.30 82.89% (3) 1006.00 73.97% (8) 3193.90 78.28% (4)
Marc Connolly (12) Pitts Special S-1D 34WB 1036.80 76.24% (4) 1085.70 79.83% (6) 1042.80 76.68% (4) 3165.30 77.58% (5)
David Marten ( 119) Christen Eagle II 95MC 1029.00 75.66% (6) 1071.40 78.78% (7) 1047.70 77.04% (3) 3148.10 77.16% (6)
Douglas Lovell (12) Pitts S-2B 53371 1028.30 75.61% (7) 1089.70 80.13% (5) 1015.80 74.69% (7) 3133.80 76.81% (7)
Benjamin Van Kampen (119) Pitts Special S-1C 119TS 971.50 71.43% (8) 1022.16 75.16% (9) 1033.90 76.02% (5) 3027.56 74.20% (8)
Alexander Volberding (78) American Champion 8KCAB Super Decathlon 317JR 947.02 69.63% (9) 1055.10 77.58% (8) 982.30 72.23% (9) 2984.42 73.15% (9)

Chief Judge(s): Linda Meyers Morrissey, John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 61 46 27 108 3 9.00 303 12.12 2 0
J2 Douglas Roth 72 55 18 72 2 9.00 201 12.18 1 0
J3 Gerald Molidor 76 64 27 108 3 9.00 303 12.12 0 0
J4 William Denton 61 44 18 72 2 9.00 201 12.18 0 0
J5 D.J. Molny 68 54 9 36 1 9.00 102 12.00 0 0
J6 A.J. Hefel 78 56 9 36 1 9.00 102 12.00 0 0
J7 Linda Meyers Morrissey 75 64 27 108 3 9.00 303 12.12 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
James Piros (80) Christen Eagle II 31RR 1336.60 74.26% (6) 1590.52 80.33% (2) 1380.22 76.26% (2) 4307.34 77.05% (1)
Tom Rhodes (24) Rhin DR-107 One Design 515PM 1481.40 82.30% (1) 1660.40 83.86% (1) 1149.02 63.48% (7) 4290.82 76.76% (2)
Justin Hickson (78) Pitts S-2B 79AV 1337.26 74.29% (5) 1547.18 78.14% (4) 1390.90 76.85% (1) 4275.34 76.48% (3)
D.J. Molny (12) Giles G-200 220DJ 1391.90 77.33% (4) 1507.86 76.15% (5) 1286.70 71.09% (4) 4186.46 74.89% (4)
Ross Schoneboom (119) Pitts Special S-2A 5FV 1393.30 77.41% (3) 1470.28 74.26% (6) 1219.66 67.38% (5) 4083.24 73.05% (5)
Jon Vanderhoof (80) Pitts Special S-2A 13LP 1405.10 78.06% (2) 1567.78 79.18% (3) 1064.60 58.82% (8) 4037.48 72.23% (6)
John Blum (12) Pitts S-2B 5337V 1107.40 61.52% (8) 1396.20 70.52% (7) 1306.20 72.17% (3) 3809.80 68.15% (7)
Mark Wood (119) Laser 200 210LL 1288.00 71.56% (7) 282.00 14.24% (8) 1203.20 66.48% (6) 2773.20 49.61% (8)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 79 67 24 84 3 8.00 285 15.69 2 2
J2 Douglas Roth 81 67 24 84 3 8.00 285 15.69 2 3
J3 Gerald Molidor 81 71 24 84 3 8.00 285 15.69 0 2
J4 William Denton 87 75 16 56 2 8.00 197 15.35 1 0
J5 A.J. Hefel 88 71 8 28 1 8.00 88 16.45 0 0
J6 Linda Meyers Morrissey 87 71 24 84 3 8.00 285 15.69 4 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Gerald Molidor (1) Sukhoi Su-29 2338.30 76.42% (2) 2603.90 83.46% (1) 2123.10 73.98% (2) 7065.30 78.07% (1)
Jessica Panzer (80) Rhin DR-107 One Design 95HB 2324.70 75.97% (3) 2445.52 78.38% (4) 2188.70 76.26% (1) 6958.92 76.89% (2)
Steven Johnson (27) MX Aicraft MX2 487ME 2387.30 78.02% (1) 2305.10 73.88% (8) 1909.88 66.55% (4) 6602.28 72.95% (3)
Mike Forney (12) Pitts Special S-1T 49306 1917.14 62.65% (8) 2510.44 80.46% (2) 2086.80 72.71% (3) 6514.38 71.98% (4)
Michael Lents (78) Extra 300L 117CV 2208.80 72.18% (5) 2447.20 78.44% (3) 1806.10 62.93% (5) 6462.10 71.40% (5)
William Denton (24) CAP 232 232LR 2313.70 75.61% (4) 2358.80 75.60% (7) 1737.76 60.55% (7) 6410.26 70.83% (6)
Cameron Jaxheimer Extra 300L 117CV 2155.30 70.43% (6) 2431.50 77.93% (6) 1707.10 59.48% (8) 6293.90 69.55% (7)
A.J. Hefel (119) Judy Monosport 666BJ 1998.96 65.33% (7) 2434.22 78.02% (5) 1379.20 48.06% (10) 5812.38 64.23% (8)
John Housley (61) Pitts S-2B 271DW 1826.90 59.70% (9) 2292.02 73.46% (9) 1540.68 53.68% (9) 5659.60 62.54% (9)
Philip Deturck (12) Giles G-200 200PD 1626.80 53.16% (10) 1908.60 61.17% (10) 1781.50 62.07% (6) 5316.90 58.75% (10)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ross Schoneboom 77 64 30 135 3 10.00 340 26.62 1 0
J2 Betty Stewart 89 79 30 135 3 10.00 340 26.62 2 0
J3 Douglas Lovell 82 69 30 135 3 10.00 340 26.62 3 1
J4 Tom Rhodes 83 70 30 135 3 10.00 340 26.62 2 2
J5 D.J. Molny 82 64 30 135 3 10.00 340 26.62 3 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Craig Gifford (78) Panzl S-330 540DH 3325.80 79.00% (1) 3480.80 78.04% (1) 2970.86 70.73% (1) 9777.46 75.97% (1)
Douglas Roth (80) Staudacher S300 540SR 2611.50 62.03% (2) 3396.70 76.16% (2) 2223.40 52.94% (2) 8231.60 63.96% (2)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ross Schoneboom 100 100 6 3 3 2.00 66 39.00 0 0
J2 Betty Stewart 100 100 6 3 3 2.00 66 39.00 0 0
J3 Douglas Lovell 33 33 6 3 3 2.00 66 39.00 2 0
J4 Tom Rhodes 100 100 6 3 3 2.00 66 39.00 0 1
J5 D.J. Molny 33 33 6 3 3 2.00 66 39.00 4 0

Four Minute Free

Pilot Airplane Known Total
Craig Gifford (78) Panzl S-330 540DH 3228.00 80.70% (1) 2900.00 72.50% (1)
Douglas Roth (80) Staudacher S300 540SR 2578.00 64.45% (2) 2290.00 57.25% (2)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 100 100 2 1 1 2.00 20 40.00 0 0
J2 D.J. Molny 100 100 2 1 1 2.00 20 40.00 0 0
J3 Gerald Molidor 100 100 2 1 1 2.00 20 40.00 0 0
J4 William Denton 100 100 2 1 1 2.00 20 40.00 0 0
J5 Linda Meyers Morrissey 100 100 2 1 1 2.00 20 40.00 0 0