IAC CDB

Armed Forces Memorial Aerobatic Contest

Held in Grenada, MS (SouthEast), 2013-05-31

Director: Wayne Roberts, Chapter 27

Chief Judge(s): Michael Gallaway, Wayne Roberts, Frederick Weaver

Primary Power

Pilot Airplane Known Free Total
Richard Snarr 489.62 77.72% (1) 500.30 79.41% (1) 989.92 78.57% (1)
Adam Thomas 479.20 76.06% (2) 439.54 69.77% (2) 918.74 72.92% (2)
Max Langham (27) 460.78 73.14% (3) 298.40 47.37% (3) 759.18 60.25% (3)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Laurie Ramirez 100 100 6 6 2 3.00 42 9.00 0 0
J2 Krysta Paradis 75 67 6 6 2 3.00 42 9.00 0 0
J3 Foster Bachschmidt 75 67 6 6 2 3.00 42 9.00 0 0
J4 Stan Burks 25 33 6 6 2 3.00 42 9.00 0 0
J5 William Barnard 25 33 6 6 2 3.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Michael Tipton (27) 1292.90 83.41% (1) 1292.90 83.41% (1)
Rus Howard (3) 1289.32 83.18% (2) 1289.32 83.18% (2)
Jeremy Mumford 1263.40 81.51% (3) 1263.40 81.51% (3)
Jeffrey Schneider 1219.20 78.66% (4) 1219.20 78.66% (4)
Kenneth Hunt (3) 1140.90 73.61% (5) 1140.90 73.61% (5)
Robby Coats (288) 1115.48 71.97% (6) 1115.48 71.97% (6)
Krysta Paradis (11) 1107.90 71.48% (7) 1107.90 71.48% (7)
William Barnard (3) 1047.46 67.58% (8) 1047.46 67.58% (8)
William McLean (3) 989.26 63.82% (9) 989.26 63.82% (9)
Lori Costello (288) 611.90 39.48% (10) 611.90 39.48% (10)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stan Burks 92 82 10 45 1 10.00 110 14.09 0 0
J2 William Denton 88 73 10 45 1 10.00 110 14.09 0 0
J3 Curt Richmond 98 91 10 45 1 10.00 110 14.09 0 0
J4 Foster Bachschmidt 98 91 10 45 1 10.00 110 14.09 0 0
J5 Lauren Thornton 96 91 10 45 1 10.00 110 14.09 0 0

Intermediate Power

Pilot Airplane Known Total
Foster Bachschmidt (89) 1660.00 87.83% (1) 1660.00 87.83% (1)
Mark Killian (24) 1561.40 82.61% (2) 1561.40 82.61% (2)
Curt Richmond (24) 1533.90 81.16% (3) 1533.90 81.16% (3)
William Denton (24) 1411.80 74.70% (4) 1411.80 74.70% (4)
Stan Burks 1393.10 73.71% (5) 1393.10 73.71% (5)
Alain Aguayo (288) 1178.98 62.38% (6) 1178.98 62.38% (6)
Darren Behm (24) 1038.70 54.96% (7) 1038.70 54.96% (7)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 96 90 7 21 1 7.00 77 17.18 0 0
J2 Kevin Campbell 96 90 7 21 1 7.00 77 17.18 0 0
J3 Stanley Moye 100 100 7 21 1 7.00 77 17.18 0 0
J4 John Housley 100 100 7 21 1 7.00 77 17.18 0 0
J5 Frederick Weaver 100 100 7 21 1 7.00 77 17.18 0 0

Advanced Power

Pilot Airplane Known Total
Steven Johnson (27) 2316.12 81.27% (1) 2316.12 81.27% (1)
Kevin Campbell (89) 2247.70 78.87% (2) 2247.70 78.87% (2)
Bruce Ballew (61) 2219.20 77.87% (3) 2219.20 77.87% (3)
Martin Flournoy (3) 2201.00 77.23% (4) 2201.00 77.23% (4)
Mark Fullerton (3) 2103.82 73.82% (5) 2103.82 73.82% (5)
John Housley (61) 2048.56 71.88% (6) 2048.56 71.88% (6)
Louis Raue 2018.06 70.81% (7) 2018.06 70.81% (7)
Stanley Moye (3) 1969.50 69.11% (8) 1969.50 69.11% (8)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Laurie Ramirez 93 79 8 28 1 8.00 80 28.50 0 0
J2 Krysta Paradis 76 71 8 28 1 8.00 80 28.50 0 0
J3 Foster Bachschmidt 90 79 8 28 1 8.00 80 28.50 0 0
J4 Stan Burks 86 71 8 28 1 8.00 80 28.50 0 0
J5 William Barnard 90 79 8 28 1 8.00 80 28.50 0 0

Unlimited Power

Pilot Airplane Known Total
Hector Ramirez (89) 3178.36 78.87% (1) 3178.36 78.87% (1)
Mike Rinker (27) 3056.96 75.86% (2) 3056.96 75.86% (2)
Michael Gallaway (24) 2728.00 67.69% (3) 2728.00 67.69% (3)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 50 33 3 3 1 3.00 30 40.30 0 0
J2 Kevin Campbell 100 100 3 3 1 3.00 30 40.30 0 0
J3 Stanley Moye 100 100 3 3 1 3.00 30 40.30 0 0
J4 John Housley 50 33 3 3 1 3.00 30 40.30 0 0
J5 Frederick Weaver 100 100 3 3 1 3.00 30 40.30 0 0