IAC CDB

Oshkosh Air Maneuvers Challenge

Held in Oshkosh, WI (MidAmerica), 2013-08-23

Director: Audra Hoy, Chapter 1

Chief Judge(s): Claudia Bowes, Wayne Roberts

Primary Power

Pilot Airplane Known Free Unknown Total
Cory Johnson (1) 520.38 82.60% (1) 520.88 82.68% (1) 509.13 80.81% (1) 1550.39 82.03% (1)
Bryan Hayden (124) 459.63 72.96% (2) 482.13 76.53% (2) 431.63 68.51% (2) 1373.39 72.67% (2)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 100 100 6 3 3 2.00 42 9.00 0 0
J2 Sheri Davis 0 0 6 3 3 2.00 42 9.00 0 0
J3 Claudia Bowes 100 100 6 3 3 2.00 42 9.00 0 0
J4 Doug Partl 100 100 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Mitchell Wild (124) 1242.00 80.13% (7) 1334.50 86.10% (2) 1262.80 81.47% (5) 3839.30 82.57% (1)
Michael Hoy (1) 1177.30 75.95% (9) 1340.90 86.51% (1) 1306.80 84.31% (2) 3825.00 82.26% (2)
William Marinangel (1) 1261.40 81.38% (3) 1260.90 81.35% (5) 1286.50 83.00% (3) 3808.80 81.91% (3)
J Humphreys (24) 1279.10 82.52% (1) 1264.90 81.61% (4) 1248.26 80.53% (7) 3792.26 81.55% (4)
Justin Hickson (78) 1246.10 80.39% (5) 1260.20 81.30% (6) 1253.40 80.86% (6) 3759.70 80.85% (5)
Brian Roodvoets (88) 1262.10 81.43% (2) 1265.00 81.61% (3) 1199.60 77.39% (10) 3726.70 80.14% (6)
Todd Ashcraft (1) 1217.30 78.54% (8) 1109.80 71.60% (9) 1205.40 77.77% (8) 3532.50 75.97% (7)
Kenneth Hunt (3) 1152.00 74.32% (11) 1158.60 74.75% (8) 1200.36 77.44% (9) 3510.96 75.50% (8)
Todd Harr (1) 1172.20 75.63% (10) 1176.70 75.92% (7) 1156.60 74.62% (11) 3505.50 75.39% (9)
Gina Killian (24) 1243.32 80.21% (6) 881.20 56.85% (10) 1333.22 86.01% (1) 3457.74 74.36% (10)
John Willkomm (1) 1248.40 80.54% (4) 639.10 41.23% (11) 1263.00 81.48% (4) 3150.50 67.75% (11)
Eduardo Escallon (124) 820.78 52.95% (12) 221.20 14.27% (12) 820.60 52.94% (12) 1862.58 40.06% (12)

Chief Judge(s): Claudia Bowes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klaus Mueller 94 86 36 198 3 12.00 428 13.04 0 0
J2 Bruce Ballew 86 74 36 198 3 12.00 428 13.04 0 0
J3 David Underwood 69 58 36 198 3 12.00 428 13.04 0 0
J4 Steven Johnson 93 84 36 198 3 12.00 428 13.04 0 0
J5 Curt Richmond 83 71 36 198 3 12.00 428 13.04 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan (78) 1695.88 89.73% (1) 1839.75 92.92% (1) 1594.75 87.62% (1) 5130.38 90.16% (1)
Curt Richmond (24) 1595.13 84.40% (3) 1694.08 85.56% (4) 1523.50 83.71% (2) 4812.71 84.58% (2)
David Underwood (1) 1535.45 81.24% (4) 1715.38 86.64% (2) 1438.63 79.05% (3) 4689.46 82.42% (3)
Michael Wild (124) 1617.38 85.58% (2) 1699.88 85.85% (3) 1352.38 74.31% (4) 4669.64 82.07% (4)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 67 56 12 18 3 4.00 149 15.28 0 0
J2 Claudia Bowes 87 78 12 18 3 4.00 149 15.28 0 0
J3 Sheri Davis 60 56 12 18 3 4.00 149 15.28 0 0
J4 Doug Partl 60 44 12 18 3 4.00 149 15.28 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Klaus Mueller (1) 2340.50 82.12% (1) 2713.63 86.98% (2) 2334.68 82.79% (1) 7388.81 84.06% (1)
Bruce Ballew (61) 2293.13 80.46% (2) 2740.50 87.84% (1) 2230.50 79.10% (3) 7264.13 82.64% (2)
Steven Johnson (27) 2188.75 76.80% (3) 2681.50 85.95% (3) 2238.50 79.38% (2) 7108.75 80.87% (3)
Julia Wood (24) 2159.50 75.77% (4) 1921.38 61.58% (4) 2186.33 77.53% (4) 6267.21 71.30% (4)
Sarah Tobin 1712.88 60.10% (5) 0.00 0.00% (5) 0.00 0.00% (5) 1712.88 19.49% (5)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 63 53 15 30 3 5.00 170 25.85 0 0
J2 Claudia Bowes 77 73 15 30 3 5.00 170 25.85 0 0
J3 Sheri Davis 63 53 15 30 3 5.00 170 25.85 0 0
J4 Doug Partl 80 73 15 30 3 5.00 170 25.85 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tony Wood (24) 3008.60 74.66% (2) 3384.50 75.89% (1) 2663.00 71.78% (1) 9056.10 74.23% (1)
Brett Hunter (34) 3097.80 76.87% (1) 3280.80 73.56% (3) 2622.20 70.68% (2) 9000.80 73.78% (2)
Craig Gifford (78) 2568.40 63.73% (3) 3325.18 74.56% (2) 2467.42 66.51% (3) 8361.00 68.53% (3)
Wayne Roberts (27) 1006.00 24.96% (4) 2375.00 53.25% (4) 1305.70 35.19% (4) 4686.70 38.42% (4)

Chief Judge(s): Claudia Bowes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klaus Mueller 67 56 12 18 3 4.00 124 39.35 0 0
J2 David Underwood 67 56 12 18 3 4.00 124 39.35 0 0
J3 Bruce Ballew 93 89 12 18 3 4.00 124 39.35 0 0
J4 Steven Johnson 73 67 12 18 3 4.00 124 39.35 0 0
J5 Curt Richmond 93 89 12 18 3 4.00 124 39.35 0 0