IAC CDB

Harold Neumann Barnstormer 2011

Held in Olathe, KS (SouthCentral), 2011-08-27

Director: Greg Shetterly, Chapter 15

Chief Judge(s): Claudia Bowes, John Morrissey

Primary Power

Pilot Airplane Known Free Unknown Total
Rob Johnston (59) 520.50 82.62% (1) 515.20 81.78% (1) 498.50 79.13% (1) 1534.20 81.17% (1)
Mark Wood (119) 412.78 65.52% (2) 511.70 81.22% (2) 495.00 78.57% (2) 1419.48 75.10% (2)

Chief Judge(s): Claudia Bowes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan -33 -33 6 3 3 2.00 42 9.00 0 0
J2 Tom Rhodes -33 -33 6 3 3 2.00 42 9.00 0 0
J3 Craig Gifford 100 100 6 3 3 2.00 42 9.00 0 0
J4 Andrew Macha -33 -33 6 3 3 2.00 42 9.00 0 0
J5 Steven Johnson 100 100 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1145.00 86.09% (1) 1162.30 87.39% (1) 1209.72 90.96% (1) 3517.02 88.15% (1)
Aaron Fettig 1072.00 80.60% (2) 1142.98 85.94% (2) 1151.50 86.58% (2) 3366.48 84.37% (2)
Thomas Tichy 1058.40 79.58% (3) 1054.40 79.28% (5) 1126.50 84.70% (3) 3239.30 81.19% (3)
John Wittenborn (15) 1048.82 78.86% (5) 1030.70 77.50% (6) 1048.50 78.83% (8) 3128.02 78.40% (4)
Grant Wittenborn (15) 1050.10 78.95% (4) 947.70 71.26% (10) 1082.10 81.36% (7) 3079.90 77.19% (5)
UJ Pesonen (119) 977.08 73.46% (7) 975.20 73.32% (8) 1024.08 77.00% (9) 2976.36 74.60% (6)
Bruce Latvala 906.68 68.17% (11) 1067.40 80.26% (4) 993.68 74.71% (11) 2967.76 74.38% (7)
Donald Nevels (15) 972.96 73.15% (9) 989.90 74.43% (7) 998.70 75.09% (10) 2961.56 74.22% (8)
Rafael Soldan (288) 957.42 71.99% (10) 948.90 71.35% (9) 968.40 72.81% (12) 2874.72 72.05% (9)
Jacob Landis 1036.80 77.95% (6) 725.98 54.58% (11) 1088.80 81.86% (6) 2851.58 71.47% (10)
Ross Schoneboom (119) 380.20 28.59% (12) 1109.30 83.41% (3) 1108.02 83.31% (5) 2597.52 65.10% (11)
Rick Nutt (119) 973.86 73.22% (8) 356.30 26.79% (12) 1119.40 84.17% (4) 2449.56 61.39% (12)

Chief Judge(s): Claudia Bowes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan 94 85 36 198 3 12.00 401 11.94 0 0
J2 Tom Rhodes 82 75 36 198 3 12.00 401 11.94 0 0
J3 Craig Gifford 93 83 36 198 3 12.00 401 11.94 0 0
J4 Andrew Macha 93 81 36 198 3 12.00 401 11.94 0 0
J5 Steven Johnson 89 76 36 198 3 12.00 401 11.94 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan 1696.88 84.42% (2) 1744.88 88.13% (1) 1557.20 85.09% (2) 4998.96 85.89% (1)
A.J. Hefel (119) 1698.70 84.51% (1) 1683.88 85.04% (5) 1560.38 85.27% (1) 4942.96 84.93% (2)
Michael Lents 1644.45 81.81% (5) 1704.50 86.09% (3) 1465.13 80.06% (6) 4814.08 82.72% (3)
John Owens (15) 1613.50 80.27% (6) 1701.63 85.94% (4) 1477.58 80.74% (4) 4792.71 82.35% (4)
Patrick McAlee (61) 1651.00 82.14% (4) 1648.08 83.24% (7) 1476.90 80.70% (5) 4775.98 82.06% (5)
Tom Rhodes (24) 1461.00 72.69% (8) 1721.13 86.93% (2) 1523.08 83.23% (3) 4705.21 80.85% (6)
Greg Shetterly (15) 1597.38 79.47% (7) 1602.23 80.92% (8) 1402.13 76.62% (7) 4601.74 79.07% (7)
Thomas Rybarczyk (119) 1658.20 82.50% (3) 1682.13 84.96% (6) 172.50 9.43% (8) 3512.83 60.36% (8)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 86 71 24 84 3 8.00 322 14.46 0 0
J2 Linda Meyers Morrissey 85 76 24 84 3 8.00 322 14.46 0 0
J3 Donald Nevels 67 52 24 84 3 8.00 322 14.46 0 0
J4 Ross Schoneboom 79 64 24 84 3 8.00 322 14.46 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Steven Johnson (27) 2203.63 82.53% (2) 2645.00 84.78% (1) 2304.50 80.30% (3) 7153.13 82.60% (1)
Craig Gifford (78) 2247.50 84.18% (1) 2533.63 81.21% (4) 2359.38 82.21% (1) 7140.51 82.45% (2)
Brett Hunter (34) 2187.93 81.94% (3) 2557.50 81.97% (3) 2334.05 81.33% (2) 7079.48 81.75% (3)
Andrew Macha (27) 2091.13 78.32% (4) 2629.50 84.28% (2) 2240.30 78.06% (4) 6960.93 80.38% (4)
Bruce Ballew (61) 2085.20 78.10% (5) 2433.35 77.99% (6) 2112.75 73.61% (5) 6631.30 76.57% (5)
Larry Connor (34) 2069.00 77.49% (6) 2510.88 80.48% (5) 1852.45 64.55% (6) 6432.33 74.28% (6)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 85 78 18 45 3 6.00 210 24.74 0 0
J2 Linda Meyers Morrissey 70 60 18 45 3 6.00 210 24.74 0 0
J3 Donald Nevels 49 38 18 45 3 6.00 210 24.74 0 0
J4 Ross Schoneboom 77 64 18 45 3 6.00 210 24.74 0 0