IAC CDB

Hoosier Hoedown

Held in Kokomo, IN (MidAmerica), 2014-08-09

Director: Mike Wild, Chapter 124

Chief Judge(s): Sanford Langworthy

Primary Power

Pilot Airplane Known Free Unknown Total
Kevin Coleman (patch) N821EX 367.50 87.50% (HC) 381.50 90.83% (1) 369.00 87.86% (1) 1118.00 88.73% (HC)
Wade Ayala 245EX 352.50 83.93% (1) 362.67 86.35% (2) 363.83 86.63% (2) 1079.00 85.63% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klaus Mueller 100 100 4 2 2 2.00 20 8.40 0 0
J2 David Underwood 100 100 4 2 2 2.00 20 8.40 0 0
J3 Steven Johnson 0 0 4 2 2 2.00 20 8.40 0 0
J4 Sarah Tobin 100 100 2 1 1 2.00 10 8.40 0 0
J5 Thomas Hartvigsen 100 100 2 1 1 2.00 10 8.40 0 0
J6 Tom Adams 100 100 2 1 1 2.00 10 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Mitchell Kaye N245EX 1205.17 84.87% (1) 1089.33 76.71% (4) 1214.17 85.50% (1) 3508.67 82.36% (1)
Kenneth Hunt N30SB 1157.50 81.51% (3) 1189.17 83.74% (1) 1119.17 78.81% (2) 3465.84 81.36% (2)
Dan Unger 30JP 1114.17 78.46% (4) 1059.67 74.62% (5) 1118.50 78.77% (3) 3292.34 77.28% (3)
Kevin Kocken 8693V 1010.83 71.19% (6) 1159.83 81.68% (3) 734.77 51.74% (4) 2905.43 68.20% (4)
Bryan Hayden N5057C 1099.33 77.42% (5) 1045.50 73.63% (6) 476.17 33.53% (5) 2621.00 61.53% (5)
Matthew Wild 1189.50 83.77% (2) 1172.17 82.55% (2) 0.00 0.00% (6) 2361.67 55.44% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klaus Mueller 81 69 18 45 3 6.00 212 12.06 0 0
J2 David Underwood 83 69 18 45 3 6.00 212 12.06 0 0
J3 Steven Johnson 98 96 18 45 3 6.00 212 12.06 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mitchell Wild 9QT 1637.83 83.56% (1) 1678.67 84.78% (2) 1553.83 84.91% (1) 4870.33 84.41% (1)
Sarah Tobin 70VK 1612.33 82.26% (2) 1699.93 85.86% (1) 1456.50 79.59% (2) 4768.76 82.65% (2)
Thomas Hartvigsen (124) 9QT 1543.17 78.73% (3) 1421.00 71.77% (3) 1393.50 76.15% (3) 4357.67 75.52% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klaus Mueller 100 100 6 6 2 3.00 83 14.24 0 0
J2 David Underwood 75 67 6 6 2 3.00 83 14.24 1 0
J3 Steven Johnson 75 67 6 6 2 3.00 83 14.24 0 0
J4 Sheri Davis 100 100 3 3 1 3.00 39 14.08 0 0
J5 Tom Adams 100 100 3 3 1 3.00 39 14.08 1 0
J6 Sanford Langworthy 100 100 3 3 1 3.00 39 14.08 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Steven Johnson N487MX 2160.17 79.13% (2) 2734.83 87.65% (1) 2446.67 85.25% (1) 7341.67 84.19% (1)
Kevin Coleman N821EX 2184.00 80.00% (1) 2505.67 80.31% (3) 2319.17 80.81% (3) 7008.84 80.38% (2)
Klaus Mueller N55XC 2066.50 75.70% (3) 2532.33 81.16% (2) 2241.17 78.09% (4) 6840.00 78.44% (3)
Michael Wild 9QT 2046.00 74.95% (4) 2381.50 76.33% (4) 2335.17 81.36% (2) 6762.67 77.55% (4)
David Underwood N9PB 1805.93 66.15% (5) 2282.50 74.84% (5) 2206.20 76.87% (5) 6294.63 72.77% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sarah Tobin 83 73 15 30 3 5.00 170 25.61 1 0
J2 Thomas Hartvigsen 90 80 15 30 3 5.00 170 25.61 5 0
J3 Tom Adams 63 53 15 30 3 5.00 170 25.61 2 0