Heuer
Held in Kankakee, IL (MidAmerica), 2009-06-05
Director: David Underwood, Chapter 1
Chief Judge(s): Jim Klick, John Willkomm
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Nathan Bush | 557.13 | 88.43% | (1) | 549.38 | 87.20% | (2) | 1106.51 | 87.82% | (1) | ||
| ★ | 2. Thomas Reichert | 540.75 | 85.83% | (2) | 554.63 | 88.04% | (1) | 1095.38 | 86.93% | (2) | ||
| ★ | 3. James Gardner | 522.00 | 82.86% | (3) | 540.63 | 85.81% | (4) | 1062.63 | 84.34% | (3) | ||
| ★ | 4. Tyler Graybill | 511.50 | 81.19% | (5) | 547.88 | 86.97% | (3) | 1059.38 | 84.08% | (4) | ||
| ★ | 5. Jonathan Sepulveda | 511.88 | 81.25% | (4) | 505.38 | 80.22% | (5) | 1017.26 | 80.73% | (5) | ||
| ★ | 6. Shane Stolarik | (1) | 486.88 | 77.28% | (6) | 486.63 | 77.24% | (7) | 973.51 | 77.26% | (6) | |
| ★ | 7. Bob Zbonski | 464.25 | 73.69% | (7) | 504.13 | 80.02% | (6) | 968.38 | 76.86% | (7) | ||
Chief Judge(s): Jim Klick, John Willkomm
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Wayne Buescher | 75 | 62 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
| J2 | Sanford Langworthy | 79 | 62 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 |
| J3 | Giles Henderson | 93 | 81 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
| J4 | Dale Evans | 89 | 81 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
| J5 | Bruce Ballew | 72 | 60 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
| J6 | Doug Partl | 86 | 71 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
| J7 | Steven Johnson | 86 | 71 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Giles Henderson | (61) | 1149.00 | 87.71% | (1) | 1104.50 | 84.31% | (2) | 2253.50 | 86.01% | (1) | |
| ★ | 2. Michael Lents | 1057.63 | 80.74% | (3) | 1112.63 | 84.93% | (1) | 2170.26 | 82.83% | (2) | ||
| ★ | 3. Christopher Napier | 1051.25 | 80.25% | (4) | 1079.50 | 82.40% | (5) | 2130.75 | 81.33% | (3) | ||
| ★ | 4. Klaus Mueller | 1027.75 | 78.45% | (5) | 1096.25 | 83.68% | (3) | 2124.00 | 81.07% | (4) | ||
| ★ | 5. Donald De Witt | (1) | 1063.25 | 81.16% | (2) | 1047.88 | 79.99% | (6) | 2111.13 | 80.58% | (5) | |
| ★ | 6. Douglas Portmann | (78) | 992.88 | 75.79% | (7) | 1081.75 | 82.58% | (4) | 2074.63 | 79.18% | (6) | |
| ★ | 7. Neil Acomb | 996.75 | 76.09% | (6) | 1041.38 | 79.49% | (7) | 2038.13 | 77.79% | (7) | ||
| 8. Jordan Weis | 859.13 | 65.58% | (8) | 969.88 | 74.04% | (8) | 1829.01 | 69.81% | (8) | |||
Chief Judge(s): John Willkomm
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bruce Ballew | 67 | 54 | 16 | 56 | 2 | 8.00 | 176 | 11.91 | 0 | 0 |
| J2 | Doug Partl | 83 | 68 | 16 | 56 | 2 | 8.00 | 176 | 11.91 | 0 | 0 |
| J3 | Sanford Langworthy | 82 | 67 | 16 | 56 | 2 | 8.00 | 176 | 11.91 | 0 | 0 |
| J4 | Steven Johnson | 79 | 64 | 16 | 56 | 2 | 8.00 | 176 | 11.91 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Patrick McAlee | (61) | 1631.88 | 79.99% | (1) | 1638.88 | 82.77% | (1) | 1527.13 | 83.45% | (1) | 4797.89 | 82.02% | (1) | |
| 2. David Underwood | (1) | 1499.25 | 73.49% | (4) | 1542.63 | 77.91% | (3) | 1515.13 | 82.79% | (2) | 4557.01 | 77.90% | (2) | ||
| 3. Wayne Buescher | (88) | 1546.50 | 75.81% | (3) | 1633.50 | 82.50% | (2) | 1368.88 | 74.80% | (3) | 4548.88 | 77.76% | (3) | ||
| 4. Cynthia Lyons | (1) | 1492.55 | 73.16% | (5) | 1403.33 | 70.88% | (4) | 1120.55 | 61.23% | (5) | 4016.43 | 68.66% | (4) | ||
| 5. Dale Evans | (37) | 1613.25 | 79.08% | (2) | 0.00 | 0.00% | (5) | 1255.88 | 68.63% | (4) | 2869.13 | 49.04% | (5) | ||
Chief Judge(s): John Willkomm
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bruce Ballew | 90 | 87 | 15 | 30 | 3 | 5.00 | 206 | 14.20 | 0 | 0 |
| J2 | Doug Partl | 77 | 60 | 15 | 30 | 3 | 5.00 | 206 | 14.20 | 0 | 0 |
| J3 | Sanford Langworthy | 87 | 80 | 15 | 30 | 3 | 5.00 | 206 | 14.20 | 0 | 0 |
| J4 | Steven Johnson | 97 | 93 | 15 | 30 | 3 | 5.00 | 206 | 14.20 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Steven Johnson | (27) | 2139.75 | 83.91% | (1) | 2139.75 | 83.91% | (1) | ||
| 2. Bruce Ballew | (61) | 2131.25 | 83.58% | (2) | 2131.25 | 83.58% | (2) | ||
Chief Judge(s): Jim Klick
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Wayne Buescher | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 25.50 | 0 | 0 |
| J2 | Sanford Langworthy | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 25.50 | 0 | 0 |
| J3 | Giles Henderson | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 25.50 | 0 | 0 |
| J4 | Dale Evans | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 25.50 | 0 | 0 |
