IAC CDB

The 2006 Heuer Classic

Held in Aurora, IL (MidAmerica), 2006-06-09

Director: Christopher Coltrin

Chief Judge(s): Doug Partl, James Reinhardt

Primary Power

Pilot Airplane Known Free Total
Michael Curtis 465.30 84.60% (1) 461.40 83.89% (1) 926.70 84.25% (1)
Joshua Smrt 447.30 81.33% (2) 459.60 83.56% (2) 906.90 82.45% (2)
Michael Eannarino (1) 257.90 46.89% (3) 399.60 72.65% (3) 657.50 59.77% (3)
Patricia Anderson (34) 113.40 20.62% (4) 258.50 47.00% (4) 371.90 33.81% (4)

Chief Judge(s): Doug Partl

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Giles Henderson 80 67 8 12 2 4.00 48 9.17 0 0
J2 Doug Partl 90 83 8 12 2 4.00 48 9.17 0 0
J3 Robert Bond 100 100 8 12 2 4.00 48 9.17 0 0
J4 Steven Johnson 90 83 8 12 2 4.00 48 9.17 0 0
J5 Doug Bartlett 90 83 8 12 2 4.00 48 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Total
David Scott (1) 1147.80 86.30% (4) 1210.70 91.03% (1) 2358.50 88.67% (1)
Dan Johnson (1) 1162.60 87.41% (3) 1193.30 89.72% (2) 2355.90 88.57% (2)
Joe Haycraft (6123) 1185.10 89.11% (1) 1163.80 91.64% (5) 2348.90 90.34% (3)
Richard Davidson (38) 1175.80 88.41% (2) 1172.46 88.15% (4) 2348.26 88.28% (4)
Gerald Oliver 1085.90 81.65% (7) 1181.30 88.82% (3) 2267.20 85.23% (5)
Gordon Penner (34) 1104.20 83.02% (6) 1145.40 86.12% (7) 2249.60 84.57% (6)
Donald De Witt (1) 1073.00 80.68% (8) 1148.70 86.37% (6) 2221.70 83.52% (7)
Andrew Bochnovic 1113.60 83.73% (5) 1107.10 83.24% (8) 2220.70 83.48% (8)
Craig Henry (1) 1059.10 79.63% (9) 1098.80 82.62% (10) 2157.90 81.12% (9)
Giles Henderson (61) 637.60 47.94% (11) 1102.40 82.89% (9) 1740.00 65.41% (10)
Joseph Bloch 865.40 65.07% (10) 865.90 65.11% (11) 1731.30 65.09% (11)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Underwood 90 78 22 110 2 11.00 251 11.63 0 0
J2 Doug Partl 82 67 22 110 2 11.00 251 11.63 0 0
J3 Wayne Buescher 89 78 22 110 2 11.00 251 11.63 0 0
J4 Jim Klick 70 62 22 110 2 11.00 251 11.63 0 0
J5 Cynthia Lyons 94 84 22 110 2 11.00 251 11.63 0 0

Intermediate Power

Pilot Airplane Known Free Total
Jeffery Granger (34) 1639.20 83.21% (1) 1753.80 88.58% (1) 3393.00 85.90% (1)
Bob Richards 1622.30 82.35% (2) 1705.40 86.13% (3) 3327.70 84.25% (2)
David Underwood (1) 1613.90 81.92% (3) 1695.40 85.63% (4) 3309.30 83.78% (3)
Randy Wolfe 1565.70 79.48% (5) 1723.82 87.06% (2) 3289.52 83.28% (4)
Robb Butts (88) 1561.30 79.25% (6) 1642.40 82.95% (5) 3203.70 81.11% (5)
Wayne Buescher (88) 1547.70 78.56% (7) 1505.80 76.05% (7) 3053.50 77.30% (6)
Cynthia Lyons (1) 1491.80 75.73% (8) 1528.96 77.22% (6) 3020.76 76.47% (7)
Raven Luttrell 1486.00 75.43% (9) 1461.00 73.79% (8) 2947.00 74.61% (8)
Todd Ashcraft (1) 914.40 46.42% (10) 1312.30 69.07% (9) 2226.70 57.54% (9)
Jim Klick (1) 1565.80 79.48% (4) 639.40 32.29% (10) 2205.20 55.83% (10)

Chief Judge(s): Doug Partl

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Giles Henderson 92 80 20 90 2 10.00 271 14.55 0 0
J2 Doug Partl 84 73 20 90 2 10.00 271 14.55 0 0
J3 Robert Bond 84 78 20 90 2 10.00 271 14.55 0 0
J4 Steven Johnson 92 82 20 90 2 10.00 271 14.55 0 0
J5 Doug Bartlett 95 87 20 90 2 10.00 271 14.55 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Steven Johnson (61) 2102.50 84.10% (2) 2738.30 88.05% (2) 2389.40 85.95% (1) 7230.20 86.18% (1)
Doug Bartlett (1) 2114.50 84.58% (1) 2741.20 87.86% (1) 2121.80 76.32% (2) 6977.50 83.07% (2)
Ashley Messenger 1863.10 74.52% (3) 2463.10 78.95% (3) 2035.40 73.22% (3) 6361.60 75.73% (3)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Underwood 50 33 9 9 3 3.00 118 21.35 0 0
J2 Doug Partl 83 78 9 9 3 3.00 118 21.35 0 0
J3 Wayne Buescher 67 56 9 9 3 3.00 118 21.35 0 0
J4 Jim Klick 100 100 9 9 3 3.00 118 21.35 0 0
J5 Cynthia Lyons 67 56 9 9 3 3.00 118 21.35 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Bond 2575.80 78.29% (2) 3529.20 79.13% (1) 3372.40 80.10% (1) 9477.40 79.24% (1)
Nike Vaknin (1) 2684.70 81.60% (1) 3188.10 71.48% (3) 3366.40 79.96% (2) 9239.20 77.25% (2)
Brett Hunter (34) 2333.00 70.91% (3) 3388.50 75.98% (2) 2781.70 66.07% (3) 8503.20 71.10% (3)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Underwood 61 50 9 9 3 3.00 106 33.85 0 0
J2 Doug Partl 78 75 9 9 3 3.00 106 33.85 0 0
J3 Wayne Buescher 78 75 9 9 3 3.00 106 33.85 0 0
J4 Jim Klick 83 78 9 9 3 3.00 106 33.85 0 0
J5 Cynthia Lyons 78 75 9 9 3 3.00 106 33.85 0 0

Four Minute Free

Pilot Airplane Known Total
Nike Vaknin (1) 0.00 0.00% (1) 0.00 0.00% (1)
Brett Hunter (34) 0.00 0.00% (1) 0.00 0.00% (1)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Underwood 100 100 2 1 1 2.00 22 36.36 0 0
J2 Doug Partl 100 100 2 1 1 2.00 22 36.36 0 0
J3 Wayne Buescher 100 100 2 1 1 2.00 22 36.36 0 0
J4 Jim Klick 100 100 2 1 1 2.00 22 36.36 0 0
J5 Cynthia Lyons 100 100 2 1 1 2.00 22 36.36 0 0