IAC CDB

Lonestar Aerobatic Championships

Held in Sherman, TX (SouthCentral), 2010-06-11

Director: Bill Denton, Chapter 24

Chief Judge(s): Michael Gallaway, A.J. Hefel

Primary Power

Pilot Airplane Known Free Total
Glenn Maynard (24) 506.00 80.32% (1) 512.20 81.30% (1) 1018.20 80.81% (1)
Mark Killian (24) 482.80 76.63% (2) 498.30 79.10% (2) 981.10 77.87% (2)
Mike Ward (25) 381.00 60.48% (3) 333.70 52.97% (3) 714.70 56.72% (3)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 100 100 6 6 2 3.00 42 9.00 0 0
J2 John Ostmeyer 75 67 6 6 2 3.00 42 9.00 0 0
J3 Elizabeth Maynard 100 100 6 6 2 3.00 42 9.00 0 0
J4 Steven Johnson 100 100 6 6 2 3.00 42 9.00 0 0
J5 Mike Forney 100 100 6 6 2 3.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1189.00 83.15% (4) 1216.70 85.08% (1) 1215.30 84.99% (1) 3621.00 84.41% (1)
Robert Dierolf (24) 1213.30 84.85% (1) 1189.50 83.18% (2) 1183.40 82.76% (4) 3586.20 83.59% (2)
J Humphreys (24) 1199.40 83.87% (3) 1185.00 82.87% (3) 1153.80 80.69% (7) 3538.20 82.48% (3)
David Lutes (15) 1149.80 80.41% (6) 1170.00 81.82% (5) 1194.60 83.54% (3) 3514.40 81.92% (4)
Dan Duewall (107) 1204.00 84.20% (2) 1139.00 79.65% (8) 1161.40 81.22% (6) 3504.40 81.69% (5)
Elizabeth Maynard (24) 1164.30 81.42% (5) 1142.30 79.88% (7) 1176.60 82.28% (5) 3483.20 81.19% (6)
Joseph Reed (27) 1090.20 76.24% (9) 1176.90 82.30% (4) 1197.40 83.73% (2) 3464.50 80.76% (7)
Richard Dillman (24) 1106.00 77.34% (8) 1129.70 79.00% (9) 1077.10 75.32% (8) 3312.80 77.22% (8)
Larry Gallaway (24) 1068.00 74.69% (11) 1108.40 77.51% (11) 1076.20 75.26% (9) 3252.60 75.82% (9)
Darren Behm (24) 1141.80 79.85% (7) 1115.30 77.99% (10) 932.90 65.24% (13) 3190.00 74.36% (10)
Russell Husbands 982.70 68.72% (13) 1038.40 72.62% (14) 1060.40 74.15% (10) 3081.50 71.83% (11)
Rick Nutt (119) 199.80 13.97% (15) 1078.50 75.42% (13) 990.80 69.29% (12) 2269.10 52.89% (12)
Adam Baker (24) 1072.00 74.97% (10) 1156.60 80.88% (6) 0.00 0.00% (15) 2228.60 51.95% (13)
Roy Mallow 502.30 35.13% (14) 810.80 56.70% (15) 884.70 61.87% (14) 2197.80 51.23% (14)
C Schumacher (72) 1019.10 71.27% (12) 1095.90 76.64% (12) 0.00 0.00% (15) 2115.00 49.30% (15)
Curt Richmond (24) 0.00 0.00% (16) 788.90 55.17% (16) 1046.90 73.21% (11) 1835.80 42.79% (16)

Chief Judge(s): A.J. Hefel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wayne Roberts 86 73 48 360 3 16.00 540 12.71 0 0
J2 Tom Rhodes 92 79 48 360 3 16.00 540 12.71 0 0
J3 Andrew Macha 88 76 48 360 3 16.00 540 12.71 0 0
J4 Tom Adams 92 78 48 360 3 16.00 540 12.71 0 0
J5 Brian Boyle 90 78 48 360 3 16.00 540 12.71 0 0

Intermediate Power

Pilot Airplane Known Free Total
William Denton (24) 1629.50 82.72% (1) 1700.30 85.87% (2) 3329.80 84.30% (1)
Tom Rhodes (24) 1616.30 82.05% (2) 1673.20 84.51% (3) 3289.50 83.28% (2)
Charles Benham (24) 1533.40 77.84% (4) 1719.30 86.83% (1) 3252.70 82.35% (3)
Wayne Roberts (27) 1505.00 76.40% (5) 1564.10 78.99% (8) 3069.10 77.70% (4)
Jerry Benham (24) 1460.10 74.12% (8) 1584.20 80.01% (7) 3044.30 77.07% (5)
David Honaker (24) 1467.70 74.50% (7) 1561.10 78.84% (9) 3028.80 76.68% (6)
Larry Connor (patch) (34) 1440.10 73.10% (HC) 1584.30 80.02% (6) 3024.40 76.57% (HC)
Phillip Gragg (72) 1497.90 76.04% (6) 1525.20 77.03% (10) 3023.10 76.53% (7)
Tom Adams (23) 1375.50 69.82% (10) 1646.20 83.14% (4) 3021.70 76.50% (8)
A.J. Hefel (119) 1318.00 66.90% (11) 1593.80 80.49% (5) 2911.80 73.72% (9)
Clyde Kesling (24) 1431.00 72.64% (9) 1454.90 73.48% (11) 2885.90 73.06% (10)
Andrew Macha (27) 1604.40 81.44% (3) 310.60 15.69% (12) 1915.00 48.48% (11)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 94 83 24 132 2 12.00 353 13.43 0 0
J2 John Ostmeyer 86 74 24 132 2 12.00 353 13.43 0 0
J3 Elizabeth Maynard 83 66 24 132 2 12.00 353 13.43 0 0
J4 Steven Johnson 87 74 24 132 2 12.00 353 13.43 0 0
J5 Mike Forney 89 79 24 132 2 12.00 353 13.43 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (24) 2077.50 78.99% (2) 2540.80 81.44% (3) 2144.30 74.71% (1) 6762.60 78.45% (1)
Steven Johnson (27) 2080.20 79.10% (1) 2576.10 82.57% (1) 1922.70 66.99% (5) 6579.00 76.32% (2)
Mark Jacobson (24) 1829.40 69.56% (4) 2564.70 82.20% (2) 2142.00 74.63% (2) 6536.10 75.82% (3)
Mike Forney (12) 1982.50 75.38% (3) 2402.90 77.02% (4) 2106.60 73.40% (4) 6492.00 75.31% (4)
John Ostmeyer (15) 1730.50 65.80% (5) 2383.40 76.39% (5) 2132.80 74.31% (3) 6246.70 72.47% (5)
Larry Connor (34) 1234.60 46.94% (6) 1741.90 55.83% (6) 0.00 0.00% (6) 2976.50 34.53% (6)

Chief Judge(s): A.J. Hefel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wayne Roberts 87 78 18 45 3 6.00 210 24.63 0 0
J2 Tom Rhodes 83 69 18 45 3 6.00 210 24.63 0 0
J3 Andrew Macha 73 60 18 45 3 6.00 210 24.63 0 0
J4 Tom Adams 70 69 18 45 3 6.00 210 24.63 0 0
J5 Brian Boyle 85 73 18 45 3 6.00 210 24.63 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jason Newburg (24) 2485.20 76.47% (1) 3329.60 74.65% (2) 3018.40 71.87% (1) 8833.20 74.17% (1)
Brett Hunter (34) 2030.60 62.48% (2) 3337.30 74.83% (1) 2514.90 59.88% (2) 7882.80 66.19% (2)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 100 100 6 3 3 2.00 64 37.22 0 0
J2 John Ostmeyer 100 100 6 3 3 2.00 64 37.22 0 0
J3 Elizabeth Maynard 33 33 6 3 3 2.00 64 37.22 0 0
J4 Steven Johnson 100 100 6 3 3 2.00 64 37.22 0 0
J5 Mike Forney 100 100 6 3 3 2.00 64 37.22 0 0