IAC CDB

Bear Creek Bash, IAC Open East

Held in Rome, GA (SouthEast), 2015-06-04

Director: Ken Lumpkin, Chapter 3

Chief Judge(s): , Charles Harrison, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Unknown II Total

Chief Judge(s):

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Sportsman Power

Pilot Airplane Known Free Unknown Total
Kenneth Hunt (3) American Champion 8KCAB 30SB 1110.00 81.62% (1) 1137.90 83.67% (1) 1121.60 82.47% (1) 3369.50 82.59% (1)
Kyle Collins (3) Pirtts S2A 80003 1053.80 77.49% (3) 1026.60 75.49% (5) 1057.70 77.77% (5) 3138.10 76.91% (2)
Faith Drewry (3) American Champion 8KCAB 86RA 1023.40 75.25% (6) 1071.80 78.81% (3) 1039.80 76.46% (8) 3135.00 76.84% (3)
Winston Wright (3) American Champion 8KCAB 6RA 1043.60 76.74% (4) 988.26 72.67% (10) 1090.40 80.18% (3) 3122.26 76.53% (4)
William McLean (3) RV 4 96JP 984.70 72.40% (8) 940.70 69.17% (13) 1115.50 82.02% (2) 3040.90 74.53% (5)
Charles Sikes (3) Pitts S2A 80003 1026.36 75.47% (5) 1018.86 74.92% (6) 987.30 72.60% (11) 3032.52 74.33% (6)
Mitchell Kaye (27) Extra 300L 245EX 893.20 65.68% (11) 1090.20 80.16% (2) 1044.40 76.79% (7) 3027.80 74.21% (7)
Christopher Cox (3) Pitts S-1S 4714H 963.50 70.85% (9) 967.26 71.12% (11) 992.90 73.01% (9) 2923.66 71.66% (8)
Miroslav Velickovich (19) Giles G-202 202MK 1008.40 74.15% (7) 1000.62 73.58% (9) 893.20 65.68% (12) 2902.22 71.13% (9)
James Burke (3) Yak 52 426YK 1066.30 78.40% (2) 764.60 56.22% (14) 1046.90 76.98% (6) 2877.80 70.53% (10)
Ron Schreck (19) RV 8 849RS 700.10 51.48% (13) 1046.80 76.97% (4) 1077.76 79.25% (4) 2824.66 69.23% (11)
PJ Tom (3) Pitts S2A 80003 802.40 59.00% (12) 952.10 70.01% (12) 988.72 72.70% (10) 2743.22 67.24% (12)
Nelson Willis Pitts S-1 1JE 942.88 69.33% (10) 1006.60 74.01% (8) 790.20 58.10% (13) 2739.68 67.15% (13)
Micah Reynolds Staudacher S600 600SH 329.70 24.24% (14) 1011.70 74.39% (7) 590.20 43.40% (14) 1931.60 47.34% (14)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 88 74 42 273 3 14.00 474 12.05 1 1
J2 Steven Johnson 88 77 42 273 3 14.00 474 12.05 4 0
J3 Richard Porter 92 83 28 182 2 14.00 314 12.13 0 2
J4 Tom Adams 85 71 42 273 3 14.00 474 12.05 7 0
J5 Stanley Moye 85 71 28 182 2 14.00 314 12.13 0 0
J6 William Barnard 91 78 14 91 1 14.00 160 11.90 0 0
J7 Daniel Bond 83 65 14 91 1 14.00 160 11.90 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Unknown II Total
Daniel Bond (19) Pitts S-1S 9CL 1446.40 80.36% (1) 1600.50 80.83% (6) 1398.60 76.43% (1) 1474.68 80.58% (2) 5920.18 79.57% (1)
James Briggs (3) Extra 300L 713HB 1417.90 78.77% (5) 1637.46 82.70% (4) 1208.46 66.04% (4) 1509.70 82.50% (1) 5773.52 77.60% (2)
Lawrence Macon (19) Pitts S-2B 320PS 1446.30 80.35% (2) 1645.32 83.10% (3) 1374.20 75.09% (2) 1231.08 67.27% (5) 5696.90 76.57% (3)
Stan Burks (3) One Design DR107 105DR 1427.10 79.28% (4) 1648.28 83.25% (2) 1145.48 62.59% (5) 1467.00 80.16% (3) 5687.86 76.45% (4)
Evgeny Komarov Yak 52 RA2021G 1190.50 66.14% (6) 1619.96 81.82% (5) 1256.08 68.64% (3) 1413.98 77.27% (4) 5480.52 73.66% (5)
William Barnard (3) Extra 300L 444TM 1438.10 79.89% (3) 1700.16 85.87% (1) 470.90 25.73% (6) 0.00 0.00% (6) 3609.16 48.51% (6)

Chief Judge(s): Charles Harrison

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kenneth Hunt 86 79 24 60 4 6.00 283 15.77 0 0
J2 Frederick Weaver 40 33 12 30 2 6.00 151 15.02 1 0
J3 Thomas Hartvigsen 62 53 24 60 4 6.00 283 15.77 2 0
J4 Stanley Moye 62 56 24 60 4 6.00 283 15.77 1 0
J5 Robert Bond 46 33 12 30 2 6.00 120 18.15 0 0
J6 Ron Schreck 42 38 12 30 2 6.00 163 14.02 1 0
J7 Robert Schrier 80 67 12 30 2 6.00 132 16.64 0 0

Advanced Power

Pilot Airplane Known Free Unknown Unknown II Total
Steven Johnson (27) MX MX2 487MX 2405.78 78.62% (1) 2640.40 84.63% (2) 2277.20 79.34% (2) 2363.90 82.65% (1) 9687.28 81.34% (1)
Martin Flournoy (3) MX MX2 540RH 2325.20 75.99% (3) 2700.20 86.54% (1) 2278.80 79.40% (1) 2291.80 80.13% (2) 9596.00 80.57% (2)
Mark Fullerton (3) Laser 230 77LW 2306.50 75.38% (4) 2592.40 83.09% (3) 2260.90 78.78% (3) 2236.10 78.19% (3) 9395.90 78.89% (3)
Kevin Campbell (89) MX MX2 69TK 2379.70 77.77% (2) 2558.90 82.02% (4) 2216.50 77.23% (4) 2187.70 76.49% (4) 9342.80 78.45% (4)
Richard Porter (3) Extra 300L 244JT 2241.90 73.26% (5) 2298.16 73.66% (5) 1949.10 67.91% (5) 1976.68 69.11% (5) 8465.84 71.08% (5)

Chief Judge(s): Charles Harrison

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kenneth Hunt 63 60 20 40 4 5.00 230 25.89 0 0
J2 Frederick Weaver 60 50 10 20 2 5.00 115 26.87 3 0
J3 Thomas Hartvigsen 70 65 20 40 4 5.00 230 25.89 1 0
J4 Stanley Moye 75 65 20 40 4 5.00 230 25.89 1 0
J5 Robert Bond 65 50 10 20 2 5.00 110 26.95 1 0
J6 Ron Schreck 90 80 10 20 2 5.00 120 24.92 2 0
J7 Robert Schrier 85 80 10 20 2 5.00 115 24.91 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Unknown II Total
Steven Grohsmeyer MX MXS 9614 2636.20 62.62% (2) 3401.80 76.27% (1) 3028.30 72.27% (2) 3088.70 73.54% (1) 12155.00 71.25% (1)
Robert Bond (3) Pitts S-2B 161PS 2936.40 69.75% (1) 3220.40 72.21% (2) 3107.48 74.16% (1) 2749.56 65.47% (2) 12013.84 70.42% (2)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Campbell 50 50 8 4 4 2.00 92 37.09 1 0
J2 Steven Johnson 50 50 8 4 4 2.00 92 37.09 1 0
J3 Richard Porter 33 33 6 3 3 2.00 72 35.00 0 0
J4 Tom Adams 100 100 8 4 4 2.00 92 37.09 1 1
J5 Stanley Moye 100 100 6 3 3 2.00 72 35.00 1 1
J6 William Barnard 100 100 2 1 1 2.00 20 44.60 0 0
J7 Daniel Bond 100 100 2 1 1 2.00 20 44.60 0 0